| NEBRASKA DEPTH CHART vs. Minnesota, 2013 | PDF version | |
| OFFENSE | ||
| Wide Receiver (X) | 80 Kenny Bell, 6-1, 185, Jr., Boulder, Colo. | 2 letters |
| 82 Tyler Wullenwaber, 6-1, 195, So., Utica, Neb. | 87 Brandon Reilly, 6-1, 190, RFr., Lincoln, Neb. | |
| Left Tackle | 71 Jeremiah Sirles, 6-6, 310, Sr., Lakewood, Colo. | 3 letters | – OR – | 76 Brent Qvale, 6-7, 315, Sr., Williston, N.D. | 3 letters |
| 59 Matt Finnin, 6-7, 305, Jr., Crete, Ill. | ||
| Left Guard | 68 Jake Cotton, 6-6, 305, Jr., Lincoln, Neb. | 2 letters |
| 65 Ryne Reeves, 6-3, 295, So., Crete, Neb. | 1 letter | |
| Center | 62 Cole Pensick, 6-2, 275, Sr., Lincoln, Neb. | 3 letters |
| – OR – | 56 Mark Pelini, 6-0, 295, Jr., Youngstown, Ohio. | 1 letter |
| Right Guard | 74 Mike Moudy, 6-5, 300, Jr., Castle Rock, Colo. | |
| 78 Givens Price, 6-4, 295, Soph., Houston, Texas | ||
| Right Tackle | 63 Andrew Rodriguez, 6-6, 330, Sr., Aurora, Neb. | 3 letters |
| 57 Zach Sterup, 6-8, 315, So., Hastings, Neb. | 1 letter | |
| Tight End | 41 Jake Long, 6-4, 240, Sr., Elkhorn, Neb. | 2 letters |
| 11 Cethan Carter, 6-4, 240, Fr., Metairie, La. | ||
| 84 Sam Cotton, 6-4, 235, RFr., Lincoln, Neb. | ||
| – OR – | 42 Trey Foster, 6-0, 240, RFr., Lincoln, Neb. | |
| Wide Receiver (Z) | 18 Quincy Enunwa, 6-2, 225, Sr., Moreno Valley, Calif. | 3 letters |
| 13 Sam Burtch, 6-3, 195, So., Murdock, Neb. | 1 letter | |
| 2 Alonzo Moore, 6-2, 185, RFr., Winnfield, La. | ||
| Wide Receiver (A) | 10 Jamal Turner, 6-1, 185, Jr., Arlington, Texas | 2 letters |
| 1 Jordan Westerkamp, 6-0, 200, RFr., Lombard, Ill. | ||
| Quarterback | 3 Taylor Martinez, 6-1, 210, Sr., Corona, Calif. | 3 letters |
| 4 Tommy Armstrong Jr., 6-1, 220, RFr., Cibolo, Texas | ||
| – OR – | 12 Ron Kellogg III, 6-1, 220, Sr., Omaha, Neb. | 1 letter |
| I-Back | 8 Ameer Abdullah, 5-9, 190, Jr., Homewood, Ala. | 2 letters |
| 32 Imani Cross, 6-1, 225, So., Gainesville, Ga. | 1 letter | |
| 34 Terrell Newby, 5-10, 185, Fr., West Hills, Calif. | ||
| 22 King Frazier, 6-0, 220, RFr., Lee’s Summit, Mo. | ||
| Fullback | 31 C.J. Zimmerer, 6-0, 230, Sr., Omaha, Neb. | 2 letters |
| – OR – | 35 Andy Janovich, 6-1, 225, So., Gretna, Neb. | 1 letter |
| DEFENSE | ||
| Defensive End | 9 Jason Ankrah, 6-4, 265, Sr., Gaithersburg, Md. | 3 letters |
| 90 Greg McMullen, 6-3, 285, RFr., Akron, Ohio | ||
| Defensive Tackle | 53 Thad Randle, 6-1, 290, Sr., Galena Park, Texas | 3 letters |
| 7 Maliek Collins, 6-2, 300, Fr., Kansas City, Mo. | ||
| 69 Brodrick Nickens, 6-5, 305, Sr., Alliance, Neb. | 1 letter | |
| Defensive Tackle | 96 Aaron Curry, 6-1, 280, So., Fossil Ridge, Texas | |
| – OR – | 98 Vincent Valentine, 6-3, 325, RFr., Edwardsville, Ill. | |
| 55 Kevin Maurice, 6-3, 280, Fr., Orlando, Fla. | ||
| Defensive End | 44 Randy Gregory, 6-6, 255, So., Fishers, Ind. | |
| 94 Avery Moss, 6-2, 260, RFr., Tempe, Ariz. | ||
| 91 Donovan Vestal, 6-5, 275, Jr., Arlington, Texas | ||
| BUCK | 33 Jared Afalava, 6-3, 230, RFr., South Joran, Utah | |
| – OR – | 25 Nathan Gerry, 6-2, 210, Fr., Sioux Falls, S.D. | |
| MIKE | 41 David Santos, 6-0, 225, So., Spring, Texas | 1 letter |
| 52 Josh Banderas, 6-2, 225, Fr., Lincoln, Neb. | ||
| WILL | 15 Michael Rose, 5-11, 230, RFr., Kansas City, Mo. | 1 letter |
| – OR – | 13 Zaire Anderson, 5-11, 220, Jr., Philadelphia, Pa. | |
| Left Cornerback | 5 Josh Mitchell, 5-11, 160, Jr., Corona, Calif. | 2 letters |
| – OR – | 16 Stanley Jean-Baptiste, 6-3, 220, Sr., Miami, Fla. | 2 letters |
| 23 Daniel Davie, 6-1, 185, So., Beatrice, Neb. | 1 letter | |
| Safety | 6 Corey Cooper, 6-1, 210, Jr., Maywood, Ill. | 2 letters |
| 18 LeRoy Alexander, 6-0, 190, RFr., Toledo, Ohio | ||
| 8 D.J. Singleton, 6-1, 200, Fr., Jersey City, N.J. | ||
| Safety | 11 Andrew Green, 6-0, 195, Sr., San Antonio, Texas | 2 letters |
| – OR – | 1 Harvey Jackson, 6-2, 210, Jr., Fresno, Texas | 2 letters |
| 21 Charles Jackson, 5-11, 175, So., Spring, Texas | 1 letter | |
| Right Cornerback | 17 Ciante Evans, 5-11, 190, Sr., Arlington, Texas | 3 letters |
| 14 Jonathan Rose, 6-1, 190, So., Leeds, Ala. | ||
| – OR – | 4 Mohammed Seisay, 6-2, 200, Sr., Springfield, Va. | 1 letter |
| Nickel | 17 Ciante Evans, 5-11, 190, Sr., Arlington, Texas | 3 letters |
| SPECIALISTS | ||
| Placekicker | 94 Pat Smith, 5-11, 185, Sr., Quincy, Ill. | |
| – OR – | 37 Mauro Bondi, 6-0, 200, So., Boca Raton, Fla. | 1 letter |
| Punter | 27 Sam Foltz, 6-1, 200, RFr., Grand Island, Neb. | |
| Long Snapper | 91 Gabriel Miller, 6-0, 235, Fr., Mishawaka, Ind. | |
| 97 Joseph Rotherham, 6-0, 220, So., Lincoln, Neb. | ||
| Holder | 27 Sam Foltz, 6-1, 200, RFr., Grand Island, Neb. | |
| Kickoffs | 37 Mauro Bondi, 6-0, 200, So., Boca Raton, Fla. | 1 letter |
| Kickoff Return | 80 Kenny Bell, 6-1, 185, Jr., Boulder, Colo. | 2 letters |
| 8 Ameer Abdullah, 5-9, 190, Jr., Homewood, Ala. | 2 letters | |
| – OR – | 34 Terrell Newby, 5-10, 185, Fr., West Hills, Calif. | |
| Punt Return | 1 Jordan Westerkamp, 6-0, 200, RFr., Lombard, Ill. | |
| 10 Jamal Turner, 6-1, 185, Jr., Arlington, Texas | 2 letters | |
| 34 Terrell Newby, 5-10, 185, Fr., West Hills, Calif. | ||
Source: University of Nebraska Athletic Department