Cumulative statistics
South Dakota State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-31 | BUTLER (IND.) | W | 55-14 | 1-0-0 | 0-0-0 | 2:55 | 9729 | ||
| 09-07 | at | UND | W | 35-28 | 2-0-0 | 0-0-0 | 3:02 | 10038 | |
| 09-14 | S’EASTERN LOUISIANA | W | 34-26 | 3-0-0 | 0-0-0 | 2:50 | 13456 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SDSU | OPP |
| SCORING | 124 | 68 |
| Points Per Game | 41.3 | 22.7 |
| FIRST DOWNS | 59 | 58 |
| Rushing | 21 | 17 |
| Passing | 30 | 37 |
| Penalty | 8 | 4 |
| RUSHING YARDAGE | 644 | 301 |
| Yards gained rushing | 702 | 370 |
| Yards lost rushing | 58 | 69 |
| Rushing Attempts | 110 | 87 |
| Average Per Rush | 5.9 | 3.5 |
| Average Per Game | 214.7 | 100.3 |
| TDs Rushing | 9 | 5 |
| PASSING YARDAGE | 702 | 935 |
| Comp-Att-Int | 49-83-0 | 77-121-9 |
| Average Per Pass | 8.5 | 7.7 |
| Average Per Catch | 14.3 | 12.1 |
| Average Per Game | 234.0 | 311.7 |
| TDs Passing | 6 | 3 |
| TOTAL OFFENSE | 1346 | 1236 |
| Total Plays | 193 | 208 |
| Average Per Play | 7.0 | 5.9 |
| Average Per Game | 448.7 | 412.0 |
| KICK RETURNS: #-Yards | 9-141 | 18-360 |
| PUNT RETURNS: #-Yards | 6-46 | 4-25 |
| INT RETURNS: #-Yards | 9-156 | 0-0 |
| KICK RETURN AVERAGE | 15.7 | 20.0 |
| PUNT RETURN AVERAGE | 7.7 | 6.2 |
| INT RETURN AVERAGE | 17.3 | 0.0 |
| FUMBLES-LOST | 3-1 | 3-3 |
| PENALTIES-Yards | 18-161 | 24-233 |
| Average Per Game | 53.7 | 77.7 |
| PUNTS-Yards | 18-669 | 16-619 |
| Average Per Punt | 37.2 | 38.7 |
| Net punt average | 33.6 | 34.6 |
| KICKOFFS-Yards | 22-1227 | 13-806 |
| Average Per Kick | 55.8 | 62.0 |
| Net kick average | 34.9 | 43.5 |
| TIME OF POSSESSION/Game | 31:43 | 28:17 |
| 3RD-DOWN Conversions | 18/43 | 16/38 |
| 3rd-Down Pct | 42% | 42% |
| 4TH-DOWN Conversions | 1/2 | 0/2 |
| 4th-Down Pct | 50% | 0% |
| SACKS BY-Yards | 8-42 | 7-28 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 17 | 9 |
| FIELD GOALS-ATTEMPTS | 2-2 | 2-2 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (11-12) 92% | (9-11) 82% |
| RED-ZONE TOUCHDOWNS | (9-12) 75% | (7-11) 64% |
| PAT-ATTEMPTS | (16-16) 100% | (8-8) 100% |
| ATTENDANCE | 23185 | 10038 |
| Games/Avg Per Game | 2/11592 | 1/10038 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| South Dakota State | 21 | 38 | 30 | 35 | 124 |
| Opponents | 24 | 3 | 20 | 21 | 68 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Lally,T.J. | 3 | 12 | 7 | 19 | 2.0 | – 2 | . | . | . | . | . | 1 | – 0 | . | . | . | ||
| 42 | Kilgore,R.C. | 3 | 5 | 11 | 16 | . | . | 1 | – 17 | . | 1 | . | . | . | . | . | |||
| 15 | Brown,Andrew | 3 | 11 | 3 | 14 | 3.0 | – 6 | . | 1 | – 15 | . | 1 | . | 1 | – 20 | 1 | . | . | |
| 22 | Butler,Je Ryan | 3 | 10 | 3 | 13 | . | . | 1 | – 39 | 1 | 2 | . | . | . | . | . | |||
| 14 | Wright,Winston | 3 | 10 | 1 | 11 | . | . | 1 | – 0 | 1 | 2 | . | . | . | . | . | |||
| 34 | Peete,Doug | 3 | 7 | 4 | 11 | 1.0 | – 4 | 1.0 | – 4 | 1 | – 1 | . | 1 | . | 1 | – 0 | . | . | . |
| 25 | Forsythe,Jimmie | 3 | 8 | 2 | 10 | . | . | 1 | – 5 | 1 | 2 | . | . | . | . | . | |||
| 29 | Elmore,Charles | 2 | 9 | 1 | 10 | 3.0 | – 15 | . | . | . | . | . | . | . | . | . | |||
| 69 | Peugh,Marshall | 3 | 7 | 3 | 10 | 3.5 | – 13 | 2.5 | – 12 | . | . | . | 4 | . | . | . | . | ||
| 38 | Gentile,Jake | 3 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Peitz,Tom | 2 | 3 | 4 | 7 | . | . | 1 | – 21 | 1 | 2 | . | . | . | . | . | |||
| 1 | Brown,Dallas | 3 | 5 | 2 | 7 | . | . | 2 | – 58 | . | 2 | . | . | . | . | . | |||
| 40 | Mears,Nick | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Douglas,Chase | 3 | 4 | 2 | 6 | 2.5 | – 18 | 2.5 | – 18 | . | . | . | 1 | . | . | . | . | ||
| 8 | Tavares,Melvin | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Knowlton,Austin | 3 | 1 | 4 | 5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 45 | Klocek,Kevin | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Bobbit,Jesse | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Strehlow,Chad | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Burke,Bryan | 3 | 1 | 2 | 3 | 1.0 | – 2 | . | . | . | . | . | . | . | . | . | |||
| 43 | LaBlance,Auston | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Plote,J.R. | 3 | 2 | 1 | 3 | 1.0 | – 3 | 1.0 | – 3 | . | . | . | . | . | . | . | . | ||
| 26 | DrewKreutzfeldt | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Langer,Cole | 3 | . | 2 | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 21 | Herndon,Ezekiel | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | PatrickSchuster | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Wright,Dom | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Krings,Blake | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Mason,Trent | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Benedetto,Vince | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 36 | Sherlock,Jack | 2 | 1 | . | 1 | 1.0 | – 5 | 1.0 | – 5 | . | . | . | . | . | . | . | . | ||
| 99 | Dibb,Tory | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Tuschen,Eric | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Tiefenthaler,T. | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total………. | 3 | 124 | 73 | 197 | 18 | – 68 | 8 | – 42 | 9 | – 156 | 7 | 16 | 6 | 3 | – 20 | 2 | . | . | |
| Opponents…… | 3 | 97 | 100 | 197 | 14 | – 45 | 7 | – 28 | . | 5 | 5 | 4 | . | . | . | . | |||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-0) | (2-0) | (1-0) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08-31 BUTLER (IND.) W |
| TEAM STATISTICS | SDSU | OPP |
| FIRST DOWNS | 59 | 58 |
| Rushing | 21 | 17 |
| Passing | 30 | 37 |
| Penalty | 8 | 4 |
| RUSHING YARDAGE | 644 | 301 |
| Rushing Attempts | 110 | 87 |
| Average Per Rush | 5.9 | 3.5 |
| Average Per Game | 214.7 | 100.3 |
| TDs Rushing | 9 | 5 |
| PASSING YARDAGE | 702 | 935 |
| Comp-Att-Int | 49-83-0 | 77-121-9 |
| Average Per Pass | 8.5 | 7.7 |
| Average Per Catch | 14.3 | 12.1 |
| Average Per Game | 234.0 | 311.7 |
| TDs Passing | 6 | 3 |
| TOTAL OFFENSE | 1346 | 1236 |
| Average Per Play | 7.0 | 5.9 |
| Average Per Game | 448.7 | 412.0 |
| KICK RETURNS: #-Yards | 9-141 | 18-360 |
| PUNT RETURNS: #-Yards | 6-46 | 4-25 |
| INT RETURNS: #-Yards | 9-156 | 0-0 |
| FUMBLES-LOST | 3-1 | 3-3 |
| PENALTIES-Yards | 18-161 | 24-233 |
| PUNTS-AVG | 18-37.2 | 16-38.7 |
| TIME OF POSSESSION/Game | 31:43 | 28:17 |
| 3RD-DOWN Conversions | 18/43 | 16/38 |
| 4TH-DOWN Conversions | 1/2 | 0/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| South Dakota State | 21 | 38 | 30 | 35 | 124 |
| Opponents | 24 | 3 | 20 | 21 | 68 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Zenner,Zach | 3 | 70 | 545 | 5 | 540 | 7.7 | 8 | 75 | 180.0 |
| Gandy,Reggie | 3 | 15 | 85 | 3 | 82 | 5.5 | 0 | 23 | 27.3 |
| Sumner,Austin | 3 | 15 | 59 | 28 | 31 | 2.1 | 1 | 20 | 10.3 |
| Rodriguez,Isaac | 2 | 3 | 13 | 0 | 13 | 4.3 | 0 | 6 | 6.5 |
| Meyer,Nate | 1 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -4.0 |
| TEAM | 3 | 5 | 0 | 8 | -8 | -1.6 | 0 | 0 | -2.7 |
| Hubert,Brandon | 3 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -3.3 |
| Total………. | 3 | 110 | 702 | 58 | 644 | 5.9 | 9 | 75 | 214.7 |
| Opponents…… | 3 | 87 | 370 | 69 | 301 | 3.5 | 5 | 44 | 100.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Sumner,Austin | 3 | 152.3 | 46-78-0 | 59.0 | 670 | 5 | 60 | 223.3 |
| Meyer,Nate | 1 | 299.6 | 3-3-0 | 100.0 | 32 | 1 | 22 | 32.0 |
| TEAM | 3 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total………. | 3 | 153.9 | 49-83-0 | 59.0 | 702 | 6 | 60 | 234.0 |
| Opponents…… | 3 | 121.9 | 77-121-9 | 63.6 | 935 | 3 | 73 | 311.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Schneider,Jason | 3 | 18 | 292 | 16.2 | 3 | 40 | 97.3 |
| Hubert,Brandon | 3 | 8 | 72 | 9.0 | 1 | 19 | 24.0 |
| Zenner,Zach | 3 | 6 | 98 | 16.3 | 1 | 59 | 32.7 |
| Jones,Cam | 3 | 5 | 135 | 27.0 | 0 | 60 | 45.0 |
| Andrews,Brandon | 3 | 4 | 35 | 8.8 | 1 | 11 | 11.7 |
| Tiefenthaler,T. | 3 | 4 | 32 | 8.0 | 0 | 13 | 10.7 |
| Wesley,Trevor | 3 | 2 | 14 | 7.0 | 0 | 7 | 4.7 |
| Raymond,Matt | 2 | 1 | 16 | 16.0 | 0 | 16 | 8.0 |
| Benedetto,Vince | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Total………. | 3 | 49 | 702 | 14.3 | 6 | 60 | 234.0 |
| Opponents…… | 3 | 77 | 935 | 12.1 | 3 | 73 | 311.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| JustinSyrovatka | 2-2 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Zenner,Zach | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| JustinSyrovatka | 0 | 2-2 | 16-16 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Schneider,Jason | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Andrews,Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Butler,Je Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown,Dallas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hubert,Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sumner,Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Total………. | 17 | 2-2 | 16-16 | 0-0 | 0 | 0-1 | 0 | 0 | 124 |
| Opponents…… | 9 | 2-2 | 8-8 | 0-1 | 0 | 0-0 | 0 | 0 | 68 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brown,Dallas | 2 | 58 | 29.0 | 1 | 52 |
| Butler,Je Ryan | 1 | 39 | 39.0 | 1 | 39 |
| Peete,Doug | 1 | 1 | 1.0 | 0 | 1 |
| Forsythe,Jimmie | 1 | 5 | 5.0 | 0 | 5 |
| Kilgore,R.C. | 1 | 17 | 17.0 | 0 | 17 |
| Peitz,Tom | 1 | 21 | 21.0 | 0 | 21 |
| Wright,Winston | 1 | 0 | 0.0 | 0 | 0 |
| Brown,Andrew | 1 | 15 | 15.0 | 0 | 15 |
| Total………. | 9 | 156 | 17.3 | 2 | 52 |
| Opponents…… | 0 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Sawyer,Ethan | 18 | 669 | 37.2 | 49 | 2 | 6 | 5 | 0 | 0 |
| Total………. | 18 | 669 | 37.2 | 49 | 2 | 6 | 5 | 0 | 0 |
| Opponents…… | 16 | 619 | 38.7 | 57 | 1 | 0 | 8 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Wesley,Trevor | 6 | 46 | 7.7 | 0 | 16 |
| Total………. | 6 | 46 | 7.7 | 0 | 16 |
| Opponents…… | 4 | 25 | 6.2 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Wright,Dom | 6 | 90 | 15.0 | 0 | 22 |
| Forsythe,Jimmie | 2 | 51 | 25.5 | 0 | 31 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total………. | 9 | 141 | 15.7 | 0 | 31 |
| Opponents…… | 18 | 360 | 20.0 | 1 | 82 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Zenner,Zach | 3 | 540 | 98 | 0 | 0 | 0 | 638 | 212.7 |
| Schneider,Jason | 3 | 0 | 292 | 0 | 0 | 0 | 292 | 97.3 |
| Jones,Cam | 3 | 0 | 135 | 0 | 0 | 0 | 135 | 45.0 |
| Wright,Dom | 3 | 0 | 0 | 0 | 90 | 0 | 90 | 30.0 |
| Gandy,Reggie | 3 | 82 | 0 | 0 | 0 | 0 | 82 | 27.3 |
| Total………. | 3 | 644 | 702 | 46 | 141 | 156 | 1689 | 563.0 |
| Opponents…… | 3 | 301 | 935 | 25 | 360 | 0 | 1621 | 540.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Sumner,Austin | 3 | 93 | 31 | 670 | 701 | 233.7 |
| Zenner,Zach | 3 | 70 | 540 | 0 | 540 | 180.0 |
| Gandy,Reggie | 3 | 15 | 82 | 0 | 82 | 27.3 |
| Meyer,Nate | 1 | 4 | -4 | 32 | 28 | 28.0 |
| Rodriguez,Isaac | 2 | 3 | 13 | 0 | 13 | 6.5 |
| Total………. | 3 | 193 | 644 | 702 | 1346 | 448.7 |
| Opponents…… | 3 | 208 | 301 | 935 | 1236 | 412.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Lally,T.J. | 3 | 12 | 7 | 19 | 2.0 | – 2 | . | . | . | . | . | 1 | – 0 | . | . | . | ||
| 42 | Kilgore,R.C. | 3 | 5 | 11 | 16 | . | . | 1 | – 17 | . | 1 | . | . | . | . | . | |||
| 15 | Brown,Andrew | 3 | 11 | 3 | 14 | 3.0 | – 6 | . | 1 | – 15 | . | 1 | . | 1 | – 20 | 1 | . | . | |
| 22 | Butler,Je Ryan | 3 | 10 | 3 | 13 | . | . | 1 | – 39 | 1 | 2 | . | . | . | . | . | |||
| 14 | Wright,Winston | 3 | 10 | 1 | 11 | . | . | 1 | – 0 | 1 | 2 | . | . | . | . | . | |||
| Total………. | 3 | 124 | 73 | 197 | 18 | – 68 | 8 | – 42 | 9 | – 156 | 7 | 16 | 6 | 3 | – 20 | 2 | . | . | |
| Opponents…… | 3 | 97 | 100 | 197 | 14 | – 45 | 7 | – 28 | . | 5 | 5 | 4 | . | . | . | . | |||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Zenner,Zach at UND (09-07) |
| Yards Rushing | 295 | Zenner,Zach at UND (09-07) |
| TD Rushes | 3 | Zenner,Zach at UND (09-07) |
| Zenner,Zach vs S’Eastern Louisiana (09-14) | ||
| Long Rush | 75 | Zenner,Zach vs S’Eastern Louisiana (09-14) |
| Pass attempts | 32 | Sumner,Austin vs Butler (Ind.) (08-31) |
| Pass completions | 22 | Sumner,Austin vs Butler (Ind.) (08-31) |
| Yards Passing | 326 | Sumner,Austin vs Butler (Ind.) (08-31) |
| TD Passes | 3 | Sumner,Austin vs Butler (Ind.) (08-31) |
| Long Pass | 60 | Sumner,Austin vs Butler (Ind.) (08-31) |
| Receptions | 10 | Schneider,Jason vs Butler (Ind.) (08-31) |
| Yards Receiving | 167 | Schneider,Jason vs Butler (Ind.) (08-31) |
| TD Receptions | 2 | Schneider,Jason vs Butler (Ind.) (08-31) |
| Long Reception | 60 | Jones,Cam vs Butler (Ind.) (08-31) |
| Field Goals | 2 | JustinSyrovatka vs Butler (Ind.) (08-31) |
| Long Field Goal | 36 | JustinSyrovatka vs Butler (Ind.) (08-31) |
| Punts | 8 | Sawyer,Ethan vs S’Eastern Louisiana (09-14) |
| Punting Avg | 41.2 | Sawyer,Ethan vs S’Eastern Louisiana (09-14) |
| Long Punt | 49 | Sawyer,Ethan at UND (09-07) |
| Sawyer,Ethan vs S’Eastern Louisiana (09-14) | ||
| Punts inside 20 | 2 | Sawyer,Ethan vs Butler (Ind.) (08-31) |
| Sawyer,Ethan at UND (09-07) | ||
| Long Punt Return | 16 | Wesley,Trevor vs Butler (Ind.) (08-31) |
| Long Kickoff Return | 31 | Forsythe,Jimmie vs Butler (Ind.) (08-31) |
| Tackles | 10 | Lally,T.J. vs S’Eastern Louisiana (09-14) |
| Kilgore,R.C. vs S’Eastern Louisiana (09-14) | ||
| Sacks | 2.5 | Douglas,Chase at UND (09-07) |
| Tackles For Loss | 3.0 | Elmore,Charles vs Butler (Ind.) (08-31) |
| Interceptions | 2 | Brown,Dallas vs S’Eastern Louisiana (09-14) |
TEAM GAME HIGHS
| Rushes | 49 | at UND (09-07) |
| Yards Rushing | 298 | at UND (09-07) |
| Yards Per Rush | 6.1 | at UND (09-07) |
| TD Rushes | 4 | vs S’Eastern Louisiana (09-14) |
| Pass attempts | 37 | vs Butler (Ind.) (08-31) |
| Pass completions | 25 | vs Butler (Ind.) (08-31) |
| Yards Passing | 358 | vs Butler (Ind.) (08-31) |
| Yards Per Pass | 9.7 | vs Butler (Ind.) (08-31) |
| TD Passes | 4 | vs Butler (Ind.) (08-31) |
| Total Plays | 70 | vs Butler (Ind.) (08-31) |
| at UND (09-07) | ||
| Total Offense | 546 | vs Butler (Ind.) (08-31) |
| Yards Per Play | 7.8 | vs Butler (Ind.) (08-31) |
| Points | 55 | vs Butler (Ind.) (08-31) |
| Sacks By | 4 | at UND (09-07) |
| First Downs | 22 | vs Butler (Ind.) (08-31) |
| Penalties | 10 | vs Butler (Ind.) (08-31) |
| Penalty Yards | 103 | vs Butler (Ind.) (08-31) |
| Turnovers | 1 | vs S’Eastern Louisiana (09-14) |
| Interceptions By | 4 | vs S’Eastern Louisiana (09-14) |
| Punts | 8 | vs S’Eastern Louisiana (09-14) |
| Punting Avg | 41.2 | vs S’Eastern Louisiana (09-14) |
| Long Punt | 49 | at UND (09-07) |
| vs S’Eastern Louisiana (09-14) | ||
| Punts inside 20 | 2 | vs Butler (Ind.) (08-31) |
| at UND (09-07) | ||
| Long Punt Return | 16 | vs Butler (Ind.) (08-31) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 19 | Bennett, B., vs S’Eastern Louisiana (09-14) |
| Yards Rushing | 73 | Bennett, B., vs S’Eastern Louisiana (09-14) |
| TD Rushes | 1 | LANCASTER, Matt, vs Butler (Ind.) (08-31) |
| HEETER, Trae, vs Butler (Ind.) (08-31) | ||
| Jameer Jackson, at UND (09-07) | ||
| Harrell, R., vs S’Eastern Louisiana (09-14) | ||
| Bennett, B., vs S’Eastern Louisiana (09-14) | ||
| Long Rush | 44 | LANCASTER, Matt, vs Butler (Ind.) (08-31) |
| Pass attempts | 38 | Bennett, B., vs S’Eastern Louisiana (09-14) |
| Pass completions | 27 | Bennett, B., vs S’Eastern Louisiana (09-14) |
| Yards Passing | 322 | Bennett, B., vs S’Eastern Louisiana (09-14) |
| TD Passes | 2 | Joe Mollberg, at UND (09-07) |
| Long Pass | 73 | Joe Mollberg, at UND (09-07) |
| Receptions | 8 | Kenny Golladay, at UND (09-07) |
| Yards Receiving | 207 | Greg Hardin, at UND (09-07) |
| TD Receptions | 2 | Greg Hardin, at UND (09-07) |
| Long Reception | 73 | Greg Hardin, at UND (09-07) |
| Field Goals | 2 | Sebastian, S., vs S’Eastern Louisiana (09-14) |
| Long Field Goal | 36 | Sebastian, S., vs S’Eastern Louisiana (09-14) |
| Punts | 6 | JUDGE, Tom, vs Butler (Ind.) (08-31) |
| Mitch Meindel, at UND (09-07) | ||
| Punting Avg | 42.7 | McCormick, M., vs S’Eastern Louisiana (09-14) |
| Long Punt | 57 | Mitch Meindel, at UND (09-07) |
| Punts inside 20 | 5 | Mitch Meindel, at UND (09-07) |
| Long Punt Return | 20 | Kenny Golladay, at UND (09-07) |
| Long Kickoff Return | 82 | Roberson, X., vs S’Eastern Louisiana (09-14) |
| Tackles | 9 | Daryl Brown, at UND (09-07) |
| Chavon Mackey, at UND (09-07) | ||
| G. Goodman, at UND (09-07) | ||
| Sacks | 1.0 | YANOW, Paul, vs Butler (Ind.) (08-31) |
| D. Bennett, at UND (09-07) | ||
| G. Goodman, at UND (09-07) | ||
| Harmon, K., vs S’Eastern Louisiana (09-14) | ||
| Newman, J., vs S’Eastern Louisiana (09-14) | ||
| Church, J., vs S’Eastern Louisiana (09-14) | ||
| Tackles For Loss | 2.0 | D. Bennett, at UND (09-07) |
| G. Goodman, at UND (09-07) | ||
| Hubert, C., vs S’Eastern Louisiana (09-14) |
OPPONENT TEAM GAME HIGHS
| Rushes | 43 | vs S’Eastern Louisiana (09-14) |
| Yards Rushing | 184 | vs S’Eastern Louisiana (09-14) |
| Yards Per Rush | 4.3 | vs S’Eastern Louisiana (09-14) |
| TD Rushes | 2 | vs Butler (Ind.) (08-31) |
| vs S’Eastern Louisiana (09-14) | ||
| Pass attempts | 45 | at UND (09-07) |
| Pass completions | 28 | at UND (09-07) |
| Yards Passing | 437 | at UND (09-07) |
| Yards Per Pass | 9.7 | at UND (09-07) |
| TD Passes | 3 | at UND (09-07) |
| Total Plays | 82 | vs S’Eastern Louisiana (09-14) |
| Total Offense | 506 | vs S’Eastern Louisiana (09-14) |
| Yards Per Play | 7.4 | at UND (09-07) |
| Points | 28 | at UND (09-07) |
| Sacks By | 4 | vs S’Eastern Louisiana (09-14) |
| First Downs | 22 | vs S’Eastern Louisiana (09-14) |
| Penalties | 12 | vs S’Eastern Louisiana (09-14) |
| Penalty Yards | 115 | vs S’Eastern Louisiana (09-14) |
| Turnovers | 6 | vs S’Eastern Louisiana (09-14) |
| Punts | 6 | vs Butler (Ind.) (08-31) |
| at UND (09-07) | ||
| Punting Avg | 41.5 | vs S’Eastern Louisiana (09-14) |
| Long Punt | 57 | at UND (09-07) |
| Punts inside 20 | 5 | at UND (09-07) |
| Long Punt Return | 20 | at UND (09-07) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08-31 | BUTLER (IND.) | 33 | 188 | 2 | 39 | 25 | 358 | 4 | 60 | 25-37-0 | 358 | 4 | 60 | 2 | 51 | 0 | 31 | 2 | 26 | 0 | 16 | 546 |
| 09-07 | at UND | 49 | 298 | 3 | 46 | 10 | 157 | 2 | 37 | 10-21-0 | 157 | 2 | 37 | 3 | 45 | 0 | 22 | 2 | 16 | 0 | 4 | 455 |
