Scoring Summary |
Wyoming (0-1) vs. Nebraska (1-0)
Date: Aug 31, 2013 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 91185
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wyoming | 7 | 7 | 7 | 13 | 34 |
Nebraska | 10 | 7 | 14 | 6 | 37 |
SCORING SUMMARY | WY -NEB | |||
1st | 08:48 | WY | CLAIBORNE, Jalen 6 yd pass from SMITH, Brett (WILLIAMS, Stuart kick) | |
6 plays, 64 yards, TOP 1:57 | 7 - 0 | |||
05:00 | NEB | Smith, Pat 24 yd field goal | ||
10 plays, 55 yards, TOP 3:41 | 7 - 3 | |||
01:20 | NEB | Turner, Jamal 17 yd pass from Martinez, T. (Smith, Pat kick) | ||
6 plays, 58 yards, TOP 2:08 | 7 - 10 | |||
2nd | 11:38 | WY | WICK, Shaun 6 yd run (WILLIAMS, Stuart kick) | |
5 plays, 76 yards, TOP 1:27 | 14 - 10 | |||
05:59 | NEB | Cross, Imani 1 yd run (Smith, Pat kick) | ||
3 plays, 80 yards, TOP 0:52 | 14 - 17 | |||
3rd | 13:22 | NEB | Cross, Imani 31 yd run (Smith, Pat kick) | |
5 plays, 65 yards, TOP 1:32 | 14 - 24 | |||
04:08 | NEB | Enunwa, Quincy 3 yd pass from Martinez, T. (Smith, Pat kick) | ||
15 plays, 67 yards, TOP 6:22 | 14 - 31 | |||
02:04 | WY | MILLER, Brandon 22 yd pass from SMITH, Brett (WILLIAMS, Stuart kick) | ||
8 plays, 83 yards, TOP 1:57 | 21 - 31 | |||
4th | 11:38 | NEB | Enunwa, Quincy 7 yd pass from Martinez, T. (Smith, Pat kick failed) | |
13 plays, 82 yards, TOP 5:22 | 21 - 37 | |||
06:02 | WY | CLAIBORNE, Jalen 29 yd pass from SMITH, Brett (SMITH, Brett pass failed) | ||
2 plays, 52 yards, TOP 0:24 | 27 - 37 | |||
01:32 | WY | HERRON, Robert 47 yd pass from SMITH, Brett (WILLIAMS, Stuart kick) | ||
3 plays, 62 yards, TOP 0:29 | 34 - 37 |
Kickoff time: 7:01 pm End of Game: 10:34 pm Total elapsed time: 3:33 Referee: Eddy Shelton Umpire: Rico Orsot Linesman: Marvel July Line judge: Greg Reid Back judge: Robert Lewis Field judge: Rich Almeroth Side judge: Matt Mills Temperature: 90 Wind: S 5 mph Weather: Clear, 64% humidity |
Team Statistics |
Team Totals | WY | NEB |
FIRST DOWNS | 35 | 27 |
Rushing | 9 | 17 |
Passing | 20 | 8 |
Penalty | 6 | 2 |
NET YARDS RUSHING | 219 | 375 |
Rushing Attempts | 30 | 63 |
Average Per Rush | 7.3 | 6.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 223 | 387 |
Yards Lost Rushing | 4 | 12 |
NET YARDS PASSING | 383 | 155 |
Completions-Attempts-Int | 29-44-2 | 17-22-1 |
Average Per Attempt | 8.7 | 7.0 |
Average Per Completion | 13.2 | 9.1 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 602 | 530 |
Total offense plays | 74 | 85 |
Average Gain Per Play | 8.1 | 6.2 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 8-74 | 10-84 |
PUNTS-YARDS | 4-209 | 5-228 |
Average Yards Per Punt | 52.2 | 45.6 |
Net Yards Per Punt | 42.2 | 43.0 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 2 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-271 | 7-451 |
Average Yards Per Kickoff | 54.2 | 64.4 |
Net Yards Per Kickoff | 32.8 | 42.6 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 2-13-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 3-82-0 |
Average Per Return | 17.7 | 27.3 |
Interceptions: Number-Yds-TD | 1-33-0 | 2-42-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:02 | 35:58 |
1st Quarter | 7:19 | 7:41 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 4:56 | 10:04 |
4th Quarter | 3:58 | 11:02 |
Third-Down Conversions | 1 of 8 | 9 of 17 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 2-2 | 4-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 4-5 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wyoming-SMITH, Brett 2-0. Nebraska-TEAM 1-0; Martinez, T. 1-1; Cross, Imani 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WY | 1st | W25 | 15:00 | Kickoff | N47 | 12:30 | Punt | 7-28 | 2:30 | ||
WY | 1st | W36 | 10:45 | Punt | N00 | 08:48 | * | TOUCHDOWN | 6-64 | 1:57 | |
WY | 1st | W25 | 05:00 | Kickoff | N37 | 03:28 | Interception | 5-38 | 1:32 | ||
WY | 1st | W25 | 01:20 | Kickoff | W28 | 14:43 | Punt | 3-3 | 1:37 | ||
WY | 2nd | W24 | 13:05 | Punt | N00 | 11:38 | * | TOUCHDOWN | 5-76 | 1:27 | |
WY | 2nd | W23 | 09:16 | Punt | W39 | 06:51 | Punt | 5-16 | 2:25 | ||
WY | 2nd | W18 | 05:54 | Kickoff | N49 | 04:27 | Punt | 5-33 | 1:27 | ||
WY | 2nd | W22 | 02:08 | Punt | W49 | 00:00 | End of half | 5-27 | 2:08 | ||
WY | 3rd | W22 | 13:17 | Kickoff | N33 | 10:30 | Missed FG | 8-45 | 2:47 | ||
WY | 3rd | W17 | 04:01 | Kickoff | N00 | 02:04 | * | TOUCHDOWN | 8-83 | 1:57 | |
WY | 4th | W25 | 11:38 | Kickoff | N24 | 09:40 | Interception | 7-51 | 1:58 | ||
WY | 4th | W48 | 06:26 | Interception | N00 | 06:02 | * | TOUCHDOWN | 2-52 | 0:24 | |
WY | 4th | W38 | 02:01 | Fumble | N00 | 01:32 | * | TOUCHDOWN | 3-62 | 0:29 | |
WY | 4th | W06 | 01:07 | Punt | W31 | 00:00 | End of half | 6-25 | 1:07 | ||
NEB | 1st | N02 | 12:30 | Punt | N08 | 10:45 | Punt | 3-6 | 1:45 | ||
NEB | 1st | N38 | 08:41 | Kickoff | W07 | 05:00 | * | FIELD GOAL | 10-55 | 3:41 | |
NEB | 1st | N42 | 03:28 | Interception | W00 | 01:20 | * | TOUCHDOWN | 6-58 | 2:08 | |
NEB | 2nd | N18 | 14:43 | Punt | N38 | 13:05 | Punt | 5-20 | 1:38 | ||
NEB | 2nd | N25 | 11:38 | Kickoff | N46 | 09:16 | Punt | 5-21 | 2:22 | ||
NEB | 2nd | N20 | 06:51 | Punt | W00 | 05:59 | * | TOUCHDOWN | 3-80 | 0:52 | |
NEB | 2nd | N20 | 04:27 | Punt | N24 | 02:08 | Punt | 3-4 | 2:19 | ||
NEB | 3rd | N35 | 14:54 | Kickoff | W00 | 13:22 | * | TOUCHDOWN | 5-65 | 1:32 | |
NEB | 3rd | N33 | 10:30 | Missed FG | W00 | 04:08 | * | TOUCHDOWN | 15-67 | 6:22 | |
NEB | 3rd | N18 | 02:00 | Kickoff | W00 | 11:38 | * | TOUCHDOWN | 13-82 | 5:22 | |
NEB | 4th | N10 | 09:40 | Interception | W25 | 06:26 | Interception | 8-65 | 3:14 | ||
NEB | 4th | N40 | 06:02 | Kickoff | W38 | 02:01 | Fumble | 7-22 | 4:01 | ||
NEB | 4th | W43 | 01:31 | Kickoff | W37 | 01:07 | Punt | 3-6 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 07:49 | 04:56 | 03:58 | 15:08 | 08:54 | 24:02 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/1 | 1/2 | 0/5 | 1/3 | 1/8 | ||
Average field position | W27 | W21 | W19 | W29 | W24 | W26 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 07:11 | 10:04 | 11:02 | 14:52 | 21:06 | 35:58 | ||
3rd Down Conversions | 3/5 | 0/3 | 4/4 | 2/5 | 3/8 | 6/9 | 9/17 | ||
Average field position | N27 | N20 | N28 | N35 | N23 | N32 | N27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WY | 1st | W25 | 15:00 | Kickoff | N47 | 12:30 | Punt | 7-28 | 2:30 | ||
NEB | 1st | N02 | 12:30 | Punt | N08 | 10:45 | Punt | 3-6 | 1:45 | ||
WY | 1st | W36 | 10:45 | Punt | N00 | 08:48 | * | TOUCHDOWN | 6-64 | 1:57 | |
NEB | 1st | N38 | 08:41 | Kickoff | W07 | 05:00 | * | FIELD GOAL | 10-55 | 3:41 | |
WY | 1st | W25 | 05:00 | Kickoff | N37 | 03:28 | Interception | 5-38 | 1:32 | ||
NEB | 1st | N42 | 03:28 | Interception | W00 | 01:20 | * | TOUCHDOWN | 6-58 | 2:08 | |
WY | 1st | W25 | 01:20 | Kickoff | W28 | 14:43 | Punt | 3-3 | 1:37 | ||
NEB | 2nd | N18 | 14:43 | Punt | N38 | 13:05 | Punt | 5-20 | 1:38 | ||
WY | 2nd | W24 | 13:05 | Punt | N00 | 11:38 | * | TOUCHDOWN | 5-76 | 1:27 | |
NEB | 2nd | N25 | 11:38 | Kickoff | N46 | 09:16 | Punt | 5-21 | 2:22 | ||
WY | 2nd | W23 | 09:16 | Punt | W39 | 06:51 | Punt | 5-16 | 2:25 | ||
NEB | 2nd | N20 | 06:51 | Punt | W00 | 05:59 | * | TOUCHDOWN | 3-80 | 0:52 | |
WY | 2nd | W18 | 05:54 | Kickoff | N49 | 04:27 | Punt | 5-33 | 1:27 | ||
NEB | 2nd | N20 | 04:27 | Punt | N24 | 02:08 | Punt | 3-4 | 2:19 | ||
WY | 2nd | W22 | 02:08 | Punt | W49 | 00:00 | End of half | 5-27 | 2:08 | ||
NEB | 3rd | N35 | 14:54 | Kickoff | W00 | 13:22 | * | TOUCHDOWN | 5-65 | 1:32 | |
WY | 3rd | W22 | 13:17 | Kickoff | N33 | 10:30 | Missed FG | 8-45 | 2:47 | ||
NEB | 3rd | N33 | 10:30 | Missed FG | W00 | 04:08 | * | TOUCHDOWN | 15-67 | 6:22 | |
WY | 3rd | W17 | 04:01 | Kickoff | N00 | 02:04 | * | TOUCHDOWN | 8-83 | 1:57 | |
NEB | 3rd | N18 | 02:00 | Kickoff | W00 | 11:38 | * | TOUCHDOWN | 13-82 | 5:22 | |
WY | 4th | W25 | 11:38 | Kickoff | N24 | 09:40 | Interception | 7-51 | 1:58 | ||
NEB | 4th | N10 | 09:40 | Interception | W25 | 06:26 | Interception | 8-65 | 3:14 | ||
WY | 4th | W48 | 06:26 | Interception | N00 | 06:02 | * | TOUCHDOWN | 2-52 | 0:24 | |
NEB | 4th | N40 | 06:02 | Kickoff | W38 | 02:01 | Fumble | 7-22 | 4:01 | ||
WY | 4th | W38 | 02:01 | Fumble | N00 | 01:32 | * | TOUCHDOWN | 3-62 | 0:29 | |
NEB | 4th | W43 | 01:31 | Kickoff | W37 | 01:07 | Punt | 3-6 | 0:24 | ||
WY | 4th | W06 | 01:07 | Punt | W31 | 00:00 | End of half | 6-25 | 1:07 |
Defensive Statistics |
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | HUFF, Marqueston | 8 | 10 | 18 | . | 1 | 1-0 | . | 1 | . | . | . |
55 | YARBROUGH, E. | 6 | 7 | 13 | 1.5/6 | . | . | . | . | . | . | . |
10 | NZEOCHA, Mark | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
45 | WACHA, Lucas | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
1D | STANTON, Jordan | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
13 | WHITE, Darrenn | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
43 | HARRIS, Devyn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
20 | BURNS, Blair | 2 | 5 | 7 | . | . | . | 1-33 | . | . | . | . |
14 | FINLEY, Tyran | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
95 | MERTENS, Patrick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
12 | PULETASI, Sonny | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
90 | OLIVE, Uso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | HALA'API'API, Siaosi | 1 | 1 | 2 | 0.5/0 | 1 | . | . | . | . | . | . |
6 | HERRON, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | JONES, DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | FORT, Cortland | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | LEWIS, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | BERNTHALER, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | BORGS, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | HENDRIX JR., B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Santos, David | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
25 | Gerry, Nathan | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
5 | Mitchell, Josh | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
1 | Jackson, Harvey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
16 | Jean-Baptiste | 2 | 2 | 4 | . | . | . | 1-42 | 1 | . | . | . |
6 | Cooper, Corey | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
98 | Valentine, V. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4A | Seisay, M. | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
11 | Green, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
53 | Randle, Thad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9C | Moss, Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
21 | Jackson, C. | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | McMullen, Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
44 | Gregory, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
9 | Ankrah, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
52 | Banderas, Josh | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
96 | Curry, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Maurice, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Long, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Bell, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
5E | Starkebaum, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Richards, Wil | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wyoming: 1D-STANTON, Jordan, 1-CLAIBORNE, J., 2-NZEOCHA, Eric, 3-NORMAN, Trey, 4D-JONES, DeAndre, 6D-HENDRIX JR., B., 8D-BERG, Zack, 9-STRATTON, Sam, 15-FORT, Cortland, 18-LEWIS, Xavier, 19-MONTGOMERY, K., 22-EASTON, Tedder, 25-BRUCE, Spencer, 27-NEVERMANN, O., 29-HAYES, Tim, 34-HALA'API'API,S., 39-MARTIN, Justin, 40-WILLIAMS, S., 41-WOOD, Ethan, 44-QUINLAN, J.J., 53-BORGS, Alex, 78-LEDDIGE, Nathan, 80-KRILL, J.D., 81-BERGER, Justin, 83-MAULHARDT, Jake, 85-DARDEN, Jarrod, 90-OLIVE, Uso, 94-TURELLI, B.. |
Nebraska: 1A-Westerkamp, J., 1E-Carter, Cethan, 1C-Alexander, L., 2-Moore, Alonzo, 5E-Starkebaum, C., 5D-Simpson, Brad, 7A-Collins, Maliek, 9A-Burtch, Sam, 10-Turner, Jamal, 11-Green, Andrew, 13-Anderson, Zaire, 19-Richards, Wil, 21-Jackson, C., 22-Frazier, King, 23-Davie, Daniel, 25-Gerry, Nathan, 27-Foltz, Sam, 32-Cross, Imani, 34-Newby, Terrell, 35-Janovich, Andy, 37-Bondi, Mauro, 42-Foster, Trey, 44-Gregory, Randy, 52-Banderas, Josh, 55-Maurice, Kevin, 56-Pelini, Mark, 69-Nickens, B., 74-Moudy, Mike, 76-Qvale, Brent, 82-Wullenwaber, T., 90-McMullen, Greg, 91-Miller, Gabe, 94-Smith, Pat, 96-Curry, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wyoming............. 7 7 7 13 - 34 Record: (0-1) Nebraska............ 10 7 14 6 - 37 Record: (1-0) Scoring Summary: 1st 08:48 WY - CLAIBORNE, Jalen 6 yd pass from SMITH, Brett (WILLIAMS, Stuart kick), 6-64 1:57, WY 7 - NEB 0 05:00 NEB - Smith, Pat 24 yd field goal, 10-55 3:41, WY 7 - NEB 3 01:20 NEB - Turner, Jamal 17 yd pass from Martinez, T. (Smith, Pat kick), 6-58 2:08, WY 7 - NEB 10 2nd 11:38 WY - WICK, Shaun 6 yd run (WILLIAMS, Stuart kick), 5-76 1:27, WY 14 - NEB 10 05:59 NEB - Cross, Imani 1 yd run (Smith, Pat kick), 3-80 0:52, WY 14 - NEB 17 3rd 13:22 NEB - Cross, Imani 31 yd run (Smith, Pat kick), 5-65 1:32, WY 14 - NEB 24 04:08 NEB - Enunwa, Quincy 3 yd pass from Martinez, T. (Smith, Pat kick), 15-67 6:22, WY 14 - NEB 31 02:04 WY - MILLER, Brandon 22 yd pass from SMITH, Brett (WILLIAMS, Stuart kick), 8-83 1:57, WY 21 - NEB 31 4th 11:38 NEB - Enunwa, Quincy 7 yd pass from Martinez, T. (Smith, Pat kick failed), 13-82 5:22, WY 21 - NEB 37 06:02 WY - CLAIBORNE, Jalen 29 yd pass from SMITH, Brett (SMITH, Brett pass failed), 2-52 0:24, WY 27 - NEB 37 01:32 WY - HERRON, Robert 47 yd pass from SMITH, Brett (WILLIAMS, Stuart kick), 3-62 0:29, WY 34 - NEB 37 WY NEB FIRST DOWNS................... 35 27 RUSHES-YARDS (NET)............ 30-219 63-375 PASSING YDS (NET)............. 383 155 Passes Att-Comp-Int........... 44-29-2 22-17-1 TOTAL OFFENSE PLAYS-YARDS..... 74-602 85-530 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 0-0 Kickoff Returns-Yards......... 3-53 3-82 Interception Returns-Yards.... 1-33 2-42 Punts (Number-Avg)............ 4-52.2 5-45.6 Fumbles-Lost.................. 2-0 3-1 Penalties-Yards............... 8-74 10-84 Possession Time............... 24:02 35:58 Third-Down Conversions........ 1 of 8 9 of 17 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Wyoming-WICK, Shaun 12-101; SMITH, Brett 8-92; MILLER, Brandon 9-27; TEAM 1-minus 1. Nebraska-Abdullah, Ameer 19-114; Cross, Imani 13-105; Martinez, T. 16-80; Newby, Terrell 15-76. PASSING: Wyoming-SMITH, Brett 29-43-1-383; NORMAN, Trey 0-1-1-0. Nebraska-Martinez, T. 17-22-1-155. RECEIVING: Wyoming-RUFRAN, Dominic 11-120; CLAIBORNE, Jalen 7-88; MILLER, Brandon 5-63; HERRON, Robert 4-91; GENTRY, Tanner 2-21. Nebraska-Bell, Kenny 7-57; Turner, Jamal 4-43; Enunwa, Quincy 3-27; Long, Jake 1-26; Abdullah, Ameer 1-3; Cross, Imani 1-minus 1. INTERCEPTIONS: Wyoming-BURNS, Blair 1-33. Nebraska-Jean-Baptiste 1-42; Evans, Ciante 1-0. FUMBLES: Wyoming-SMITH, Brett 2-0. Nebraska-TEAM 1-0; Cross, Imani 1-0; Martinez, T. 1-1. Stadium: Memorial Stadium Attendance: 91185 Kickoff time: 7:01 pm End of Game: 10:34 pm Total elapsed time: 3:33 Officials: Referee: Eddy Shelton; Umpire: Rico Orsot; Linesman: Marvel July; Line judge: Greg Reid; Back judge: Robert Lewis; Field judge: Rich Almeroth; Side judge: Matt Mills; Temperature: 90 Wind: S 5 mph Weather: Clear, 64% humidity |
Play-by-Play Summary |
Wyoming won toss and will receive. NU will defend S goal & kickoff. | |||
Wy | 1-10 | at Wy35 | NEB ball on NEB35, Bondi, Mauro kickoff 65 yards to the WY0, touchback. |
Wy | 1-10 | at Wy25 | WICK, Shaun rush up middle for 7 yards to the WY32 (Santos, David;Moss, Avery). |
Wy | 2-3 | at Wy32 | SMITH, Brett pass complete to RUFRAN, Dominic for 5 yards to the WY37, 1ST DOWN WY, out-of-bounds. |
Wy | 1-10 | at Wy37 | SMITH, Brett pass complete to RUFRAN, Dominic for 7 yards to the WY44 (Jean-Baptiste;Santos, David). |
Wy | 2-3 | at Wy44 | MILLER, Brandon rush up middle for 2 yards to the WY46 (Randle, Thad;Valentine, V.). |
Wy | 3-1 | at Wy46 | PENALTY NEB offside defense (Evans, Ciante) 5 yards to the NEB49, 1ST DOWN WY. |
Wy | 1-10 | at Neb49 | SMITH, Brett pass incomplete to WICK, Shaun, QB hurry by Seisay, M.. |
Wy | 2-10 | at Neb49 | WICK, Shaun rush up middle for 2 yards to the NEB47 (Randle, Thad). |
Wy | 3-8 | at Neb47 | SMITH, Brett pass incomplete to RUFRAN, Dominic (Cooper, Corey). |
Wy | 4-8 | at Neb47 | WOOD, Ethan punt 45 yards to the NEB2, downed. |
Drive: 7 plays, 28 yards, TOP 02:30 | |||
Neb | 1-10 | at Neb02 | NEBRASKA drive start at 12:30. |
Neb | 1-10 | at Neb02 | Abdullah, Ameer rush up middle for 7 yards to the NEB9 (BURNS, Blair). |
Neb | 2-3 | at Neb09 | Abdullah, Ameer rush over right tackle for 2 yards to the NEB11 (YARBROUGH, E.;WHITE, Darrenn). |
Neb | 3-1 | at Neb11 | PENALTY NEB false start (Long, Jake) 5 yards to the NEB6. |
Neb | 3-6 | at Neb06 | Martinez, T. rush over left end for 2 yards to the NEB8, out-of-bounds (WACHA, Lucas;HARRIS, Devyn). |
Neb | 4-4 | at Neb08 | Foltz, Sam punt 56 yards to the WY36, fair catch by CLAIBORNE, J.. |
Drive: 3 plays, 6 yards, TOP 01:45 | |||
Wy | 1-10 | at Wy36 | WYOMING drive start at 10:45. |
Wy | 1-10 | at Wy36 | SMITH, Brett pass complete to MILLER, Brandon for 12 yards to the WY48, 1ST DOWN WY (Santos, David). |
Wy | 1-10 | at Wy48 | SMITH, Brett rush over right end for 12 yards to the NEB40, PENALTY NEB illegal block (Afalava, Jared) 10 yards to the 50 yardline, 1ST DOWN WY. |
Wy | 1-10 | at Wy50 | 1st and 10. |
Wy | 1-10 | at Wy50 | SMITH, Brett pass complete to HERRON, Robert for 10 yards to the NEB40, 1ST DOWN WY (Mitchell, Josh). |
Wy | 1-10 | at Neb40 | WICK, Shaun rush over left end for 37 yards to the NEB3, 1ST DOWN WY, out-of-bounds (Green, Andrew). |
Wy | 1-G | at Neb03 | SMITH, Brett rush for loss of 3 yards to the NEB6, fumble by SMITH, Brett recovered by WY SMITH, Brett at NEB6 (Seisay, M.). |
Wy | 2-G | at Neb06 | SMITH, Brett pass complete to CLAIBORNE, J. for 6 yards to the NEB0, TOUCHDOWN, clock 08:48. |
WILLIAMS, S. kick attempt good. | |||
Wyoming 7, Nebraska 0 | |||
Drive: 6 plays, 84 yards, TOP 02:04 | |||
MARTIN, Justin kickoff 64 yards to the NEB1, Bell, Kenny return 37 yards to the NEB38 (NZEOCHA, Mark). | |||
Neb | 1-10 | at Neb38 | NEBRASKA drive start at 08:41. |
Neb | 1-10 | at Neb38 | Martinez, T. pass complete to Turner, Jamal for 7 yards to the NEB45 (STANTON, Jordan). |
Neb | 2-3 | at Neb45 | Abdullah, Ameer rush over right end for loss of 2 yards to the NEB43 (YARBROUGH, E.;STANTON, Jordan). |
Neb | 3-5 | at Neb43 | Martinez, T. pass complete to Long, Jake for 26 yards to the WY31, 1ST DOWN NEB, fumble by TEAM. |
Neb | 1-10 | at Wy31 | Abdullah, Ameer rush over left tackle for 1 yard to the WY30 (STANTON, Jordan;WACHA, Lucas). |
Neb | 2-9 | at Wy30 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 3-9 | at Wy30 | Martinez, T. pass complete to Turner, Jamal for 17 yards to the WY13, 1ST DOWN NEB (HUFF, M.). |
Neb | 1-10 | at Wy13 | Martinez, T. rush up middle for 7 yards to the WY6 (BURNS, Blair;HUFF, M.). |
Neb | 2-3 | at Wy06 | Abdullah, Ameer rush up middle for 2 yards to the WY4 (STANTON, Jordan). |
Neb | 3-1 | at Wy04 | Abdullah, Ameer rush over left tackle for loss of 3 yards to the WY7 (PULETASI, Sonny). |
Neb | 4-4 | at Wy07 | Smith, Pat field goal attempt from 24 GOOD, clock 05:00. |
Wyoming 7, Nebraska 3 | |||
Drive: 10 plays, 55 yards, TOP 03:41 | |||
Bondi, Mauro kickoff 65 yards to the WY0, touchback. | |||
Wy | 1-10 | at Wy25 | WYOMING drive start at 05:00. |
Wy | 1-10 | at Wy25 | SMITH, Brett pass complete to MILLER, Brandon for 10 yards to the WY35, 1ST DOWN WY (Evans, Ciante). |
