Wisconsin roster 2012 | Click on column headers to sort | Coaches |
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
---|---|---|---|---|---|---|
4 | Abbrederis, Jared | WR | 6-2 | 188 | RS JR | Wautoma, Wis. |
99 | Adeyanju, James | DL | 6-2 | 244 | RS FR | Chicago, Ill. |
96 | Allen, Beau | DL | 6-3 | 335 | JR | Minnetonka, Minn. |
36 | Armstrong, Ethan | LB | 6-2 | 232 | RS JR | Ottawa, Ill. |
15 | Armstrong, Thad | QB | 6-5 | 195 | FR | Ottawa, Ill. |
49 | Arneson, Sam | TE | 6-4 | 257 | SO | Merrill, Wis. |
28 | Ball, Montee | RB | 5-11 | 215 | SR | Wentzville, Mo. |
71 | Ball, Ray | OL | 6-7 | 327 | RS FR | Columbus, Ohio |
18 | Baretz, Lance | WR | 5-11 | 194 | RS FR | Franklin, Wis. |
47 | Biegel, Vince | LB | 6-3 | 225 | FR | Wisconsin Rapids, Wis. |
44 | Borland, Chris | LB | 5-11 | 242 | RS JR | Kettering, Ohio |
5 | Budmayr, Jon | QB | 6-0 | 195 | RS JR | Woodstock, Ill. |
64 | Burge, Robert | OL | 6-7 | 323 | RS SR | Holmen, Wis. |
42 | Byers, Cody | LB | 6-2 | 221 | RS SO | Centerville, Ohio |
86 | Cadogan, Sherard | FB | 6-3 | 232 | RS SO | Washington Township, N.J. |
7 | Caputo, Michael | DB | 6-1 | 210 | RS FR | Imperial, Pa. |
65 | Coon, Jonathan | OL | 6-7 | 312 | RS FR | Franklin, Wis. |
54 | Costigan, Kyle | OL | 6-4 | 313 | RS SO | Wind Lake, Wis. |
14 | Cromartie, Marcus | DB | 6-1 | 192 | RS SR | Mansfield, Texas |
31 | Cummins, Connor | WR | 6-1 | 193 | RS SO | Kettering, Ohio |
81 | DeCicco, Brock | TE | 6-5 | 246 | RS JR | Jefferson Hills, Pa. |
55 | Denlinger, Trent | DE | 6-6 | 271 | FR | Cuba City, Wis. |
51 | Dippel, Tyler | DL | 6-4 | 262 | RS JR | Slinger, Wis. |
3 | Doe, Kenzel | WR | 5-8 | 170 | SO | Reidsville, N.C. |
15 | Duckworth, Jeff | WR | 6-0 | 207 | RS JR | Cincinnati, Ohio |
30 | Erickson, Alex | WR | 6-0 | 197 | FR | Argyle, Wis. |
19 | Etienne, Hugs | DB | 5-11 | 168 | FR | Plantation, Fla. |
22 | Feaster, Darius | DB | 5-11 | 208 | RS JR | Mequon, Wis. |
17 | Fenton, A.J. | LB | 6-1 | 220 | RS JR | Erie, Pa. |
29 | Floyd, Terrance | DB | 5-10 | 200 | RS FR | Boynton Beach, Fla. |
72 | Frederick, Travis | OL | 6-4 | 338 | RS JR | Sharon, Wis. |
9 | Fredrick, Jordan | WR | 6-3 | 215 | RS FR | Madison, Wis. |
94 | French, Kyle | K | 6-1 | 193 | RS SO | Menomonee Falls, Wis. |
32 | Gaulden, Devin | DB | 5-10 | 187 | SO | Miramar, Fla. |
77 | Gilbert, Bryce | DL | 6-1 | 307 | RS SO | Brookfield, Wis. |
11 | Gilbert, David | DL | 6-4 | 250 | RS JR | Coral Springs, Fla. |
76 | Goldberg, Arthur | DT | 6-3 | 286 | FR | Mount Lebanon, Pa. |
25 | Gordon, Melvin | RB | 6-1 | 206 | RS FR | Kenosha, Wis. |
29 | Groeschel, Miles | RB | 5-10 | 212 | RS FR | Fond Du Lac, Wis. |
79 | Groy, Ryan | OL | 6-5 | 318 | RS JR | Middleton, Wis. |
14 | Hammon, Nate | DB | 6-1 | 200 | FR | Milton, Wis. |
89 | Hammond, Chase | WR | 6-5 | 216 | RS SO | Youngstown, Ohio |
50 | Harrison, Josh | DL | 6-0 | 230 | RS SO | Huber Heights, Ohio |
78 | Havenstein, Rob | OL | 6-8 | 342 | RS SO | Mount Airy, Md. |
41 | Hayes, Jesse | DL | 6-3 | 237 | RS FR | Cincinnati, Ohio |
87 | Hemer, Ethan | DL | 6-6 | 319 | RS JR | Medford, Wis. |
45 | Herring, Warren | DL | 6-3 | 278 | RS SO | Fairview Heights, Ill. |
52 | Hill, Nick | LB | 6-2 | 218 | RS JR | Milwaukee, Wis. |
5 | Hillary, Darius | DB | 5-11 | 190 | RS FR | Cincinnati, Ohio |
13 | Houston, Bart | QB | 6-4 | 217 | FR | Dublin, Calif. |
23 | Jackson, Vonte | RB | 6-0 | 196 | FR | Kenosha, Wis. |
21 | Jean, Peniel | DB | 5-11 | 190 | RS SO | West Palm Beach, Fla. |
24 | Johnson, Shelton | DB | 6-0 | 196 | RS SR | Carrollton, Texas |
1 | Jordan, A.J. | WR | 6-0 | 180 | RS FR | Dayton, Ohio |
93 | Keefer, Jake | LB | 6-3 | 249 | RS FR | Woodville, Wis. |
97 | Kelly, Brendan | DL | 6-6 | 258 | RS SR | Eden Prairie, Minn. |
9 | Knox, Chase | QB | 6-1 | 191 | FR | San Diego, Calif. |
56 | Kodanko, Riki | OL | 6-9 | 342 | RS SO | Green Bay, Wis. |
30 | Landisch, Derek | LB | 5-11 | 230 | SO | Nashotah, Wis. |
73 | Lewallen, Dallas | OL | 6-6 | 309 | RS SO | Berlin, Wis. |
22 | Lewis, Jeffrey | RB | 6-2 | 210 | RS SO | Brookfield, Wis. |
16 | Love, Reggie | WR | 6-3 | 206 | FR | Boynton Beach, Fla. |
37 | MacCudden, Kevin | FB | 5-11 | 207 | SO | Waukesha, Wis. |
84 | Maly, Austin | TE | 6-5 | 232 | RS FR | Waunakee, Wis. |
61 | Marz, Tyler | OL | 6-7 | 314 | RS FR | Springfield, Minn. |
87 | Mason, Marquis | WR | 6-4 | 226 | RS SO | Madison, Wis. |
75 | Matthias, Zac | OL | 6-5 | 320 | RS JR | Hemlock, Mich. |
56 | McGuire, James | LS | 6-1 | 208 | RS SO | St. Paul, Minn. |
55 | McNamara, Joseph | OL | 6-1 | 312 | RS SO | Pembroke Pines, Fla. |
57 | Meador, Jake | OL | 6-7 | 341 | FR | Whiteland, Ind. |
90 | Meyer, Drew | P | 6-2 | 179 | RS FR | Hartland, Wis. |
26 | Mitchell, Reggie | CB | 6-0 | 177 | FR | Pittsburgh, Pa. |
92 | Muldoon, Pat | DL | 6-3 | 258 | RS JR | Mason, Ohio |
28 | Musso, Leo | ATH | 5-10 | 193 | FR | Waunakee, Wis. |
58 | Ninneman, Jacob | DL | 6-1 | 284 | RS SO | Oregon, Wis. |
6 | O'Brien, Danny | QB | 6-3 | 223 | RS JR | Kernersville, N.C. |
13 | O'Neill, Conor | LB | 6-0 | 220 | RS JR | Delray Beach, Fla. |
18 | Ogunbowale, Dare | DB | 5-11 | 175 | FR | Milwaukee, Wis. |
48 | Pedersen, Jacob | TE | 6-4 | 237 | RS JR | Menominee, Mich. |
31 | Peprah, Josh | LB | 5-11 | 215 | RS JR | McKinney, Texas |
10 | Phillips, Curt | QB | 6-3 | 214 | RS SR | Kingsport, Tenn. |
23 | Ponio, Jerry | DB | 6-1 | 202 | RS JR | Chicago, Ill |
90 | Prell, Matt | TE | 6-5 | 200 | FR | Kenosha, Wis. |
46 | Rademacher, Jake | LB | 6-2 | 225 | FR | Wales, Wis. |
57 | Ruechel, Ben | LB | 6-1 | 227 | RS SO | Oconto, Wis. |
7 | Russell, Jack | K | 6-0 | 162 | FR | Waunakee, Wis. |
16 | Rust, Clay | QB | 6-5 | 193 | FR | Sturtevant, Wis. |
96 | Salata, Stephen | K | 6-1 | 185 | RS FR | Buffalo Grove, Ill. |
12 | Salerno, Matt | P | 6-2 | 184 | FR | Chatfield, Minn. |
68 | Schmidt, Logan | DE | 6-5 | 266 | FR | Gotham, Wis. |
8 | Schobert, Joe | DB | 6-2 | 205 | FR | Waukesha, Wis. |
10 | Smith, Devin | DB | 5-11 | 186 | RS SR | Coppell, Texas |
12 | Southward, Dezmen | DB | 6-2 | 213 | RS JR | Sunrise, Fla. |
2 | Stave, Joel | QB | 6-5 | 219 | RS FR | Greenfield, Wis. |
38 | Steffes, Eric | TE | 6-3 | 244 | FR | Mount Calvary, Wis. |
32 | Stengel, Jake | WR | 6-3 | 196 | RS FR | Sheboygan, Wis. |
26 | Straus, Derek | RB | 6-0 | 228 | RS FR | Waunakee, Wis. |
53 | Taylor, Mike | LB | 6-2 | 224 | RS SR | Ashwaubenon, Wis. |
46 | Traylor, Austin | TE | 6-3 | 233 | RS FR | Columbus, Ohio |
59 | Trotter, Marcus | LB | 6-0 | 229 | RS SO | Racine, Wis. |
43 | Trotter, Michael | DB | 6-0 | 209 | RS SO | Racine, Wis. |
60 | Udelhoven, Connor | LS | 6-0 | 222 | FR | St. Paul, Minn. |
70 | Voltz, Dan | OL | 6-4 | 301 | FR | Barrington, Ill. |
58 | Wagner, Rick | OL | 6-6 | 317 | RS SR | West Allis, Wis. |
42 | Walker, Alex | TE | 6-5 | 218 | FR | Glendale, Wis. |
34 | Watt, Derek | LB | 6-2 | 227 | RS FR | Pewaukee, Wis. |
20 | White, James | RB | 5-10 | 197 | JR | Fort Lauderdale, Fla. |
8 | Williams, Isaiah | WR | 6-1 | 200 | RS SO | Miami, Fla. |
62 | Williams, Walker | OL | 6-7 | 313 | FR | Tacoma, Wash. |
85 | Wozniak, Brian | TE | 6-4 | 256 | RS JR | Loveland, Ohio |
74 | Zagzebski, Konrad | DL | 6-3 | 263 | RS SO | Weston, Wis. |
27 | Zuleger, Kyle | RB | 5-11 | 186 | RS JR | Appleton, Wis. |
![]() | ||||||||||||||||||||||||
Coaches | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
|
