Predictions: Nebraska vs. Georgia
2013 Capital One Bowl |
| Georgia victory | Double D, Boston Herald |
| Georgia 37, Nebraska 31 | Sean Callahan, HuskerOnline |
| Georgia 35, Nebraska 20 | Dan Hoppen, HuskerOnline |
| Nebraska 31, Georgia 28 | Andy Kendeigh, KETV |
| Georgia 30, Nebraska 23 | Mike’l Severe, 1620 the Zone radio |
| Georgia 33, Nebraska 24 | Robin Washut, HuskerOnline |
| Georgia 35, Nebraska 27 | Rich Kaipust, Omaha World-Herald |
| Georgia 30, Nebraska 17 | Stewart Mandel, SI.com |
| Georgia 23, Nebraska 20 | Berry Tramel, The Oklahoman |
| Georgia 28, Nebraska 21 | Ben Cook, Lindy’s Sports |
| Georgia victory | Petros Papadakis, Fox Sports |
| Georgia victory | Sporting News |
| Georgia 35, Nebraska 21 | Athlon Sports |
| Georgia victory | Jeff Schultz, Atlanta Journal Constitution |
| Georgia victory | Erick Smith, USA Today |
| Georgia 27, Nebraska 20 | CollegeFootballNews.com |
| Georgia 30, Nebraska 23 | Ben Glicksman, SI.com |
| Georgia 41, Nebraska 27 | The Sports Network |
| Nebraska 28, Georgia 24 | Chris Low, ESPN.com |
| Georgia 27, Nebraska 23 | Edward Aschoff, ESPN.com |
| Georgia 38, Nebraska 23 | Adam Rittenberg, ESPN.com |
| Georgia 35, Nebraska 24 | Brian Bennett, ESPN.com |
| Georgia victory | Dennis Dodd, CBSSports.com |
| Georgia victory | Bruce Feldman, CBSSports.com |
| Georgia victory | Tom Fornelli, CBSSports.com |
| Georgia victory | Jerry Hinnen, CBSSports.com |
| Georgia victory* | Matt Hinton, CBSSports.com |
| Georgia victory | Chip Patterson, CBSSports.com |
| Georgia 33, Nebraska 27 | Tom Dienhart, BTN.com |
| Georgia 34, Nebraska 24 | Brent Yarina, BTN.com |
| Gerogia 35, Nebraska 21 | Murray Poole, Bulldawg Illustrated |
| Georgia victory | Graham Watson, Yahoo Sports |
| Georgia 40, Nebraska 24 | Pat Forde, Yahoo Sports |
| Georgia 38, Nebraska 28 | Joey Johnston, NBCSports.com |
*Nebraska picked to beat point spread