PRINTABLE: HTML
2012 Iowa football
Cumulative statistics | Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 01, 2012 | vs | Northern Illinois | W | 18-17 | 1-0-0 | 0-0-0 | 3:22 | 52117 | |
Sep 8, 2012 | IOWA STATE | L | 6-9 | 1-1-0 | 0-0-0 | 3:07 | 70585 | ||
Sep 15, 2012 | NORTHERN IOWA | W | 27-16 | 2-1-0 | 0-0-0 | 3:16 | 70585 | ||
Sep 22, 2012 | CENTRAL MICHIGAN | L | 31-32 | 2-2-0 | 0-0-0 | 3:30 | 70585 | ||
* | Sep 29, 2012 | MINNESOTA | W | 31-13 | 3-2-0 | 1-0-0 | 3:15 | 70585 | |
* | Oct 13, 2012 | at | Michigan State | WO | 19-16 | 4-2-0 | 2-0-0 | 3:39 | 70211 |
* | Oct 20, 2012 | PENN STATE | L | 14-38 | 4-3-0 | 2-1-0 | 3:19 | 70585 | |
* | Oct 27, 2012 | at | Northwestern | L | 17-28 | 4-4-0 | 2-2-0 | 3:07 | 44121 |
* | Nov 03, 2012 | at | Indiana | L | 21-24 | 4-5-0 | 2-3-0 | 3:08 | 40646 |
* | Nov 10, 2012 | PURDUE | L | 24-27 | 4-6-0 | 2-4-0 | 3:24 | 70585 | |
* | Nov 17, 2012 | at | Michigan | L | 17-42 | 4-7-0 | 2-5-0 | 3:06 | 113016 |
* indicates conference game |
TEAM STATISTICS | IOWA | OPP |
SCORING | 225 | 262 |
Points Per Game | 20.5 | 23.8 |
FIRST DOWNS | 196 | 221 |
Rushing | 89 | 84 |
Passing | 88 | 120 |
Penalty | 19 | 17 |
RUSHING YARDAGE | 1368 | 1745 |
Yards gained rushing | 1598 | 1956 |
Yards lost rushing | 230 | 211 |
Rushing Attempts | 365 | 420 |
Average Per Rush | 3.7 | 4.2 |
Average Per Game | 124.4 | 158.6 |
TDs Rushing | 14 | 15 |
PASSING YARDAGE | 2157 | 2571 |
Comp-Att-Int | 212-365-6 | 216-339-10 |
Average Per Pass | 5.9 | 7.6 |
Average Per Catch | 10.2 | 11.9 |
Average Per Game | 196.1 | 233.7 |
TDs Passing | 7 | 16 |
TOTAL OFFENSE | 3525 | 4316 |
Total Plays | 730 | 759 |
Average Per Play | 4.8 | 5.7 |
Average Per Game | 320.5 | 392.4 |
KICK RETURNS: #-Yards | 33-753 | 29-568 |
PUNT RETURNS: #-Yards | 15-90 | 20-97 |
INT RETURNS: #-Yards | 10-147 | 6-46 |
KICK RETURN AVERAGE | 22.8 | 19.6 |
PUNT RETURN AVERAGE | 6.0 | 4.8 |
INT RETURN AVERAGE | 14.7 | 7.7 |
FUMBLES-LOST | 13-3 | 16-11 |
PENALTIES-Yards | 54-486 | 62-560 |
Average Per Game | 44.2 | 50.9 |
PUNTS-Yards | 60-2258 | 52-2059 |
Average Per Punt | 37.6 | 39.6 |
Net punt average | 35.0 | 37.1 |
KICKOFFS-Yards | 49-3066 | 54-3279 |
Average Per Kick | 62.6 | 60.7 |
Net kick average | 50.4 | 37.5 |
TIME OF POSSESSION/Game | 29:42 | 30:18 |
3RD-DOWN Conversions | 59/161 | 72/161 |
3rd-Down Pct | 37% | 45% |
4TH-DOWN Conversions | 7/19 | 5/12 |
4th-Down Pct | 37% | 42% |
SACKS BY-Yards | 11-60 | 21-150 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 25 | 31 |
FIELD GOALS-ATTEMPTS | 17-20 | 16-20 |
ON-SIDE KICKS | 1-2 | 1-2 |
RED-ZONE SCORES | (29-36) 81% | (36-45) 80% |
RED-ZONE TOUCHDOWNS | (17-36) 47% | (24-45) 53% |
PAT-ATTEMPTS | (24-24) 100% | (28-29) 97% |
ATTENDANCE | 423510 | 267994 |
Games/Avg Per Game | 6/70585 | 4/66998 |
Neutral Site Games | 1/52117 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Iowa | 54 | 47 | 38 | 80 | 6 | 225 |
Opponents | 71 | 84 | 69 | 35 | 3 | 262 |
Numbers in (parentheses) indicate field goal was made.
|
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Hitchens, A. | 10 | 50 | 64 | 114 | 5.5 | - 15 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
44 | Morris, James | 11 | 46 | 54 | 100 | 7.0 | - 32 | 1.5 | - 14 | 1 | - 49 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . |
20 | Kirksey, C. | 11 | 38 | 46 | 84 | 2.5 | - 5 | 1.0 | - 3 | 2 | - 86 | 2 | 4 | 1 | 4 | - 45 | 1 | . | . |
18 | Hyde, Micah | 11 | 42 | 33 | 75 | 4.0 | - 10 | . | 1 | - 0 | 13 | 14 | . | 2 | - 9 | 2 | . | . | |
5 | Miller, Tanner | 11 | 25 | 38 | 63 | 3.0 | - 9 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
99 | Gaglione, Joe | 11 | 16 | 35 | 51 | 9.0 | - 32 | 5.0 | - 24 | . | . | . | 1 | . | 2 | . | . | ||
13 | Donatell, Tom | 11 | 19 | 24 | 43 | 0.5 | - 1 | . | 2 | - 18 | . | 2 | . | . | 1 | . | . | ||
19 | Lowery, B.J. | 9 | 27 | 14 | 41 | 1.0 | - 1 | . | 1 | - -8 | 3 | 4 | . | . | . | . | . | ||
90 | Trinca-Pasat, L | 11 | 15 | 21 | 36 | 4.0 | - 12 | . | . | 1 | 1 | 2 | . | . | 1 | . | |||
54 | Bigach, Steve | 11 | 14 | 20 | 34 | 1.5 | - 7 | 0.5 | - 5 | . | . | . | 2 | . | 2 | . | . | ||
97 | Cooper, Darian | 11 | 15 | 14 | 29 | 2.5 | - 7 | . | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | ||
79 | Alvis, Dominic | 11 | 16 | 12 | 28 | 4.0 | - 13 | 2.0 | - 9 | . | 3 | 3 | 1 | 1 | - 0 | 1 | . | . | |
21 | Law, Nico | 11 | 16 | 11 | 27 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
2 | Castillo, Greg | 11 | 16 | 10 | 26 | . | . | 2 | - 2 | 1 | 3 | 1 | . | . | . | . | |||
71 | Davis, Carl | 10 | 5 | 8 | 13 | 1.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
61 | Kreiter, Casey | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Sleeper, Collin | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Hardy, Mike | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Cotton, Jordan | 11 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Draper, Sean | 11 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
37 | Lowdermilk, J. | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Alston, Quinton | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Buford, Kevin | 8 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Nielsen, Nick | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Shumpert, Don | 9 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
94 | McMinn, Riley | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Meyer, Mike | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Collins, Marcus | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Ott, Drew | 4 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
39 | Perry, Travis | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Derby, Zach | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Hillyer, Jacob | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Bullock, Damon | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2D | Ogundepo, Dayo | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Fiedorowicz, CJ | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Swanson, Jack | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Meier, Nate | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 401 | 444 | 845 | 48 | - 150 | 11 | - 60 | 10 | - 147 | 36 | 46 | 10 | 10 | - 54 | 11 | 1 | . | |
Opponents...... | 11 | 422 | 309 | 731 | 59 | - 218 | 21 | - 150 | 6 | - 46 | 41 | 47 | 9 | 3 | - 0 | 4 | 1 | . |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-7) | (2-4) | (1-3) | (1-0) |
CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
NON-CONFERENCE | (2-2) | (1-2) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 vs Northern Illinois W 18-17 52117 Sep 8, 2012 IOWA STATE L 6-9 70585 Sep 15, 2012 NORTHERN IOWA W 27-16 70585 Sep 22, 2012 CENTRAL MICHIGAN L 31-32 70585 *Sep 29, 2012 MINNESOTA W 31-13 70585 *Oct 13, 2012 at Michigan State W OT 19-16 70211 *Oct 20, 2012 PENN STATE L 14-38 70585 *Oct 27, 2012 at Northwestern L 17-28 44121 *Nov 03, 2012 at Indiana L 21-24 40646 *Nov 10, 2012 PURDUE L 24-27 70585 *Nov 17, 2012 at Michigan L 17-42 113016 |
TEAM STATISTICS | IOWA | OPP |
FIRST DOWNS | 196 | 221 |
Rushing | 89 | 84 |
Passing | 88 | 120 |
Penalty | 19 | 17 |
RUSHING YARDAGE | 1368 | 1745 |
Rushing Attempts | 365 | 420 |
Average Per Rush | 3.7 | 4.2 |
Average Per Game | 124.4 | 158.6 |
TDs Rushing | 14 | 15 |
PASSING YARDAGE | 2157 | 2571 |
Comp-Att-Int | 212-365-6 | 216-339-10 |
Average Per Pass | 5.9 | 7.6 |
Average Per Catch | 10.2 | 11.9 |
Average Per Game | 196.1 | 233.7 |
TDs Passing | 7 | 16 |
TOTAL OFFENSE | 3525 | 4316 |
Average Per Play | 4.8 | 5.7 |
Average Per Game | 320.5 | 392.4 |
KICK RETURNS: #-Yards | 33-753 | 29-568 |
PUNT RETURNS: #-Yards | 15-90 | 20-97 |
INT RETURNS: #-Yards | 10-147 | 6-46 |
FUMBLES-LOST | 13-3 | 16-11 |
PENALTIES-Yards | 54-486 | 62-560 |
PUNTS-AVG | 60-37.6 | 52-39.6 |
TIME OF POSSESSION/Game | 29:42 | 30:18 |
3RD-DOWN Conversions | 59/161 | 72/161 |
4TH-DOWN Conversions | 7/19 | 5/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Iowa | 54 | 47 | 38 | 80 | 6 | 225 |
Opponents | 71 | 84 | 69 | 35 | 3 | 262 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Weisman, Mark | 9 | 130 | 741 | 17 | 724 | 5.6 | 8 | 44 | 80.4 |
Bullock, Damon | 6 | 135 | 540 | 27 | 513 | 3.8 | 3 | 27 | 85.5 |
Garmon, Greg | 9 | 33 | 113 | 10 | 103 | 3.1 | 0 | 12 | 11.4 |
Vandenberg, J. | 11 | 58 | 183 | 165 | 18 | 0.3 | 3 | 21 | 1.6 |
Martin-Manley,K | 11 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 1.4 |
Rogers, Brad | 8 | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 | 0.5 |
Cotton, Jordan | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
TEAM | 6 | 5 | 0 | 11 | -11 | -2.2 | 0 | 0 | -1.8 |
Total.......... | 11 | 365 | 1598 | 230 | 1368 | 3.7 | 14 | 44 | 124.4 |
Opponents...... | 11 | 420 | 1956 | 211 | 1745 | 4.2 | 15 | 73 | 158.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Vandenberg, J. | 11 | 110.8 | 212-365-6 | 58.1 | 2157 | 7 | 51 | 196.1 |
Total.......... | 11 | 110.8 | 212-365-6 | 58.1 | 2157 | 7 | 51 | 196.1 |
Opponents...... | 11 | 137.1 | 216-339-10 | 63.7 | 2571 | 16 | 77 | 233.7 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Martin-Manley,K | 11 | 49 | 552 | 11.3 | 2 | 51 | 50.2 |
Davis, Keenan | 11 | 46 | 560 | 12.2 | 1 | 38 | 50.9 |
Fiedorowicz, CJ | 11 | 39 | 377 | 9.7 | 1 | 45 | 34.3 |
Bullock, Damon | 6 | 18 | 167 | 9.3 | 0 | 15 | 27.8 |
Weisman, Mark | 9 | 15 | 90 | 6.0 | 1 | 21 | 10.0 |
Cotton, Jordan | 11 | 12 | 172 | 14.3 | 1 | 47 | 15.6 |
Garmon, Greg | 9 | 8 | 57 | 7.1 | 0 | 20 | 6.3 |
Derby, Zach | 11 | 6 | 48 | 8.0 | 0 | 26 | 4.4 |
Shumpert, Don | 9 | 6 | 29 | 4.8 | 0 | 12 | 3.2 |
Smith, Tevaun | 8 | 3 | 31 | 10.3 | 0 | 16 | 3.9 |
Krieger Coble,H | 8 | 3 | 24 | 8.0 | 1 | 16 | 3.0 |
Duzey, Jake | 10 | 3 | 16 | 5.3 | 0 | 11 | 1.6 |
Hamilton, Ray | 10 | 2 | 20 | 10.0 | 0 | 20 | 2.0 |
Hillyer, Jacob | 11 | 1 | 15 | 15.0 | 0 | 15 | 1.4 |
Rogers, Brad | 8 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Total.......... | 11 | 212 | 2157 | 10.2 | 7 | 51 | 196.1 |
Opponents...... | 11 | 216 | 2571 | 11.9 | 16 | 77 | 233.7 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Meyer, Mike | 17-20 | 85.0 | 1-1 | 10-10 | 1-2 | 4-6 | 1-1 | 50 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Meyer, Mike | 0 | 17-20 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
Weisman, Mark | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Vandenberg, J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
Bullock, Damon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Martin-Manley,K | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Cotton, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kirksey, C. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Fiedorowicz, CJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Krieger Coble,H | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Hyde, Micah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Davis, Keenan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 25 | 17-20 | 24-24 | 0-0 | 0 | 0-1 | 0 | 0 | 225 |
Opponents...... | 31 | 16-20 | 28-29 | 0-0 | 0 | 0-2 | 0 | 0 | 262 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Castillo, Greg | 2 | 2 | 1.0 | 0 | 2 |
Donatell, Tom | 2 | 18 | 9.0 | 0 | 18 |
Kirksey, C. | 2 | 86 | 43.0 | 2 | 68 |
Hyde, Micah | 1 | 0 | 0.0 | 0 | 0 |
Miller, Tanner | 1 | 0 | 0.0 | 0 | 0 |
Lowery, B.J. | 1 | -8 | -8.0 | 0 | 0 |
Morris, James | 1 | 49 | 49.0 | 0 | 49 |
Total.......... | 10 | 147 | 14.7 | 2 | 68 |
Opponents...... | 6 | 46 | 7.7 | 0 | 26 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kornbrath, C. | 48 | 1811 | 37.7 | 60 | 1 | 18 | 8 | 5 | 0 |
Wienke, John | 12 | 447 | 37.2 | 43 | 2 | 2 | 9 | 0 | 0 |
TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 60 | 2258 | 37.6 | 60 | 3 | 20 | 17 | 5 | 1 |
Opponents...... | 52 | 2059 | 39.6 | 70 | 2 | 13 | 18 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Hyde, Micah | 15 | 90 | 6.0 | 0 | 27 |
Total.......... | 15 | 90 | 6.0 | 0 | 27 |
Opponents...... | 20 | 97 | 4.8 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Cotton, Jordan | 19 | 536 | 28.2 | 1 | 92 |
Davis, Keenan | 5 | 93 | 18.6 | 0 | 24 |
Garmon, Greg | 5 | 118 | 23.6 | 0 | 39 |
Gimm, Jonathan | 1 | 10 | 10.0 | 0 | 10 |
Weisman, Mark | 1 | 11 | 11.0 | 0 | 11 |
Reisen, Jacob | 1 | 7 | 7.0 | 0 | 7 |
TEAM | 1 | -22 | -22.0 | 0 | 0 |
Total.......... | 33 | 753 | 22.8 | 1 | 92 |
Opponents...... | 29 | 568 | 19.6 | 0 | 46 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Weisman, Mark | 9 | 724 | 90 | 0 | 11 | 0 | 825 | 91.7 |
Cotton, Jordan | 11 | 2 | 172 | 0 | 536 | 0 | 710 | 64.5 |
Bullock, Damon | 6 | 513 | 167 | 0 | 0 | 0 | 680 | 113.3 |
Davis, Keenan | 11 | 0 | 560 | 0 | 93 | 0 | 653 | 59.4 |
Martin-Manley,K | 11 | 15 | 552 | 0 | 0 | 0 | 567 | 51.5 |
Total.......... | 11 | 1368 | 2157 | 90 | 753 | 147 | 4515 | 410.5 |
Opponents...... | 11 | 1745 | 2571 | 97 | 568 | 46 | 5027 | 457.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Vandenberg, J. | 11 | 423 | 18 | 2157 | 2175 | 197.7 |
Weisman, Mark | 9 | 130 | 724 | 0 | 724 | 80.4 |
Bullock, Damon | 6 | 135 | 513 | 0 | 513 | 85.5 |
Garmon, Greg | 9 | 33 | 103 | 0 | 103 | 11.4 |
Martin-Manley,K | 11 | 1 | 15 | 0 | 15 | 1.4 |
Total.......... | 11 | 730 | 1368 | 2157 | 3525 | 320.5 |
Opponents...... | 11 | 759 | 1745 | 2571 | 4316 | 392.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Hitchens, A. | 10 | 50 | 64 | 114 | 5.5 | - 15 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
44 | Morris, James | 11 | 46 | 54 | 100 | 7.0 | - 32 | 1.5 | - 14 | 1 | - 49 | 4 | 5 | 1 | 1 | - 0 | 1 | . | . |
20 | Kirksey, C. | 11 | 38 | 46 | 84 | 2.5 | - 5 | 1.0 | - 3 | 2 | - 86 | 2 | 4 | 1 | 4 | - 45 | 1 | . | . |
18 | Hyde, Micah | 11 | 42 | 33 | 75 | 4.0 | - 10 | . | 1 | - 0 | 13 | 14 | . | 2 | - 9 | 2 | . | . | |
5 | Miller, Tanner | 11 | 25 | 38 | 63 | 3.0 | - 9 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
Total.......... | 11 | 401 | 444 | 845 | 48 | - 150 | 11 | - 60 | 10 | - 147 | 36 | 46 | 10 | 10 | - 54 | 11 | 1 | . | |
Opponents...... | 11 | 422 | 309 | 731 | 59 | - 218 | 21 | - 150 | 6 | - 46 | 41 | 47 | 9 | 3 | - 0 | 4 | 1 | . |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Bullock, Damon vs Northern Illinois (Sep 01, 2012) |
Yards Rushing | 217 | Weisman, Mark vs Central Michigan (Sep 22, 2012) |
TD Rushes | 3 | Weisman, Mark vs Northern Iowa (Sep 15, 2012) |
Weisman, Mark vs Central Michigan (Sep 22, 2012) | ||
Long Rush | 44 | Weisman, Mark vs Minnesota (Sep 29, 2012) |
Pass attempts | 42 | Vandenberg, J. vs Iowa State (Sep 8, 2012) |
Pass completions | 24 | Vandenberg, J. at Northwestern (Oct 27, 2012) |
Yards Passing | 249 | Vandenberg, J. at Indiana (Nov 03, 2012) |
TD Passes | 2 | Vandenberg, J. at Michigan (Nov 17, 2012) |
Long Pass | 51 | Vandenberg, J. vs Northern Iowa (Sep 15, 2012) |
Receptions | 8 | Fiedorowicz, CJ at Michigan (Nov 17, 2012) |
Yards Receiving | 131 | Martin-Manley,K at Indiana (Nov 03, 2012) |
TD Receptions | 1 | Martin-Manley,K vs Central Michigan (Sep 22, 2012) |
Cotton, Jordan vs Minnesota (Sep 29, 2012) | ||
Davis, Keenan vs Penn State (Oct 20, 2012) | ||
Martin-Manley,K at Indiana (Nov 03, 2012) | ||
Fiedorowicz, CJ vs Purdue (Nov 10, 2012) | ||
Weisman, Mark at Michigan (Nov 17, 2012) | ||
Krieger Coble,H at Michigan (Nov 17, 2012) | ||
Long Reception | 51 | Martin-Manley,K vs Northern Iowa (Sep 15, 2012) |
Field Goals | 4 | Meyer, Mike vs Northern Illinois (Sep 01, 2012) |
Meyer, Mike at Michigan State (Oct 13, 2012) | ||
Long Field Goal | 50 | Meyer, Mike vs Northern Illinois (Sep 01, 2012) |
Punts | 8 | Kornbrath, C. vs Iowa State (Sep 8, 2012) |
Punting Avg | 43.0 | Wienke, John vs Northern Illinois (Sep 01, 2012) |
Long Punt | 60 | Kornbrath, C. at Michigan (Nov 17, 2012) |
Punts inside 20 | 2 | Kornbrath, C. vs Iowa State (Sep 8, 2012) |
Wienke, John vs Central Michigan (Sep 22, 2012) | ||
Wienke, John vs Minnesota (Sep 29, 2012) | ||
Wienke, John at Michigan State (Oct 13, 2012) | ||
Long Punt Return | 27 | Hyde, Micah vs Minnesota (Sep 29, 2012) |
Long Kickoff Return | 92 | Cotton, Jordan vs Penn State (Oct 20, 2012) |
Tackles | 19 | Hitchens, A. vs Iowa State (Sep 8, 2012) |
Sacks | 1.0 | Alvis, Dominic vs Northern Illinois (Sep 01, 2012) |
Gaglione, Joe vs Northern Illinois (Sep 01, 2012) | ||
Gaglione, Joe vs Northern Iowa (Sep 15, 2012) | ||
Gaglione, Joe vs Central Michigan (Sep 22, 2012) | ||
Hitchens, A. vs Minnesota (Sep 29, 2012) | ||
Morris, James vs Minnesota (Sep 29, 2012) | ||
Kirksey, C. at Michigan State (Oct 13, 2012) | ||
Gaglione, Joe at Michigan State (Oct 13, 2012) | ||
Gaglione, Joe at Indiana (Nov 03, 2012) | ||
Alvis, Dominic vs Purdue (Nov 10, 2012) | ||
Tackles For Loss | 3.0 | Gaglione, Joe vs Northern Illinois (Sep 01, 2012) |
Interceptions | 1 | Donatell, Tom vs Iowa State (Sep 8, 2012) |
Morris, James vs Iowa State (Sep 8, 2012) | ||
Donatell, Tom vs Northern Iowa (Sep 15, 2012) | ||
Castillo, Greg vs Minnesota (Sep 29, 2012) | ||
Miller, Tanner vs Minnesota (Sep 29, 2012) | ||
Kirksey, C. vs Minnesota (Sep 29, 2012) | ||
Castillo, Greg at Michigan State (Oct 13, 2012) | ||
Lowery, B.J. at Northwestern (Oct 27, 2012) | ||
Kirksey, C. at Indiana (Nov 03, 2012) | ||
Hyde, Micah at Michigan (Nov 17, 2012) |
TEAM GAME HIGHS
Rushes | 49 | vs Northern Illinois (Sep 01, 2012) |
Yards Rushing | 215 | vs Central Michigan (Sep 22, 2012) |
Yards Per Rush | 7.7 | vs Central Michigan (Sep 22, 2012) |
TD Rushes | 3 | vs Northern Iowa (Sep 15, 2012) |
vs Central Michigan (Sep 22, 2012) | ||
Pass attempts | 42 | vs Iowa State (Sep 8, 2012) |
Pass completions | 24 | at Northwestern (Oct 27, 2012) |
Yards Passing | 249 | at Indiana (Nov 03, 2012) |
Yards Per Pass | 8.6 | vs Central Michigan (Sep 22, 2012) |
TD Passes | 2 | at Michigan (Nov 17, 2012) |
Total Plays | 82 | vs Northern Illinois (Sep 01, 2012) |
Total Offense | 430 | vs Central Michigan (Sep 22, 2012) |
Yards Per Play | 8.1 | vs Central Michigan (Sep 22, 2012) |
Points | 31 | vs Central Michigan (Sep 22, 2012) |
vs Minnesota (Sep 29, 2012) | ||
Sacks By | 2 | vs Northern Illinois (Sep 01, 2012) |
vs Central Michigan (Sep 22, 2012) | ||
vs Minnesota (Sep 29, 2012) | ||
at Michigan State (Oct 13, 2012) | ||
First Downs | 25 | vs Northern Iowa (Sep 15, 2012) |
Penalties | 9 | vs Central Michigan (Sep 22, 2012) |
Penalty Yards | 106 | vs Central Michigan (Sep 22, 2012) |
Turnovers | 3 | vs Penn State (Oct 20, 2012) |
Interceptions By | 3 | vs Minnesota (Sep 29, 2012) |
Punts | 8 | vs Iowa State (Sep 8, 2012) |
at Michigan State (Oct 13, 2012) | ||
at Indiana (Nov 03, 2012) | ||
Punting Avg | 41.8 | vs Northern Illinois (Sep 01, 2012) |
Long Punt | 60 | at Michigan (Nov 17, 2012) |
Punts inside 20 | 3 | vs Minnesota (Sep 29, 2012) |
at Michigan State (Oct 13, 2012) | ||
Long Punt Return | 27 | vs Minnesota (Sep 29, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 29 | Bell, Le'Veon, at Michigan State (Oct 13, 2012) |
Yards Rushing | 166 | Colter, Kain, at Northwestern (Oct 27, 2012) |
TD Rushes | 3 | Belton, Bill, vs Penn State (Oct 20, 2012) |
Colter, Kain, at Northwestern (Oct 27, 2012) | ||
Gardner, Devin, at Michigan (Nov 17, 2012) | ||
Long Rush | 73 | LYNCH, Jordan, vs Northern Illinois (Sep 01, 2012) |
Pass attempts | 38 | McGloin, Matt, vs Penn State (Oct 20, 2012) |
Pass completions | 26 | RADCLIFF, Ryan, vs Central Michigan (Sep 22, 2012) |
McGloin, Matt, vs Penn State (Oct 20, 2012) | ||
Yards Passing | 315 | Coffman, C., at Indiana (Nov 03, 2012) |
TD Passes | 3 | Coffman, C., at Indiana (Nov 03, 2012) |
Gardner, Devin, at Michigan (Nov 17, 2012) | ||
Long Pass | 77 | Coffman, C., at Indiana (Nov 03, 2012) |
Receptions | 8 | WILSON, Cody, vs Central Michigan (Sep 22, 2012) |
Yards Receiving | 133 | Gallon, Jeremy, at Michigan (Nov 17, 2012) |
