Penn State (6-4,4-2) vs. Nebraska (8-2,5-1)
Date: Nov 10, 2012 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 85527
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 7 | 13 | 3 | 0 | 23 |
Nebraska | 3 | 3 | 14 | 12 | 32 |
SCORING SUMMARY | PSU -NEB | |||
1st | 13:14 | PSU | ||
4 plays, 74 yards, TOP 1:46 | 7 - 0 | |||
06:17 | NEB | Maher, Brett 32 yd field goal | ||
15 plays, 51 yards, TOP 6:50 | 7 - 3 | |||
2nd | 12:29 | NEB | Maher, Brett 27 yd field goal | |
12 plays, 84 yards, TOP 4:05 | 7 - 6 | |||
06:58 | PSU | |||
7 plays, 26 yards, TOP 2:43 | 10 - 6 | |||
02:42 | PSU | |||
5 plays, 31 yards, TOP 2:05 | 17 - 6 | |||
01:08 | PSU | |||
6 plays, 35 yards, TOP 1:12 | 20 - 6 | |||
3rd | 11:48 | NEB | Cross, Imani 1 yd run (Maher, Brett kick) | |
8 plays, 75 yards, TOP 3:12 | 20 - 13 | |||
09:37 | NEB | Cross, Imani 2 yd run (Maher, Brett kick) | ||
2 plays, 4 yards, TOP 0:45 | 20 - 20 | |||
06:01 | PSU | |||
13 plays, 57 yards, TOP 3:36 | 23 - 20 | |||
4th | 10:57 | NEB | Turner, Jamal 5 yd pass from Martinez, T. (Maher, Brett kick) | |
6 plays, 71 yards, TOP 3:10 | 23 - 27 | |||
05:02 | NEB | Meredith, C. safety | ||
23 - 29 | ||||
00:23 | NEB | Maher, Brett 33 yd field goal | ||
4 plays, 9 yards, TOP 2:16 | 23 - 32 |
Kickoff time: 2:35 pm End of Game: 6:08 Total elapsed time: 3:33 Referee: John O'Neill Umpire: Mike Pilarski Linesman: Tripp Sutter Line judge: Rick Kruger Back judge: Shawn Smith Field judge: Terry Anderson Side judge: John Hayes Scorer: Steve Morrison Temperature: 76 Wind: S 11-35 Weather: Sunny, 51% humidity |
Team Totals | PSU | NEB |
FIRST DOWNS | 18 | 21 |
Rushing | 4 | 15 |
Passing | 12 | 5 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 151 | 267 |
Rushing Attempts | 34 | 57 |
Average Per Rush | 4.4 | 4.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 166 | 296 |
Yards Lost Rushing | 15 | 29 |
NET YARDS PASSING | 240 | 171 |
Completions-Attempts-Int | 18-37-1 | 12-20-0 |
Average Per Attempt | 6.5 | 8.6 |
Average Per Completion | 13.3 | 14.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 391 | 438 |
Total offense plays | 71 | 77 |
Average Gain Per Play | 5.5 | 5.7 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 8-80 | 7-55 |
PUNTS-YARDS | 3-143 | 5-205 |
Average Yards Per Punt | 47.7 | 41.0 |
Net Yards Per Punt | 47.3 | 33.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-415 | 7-454 |
Average Yards Per Kickoff | 59.3 | 64.9 |
Net Yards Per Kickoff | 41.9 | 44.0 |
Touchbacks | 5 | 5 |
Punt returns: Number-Yards-TD | 2-20-0 | 1-1-0 |
Average Per Return | 10.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-46-0 | 1-22-0 |
Average Per Return | 23.0 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-22-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:41 | 34:19 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 8:10 | 6:50 |
3rd Quarter | 5:02 | 9:58 |
4th Quarter | 6:00 | 9:00 |
Third-Down Conversions | 6 of 15 | 9 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-6 | 6-7 |
Touchdowns | 1-6 | 3-7 |
Field goals | 3-6 | 3-7 |
Sacks By: Number-Yards | 2-9 | 3-14 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 3-3 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-Zwinak, Zach 1-1; |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P26 | 15:00 | Kickoff | N00 | 13:14 | * | TOUCHDOWN | 4-74 | 1:46 | |
PSU | 1st | P25 | 06:17 | Kickoff | N05 | 01:34 | Fumble | 9-70 | 4:43 | ||
PSU | 2nd | P25 | 12:29 | Kickoff | P31 | 11:09 | Punt | 4-6 | 1:20 | ||
PSU | 2nd | N36 | 09:41 | Punt | N10 | 06:58 | * | FIELD GOAL | 7-26 | 2:43 | |
PSU | 2nd | P32 | 05:37 | Punt | P31 | 04:47 | Punt | 3--1 | 0:50 | ||
PSU | 2nd | N31 | 04:47 | Fumble | N00 | 02:42 | * | TOUCHDOWN | 5-31 | 2:05 | |
PSU | 2nd | P44 | 02:20 | Punt | N21 | 01:08 | * | FIELD GOAL | 6-35 | 1:12 | |
PSU | 3rd | P21 | 11:42 | Kickoff | P16 | 10:22 | Interception | 3--5 | 1:20 | ||
PSU | 3rd | P25 | 09:37 | Kickoff | N18 | 06:01 | * | FIELD GOAL | 13-57 | 3:36 | |
PSU | 4th | P20 | 14:52 | Fumble | P23 | 14:07 | Punt | 3-3 | 0:45 | ||
PSU | 4th | P25 | 10:57 | Kickoff | N00 | 07:39 | Fumble | 9-75 | 3:18 | ||
PSU | 4th | P20 | 05:31 | Punt | P20 | 05:02 | * | SAFETY | 2-0 | 0:29 | |
PSU | 4th | P20 | 03:44 | Punt | P25 | 02:39 | Downs | 4-5 | 1:05 | ||
PSU | 4th | P25 | 00:23 | Kickoff | P31 | 00:00 | End of half | 2-6 | 0:23 | ||
NEB | 1st | N34 | 13:07 | Kickoff | P15 | 06:17 | * | FIELD GOAL | 15-51 | 6:50 | |
NEB | 1st | N06 | 01:34 | Fumble | P10 | 12:29 | * | FIELD GOAL | 12-84 | 4:05 | |
NEB | 2nd | N13 | 11:09 | Punt | N17 | 09:41 | Punt | 3-4 | 1:28 | ||
NEB | 2nd | N25 | 06:58 | Kickoff | N42 | 05:37 | Punt | 4-17 | 1:21 | ||
NEB | 2nd | N31 | 00:00 | Punt | N31 | 04:47 | Fumble | 0-0 | 0:00 | ||
NEB | 2nd | N25 | 02:42 | Kickoff | N25 | 02:20 | Punt | 3-0 | 0:22 | ||
NEB | 2nd | N25 | 01:08 | Kickoff | N41 | 00:00 | End of half | 4-16 | 1:08 | ||
NEB | 3rd | N25 | 15:00 | Kickoff | P00 | 11:48 | * | TOUCHDOWN | 8-75 | 3:12 | |
NEB | 3rd | P04 | 10:22 | Interception | P00 | 09:37 | * | TOUCHDOWN | 2-4 | 0:45 | |
NEB | 3rd | N25 | 06:01 | Kickoff | P00 | 14:52 | Fumble | 13-75 | 6:09 | ||
NEB | 4th | N29 | 14:07 | Punt | P00 | 10:57 | * | TOUCHDOWN | 6-71 | 3:10 | |
NEB | 4th | N20 | 07:39 | Fumble | N29 | 05:31 | Punt | 3-9 | 2:08 | ||
NEB | 4th | N43 | 05:02 | Kickoff | N45 | 03:44 | Punt | 3-2 | 1:18 | ||
NEB | 4th | P25 | 02:39 | Downs | P16 | 00:23 | * | FIELD GOAL | 4-9 | 2:16 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 08:10 | 05:02 | 06:00 | 14:39 | 11:02 | 25:41 | ||
3rd Down Conversions | 3/3 | 1/5 | 2/4 | 0/3 | 4/8 | 2/7 | 6/15 | ||
Average field position | P25 | P46 | P23 | P22 | P40 | P22 | P31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 06:50 | 09:58 | 09:00 | 15:21 | 18:58 | 34:19 | ||
3rd Down Conversions | 3/4 | 2/6 | 2/2 | 2/6 | 5/10 | 4/8 | 9/18 | ||
Average field position | N20 | N22 | N48 | N41 | N21 | N44 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P26 | 15:00 | Kickoff | N00 | 13:14 | * | TOUCHDOWN | 4-74 | 1:46 | |
NEB | 1st | N34 | 13:07 | Kickoff | P15 | 06:17 | * | FIELD GOAL | 15-51 | 6:50 | |
PSU | 1st | P25 | 06:17 | Kickoff | N05 | 01:34 | Fumble | 9-70 | 4:43 | ||
NEB | 1st | N06 | 01:34 | Fumble | P10 | 12:29 | * | FIELD GOAL | 12-84 | 4:05 | |
PSU | 2nd | P25 | 12:29 | Kickoff | P31 | 11:09 | Punt | 4-6 | 1:20 | ||
NEB | 2nd | N13 | 11:09 | Punt | N17 | 09:41 | Punt | 3-4 | 1:28 | ||
PSU | 2nd | N36 | 09:41 | Punt | N10 | 06:58 | * | FIELD GOAL | 7-26 | 2:43 | |
NEB | 2nd | N25 | 06:58 | Kickoff | N42 | 05:37 | Punt | 4-17 | 1:21 | ||
PSU | 2nd | P32 | 05:37 | Punt | P31 | 04:47 | Punt | 3--1 | 0:50 | ||
NEB | 2nd | N31 | 00:00 | Punt | N31 | 04:47 | Fumble | 0-0 | 0:00 | ||
PSU | 2nd | N31 | 04:47 | Fumble | N00 | 02:42 | * | TOUCHDOWN | 5-31 | 2:05 | |
NEB | 2nd | N25 | 02:42 | Kickoff | N25 | 02:20 | Punt | 3-0 | 0:22 | ||
PSU | 2nd | P44 | 02:20 | Punt | N21 | 01:08 | * | FIELD GOAL | 6-35 | 1:12 | |
NEB | 2nd | N25 | 01:08 | Kickoff | N41 | 00:00 | End of half | 4-16 | 1:08 | ||
NEB | 3rd | N25 | 15:00 | Kickoff | P00 | 11:48 | * | TOUCHDOWN | 8-75 | 3:12 | |
PSU | 3rd | P21 | 11:42 | Kickoff | P16 | 10:22 | Interception | 3--5 | 1:20 | ||
NEB | 3rd | P04 | 10:22 | Interception | P00 | 09:37 | * | TOUCHDOWN | 2-4 | 0:45 | |
PSU | 3rd | P25 | 09:37 | Kickoff | N18 | 06:01 | * | FIELD GOAL | 13-57 | 3:36 | |
NEB | 3rd | N25 | 06:01 | Kickoff | P00 | 14:52 | Fumble | 13-75 | 6:09 | ||
PSU | 4th | P20 | 14:52 | Fumble | P23 | 14:07 | Punt | 3-3 | 0:45 | ||
NEB | 4th | N29 | 14:07 | Punt | P00 | 10:57 | * | TOUCHDOWN | 6-71 | 3:10 | |
PSU | 4th | P25 | 10:57 | Kickoff | N00 | 07:39 | Fumble | 9-75 | 3:18 | ||
NEB | 4th | N20 | 07:39 | Fumble | N29 | 05:31 | Punt | 3-9 | 2:08 | ||
PSU | 4th | P20 | 05:31 | Punt | P20 | 05:02 | * | SAFETY | 2-0 | 0:29 | |
NEB | 4th | N43 | 05:02 | Kickoff | N45 | 03:44 | Punt | 3-2 | 1:18 | ||
PSU | 4th | P20 | 03:44 | Punt | P25 | 02:39 | Downs | 4-5 | 1:05 | ||
NEB | 4th | P25 | 02:39 | Downs | P16 | 00:23 | * | FIELD GOAL | 4-9 | 2:16 | |
PSU | 4th | P25 | 00:23 | Kickoff | P31 | 00:00 | End of half | 2-6 | 0:23 |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | 6 | 8 | 14 | 1.0/4 | . | . | . | 1 | . | . | . | |
40 | 4 | 10 | 14 | 0.5/1 | . | . | . | . | . | . | . | |
42 | 3 | 7 | 10 | . | 1 | . | . | . | . | . | . | |
12 | Morris, Stephon | 3 | 6 | 9 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
43 | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . | |
10 | Willis, Malcolm | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
18 | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 1.0/8 | . | |
47 | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . | |
4 | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | . | |
27 | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . | |
90 | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . | |
7 | Obeng-Agyapong | . | 4 | 4 | . | . | . | . | . | . | . | . |
91 | . | 2 | 2 | . | . | . | . | . | . | . | . | |
76 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
93 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
98 | Zettel, Anthony | . | . | . | . | . | . | . | 1 | . | . | . |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Evans, Ciante | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 |
51 | Compton, Will | 2 | 8 | 10 | . | . | 1-0 | . | 2 | . | . | . |
3A | Stafford, D. | 2 | 6 | 8 | . | . | 1-0 | 1-22 | 1 | . | . | . |
55 | Steinkuhler, B. | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
42 | Fisher, Sean | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
34 | Meredith, C. | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
13 | Smith, P.J. | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
45 | Whaley, Alonzo | 2 | 2 | 4 | . | 2 | . | . | . | . | . | . |
11 | Green, Andrew | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
4B | Santos, David | 1 | 3 | 4 | 0.5/0 | 1 | . | . | . | . | . | . |
39 | Blatchford, J. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | 1 |
46 | Martin, Eric | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
53 | Randle, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Jean-Baptiste | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | Mitchell, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Davie, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Stoddard, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Williams, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Rome, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Penn State: 1-Belton, Bill, 3-Davis, Da'Quan, 14-Lucas, Jordan, 15-Kenney, Alex, 18-Barnes, Deion, 21-Williams, T., 23-Keiser, Ryan, 24-Day, Derek, 27-Fagnano, Jacob, 30-Dupree, Andre, 33-Yancich, M., 35-Zerbe, Pat, 37-Lewis, Evan, 38-Kline, Ben, 39-Della Valle, J., 43-Hull, Mike, 44-Fuhrman, M., 45-Butterworth, A., 47-Hill, Jordan, 56-Alosi, Anthony, 58-Gress, Adam, 60-Howle, Ty, 66-Mangiro, Angelo, 75-Shrive, Eric, 84-Lehman, Matt, 85-Moseby-Felder,B, 87-Carter, Kyle, 97-Ficken, Sam, 98-Zettel, Anthony. |
Nebraska: 1-Jackson, Harvey, 1C-Osborne, C., 1F-Richards, Wil, 2B-Jackson, C., 3B-Dean, Jase, 4B-Santos, David, 4A-Seisay, M., 5-Heard, Braylon, 5A-Mitchell, Josh, 6A-Cooper, Corey, 6-Marlowe, Tim, 7A-Carter, Joseph, 9A-Mangieri, P.J., 10-Turner, Jamal, 16-Jean-Baptiste, 21-Osborne, Steven, 23-Davie, Daniel, 24-Williams, A., 25-Reed, Kyler, 31-Zimmerer, C.J., 32-Cross, Imani, 35-Janovich, Andy, 38-Stoddard, G., 39-Blatchford, J., 53-Randle, T., 62-Pensick, Cole, 63-Rodriguez, A., 89-McDermott, C., 96-Maher, Brett, 97-Rome, Chase. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 13 3 0 - 23 Record: (6-4,4-2)
Nebraska............ 3 3 14 12 - 32 Record: (8-2,5-1)
Scoring Summary:
1st 13:14 PSU - |
Nebraska won toss and deferred. PSU will receive and defend N end zone | |||
Psu | 1-10 | at Psu35 | NEB ball on NEB35, Maher, Brett kickoff 65 yards to the PSU0, Della Valle, J. return 26 yards to the PSU26 (Blatchford, J.). |
Drive Start 14:54 | |||
Psu | 1-10 | at Psu26 | |
Psu | 2-9 | at Psu27 | |
Psu | 3-9 | at Psu27 | McGloin, Matt pass complete to Moseby-Felder,B for 23 yards to the 50 yardline, 1ST DOWN PSU, out-of-bounds (Stafford, D.). |
Psu | 1-10 | at Psu50 | |
Penn State 7, Nebraska 0 | |||
Drive: 4 plays, 74 yards, TOP 01:53 | |||
Neb | 1-10 | at Neb34 | NEBRASKA drive start at 13:07. |
Neb | 1-10 | at Neb34 | Abdullah, Ameer rush over right end for 4 yards to the NEB38, out-of-bounds ( |
Neb | 2-6 | at Neb38 | Martinez, T. pass complete to Enunwa, Quincy for loss of 2 yards to the NEB36 ( |
Neb | 3-8 | at Neb36 | PENALTY NEB false start (Bell, Kenny) 5 yards to the NEB31. |
Neb | 3-13 | at Neb31 | Martinez, T. rush over right end for 14 yards to the NEB45, 1ST DOWN NEB, out-of-bounds. |
Neb | 1-10 | at Neb45 | Abdullah, Ameer rush over left tackle for 8 yards to the PSU47 ( |
Neb | 2-2 | at Psu47 | Abdullah, Ameer rush over right tackle for 7 yards to the PSU40, 1ST DOWN NEB ( |
Neb | 1-10 | at Psu40 | Martinez, T. pass incomplete to Long, Jake. |
Neb | 2-10 | at Psu40 | Abdullah, Ameer rush over left end for 8 yards to the PSU32 ( |
Neb | 3-2 | at Psu32 | Martinez, T. rush over right end for 4 yards to the PSU28, 1ST DOWN NEB (Obeng-Agyapong;Carson, Glenn). |
Neb | 1-10 | at Psu28 | Martinez, T. sacked for loss of 8 yards to the PSU36 ( |
Neb | 2-18 | at Psu36 | Martinez, T. pass complete to Abdullah, Ameer for 15 yards to the PSU21 ( |
Neb | 2-18 | at Psu36 | 3rd and 18. |
Neb | 3-18 | at Psu36 | Martinez, T. pass complete to Turner, Jamal for 30 yards to the PSU6, 1ST DOWN NEB ( |
Neb | 1-G | at Psu06 | Abdullah, Ameer rush for loss of 6 yards to the PSU12 ( |
Neb | 2-G | at Psu12 | Abdullah, Ameer rush over right end for loss of 2 yards to the PSU14 ( |
Neb | 3-G | at Psu14 | Martinez, T. sacked for loss of 1 yard to the PSU15 ( |
Neb | 4-G | at Psu15 | Maher, Brett field goal attempt from 32 GOOD, clock 06:17. |
Penn State 7, Nebraska 3 | |||
Drive: 15 plays, 51 yards, TOP 06:50 | |||
Maher, Brett kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu20 | PENN STATE drive start at 06:17. |
Psu | 1-10 | at Psu20 | |
Psu | 2-2 | at Psu28 | McGloin, Matt pass complete to |
Psu | 1-10 | at Psu45 | |
Psu | 2-10 | at Psu45 | McGloin, Matt pass complete to |
Psu | 3-3 | at Neb48 | McGloin, Matt pass incomplete to Moseby-Felder,B, PENALTY PSU holding ( |
Psu | 3-14 | at Psu41 | McGloin, Matt pass complete to |
Psu | 1-10 | at Neb29 | |
Psu | 2-6 | at Neb25 | McGloin, Matt pass incomplete to |
Psu | 3-6 | at Neb25 | McGloin, Matt pass complete to |
Psu | 1-10 | at Neb13 | |
Drive: 9 plays, 75 yards, TOP 04:43 | |||
Neb | 1-10 | at Neb05 | NEBRASKA drive start at 01:34. |
Neb | 1-10 | at Neb05 | NEB ball on NEB6. |
Neb | 1-10 | at Neb06 | Abdullah, Ameer rush over right end for 33 yards to the NEB39, 1ST DOWN NEB, out-of-bounds ( |
Neb | 1-10 | at Neb39 | Heard, Braylon rush over right tackle for 7 yards to the NEB46 ( |
Neb | 2-3 | at Neb46 | Heard, Braylon rush over right end for 15 yards to the PSU39, 1ST DOWN NEB ( |
Neb | 1-10 | at Psu39 | Heard, Braylon rush over right end for 3 yards to the PSU36 ( |
Neb | 2-7 | at Psu36 | Abdullah, Ameer rush over right end for loss of 3 yards to the PSU39 ( |
Drive: 5 plays, 55 yards, TOP 04:05 | |||
Penn State 7, Nebraska 3 |
Neb | 3-10 | at Psu39 | Start of 2nd quarter, clock 15:00. |
Neb | 3-10 | at Psu39 | Martinez, T. rush over left end for 12 yards to the PSU27, 1ST DOWN NEB ( |
Neb | 1-10 | at Psu27 | Abdullah, Ameer rush M for 9 yards to the PSU18 ( |
Neb | 2-1 | at Psu18 | Abdullah, Ameer rush over right tackle for 1 yard to the PSU17, 1ST DOWN NEB ( |
Neb | 1-G | at Psu08 | 1st and 8. |
Neb | 1-G | at Psu08 | Abdullah, Ameer rush up middle for 1 yard to the PSU7 ( |
Neb | 2-G | at Psu07 | Abdullah, Ameer rush over left end for loss of 3 yards to the PSU10 ( |
Neb | 3-G | at Psu10 | Martinez, T. pass incomplete to Reed, Kyler ( |
Neb | 4-G | at Psu10 | Maher, Brett field goal attempt from 27 GOOD, clock 12:29. |
Penn State 7, Nebraska 6 | |||
Drive: 12 plays, 84 yards, TOP 04:05 | |||
Maher, Brett kickoff 65 yards to the PSU0, touchback. | |||
Psu | 1-10 | at Psu20 | PENN STATE drive start at 12:29. |
Psu | 1-10 | at Psu20 | McGloin, Matt pass complete to |
Psu | 1-10 | at Psu36 | McGloin, Matt pass incomplete to |
Psu | 1-20 | at Psu26 | Zordich, M. rush over right tackle for 5 yards to the PSU31 (Blatchford, J.;Smith, P.J.). |
Psu | 2-15 | at Psu31 | McGloin, Matt pass incomplete to |
Psu | 3-15 | at Psu31 | Timeout Nebraska, clock 11:27. |
Psu | 3-15 | at Psu31 | McGloin, Matt pass incomplete to |
Psu | 4-15 | at Psu31 | Butterworth, A. punt 56 yards to the NEB13, downed. |
Drive: 4 plays, 11 yards, TOP 01:20 | |||
Neb | 1-10 | at Neb13 | NEBRASKA drive start at 11:09. |
Neb | 1-10 | at Neb13 | Abdullah, Ameer rush over left end for no gain to the NEB13, out-of-bounds ( |
Neb | 2-10 | at Neb13 | Martinez, T. pass complete to Reed, Kyler for 4 yards to the NEB17 ( |
Neb | 3-6 | at Neb17 | Martinez, T. pass incomplete to Turner, Jamal. |
Neb | 4-6 | at Neb17 | Maher, Brett punt 35 yards to the PSU48, Della Valle, J. return 16 yards to the NEB36 (Stafford, D.;Blatchford, J.). |
Drive: 3 plays, 4 yards, TOP 01:28 | |||
Psu | 1-10 | at Neb36 | PENN STATE drive start at 09:41. |
Psu | 1-10 | at Neb36 | Zordich, M. rush over right end for 3 yards to the NEB33 (Steinkuhler, B.;Green, Andrew). |
Psu | 2-7 | at Neb33 | McGloin, Matt pass complete to |
Psu | 1-10 | at Neb23 | Zordich, M. rush over left tackle for no gain to the NEB23 (Evans, Ciante). |
Psu | 2-10 | at Neb23 | McGloin, Matt pass incomplete to Zordich, M. (Santos, David), PENALTY NEB personal foul (Steinkuhler, B.) 12 yards to the NEB11, 1ST DOWN PSU, NO PLAY. |
Psu | 1-10 | at Neb11 | PENALTY PSU delay of game 5 yards to the NEB16. |
Psu | 1-15 | at Neb16 | McGloin, Matt rush over right end for 6 yards to the NEB10, out-of-bounds. |
Psu | 2-9 | at Neb10 | Zordich, M. rush up middle for no gain to the NEB10 (Fisher, Sean;Meredith, C.). |
Psu | 3-9 | at Neb10 | McGloin, Matt pass incomplete to |
Psu | 4-9 | at Neb10 | |
Penn State 10, Nebraska 6 | |||
Drive: 7 plays, 26 yards, TOP 02:43 | |||
Neb | 1-10 | at Neb20 | NEBRASKA drive start at 06:58. |
Neb | 1-10 | at Neb20 | Martinez, T. rush over left end for 16 yards to the NEB36, 1ST DOWN NEB, out-of-bounds. |
Neb | 1-10 | at Neb36 | Abdullah, Ameer rush over left tackle for 2 yards to the NEB38 ( |
Neb | 2-8 | at Neb38 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 3-8 | at Neb38 | Martinez, T. pass complete to Abdullah, Ameer for 4 yards to the NEB42 ( |
Neb | 4-4 | at Neb42 | Maher, Brett punt 30 yards to the PSU28, |
Drive: 4 plays, 22 yards, TOP 01:21 | |||
Psu | 1-10 | at Psu32 | PENN STATE drive start at 05:37. |
Psu | 1-10 | at Psu32 | |
Psu | 2-11 | at Psu31 | Timeout Nebraska, clock 05:05. |
Psu | 2-11 | at Psu31 | McGloin, Matt pass incomplete to Moseby-Felder,B. |
Psu | 3-11 | at Psu31 | McGloin, Matt pass incomplete to Moseby-Felder,B. |
Psu | 4-11 | at Psu31 | Butterworth, A. punt 39 yards to the NEB30, Marlowe, Tim return 1 yards to the NEB31, fumble by Marlowe, Tim recovered by PSU |
Drive: 3 plays, minus 1 yards, TOP 00:50 | |||
Psu | 1-10 | at Neb31 | PENN STATE drive start at 04:47. |
Psu | 1-10 | at Neb31 | |
Psu | 2-8 | at Neb29 | |
Psu | 3-7 | at Neb28 | Timeout Nebraska, clock 03:34. |
Psu | 3-7 | at Neb28 | McGloin, Matt pass complete to |
Psu | 1-10 | at Neb19 | PENALTY NEB offside defense 5 yards to the NEB14. |
Psu | 1-5 | at Neb14 | |
Psu | 2-1 | at Neb10 | McGloin, Matt pass complete to |
Penn State 17, Nebraska 6 | |||
Drive: 5 plays, 31 yards, TOP 02:05 | |||
Neb | 1-10 | at Neb20 | NEBRASKA drive start at 02:42. |
Neb | 1-10 | at Neb20 | Martinez, T. pass incomplete to Reed, Kyler. |
Neb | 2-10 | at Neb20 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 3-10 | at Neb20 | Martinez, T. pass incomplete to Turner, Jamal ( |
