
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
Nebraska (5-2,2-1) vs. Northwestern (6-2,2-2)
Date: Oct 20, 2012 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 47330
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 3 | 7 | 6 | 13 | 29 |
Northwestern | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | NEB -NU | |||
1st | 11:21 | NEB | Maher, Brett 27 yd field goal | |
8 plays, 65 yards, TOP 2:21 | 3 - 0 | |||
01:35 | NU | Vitale, Dan 10 yd pass from Siemian, Trevor (Budzien, Jeff kick) | ||
3 plays, 14 yards, TOP 1:19 | 3 - 7 | |||
2nd | 08:25 | NEB | Bell, Kenny 37 yd pass from Martinez, Taylor (Maher, Brett kick) | |
2 plays, 45 yards, TOP 0:44 | 10 - 7 | |||
01:25 | NU | Jones, Tony 26 yd pass from Siemian, Trevor (Budzien, Jeff kick) | ||
8 plays, 50 yards, TOP 2:38 | 10 - 14 | |||
3rd | 12:17 | NU | Mark, Venric 80 yd run (Budzien, Jeff kick) | |
4 plays, 93 yards, TOP 0:47 | 10 - 21 | |||
01:09 | NEB | Martinez, Taylor 3 yd run (Heard, Braylon rush failed) | ||
6 plays, 49 yards, TOP 2:31 | 16 - 21 | |||
4th | 08:31 | NU | Trumpy, Mike 3 yd run (Budzien, Jeff kick) | |
11 plays, 52 yards, TOP 3:52 | 16 - 28 | |||
05:55 | NEB | Allen, Taariq 8 yd pass from Martinez, Taylor (Maher, Brett kick) | ||
10 plays, 80 yards, TOP 2:36 | 23 - 28 | |||
02:08 | NEB | Cotton, Ben 7 yd pass from Martinez, Taylor (Martinez, Taylor pass failed) | ||
6 plays, 76 yards, TOP 2:02 | 29 - 28 |
Kickoff time: 2:35 pm End of Game: 6:14 pm Total elapsed time: 3:39 Referee: Dennis Lipski Umpire: Jeff Carr Linesman: Mike Carr Line judge: Dave Chesney Back judge: Kevin Schwarzel Field judge: Ed Rohan Side judge: Bobby Sagers Scorer: Marc Grossman Temperature: 57 Wind: WNW-9mph Weather: Partly Cloudy |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
Team Totals | NEB | NU |
FIRST DOWNS | 26 | 14 |
Rushing | 12 | 6 |
Passing | 12 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 201 | 180 |
Rushing Attempts | 44 | 38 |
Average Per Rush | 4.6 | 4.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 237 | 188 |
Yards Lost Rushing | 36 | 8 |
NET YARDS PASSING | 342 | 121 |
Completions-Attempts-Int | 27-39-0 | 16-37-0 |
Average Per Attempt | 8.8 | 3.3 |
Average Per Completion | 12.7 | 7.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 543 | 301 |
Total offense plays | 83 | 75 |
Average Gain Per Play | 6.5 | 4.0 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 8-62 | 5-45 |
PUNTS-YARDS | 9-380 | 12-466 |
Average Yards Per Punt | 42.2 | 38.8 |
Net Yards Per Punt | 39.6 | 39.2 |
Inside 20 | 5 | 4 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 5 |
KICKOFFS-YARDS | 6-375 | 5-289 |
Average Yards Per Kickoff | 62.5 | 57.8 |
Net Yards Per Kickoff | 40.2 | 43.0 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 3--5-0 | 3-24-0 |
Average Per Return | -1.7 | 8.0 |
Kickoff returns: Number-Yds-TD | 5-74-0 | 3-59-0 |
Average Per Return | 14.8 | 19.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:25 | 27:35 |
1st Quarter | 8:00 | 7:00 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 10:11 | 4:49 |
4th Quarter | 8:17 | 6:43 |
Third-Down Conversions | 3 of 14 | 5 of 20 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 1-2 | 3-24 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 0-1 |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Bell, Kenny 1-1; Reed, Kyler 1-1; Abdullah, Ameer 1-1. Northwestern-Jones, Tony 1-0. |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | V25 | 13:42 | Punt | H10 | 11:21 | * | FIELD GOAL | 8-65 | 2:21 | # |
NEB | 1st | V13 | 09:23 | Punt | V13 | 06:37 | Punt | 6-0 | 2:46 | ||
NEB | 1st | V01 | 04:46 | Punt | V02 | 03:28 | Punt | 3-1 | 1:18 | ||
NEB | 1st | V14 | 00:00 | Punt | V14 | 02:54 | Fumble | 0-0 | 0:00 | ||
NEB | 1st | V27 | 01:35 | Kickoff | H40 | 14:10 | Punt | 6-33 | 2:25 | ||
NEB | 2nd | H38 | 00:00 | Punt | H38 | 12:22 | Fumble | 0-0 | 0:00 | ||
NEB | 2nd | V39 | 11:24 | Punt | H22 | 10:15 | Fumble | 3-39 | 1:09 | ||
NEB | 2nd | H45 | 09:09 | Punt | H00 | 08:25 | * | TOUCHDOWN | 2-45 | 0:44 | |
NEB | 2nd | V25 | 05:52 | Punt | V34 | 04:03 | Punt | 3-9 | 1:49 | ||
NEB | 2nd | V22 | 01:25 | Kickoff | H46 | 00:00 | Punt | 5-32 | 1:25 | ||
NEB | 3rd | V16 | 15:00 | Kickoff | V49 | 13:04 | Punt | 5-33 | 1:56 | ||
NEB | 3rd | V15 | 12:17 | Kickoff | H38 | 08:47 | Downs | 9-47 | 3:30 | ||
NEB | 3rd | V14 | 06:31 | Punt | V38 | 04:26 | Punt | 4-24 | 2:05 | ||
NEB | 3rd | H49 | 03:40 | Punt | H00 | 01:09 | * | TOUCHDOWN | 6-49 | 2:31 | # |
NEB | 3rd | V17 | 00:09 | Punt | V14 | 12:23 | Punt | 5--3 | 2:46 | ||
NEB | 4th | V20 | 08:31 | Kickoff | H00 | 05:55 | * | TOUCHDOWN | 10-80 | 2:36 | # |
NEB | 4th | V24 | 04:10 | Punt | H00 | 02:08 | * | TOUCHDOWN | 6-76 | 2:02 | # |
NEB | 4th | V36 | 01:10 | Missed FG | V40 | 00:08 | Punt | 3-4 | 1:02 | ||
NU | 1st | H30 | 15:00 | Kickoff | H35 | 13:42 | Punt | 3-5 | 1:18 | ||
NU | 1st | H25 | 11:21 | Kickoff | H28 | 09:23 | Punt | 3-3 | 1:58 | ||
NU | 1st | V42 | 06:37 | Punt | V38 | 04:46 | Punt | 3-4 | 1:51 | ||
NU | 1st | V49 | 03:28 | Punt | V45 | 02:54 | Punt | 3-4 | 0:34 | ||
NU | 1st | V14 | 02:54 | Fumble | V00 | 01:35 | * | TOUCHDOWN | 3-14 | 1:19 | # |
NU | 2nd | H03 | 14:10 | Punt | H10 | 12:22 | Punt | 3-7 | 1:48 | ||
NU | 2nd | H38 | 12:22 | Fumble | H32 | 11:24 | Punt | 3--6 | 0:58 | ||
NU | 2nd | H22 | 10:15 | Fumble | H16 | 09:09 | Punt | 3--6 | 1:06 | ||
NU | 2nd | H25 | 08:25 | Kickoff | H35 | 05:52 | Punt | 6-10 | 2:33 | ||
NU | 2nd | H50 | 04:03 | Punt | V00 | 01:25 | * | TOUCHDOWN | 8-50 | 2:38 | |
NU | 2nd | H01 | 00:00 | Punt | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
NU | 3rd | H07 | 13:04 | Punt | V00 | 12:17 | * | TOUCHDOWN | 4-93 | 0:47 | |
NU | 3rd | H38 | 08:47 | Downs | V45 | 06:31 | Punt | 5-17 | 2:16 | ||
NU | 3rd | H04 | 04:26 | Punt | H07 | 03:40 | Punt | 3-3 | 0:46 | ||
NU | 3rd | H23 | 01:09 | Kickoff | H27 | 00:09 | Punt | 3-4 | 1:00 | ||
NU | 4th | H48 | 12:23 | Punt | V00 | 08:31 | * | TOUCHDOWN | 11-52 | 3:52 | # |
NU | 4th | H21 | 05:55 | Kickoff | H27 | 04:10 | Punt | 3-6 | 1:45 | ||
NU | 4th | H25 | 02:08 | Kickoff | V36 | 01:10 | Missed FG | 7-39 | 0:58 | ||
NU | 4th | H18 | 00:08 | Punt | H18 | 00:00 | End of half | 2-0 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 05:57 | 10:11 | 08:17 | 13:57 | 18:28 | 32:25 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/3 | 2/4 | 1/7 | 2/7 | 3/14 | ||
Average field position | V16 | V35 | V22 | V26 | V25 | V24 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 09:03 | 04:49 | 06:43 | 16:03 | 11:32 | 27:35 | ||
3rd Down Conversions | 1/5 | 2/7 | 0/3 | 2/5 | 3/12 | 2/8 | 5/20 | ||
Average field position | H50 | H27 | H18 | H28 | H38 | H23 | H31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | H30 | 15:00 | Kickoff | H35 | 13:42 | Punt | 3-5 | 1:18 | ||
NEB | 1st | V25 | 13:42 | Punt | H10 | 11:21 | * | FIELD GOAL | 8-65 | 2:21 | # |
NU | 1st | H25 | 11:21 | Kickoff | H28 | 09:23 | Punt | 3-3 | 1:58 | ||
NEB | 1st | V13 | 09:23 | Punt | V13 | 06:37 | Punt | 6-0 | 2:46 | ||
NU | 1st | V42 | 06:37 | Punt | V38 | 04:46 | Punt | 3-4 | 1:51 | ||
NEB | 1st | V01 | 04:46 | Punt | V02 | 03:28 | Punt | 3-1 | 1:18 | ||
NU | 1st | V49 | 03:28 | Punt | V45 | 02:54 | Punt | 3-4 | 0:34 | ||
NEB | 1st | V14 | 00:00 | Punt | V14 | 02:54 | Fumble | 0-0 | 0:00 | ||
NU | 1st | V14 | 02:54 | Fumble | V00 | 01:35 | * | TOUCHDOWN | 3-14 | 1:19 | # |
NEB | 1st | V27 | 01:35 | Kickoff | H40 | 14:10 | Punt | 6-33 | 2:25 | ||
NU | 2nd | H03 | 14:10 | Punt | H10 | 12:22 | Punt | 3-7 | 1:48 | ||
NEB | 2nd | H38 | 00:00 | Punt | H38 | 12:22 | Fumble | 0-0 | 0:00 | ||
NU | 2nd | H38 | 12:22 | Fumble | H32 | 11:24 | Punt | 3--6 | 0:58 | ||
NEB | 2nd | V39 | 11:24 | Punt | H22 | 10:15 | Fumble | 3-39 | 1:09 | ||
NU | 2nd | H22 | 10:15 | Fumble | H16 | 09:09 | Punt | 3--6 | 1:06 | ||
NEB | 2nd | H45 | 09:09 | Punt | H00 | 08:25 | * | TOUCHDOWN | 2-45 | 0:44 | |
NU | 2nd | H25 | 08:25 | Kickoff | H35 | 05:52 | Punt | 6-10 | 2:33 | ||
NEB | 2nd | V25 | 05:52 | Punt | V34 | 04:03 | Punt | 3-9 | 1:49 | ||
NU | 2nd | H50 | 04:03 | Punt | V00 | 01:25 | * | TOUCHDOWN | 8-50 | 2:38 | |
NEB | 2nd | V22 | 01:25 | Kickoff | H46 | 00:00 | Punt | 5-32 | 1:25 | ||
NU | 2nd | H01 | 00:00 | Punt | H01 | 00:00 | End of half | 0-0 | 0:00 | ||
NEB | 3rd | V16 | 15:00 | Kickoff | V49 | 13:04 | Punt | 5-33 | 1:56 | ||
NU | 3rd | H07 | 13:04 | Punt | V00 | 12:17 | * | TOUCHDOWN | 4-93 | 0:47 | |
NEB | 3rd | V15 | 12:17 | Kickoff | H38 | 08:47 | Downs | 9-47 | 3:30 | ||
NU | 3rd | H38 | 08:47 | Downs | V45 | 06:31 | Punt | 5-17 | 2:16 | ||
NEB | 3rd | V14 | 06:31 | Punt | V38 | 04:26 | Punt | 4-24 | 2:05 | ||
NU | 3rd | H04 | 04:26 | Punt | H07 | 03:40 | Punt | 3-3 | 0:46 | ||
NEB | 3rd | H49 | 03:40 | Punt | H00 | 01:09 | * | TOUCHDOWN | 6-49 | 2:31 | # |
NU | 3rd | H23 | 01:09 | Kickoff | H27 | 00:09 | Punt | 3-4 | 1:00 | ||
NEB | 3rd | V17 | 00:09 | Punt | V14 | 12:23 | Punt | 5--3 | 2:46 | ||
NU | 4th | H48 | 12:23 | Punt | V00 | 08:31 | * | TOUCHDOWN | 11-52 | 3:52 | # |
NEB | 4th | V20 | 08:31 | Kickoff | H00 | 05:55 | * | TOUCHDOWN | 10-80 | 2:36 | # |
NU | 4th | H21 | 05:55 | Kickoff | H27 | 04:10 | Punt | 3-6 | 1:45 | ||
NEB | 4th | V24 | 04:10 | Punt | H00 | 02:08 | * | TOUCHDOWN | 6-76 | 2:02 | # |
NU | 4th | H25 | 02:08 | Kickoff | V36 | 01:10 | Missed FG | 7-39 | 0:58 | ||
NEB | 4th | V36 | 01:10 | Missed FG | V40 | 00:08 | Punt | 3-4 | 1:02 | ||
NU | 4th | H18 | 00:08 | Punt | H18 | 00:00 | End of half | 2-0 | 0:08 |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Smith, P.J. | 5 | 3 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
3A | Stafford, Daimion | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
46 | Martin, Eric | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | Steinkuhler, Baker | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
34 | Meredith, Cameron | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
51 | Compton, Will | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
11 | Green, Andrew | 4 | . | 4 | . | . | . | . | . | . | . | . |
4B | Santos, David | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
16 | Jean-Baptiste, Stan. | 2 | . | 2 | . | . | . | . | 5 | . | . | . |
9 | Ankrah, Jason | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
2 | Bell, Antonio | 2 | . | 2 | . | . | . | . | . | . | . | . |
7A | Carter, Joseph | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
45 | Whaley, Alonzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6A | Cooper, Corey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Randle, Thaddeus | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Williams, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2B | Jackson, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
7 | Allen, Taariq | 1 | . | 1 | . | . | . | . | . | . | . | . |
4A | Seisay, Mohammed | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Blatchford, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Proby, Damien | 9 | 3 | 12 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
15 | Jones, Daniel | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
24 | Campbell, Ibraheim | 8 | 1 | 9 | . | 1 | . | . | 3 | . | . | . |
33 | Nwabuisi, David | 4 | 2 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
23 | VanHoose, Nick | 4 | . | 4 | . | . | 2-0 | . | 1 | . | . | . |
31 | Evans, Quinn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1A | Bryant, C.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
88 | Williams, Quentin | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
99 | Carter, Chance | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
44 | Ariguzo, Chi Chi | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
27 | Carpenter, Jared | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
94 | Lowry, Dean | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | . | 1 |
1B | Henry, Traveon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Arnfelt, Brian | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
34 | Flaherty, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Smith, Drew | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
25 | Perkins, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Jensen, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Gibson, Deonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | McEvilly, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Scott, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
|
|
Nebraska: 1-Jackson, Harvey, 1C-Osborne, C., 1F-Richards, Wil, 2-Bell, Antonio, 2B-Jackson, C., 3B-Dean, Jase, 4B-Santos, David, 4A-Seisay, M., 5-Heard, Braylon, 5A-Mitchell, Josh, 6-Marlowe, Tim, 7A-Carter, Joseph, 7-Allen, Taariq, 8-Abdullah, Ameer, 9A-Mangieri, P.J., 9-Ankrah, Jason, 10-Turner, Jamal, 19-Marrow, Mike, 21-Osborne, Steven, 23-Davie, Daniel, 24-Williams, A., 31-Zimmerer, C.J., 32-Cross, Imani, 35-Janovich, Andy, 38-Stoddard, G., 39-Blatchford, J., 41-Long, Jake, 42-Fisher, Sean, 45-Whaley, Alonzo, 62-Pensick, Cole, 76-Qvale, Brent, 89-McDermott, C., 96-Maher, Brett. |
Northwestern: 1A-Bryant, C.J., 1-Cisek, Bo, 1B-Henry, Traveon, 2B-Kucera, Zak, 3-Jones, Tyris, 9-Hall, Jimmy, 10-Oliver, Zack, 13-Siemian, Trevor, 16-Fleming, Davion, 19-Dickerson, C., 21-Prater, Kyle, 25-Perkins, Jordan, 28-Hanrahan, Tim, 31-Evans, Quinn, 32-Trumpy, Mike, 34-Flaherty, Steve, 37-Budzien, Jeff, 40-Vitale, Dan, 43-Riley, Tim, 45-Ellis, Collin, 49-Williams, B., 50-Vernon, Timmy, 53-Mogus, Geoff, 55-Smith, Drew, 57-Frazier, Matt, 59-Hickey, Pat, 74-Porcelli, Chuck, 80-Jensen, Mike, 81-Jorgensen, Paul, 87-Smith, Brian, 89-Chapman, Max, 92-Hampton, Will, 94-Lowry, Dean, 98-Gibson, Deonte, 99-Carter, Chance. |
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 3 7 6 13 - 29 Record: (5-2,2-1)
Northwestern........ 7 7 7 7 - 28 Record: (6-2,2-2)
Scoring Summary:
1st 11:21 NEB - Maher, Brett 27 yd field goal, 8-65 2:21, NEB 3 - NU 0
01:35 NU - Vitale, Dan 10 yd pass from Siemian, Trevor (Budzien, Jeff kick), 3-14 1:19, NEB 3 - NU 7
2nd 08:25 NEB - Bell, Kenny 37 yd pass from Martinez, Taylor (Maher, Brett kick), 2-45 0:44, NEB 10 - NU 7
01:25 NU - Jones, Tony 26 yd pass from Siemian, Trevor (Budzien, Jeff kick), 8-50 2:38, NEB 10 - NU 14
3rd 12:17 NU - Mark, Venric 80 yd run (Budzien, Jeff kick), 4-93 0:47, NEB 10 - NU 21
01:09 NEB - Martinez, Taylor 3 yd run (Heard, Braylon rush failed), 6-49 2:31, NEB 16 - NU 21
4th 08:31 NU - Trumpy, Mike 3 yd run (Budzien, Jeff kick), 11-52 3:52, NEB 16 - NU 28
05:55 NEB - Allen, Taariq 8 yd pass from Martinez, Taylor (Maher, Brett kick), 10-80 2:36, NEB 23 - NU 28
02:08 NEB - Cotton, Ben 7 yd pass from Martinez, Taylor (Martinez, Taylor pass failed), 6-76 2:02, NEB 29 - NU 28
NEB NU
FIRST DOWNS................... 26 14
RUSHES-YARDS (NET)............ 44-201 38-180
PASSING YDS (NET)............. 342 121
Passes Att-Comp-Int........... 39-27-0 37-16-0
TOTAL OFFENSE PLAYS-YARDS..... 83-543 75-301
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--5 3-24
Kickoff Returns-Yards......... 5-74 3-59
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-42.2 12-38.8
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 8-62 5-45
Possession Time............... 32:25 27:35
Third-Down Conversions........ 3 of 14 5 of 20
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 1-2 3-24
RUSHING: Nebraska-Abdullah, Ameer 19-101; Martinez, Taylor 18-65; Heard,
Braylon 1-18; Burkhead, Rex 4-13; Cross, Imani 1-3; Bell, Kenny 1-1.
Northwestern-Mark, Venric 16-118; Colter, Kain 14-35; Trumpy, Mike 6-16;
Siemian, Trevor 2-11.
PASSING: Nebraska-Martinez, Taylor 27-39-0-342. Northwestern-Siemian,
Trevor 15-35-0-116; Colter, Kain 1-2-0-5.
RECEIVING: Nebraska-Enunwa, Quincy 6-110; Bell, Kenny 6-77; Abdullah,
Ameer 5-21; Turner, Jamal 3-56; Reed, Kyler 2-36; Marlowe, Tim 2-23; Allen,
Taariq 1-8; Cotton, Ben 1-7; Osborne, Steven 1-4. Northwestern-Lawrence, Rashad
4-41; Jones, Tony 3-36; Colter, Kain 3-17; Vitale, Dan 2-14; Jones, Christian
2-5; Prater, Kyle 1-4; Dickerso, Cameron 1-4.
INTERCEPTIONS: Nebraska-None. Northwestern-None.
FUMBLES: Nebraska-Reed, Kyler 1-1; Abdullah, Ameer 1-1; Bell, Kenny 1-1.
Northwestern-Jones, Tony 1-0.
Stadium: Ryan Field Attendance: 47330
Kickoff time: 2:35 pm End of Game: 6:14 pm Total elapsed time: 3:39
Officials: Referee: Dennis Lipski; Umpire: Jeff Carr; Linesman: Mike Carr;
Line judge: Dave Chesney; Back judge: Kevin Schwarzel; Field judge: Ed Rohan;
Side judge: Bobby Sagers; Scorer: Marc Grossman;
Temperature: 57 Wind: WNW-9mph Weather: Partly Cloudy
|
Nebraska vs Northwestern (Oct 20, 2012 at Evanston, Ill.)
Nebraska wins toss- defers. Northwestern will receive & defend south. | |||
Maher, Brett kickoff 56 yards to the NU9, Mark, Venric return 21 yards to the NU30 (Williams, A.). | |||
Nu | 1-10 | at Nu30 | Colter, Kain rush for 1 yard to the NU31 (Martin, Eric). |
Nu | 2-9 | at Nu31 | Mark, Venric rush for 4 yards to the NU35 (Meredith, C.). |
Nu | 3-5 | at Nu35 | Siemian, Trevor at QB for Northwestern. |
Nu | 3-5 | at Nu35 | Siemian, Trevor pass incomplete to Colter, Kain (Evans, Ciante). |
Nu | 4-5 | at Nu35 | Williams, B. punt 40 yards to the NEB25, fair catch by Abdullah, Ameer. |
Drive: 3 plays, 5 yards, TOP 01:18 | |||
Neb | 1-10 | at Neb25 | NEBRASKA drive start at 13:42. |
Neb | 1-10 | at Neb25 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 2-10 | at Neb25 | Martinez, T. pass complete to Osborne, Steven for 4 yards to the NEB29, out-of-bounds (VanHoose, Nick), PENALTY NU personal foul (Ariguzo, C.C.) 15 yards to the NEB44, 1ST DOWN NEB. |
Neb | 1-10 | at Neb44 | 1st and 10. |
Neb | 1-10 | at Neb44 | Burkhead, Rex rush for 8 yards to the NU48 (Campbell, I.). |
Neb | 2-2 | at Nu48 | Martinez, T. pass complete to Enunwa, Quincy for 30 yards to the NU18, 1ST DOWN NEB (Carpenter, J.). |
Neb | 1-10 | at Nu18 | Martinez, T. rush for 8 yards to the NU10, out-of-bounds (Jones, Daniel). |
Neb | 2-2 | at Nu10 | Martinez, T. pass incomplete to Turner, Jamal (Campbell, I.). |
Neb | 3-2 | at Nu10 | Burkhead, Rex rush for no gain to the NU10 (Nwabuisi, David;Jones, Daniel). |
Neb | 4-2 | at Nu10 | Maher, Brett field goal attempt from 27 GOOD, clock 11:21. |
Nebraska 3, Northwestern 0 | |||
Drive: 8 plays, 65 yards, TOP 02:21 | |||
Maher, Brett kickoff 65 yards to the NU0, touchback. | |||
Nu | 1-10 | at Nu25 | NORTHWESTERN drive start at 11:21. |
Nu | 1-10 | at Nu25 | Colter, Kain at QB for Northwestern. |
Nu | 1-10 | at Nu25 | Colter, Kain sacked for loss of 2 yards to the NU23 (Meredith, C.). |
