Nebraska (4-2,1-1) vs. Ohio State (6-0,2-0)
Date: Oct 06, 2012 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 106102
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 14 | 10 | 7 | 7 | 38 |
Ohio State | 7 | 28 | 14 | 14 | 63 |
SCORING SUMMARY | NEB -OSU | |||
1st | 08:29 | OSU | ||
0 - 7 | ||||
05:26 | NEB | Abdullah, Ameer 1 yd run (Maher, Brett kick) | ||
7 plays, 92 yards, TOP 3:03 | 7 - 7 | |||
01:50 | NEB | Abdullah, Ameer 3 yd run (Maher, Brett kick) | ||
4 plays, 28 yards, TOP 1:07 | 14 - 7 | |||
2nd | 11:59 | NEB | Maher, Brett 26 yd field goal | |
8 plays, 22 yards, TOP 3:31 | 17 - 7 | |||
10:49 | OSU | |||
3 plays, 75 yards, TOP 1:10 | 17 - 14 | |||
08:58 | OSU | |||
2 plays, 20 yards, TOP 0:45 | 17 - 21 | |||
06:59 | NEB | Martinez, Taylor 9 yd run (Maher, Brett kick) | ||
4 plays, 75 yards, TOP 1:59 | 24 - 21 | |||
03:11 | OSU | |||
10 plays, 75 yards, TOP 3:48 | 24 - 28 | |||
00:23 | OSU | |||
6 plays, 57 yards, TOP 1:04 | 24 - 35 | |||
3rd | 12:50 | NEB | Cotton, Ben 3 yd pass from Martinez, Taylor (Maher, Brett kick) | |
7 plays, 77 yards, TOP 2:10 | 31 - 35 | |||
08:15 | OSU | |||
10 plays, 75 yards, TOP 4:30 | 31 - 42 | |||
05:50 | OSU | |||
31 - 49 | ||||
4th | 10:27 | OSU | ||
3 plays, 62 yards, TOP 1:44 | 31 - 56 | |||
05:38 | NEB | Martinez, Taylor 2 yd run (Maher, Brett kick) | ||
11 plays, 67 yards, TOP 4:40 | 38 - 56 | |||
00:48 | OSU | |||
4 plays, 26 yards, TOP 2:14 | 38 - 63 |
Kickoff time: 8:13 pm End of Game: 11:46 Total elapsed time: 3:33 Referee: Todd Geerlings Umpire: Rick Nelson Linesman: John Quinn Line judge: Robert Davis Back judge: Kevin Schwarzel Field judge: Darrel Leftwich Side judge: Todd Ransom Scorer: Kendra Williard Temperature: 52 Wind: NW 9 MPH Weather: Partly Cloudy Attendance is an Ohio Stadium record of 106,102 |
Team Totals | NEB | OSU |
FIRST DOWNS | 21 | 19 |
Rushing | 10 | 13 |
Passing | 7 | 5 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 223 | 371 |
Rushing Attempts | 46 | 48 |
Average Per Rush | 4.8 | 7.7 |
Rushing Touchdowns | 4 | 6 |
Yards Gained Rushing | 271 | 385 |
Yards Lost Rushing | 48 | 14 |
NET YARDS PASSING | 214 | 127 |
Completions-Attempts-Int | 15-25-3 | 7-14-0 |
Average Per Attempt | 8.6 | 9.1 |
Average Per Completion | 14.3 | 18.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 437 | 498 |
Total offense plays | 71 | 62 |
Average Gain Per Play | 6.2 | 8.0 |
Fumbles: Number-Lost | 2-1 | 3-1 |
Penalties: Number-Yards | 9-75 | 9-76 |
PUNTS-YARDS | 4-174 | 4-175 |
Average Yards Per Punt | 43.5 | 43.8 |
Net Yards Per Punt | 24.2 | 31.5 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 7-429 | 10-592 |
Average Yards Per Kickoff | 61.3 | 59.2 |
Net Yards Per Kickoff | 42.6 | 43.9 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 2-49-0 | 3-77-1 |
Average Per Return | 24.5 | 25.7 |
Kickoff returns: Number-Yds-TD | 8-128-0 | 4-71-0 |
Average Per Return | 16.0 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-52-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:52 | 28:08 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 8:13 | 6:47 |
3rd Quarter | 8:09 | 6:51 |
4th Quarter | 7:16 | 7:44 |
Third-Down Conversions | 5 of 14 | 5 of 11 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 6-6 | 5-5 |
Touchdowns | 5-6 | 5-5 |
Field goals | 1-6 | 0-5 |
Sacks By: Number-Yards | 2-8 | 4-30 |
PAT Kicks | 5-5 | 9-9 |
Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Martinez, Taylor 2-1. Ohio State-Miller, Braxton 1-0; |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N39 | 13:23 | Punt | N30 | 10:56 | Punt | 3--9 | 2:27 | ||
NEB | 1st | N31 | 09:36 | Punt | N31 | 08:29 | Interception | 3-0 | 1:07 | ||
NEB | 1st | N08 | 08:29 | Kickoff | O00 | 05:26 | * | TOUCHDOWN | 7-92 | 3:03 | # |
NEB | 1st | O28 | 02:57 | Punt | O00 | 01:50 | * | TOUCHDOWN | 4-28 | 1:07 | # |
NEB | 1st | O31 | 00:30 | Downs | O09 | 11:59 | * | FIELD GOAL | 8-22 | 3:31 | # |
NEB | 2nd | N15 | 10:45 | Kickoff | N20 | 09:43 | Interception | 3-5 | 1:02 | ||
NEB | 2nd | N25 | 08:58 | Kickoff | O00 | 06:59 | * | TOUCHDOWN | 4-75 | 1:59 | # |
NEB | 2nd | N10 | 03:04 | Kickoff | N13 | 01:27 | Punt | 3-3 | 1:37 | ||
NEB | 2nd | N25 | 00:20 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:20 | ||
NEB | 3rd | N23 | 15:00 | Kickoff | O00 | 12:50 | * | TOUCHDOWN | 7-77 | 2:10 | # |
NEB | 3rd | N21 | 08:10 | Kickoff | N26 | 05:50 | Punt | 3-5 | 2:20 | ||
NEB | 3rd | N20 | 05:43 | Kickoff | O35 | 02:16 | Interception | 9-45 | 3:27 | ||
NEB | 4th | N17 | 13:35 | Fumble | N23 | 12:11 | Punt | 3-6 | 1:24 | ||
NEB | 4th | N33 | 10:18 | Kickoff | O00 | 05:38 | * | TOUCHDOWN | 11-67 | 4:40 | # |
NEB | 4th | N32 | 03:17 | Punt | N26 | 03:02 | Fumble | 2--6 | 0:15 | ||
NEB | 4th | N21 | 00:40 | Kickoff | N34 | 00:00 | End of half | 1-13 | 0:40 | ||
OSU | 1st | O15 | 15:00 | Kickoff | O18 | 13:23 | Punt | 3-3 | 1:37 | ||
OSU | 1st | O30 | 10:56 | Punt | O25 | 09:36 | Punt | 3--5 | 1:20 | ||
OSU | 1st | N00 | 08:29 | Interception | N00 | 08:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 1st | O25 | 05:26 | Kickoff | O25 | 02:57 | Punt | 3-0 | 2:29 | ||
OSU | 1st | O22 | 01:43 | Kickoff | O31 | 00:30 | Downs | 4-9 | 1:13 | ||
OSU | 2nd | O25 | 11:59 | Kickoff | N00 | 10:49 | * | TOUCHDOWN | 3-75 | 1:10 | # |
OSU | 2nd | N20 | 09:43 | Interception | N00 | 08:58 | * | TOUCHDOWN | 2-20 | 0:45 | # |
OSU | 2nd | O25 | 06:59 | Kickoff | N00 | 03:11 | * | TOUCHDOWN | 10-75 | 3:48 | # |
OSU | 2nd | O43 | 01:27 | Punt | N00 | 00:23 | * | TOUCHDOWN | 6-57 | 1:04 | |
OSU | 3rd | O25 | 12:45 | Kickoff | N00 | 08:15 | * | TOUCHDOWN | 10-75 | 4:30 | # |
OSU | 3rd | N00 | 05:50 | Punt | N00 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 3rd | O10 | 02:16 | Interception | N17 | 13:35 | Fumble | 8-73 | 3:41 | ||
OSU | 4th | O38 | 12:11 | Punt | N00 | 10:27 | * | TOUCHDOWN | 3-62 | 1:44 | |
OSU | 4th | O30 | 05:33 | Kickoff | O32 | 03:17 | Punt | 3-2 | 2:16 | ||
OSU | 4th | N26 | 03:02 | Fumble | N00 | 00:48 | * | TOUCHDOWN | 4-26 | 2:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 08:13 | 08:09 | 07:16 | 16:27 | 15:25 | 31:52 | ||
3rd Down Conversions | 3/5 | 1/4 | 1/3 | 0/2 | 4/9 | 1/5 | 5/14 | ||
Average field position | N43 | N18 | N21 | N25 | N32 | N23 | N28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 06:47 | 06:51 | 07:44 | 13:33 | 14:35 | 28:08 | ||
3rd Down Conversions | 0/4 | 2/3 | 1/1 | 2/3 | 2/7 | 3/4 | 5/11 | ||
Average field position | O23 | O43 | O17 | O47 | O33 | O35 | O34 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | O15 | 15:00 | Kickoff | O18 | 13:23 | Punt | 3-3 | 1:37 | ||
NEB | 1st | N39 | 13:23 | Punt | N30 | 10:56 | Punt | 3--9 | 2:27 | ||
OSU | 1st | O30 | 10:56 | Punt | O25 | 09:36 | Punt | 3--5 | 1:20 | ||
NEB | 1st | N31 | 09:36 | Punt | N31 | 08:29 | Interception | 3-0 | 1:07 | ||
OSU | 1st | N00 | 08:29 | Interception | N00 | 08:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 1st | N08 | 08:29 | Kickoff | O00 | 05:26 | * | TOUCHDOWN | 7-92 | 3:03 | # |
OSU | 1st | O25 | 05:26 | Kickoff | O25 | 02:57 | Punt | 3-0 | 2:29 | ||
NEB | 1st | O28 | 02:57 | Punt | O00 | 01:50 | * | TOUCHDOWN | 4-28 | 1:07 | # |
OSU | 1st | O22 | 01:43 | Kickoff | O31 | 00:30 | Downs | 4-9 | 1:13 | ||
NEB | 1st | O31 | 00:30 | Downs | O09 | 11:59 | * | FIELD GOAL | 8-22 | 3:31 | # |
OSU | 2nd | O25 | 11:59 | Kickoff | N00 | 10:49 | * | TOUCHDOWN | 3-75 | 1:10 | # |
NEB | 2nd | N15 | 10:45 | Kickoff | N20 | 09:43 | Interception | 3-5 | 1:02 | ||
OSU | 2nd | N20 | 09:43 | Interception | N00 | 08:58 | * | TOUCHDOWN | 2-20 | 0:45 | # |
NEB | 2nd | N25 | 08:58 | Kickoff | O00 | 06:59 | * | TOUCHDOWN | 4-75 | 1:59 | # |
OSU | 2nd | O25 | 06:59 | Kickoff | N00 | 03:11 | * | TOUCHDOWN | 10-75 | 3:48 | # |
NEB | 2nd | N10 | 03:04 | Kickoff | N13 | 01:27 | Punt | 3-3 | 1:37 | ||
OSU | 2nd | O43 | 01:27 | Punt | N00 | 00:23 | * | TOUCHDOWN | 6-57 | 1:04 | |
NEB | 2nd | N25 | 00:20 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:20 | ||
NEB | 3rd | N23 | 15:00 | Kickoff | O00 | 12:50 | * | TOUCHDOWN | 7-77 | 2:10 | # |
OSU | 3rd | O25 | 12:45 | Kickoff | N00 | 08:15 | * | TOUCHDOWN | 10-75 | 4:30 | # |
NEB | 3rd | N21 | 08:10 | Kickoff | N26 | 05:50 | Punt | 3-5 | 2:20 | ||
OSU | 3rd | N00 | 05:50 | Punt | N00 | 05:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 3rd | N20 | 05:43 | Kickoff | O35 | 02:16 | Interception | 9-45 | 3:27 | ||
OSU | 3rd | O10 | 02:16 | Interception | N17 | 13:35 | Fumble | 8-73 | 3:41 | ||
NEB | 4th | N17 | 13:35 | Fumble | N23 | 12:11 | Punt | 3-6 | 1:24 | ||
OSU | 4th | O38 | 12:11 | Punt | N00 | 10:27 | * | TOUCHDOWN | 3-62 | 1:44 | |
NEB | 4th | N33 | 10:18 | Kickoff | O00 | 05:38 | * | TOUCHDOWN | 11-67 | 4:40 | # |
OSU | 4th | O30 | 05:33 | Kickoff | O32 | 03:17 | Punt | 3-2 | 2:16 | ||
NEB | 4th | N32 | 03:17 | Punt | N26 | 03:02 | Fumble | 2--6 | 0:15 | ||
OSU | 4th | N26 | 03:02 | Fumble | N00 | 00:48 | * | TOUCHDOWN | 4-26 | 2:14 | # |
NEB | 4th | N21 | 00:40 | Kickoff | N34 | 00:00 | End of half | 1-13 | 0:40 |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Martin, Eric | 5 | 4 | 9 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
13 | Smith, P.J. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
51 | Compton, Will | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
45 | Whaley, Alonzo | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
3A | Stafford, Daimion | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
5A | Mitchell, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Stoddard, Graham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Steinkuhler, Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Meredith, Cameron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Rome, Chase | . | 3 | 3 | . | . | . | . | . | . | . | . |
2B | Jackson, Charles | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Ankrah, Jason | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
53 | Randle, Thaddeus | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
80 | Bell, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Fisher, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
4A | Seisay, Mohammed | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Williams, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Jean-Baptiste, Stan. | . | . | . | . | . | . | . | 1 | . | . | . |
## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | 6 | 5 | 11 | 2.0/8 | . | . | . | . | . | 1.0/5 | 1 | |
2 | Bryant, C | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
53 | Goebel, Garrett | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
54 | 6 | 1 | 7 | 5.0/24 | 1 | . | . | . | . | 2.0/13 | . | |
32 | 3 | 4 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . | |
0C | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . | |
19 | Johnson, Orhian | 2 | 3 | 5 | . | . | . | 1-3 | . | . | . | . |
43 | Williams, N | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
1 | 2 | 2 | 4 | . | . | . | 2-49 | 1 | . | . | . | |
3 | Brown, Pitt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1D | . | 3 | 3 | . | . | . | . | . | . | . | . | |
52 | Hankins, J | . | 3 | 3 | . | . | . | . | . | . | . | . |
30 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
0B | Williams, C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
63 | Bennett, M | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
0E | . | 2 | 2 | . | . | . | . | . | . | . | . | |
6 | Sabino, Etienne | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
1F | 1 | . | 1 | . | . | . | . | . | . | . | . | |
24 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
44 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
3B | 1 | . | 1 | . | . | . | . | . | . | . | . | |
14 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
51 | . | 1 | 1 | . | . | . | . | . | . | . | . |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 14 10 7 7 - 38 Record: (4-2,1-1)
Ohio State.......... 7 28 14 14 - 63 Record: (6-0,2-0)
Scoring Summary:
1st 08:29 OSU - |
Nebrask wins the toss and Defers to the second half. | |||
Ohio State will receive, Nebraska defends North Goal. | |||
Neb | 1-10 | at Neb35 | NEB ball on NEB40. |
Maher, Brett kickoff 60 yards to the OSU0, | |||
Osu | 1-10 | at Osu15 | Deadball foul, PENALTY OSU false start ( |
Osu | 1-15 | at Osu10 | |
Osu | 2-13 | at Osu12 | |
Osu | 3-7 | at Osu18 | |
Osu | 4-7 | at Osu18 | |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
Neb | 1-10 | at Neb39 | NEBRASKA drive start at 13:23. |
Neb | 1-10 | at Neb39 | Burkhead, Rex rush over left end for no gain to the NEB39 ( |
Neb | 1-20 | at Neb29 | Burkhead, Rex rush over left end for loss of 3 yards to the NEB26 ( |
Neb | 2-23 | at Neb26 | Martinez, T. sacked for loss of 7 yards to the NEB19 ( |
Neb | 3-30 | at Neb19 | Deadball foul, PENALTY NEB delay of game 5 yards to the NEB14, NO PLAY. |
Neb | 3-35 | at Neb14 | Martinez, T. rush draw play for 16 yards to the NEB30 ( |
Neb | 4-19 | at Neb30 | Maher, Brett punt 40 yards to the OSU30, |
Drive: 3 plays, minus 9 yards, TOP 02:27 | |||
Osu | 1-10 | at Osu30 | OHIO STATE drive start at 10:56. |
MEDIA TIMEOUT | |||
Osu | 1-10 | at Osu30 | |
Osu | 2-3 | at Osu37 | Deadball foul, PENALTY OSU false start 5 yards to the OSU32, NO PLAY. |
Osu | 2-8 | at Osu32 | |
Osu | 3-15 | at Osu25 | |
Osu | 4-15 | at Osu25 | |
Drive: 3 plays, minus 5 yards, TOP 01:20 | |||
Neb | 1-10 | at Neb31 | NEBRASKA drive start at 09:36. |
MEDIA TIMEOUT | |||
Neb | 1-10 | at Neb31 | Burkhead, Rex rush for 1 yard to the NEB32 (Williams, N). |
Neb | 2-9 | at Neb32 | Burkhead, Rex rush over right end for loss of 1 yard to the NEB31 ( |
Neb | 3-10 | at Neb31 | Martinez, T. sideline pass intercepted by |
Drive: 3 plays, 0 yards, TOP 01:07 | |||
Ohio State 7, Nebraska 0 | |||
MEDIA TIMEOUT | |||
Neb | 1-10 | at Neb08 | NEBRASKA drive start at 08:29. |
Neb | 1-10 | at Neb08 | Burkhead, Rex rush over right end for 3 yards to the NEB11 ( |
Neb | 2-7 | at Neb11 | Martinez, T. rush up middle for 6 yards to the NEB17 (Bryant, C). |
Ohio State (#10) | |||
Neb | 3-1 | at Neb17 | Martinez, T. rush quarterback sneak for 1 yard to the NEB18, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb18 | Burkhead, Rex rush up middle for 73 yards to the OSU9, 1ST DOWN NEB ( |
Neb | 1-G | at Osu04 | 1st and 4. |
Neb | 1-G | at Osu04 | Abdullah, Ameer rush up middle for 3 yards to the OSU1 (Hankins, J;Bryant, C). |
Neb | 2-G | at Osu01 | Burkhead, Rex rush up middle for no gain to the OSU1 ( |
Neb | 3-G | at Osu01 | Abdullah, Ameer rush up middle for 1 yard to the OSU0, TOUCHDOWN, clock 05:26. |
Maher, Brett kick attempt good. | |||
Nebraska 7, Ohio State 7 | |||
Drive: 7 plays, 92 yards, TOP 03:03 | |||
Maher, Brett kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OHIO STATE drive start at 05:26. |
Osu | 1-10 | at Osu25 | |
Osu | 2-9 | at Osu26 | |
Osu | 3-4 | at Osu31 | |
Osu | 4-10 | at Osu25 | |
Drive: 3 plays, 0 yards, TOP 02:29 | |||
Neb | 1-10 | at Osu28 | NEBRASKA drive start at 02:57. |
Neb | 1-10 | at Osu28 | Heard, Braylon rush over left end for 17 yards to the OSU11, 1ST DOWN NEB, out-of-bounds (Bryant, C). |
Neb | 1-10 | at Osu11 | Martinez, T. rush over left end for 8 yards to the OSU3 (Bryant, C). |
Neb | 2-2 | at Osu03 | Martinez, T. pass incomplete to McDermott, C.. |
Neb | 3-2 | at Osu03 | Burkhead, Rex at QB for Nebraska. |
Neb | 3-2 | at Osu03 | Abdullah, Ameer rush up middle for 3 yards to the OSU0, 1ST DOWN NEB, TOUCHDOWN, clock 01:50. |
Maher, Brett kick attempt good. | |||
Nebraska 14, Ohio State 7 | |||
Drive: 4 plays, 28 yards, TOP 01:14 | |||
Maher, Brett kickoff 64 yards to the OSU1, | |||
Osu | 1-10 | at Osu22 | OHIO STATE drive start at 01:43. |
Osu | 1-10 | at Osu22 | |
Osu | 2-11 | at Osu21 | |
Osu | 3-7 | at Osu25 | |
Previous play was intially ruled an interception by Daimion Stafford | |||
call was overturned via instanat replay. | |||
Osu | 4-7 | at Osu25 | |
Drive: 4 plays, 9 yards, TOP 01:13 | |||
Neb | 1-10 | at Osu31 | NEBRASKA drive start at 00:30. |
previous play was a fake punt, turning into a rush | |||
Fake punt spot reviewed by instant replay and upheld. | |||
Neb | 1-10 | at Osu31 | PENALTY NEB false start (Pensick, Cole) 5 yards to the OSU36. |
Neb | 1-15 | at Osu36 | Martinez, T. at QB for Nebraska. |
Neb | 1-15 | at Osu36 | Martinez, T. middle pass complete to Cotton, Ben for 16 yards to the OSU20, 1ST DOWN NEB ( |
Drive: 1 plays, 11 yards, TOP 03:31 | |||
Nebraska 14, Ohio State 7 |
Neb | 1-10 | at Osu20 | Start of 2nd quarter, clock 15:00. |
Neb | 1-10 | at Osu20 | Burkhead, Rex rush over right end for 6 yards to the OSU14 ( |
Neb | 2-4 | at Osu14 | Burkhead, Rex rush over right end for 2 yards to the OSU12 ( |
Neb | 3-2 | at Osu12 | Burkhead, Rex rush over right end for 4 yards to the OSU8, 1ST DOWN NEB ( |
Neb | 1-G | at Osu08 | Martinez, T. pass incomplete to Enunwa, Quincy, QB hurry by |
Neb | 2-G | at Osu08 | Burkhead, Rex rush over left end for 4 yards to the OSU4 ( |
Neb | 3-G | at Osu04 | Martinez, T. sacked for loss of 5 yards to the OSU9 ( |
Neb | 4-G | at Osu09 | Maher, Brett field goal attempt from 26 GOOD, clock 11:59. |
Nebraska 17, Ohio State 7 | |||
Drive: 8 plays, 22 yards, TOP 03:31 | |||
Maher, Brett kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OHIO STATE drive start at 11:59. |
Osu | 1-10 | at Osu25 | |
Osu | 1-G | at Neb03 | |
Osu | 1-G | at Neb03 | |
Osu | 2-G | at Neb01 | |
Nebraska 17, Ohio State 14 | |||
MEDIA TIMEOUT | |||
Drive: 3 plays, 75 yards, TOP 01:14 | |||
Neb | 1-10 | at Neb15 | NEBRASKA drive start at 10:45. |
Neb | 1-10 | at Neb15 | Abdullah, Ameer rush over right guard for 2 yards to the NEB17 ( |
Neb | 2-8 | at Neb17 | Martinez, T. sideline pass complete to Enunwa, Quincy for 3 yards to the NEB20, out-of-bounds ( |
Neb | 3-5 | at Neb20 | Martinez, T. pass intercepted by |
Drive: 3 plays, 5 yards, TOP 01:02 | |||
Osu | 1-10 | at Neb20 | OHIO STATE drive start at 09:43. |
Osu | 1-10 | at Neb20 | |
Osu | 1-10 | at Neb20 | |
Osu | 2-8 | at Neb18 | |
Ohio State 21, Nebraska 17 | |||
Drive: 2 plays, 20 yards, TOP 00:45 | |||
Neb | 1-10 | at Neb25 | NEBRASKA drive start at 08:58. |
Neb | 1-10 | at Neb25 | Deadball foul, PENALTY NEB false start (Qvale, Brent) 5 yards to the NEB20, NO PLAY. |
Neb | 1-15 | at Neb20 | Deadball foul, PENALTY NEB false start (Sirles, J.) 5 yards to the NEB15, NO PLAY. |
Neb | 1-20 | at Neb15 | Burkhead, Rex rush over left end for 3 yards to the NEB18 (Hankins, J;Shazier, Ryan). |
Ohio State (#52) | |||
Neb | 2-17 | at Neb18 | Martinez, T. middle pass complete to Bell, Kenny for 74 yards to the OSU8, 1ST DOWN NEB ( |
Neb | 1-G | at Osu04 | 1st and 4. |
Neb | 1-G | at Osu04 | Burkhead, Rex rush for no gain to the OSU4 ( |
Neb | 2-G | at Osu04 | Deadball foul, PENALTY NEB false start 5 yards to the OSU9, NO PLAY. |
Neb | 2-G | at Osu09 | Martinez, T. rush for 9 yards to the OSU0, TOUCHDOWN, clock 06:59. |
Maher, Brett kick attempt good. | |||
Nebraska 24, Ohio State 21 | |||
Drive: 4 plays, 75 yards, TOP 01:59 | |||
Maher, Brett kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OHIO STATE drive start at 06:59. |
Osu | 1-10 | at Osu25 | Clock 06:59, |
Osu | 1-10 | at Osu38 | Clock 06:43, |
Osu | 2-5 | at Osu43 | Clock 06:25, |
Osu | 3-1 | at Osu47 | Clock 06:03, |
Osu | 1-10 | at Osu49 | Clock 05:39, |
Osu | 1-10 | at Osu49 | 1st and 10, clock 05:17, |
Osu | 1-10 | at Neb19 | Clock 04:55, |
Osu | 2-8 | at Neb17 | Clock 04:13, |
Osu | 3-5 | at Neb14 | Clock 03:34, |
Osu | 1-G | at Neb07 | Clock 03:16, |
Ohio State 28, Nebraska 24 | |||
Drive: 10 plays, 75 yards, TOP 03:55 | |||
Neb | 1-10 | at Neb10 | NEBRASKA drive start at 03:04. |
