The Automated ScoreBook
Idaho State
Game Results |
| Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
Sep 01, 2012 | at | Air Force | L | 0-1-0 | 0-0-0 | 2:48 | 35282 | ||
Sep 08, 2012 | BLACK HILLS STATE | W | 1-1-0 | 0-0-0 | 3:00 | 6228 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ISU | OPP |
SCORING | 59 | 54 |
Points Per Game | 29.5 | 27.0 |
FIRST DOWNS | 64 | 40 |
Rushing | 11 | 25 |
Passing | 50 | 11 |
Penalty | 3 | 4 |
RUSHING YARDAGE | 195 | 585 |
Yards gained rushing | 231 | 617 |
Yards lost rushing | 36 | 32 |
Rushing Attempts | 59 | 82 |
Average Per Rush | 3.3 | 7.1 |
Average Per Game | 97.5 | 292.5 |
TDs Rushing | 4 | 7 |
PASSING YARDAGE | 887 | 243 |
Comp-Att-Int | 91-121-2 | 24-53-0 |
Average Per Pass | 7.3 | 4.6 |
Average Per Catch | 9.7 | 10.1 |
Average Per Game | 443.5 | 121.5 |
TDs Passing | 4 | 0 |
TOTAL OFFENSE | 1082 | 828 |
Total Plays | 180 | 135 |
Average Per Play | 6.0 | 6.1 |
Average Per Game | 541.0 | 414.0 |
KICK RETURNS: #-Yards | 4-95 | 8-166 |
PUNT RETURNS: #-Yards | 5--4 | 0-0 |
INT RETURNS: #-Yards | 0-0 | 2-35 |
KICK RETURN AVERAGE | 23.8 | 20.8 |
PUNT RETURN AVERAGE | -0.8 | 0.0 |
INT RETURN AVERAGE | 0.0 | 17.5 |
FUMBLES-LOST | 3-1 | 3-1 |
PENALTIES-Yards | 14-155 | 14-112 |
Average Per Game | 77.5 | 56.0 |
PUNTS-Yards | 7-318 | 13-526 |
Average Per Punt | 45.4 | 40.5 |
Net punt average | 45.4 | 39.2 |
TIME OF POSSESSION/Game | 40:44 | 26:45 |
3RD-DOWN Conversions | 16/30 | 7/27 |
3rd-Down Pct | 53% | 26% |
4TH-DOWN Conversions | 2/3 | 4/4 |
4th-Down Pct | 67% | 100% |
SACKS BY-Yards | 0-0 | 2-16 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 8 | 7 |
FIELD GOALS-ATTEMPTS | 1-2 | 1-2 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (9-13) 69% | (5-5) 100% |
RED-ZONE TOUCHDOWNS | (8-13) 62% | (4-5) 80% |
PAT-ATTEMPTS | (8-8) 100% | (7-7) 100% |
ATTENDANCE | 6228 | 35282 |
Games/Avg Per Game | 1/6228 | 1/35282 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Idaho State | 7 | 14 | 24 | 14 | 59 |
Opponents | 9 | 24 | 14 | 7 | 54 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
46 | Mitch Beckstead | 2 | 4 | 15 | 19 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
11 | D. Allen | 2 | 5 | 10 | 15 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
25 | Tanner Davis | 2 | 6 | 9 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
44 | Jake Pele | 2 | 3 | 8 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
1 | Anthony Boyles | 2 | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
2 | Donovan Henley | 2 | 7 | 2 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
99 | Austin Graves | 2 | 5 | 4 | 9 | 2.5 | - 13 | . | . | . | . | . | . | . | . | . | |||
28 | Cameron Gupton | 2 | 4 | 4 | 8 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
43 | Leki Fuapau | 2 | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
95 | Jake Rouser | 2 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Phil Pleasant | 2 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Trevor Spence | 2 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
34 | Ethan Monroe | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
45 | K. McCaffrey | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Jon Davidson | 2 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
58 | Derek Berrey | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Taison Manu | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Ed Pritchett | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | B. Garcia | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Austin Baker | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | K. Karstetter | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Taylor Ragan | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Christian Gines | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Kai Campbell | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Xavier Finney | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Derek Graves | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 2 | 53 | 91 | 144 | 7 | - 24 | 0 | - 0 | . | 6 | 6 | . | 1 | - 0 | 2 | . | . | ||
Opponents...... | 2 | 91 | 98 | 189 | 9 | - 37 | 2 | - 16 | 2 | - 35 | 5 | 7 | . | 1 | - 0 | 3 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-1) | (1-0) | (0-1) | (0-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 at Air Force L |
TEAM STATISTICS | ISU | OPP |
FIRST DOWNS | 64 | 40 |
Rushing | 11 | 25 |
Passing | 50 | 11 |
Penalty | 3 | 4 |
RUSHING YARDAGE | 195 | 585 |
Rushing Attempts | 59 | 82 |
Average Per Rush | 3.3 | 7.1 |
Average Per Game | 97.5 | 292.5 |
TDs Rushing | 4 | 7 |
PASSING YARDAGE | 887 | 243 |
Comp-Att-Int | 91-121-2 | 24-53-0 |
Average Per Pass | 7.3 | 4.6 |
Average Per Catch | 9.7 | 10.1 |
Average Per Game | 443.5 | 121.5 |
TDs Passing | 4 | 0 |
TOTAL OFFENSE | 1082 | 828 |
Average Per Play | 6.0 | 6.1 |
Average Per Game | 541.0 | 414.0 |
KICK RETURNS: #-Yards | 4-95 | 8-166 |
PUNT RETURNS: #-Yards | 5--4 | 0-0 |
INT RETURNS: #-Yards | 0-0 | 2-35 |
FUMBLES-LOST | 3-1 | 3-1 |
PENALTIES-Yards | 14-155 | 14-112 |
PUNTS-AVG | 7-45.4 | 13-40.5 |
TIME OF POSSESSION/Game | 40:44 | 26:45 |
3RD-DOWN Conversions | 16/30 | 7/27 |
4TH-DOWN Conversions | 2/3 | 4/4 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Idaho State | 7 | 14 | 24 | 14 | 59 |
Opponents | 9 | 24 | 14 | 7 | 54 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Xavier Finney | 2 | 34 | 117 | 19 | 98 | 2.9 | 3 | 20 | 49.0 |
Aaron Prier | 1 | 9 | 57 | 0 | 57 | 6.3 | 1 | 12 | 57.0 |
B. Mitchell | 1 | 3 | 21 | 0 | 21 | 7.0 | 0 | 8 | 21.0 |
Kevin Yost | 2 | 7 | 27 | 16 | 11 | 1.6 | 0 | 10 | 5.5 |
Dan McSurdy | 1 | 4 | 9 | 1 | 8 | 2.0 | 0 | 9 | 8.0 |
TEAM | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 2 | 59 | 231 | 36 | 195 | 3.3 | 4 | 20 | 97.5 |
Opponents...... | 2 | 82 | 617 | 32 | 585 | 7.1 | 7 | 63 | 292.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Kevin Yost | 2 | 146.5 | 81-109-1 | 74.3 | 803 | 4 | 34 | 401.5 |
CJ Reyes | 2 | 125.5 | 10-12-1 | 83.3 | 84 | 0 | 20 | 42.0 |
Total.......... | 2 | 144.4 | 91-121-2 | 75.2 | 887 | 4 | 34 | 443.5 |
Opponents...... | 2 | 83.8 | 24-53-0 | 45.3 | 243 | 0 | 42 | 121.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Derek Graves | 2 | 30 | 269 | 9.0 | 1 | 34 | 134.5 |
Cam Richmond | 2 | 20 | 217 | 10.9 | 1 | 30 | 108.5 |
Josh Hill | 2 | 13 | 119 | 9.2 | 2 | 24 | 59.5 |
Luke Austin | 2 | 12 | 148 | 12.3 | 0 | 26 | 74.0 |
Xavier Finney | 2 | 6 | 45 | 7.5 | 0 | 14 | 22.5 |
Kai Campbell | 2 | 2 | 25 | 12.5 | 0 | 20 | 12.5 |
Cole Lemer | 2 | 2 | 23 | 11.5 | 0 | 15 | 11.5 |
Tyler Wright | 1 | 2 | 18 | 9.0 | 0 | 11 | 18.0 |
D. Benjamin | 1 | 2 | 18 | 9.0 | 0 | 15 | 18.0 |
Chase Place | 1 | 2 | 5 | 2.5 | 0 | 6 | 5.0 |
Total.......... | 2 | 91 | 887 | 9.7 | 4 | 34 | 443.5 |
Opponents...... | 2 | 24 | 243 | 10.1 | 0 | 42 | 121.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
B. Garcia | 1-2 | 50.0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 19 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Xavier Finney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Josh Hill | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
B. Garcia | 0 | 1-2 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 11 |
Aaron Prier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cam Richmond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Derek Graves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 8 | 1-2 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
Opponents...... | 7 | 1-2 | 7-7 | 0-0 | 0 | 0-0 | 0 | 1 | 54 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Total.......... | 0 | 0 | 0.0 | 0 | 0 |
Opponents...... | 2 | 35 | 17.5 | 0 | 22 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
CJ Reyes | 7 | 318 | 45.4 | 63 | 0 | 0 | 4 | 3 | 0 |
Total.......... | 7 | 318 | 45.4 | 63 | 0 | 0 | 4 | 3 | 0 |
Opponents...... | 13 | 526 | 40.5 | 66 | 1 | 2 | 4 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Jon Davidson | 4 | 6 | 1.5 | 0 | 4 |
Kevin Yost | 1 | -10 | -10.0 | 0 | 0 |
Total.......... | 5 | -4 | -0.8 | 0 | 4 |
Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Donovan Henley | 2 | 40 | 20.0 | 0 | 23 |
Phil Pleasant | 1 | 36 | 36.0 | 0 | 36 |
Dan McSurdy | 1 | 19 | 19.0 | 0 | 19 |
Total.......... | 4 | 95 | 23.8 | 0 | 36 |
Opponents...... | 8 | 166 | 20.8 | 0 | 42 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Derek Graves | 2 | 0 | 269 | 0 | 0 | 0 | 269 | 134.5 |
Cam Richmond | 2 | 0 | 217 | 0 | 0 | 0 | 217 | 108.5 |
Luke Austin | 2 | 0 | 148 | 0 | 0 | 0 | 148 | 74.0 |
Xavier Finney | 2 | 98 | 45 | 0 | 0 | 0 | 143 | 71.5 |
Josh Hill | 2 | 0 | 119 | 0 | 0 | 0 | 119 | 59.5 |
Total.......... | 2 | 195 | 887 | -4 | 95 | 0 | 1173 | 586.5 |
Opponents...... | 2 | 585 | 243 | 0 | 166 | 35 | 1029 | 514.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Kevin Yost | 2 | 116 | 11 | 803 | 814 | 407.0 |
Xavier Finney | 2 | 34 | 98 | 0 | 98 | 49.0 |
CJ Reyes | 2 | 12 | 0 | 84 | 84 | 42.0 |
Aaron Prier | 1 | 9 | 57 | 0 | 57 | 57.0 |
B. Mitchell | 1 | 3 | 21 | 0 | 21 | 21.0 |
Total.......... | 2 | 180 | 195 | 887 | 1082 | 541.0 |
Opponents...... | 2 | 135 | 585 | 243 | 828 | 414.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
46 | Mitch Beckstead | 2 | 4 | 15 | 19 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
25 | Tanner Davis | 2 | 6 | 9 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
11 | D. Allen | 2 | 5 | 10 | 15 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
44 | Jake Pele | 2 | 3 | 8 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
1 | Anthony Boyles | 2 | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 | . | . | ||||
Total.......... | 2 | 53 | 91 | 144 | 7 | - 24 | 0 | - 0 | . | 6 | 6 | . | 1 | - 0 | 2 | . | . | ||
Opponents...... | 2 | 91 | 98 | 189 | 9 | - 37 | 2 | - 16 | 2 | - 35 | 5 | 7 | . | 1 | - 0 | 3 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Xavier Finney at Air Force (Sep 01, 2012) |
Yards Rushing | 57 | Aaron Prier vs Black Hills State (Sep 08, 2012) |
TD Rushes | 2 | Xavier Finney vs Black Hills State (Sep 08, 2012) |
Long Rush | 20 | Xavier Finney vs Black Hills State (Sep 08, 2012) |
Pass attempts | 57 | Kevin Yost vs Black Hills State (Sep 08, 2012) |
Pass completions | 41 | Kevin Yost at Air Force (Sep 01, 2012) |
Yards Passing | 448 | Kevin Yost vs Black Hills State (Sep 08, 2012) |
TD Passes | 2 | Kevin Yost at Air Force (Sep 01, 2012) |
Kevin Yost vs Black Hills State (Sep 08, 2012) | ||
Long Pass | 34 | Kevin Yost vs Black Hills State (Sep 08, 2012) |
Receptions | 15 | Derek Graves at Air Force (Sep 01, 2012) |
Derek Graves vs Black Hills State (Sep 08, 2012) | ||
Yards Receiving | 151 | Derek Graves vs Black Hills State (Sep 08, 2012) |
TD Receptions | 2 | Josh Hill at Air Force (Sep 01, 2012) |
Long Reception | 34 | Derek Graves vs Black Hills State (Sep 08, 2012) |
Field Goals | 1 | B. Garcia vs Black Hills State (Sep 08, 2012) |
Long Field Goal | 19 | B. Garcia vs Black Hills State (Sep 08, 2012) |
Punts | 4 | CJ Reyes at Air Force (Sep 01, 2012) |
Punting Avg | 48.2 | CJ Reyes at Air Force (Sep 01, 2012) |
Long Punt | 63 | CJ Reyes at Air Force (Sep 01, 2012) |
Long Punt Return | 4 | Jon Davidson vs Black Hills State (Sep 08, 2012) |
Long Kickoff Return | 36 | Phil Pleasant vs Black Hills State (Sep 08, 2012) |
Tackles | 10 | Mitch Beckstead at Air Force (Sep 01, 2012) |
Tackles For Loss | 2.5 | Austin Graves vs Black Hills State (Sep 08, 2012) |
TEAM GAME HIGHS
Rushes | 31 | vs Black Hills State (Sep 08, 2012) |
Yards Rushing | 129 | vs Black Hills State (Sep 08, 2012) |
Yards Per Rush | 4.2 | vs Black Hills State (Sep 08, 2012) |
TD Rushes | 3 | vs Black Hills State (Sep 08, 2012) |
Pass attempts | 68 | vs Black Hills State (Sep 08, 2012) |
Pass completions | 49 | vs Black Hills State (Sep 08, 2012) |
Yards Passing | 522 | vs Black Hills State (Sep 08, 2012) |
Yards Per Pass | 7.7 | vs Black Hills State (Sep 08, 2012) |
TD Passes | 2 | at Air Force (Sep 01, 2012) |
vs Black Hills State (Sep 08, 2012) | ||
Total Plays | 99 | vs Black Hills State (Sep 08, 2012) |
Total Offense | 651 | vs Black Hills State (Sep 08, 2012) |
Yards Per Play | 6.6 | vs Black Hills State (Sep 08, 2012) |
Points | 38 | vs Black Hills State (Sep 08, 2012) |
First Downs | 40 | vs Black Hills State (Sep 08, 2012) |
Penalties | 13 | vs Black Hills State (Sep 08, 2012) |
Penalty Yards | 140 | vs Black Hills State (Sep 08, 2012) |
Turnovers | 2 | vs Black Hills State (Sep 08, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 17 | GETZ, Cody, at Air Force (Sep 01, 2012) |
Yards Rushing | 218 | GETZ, Cody, at Air Force (Sep 01, 2012) |
TD Rushes | 3 | GETZ, Cody, at Air Force (Sep 01, 2012) |
Long Rush | 63 | GETZ, Cody, at Air Force (Sep 01, 2012) |
Pass attempts | 41 | Ward Anderson, vs Black Hills State (Sep 08, 2012) |
Pass completions | 15 | Ward Anderson, vs Black Hills State (Sep 08, 2012) |
Yards Passing | 142 | DIETZ, Connor, at Air Force (Sep 01, 2012) |
Long Pass | 42 | DIETZ, Connor, at Air Force (Sep 01, 2012) |
Receptions | 4 | MACARTHUR, Ty, at Air Force (Sep 01, 2012) |
Reed Reuman, vs Black Hills State (Sep 08, 2012) | ||
Yards Receiving | 78 | MACARTHUR, Ty, at Air Force (Sep 01, 2012) |
Long Reception | 42 | COLEMAN, Drew, at Air Force (Sep 01, 2012) |
Field Goals | 1 | Devin Rounds, vs Black Hills State (Sep 08, 2012) |
Long Field Goal | 21 | Devin Rounds, vs Black Hills State (Sep 08, 2012) |
Punts | 10 | Levi Milikin, vs Black Hills State (Sep 08, 2012) |
Punting Avg | 42.5 | BASKA, David, at Air Force (Sep 01, 2012) |
Long Punt | 66 | Levi Milikin, vs Black Hills State (Sep 08, 2012) |
Long Kickoff Return | 42 | Joey Brown, vs Black Hills State (Sep 08, 2012) |
Tackles | 12 | Trent Turbivill, vs Black Hills State (Sep 08, 2012) |
Sacks | 1.0 | JONES, Jared, at Air Force (Sep 01, 2012) |
CHAMPAIGN, Jose, at Air Force (Sep 01, 2012) | ||
Tackles For Loss | 1.5 | CHAMPAIGN, Jose, at Air Force (Sep 01, 2012) |
DEJULIO, Nick, at Air Force (Sep 01, 2012) | ||
Interceptions | 1 | BATTS, Steffon, at Air Force (Sep 01, 2012) |
Austin Haynes, vs Black Hills State (Sep 08, 2012) |
OPPONENT TEAM GAME HIGHS
Rushes | 58 | at Air Force (Sep 01, 2012) |
Yards Rushing | 484 | at Air Force (Sep 01, 2012) |
Yards Per Rush | 8.3 | at Air Force (Sep 01, 2012) |
TD Rushes | 7 | at Air Force (Sep 01, 2012) |
Pass attempts | 42 | vs Black Hills State (Sep 08, 2012) |
Pass completions | 16 | vs Black Hills State (Sep 08, 2012) |
Yards Passing | 142 | at Air Force (Sep 01, 2012) |
Yards Per Pass | 12.9 | at Air Force (Sep 01, 2012) |
Total Plays | 69 | at Air Force (Sep 01, 2012) |
Total Offense | 626 | at Air Force (Sep 01, 2012) |
Yards Per Play | 9.1 | at Air Force (Sep 01, 2012) |
Points | 49 | at Air Force (Sep 01, 2012) |
Sacks By | 2 | at Air Force (Sep 01, 2012) |
First Downs | 27 | at Air Force (Sep 01, 2012) |
Penalties | 10 | vs Black Hills State (Sep 08, 2012) |
Penalty Yards | 65 | vs Black Hills State (Sep 08, 2012) |
Turnovers | 1 | vs Black Hills State (Sep 08, 2012) |
Interceptions By | 1 | at Air Force (Sep 01, 2012) |
vs Black Hills State (Sep 08, 2012) |