| Iowa roster 2011 | Click on column headers to sort | Coaches |
| NO | NAME | HT | WT | POS | Year | Hometown (High School) |
|---|---|---|---|---|---|---|
| 1 | Marshall Koehn | 6-0 | 160 | PK | FR | Solon, Iowa (Solon) |
| 2 | Greg Castillo | 5-11 | 182 | DB | JR | Mount Laurel, N.J. (St. Joseph’s Prep (PA)) |
| 3 | Jason White | 5-10 | 205 | RB | JR | Davenport, Iowa (North HS) |
| 4 | Jordan Bernstine | 5-11 | 205 | DB | SR | Des Moines, Iowa (Lincoln) |
| 5 | Tanner Miller | 6-2 | 201 | DB | SO | Kalona, Iowa (Mid-Prairie) |
| 6 | Keenan Davis | 6-3 | 215 | WR | JR | Cedar Rapids, Iowa (Washington) |
| 6 | Eric Guthrie | 6-6 | 245 | P | SR | Nevada, Iowa (Nevada) |
| 7 | Marvin McNutt, Jr. | 6-4 | 215 | WR | SR | St. Louis, Mo. (Hazelwood Central) |
| 8 | Trent Mossbrucker | 6-0 | 204 | PK | JR | Mooresville, Ind. (Mooresville HS) |
| 8 | Don Shumpert | 6-3 | 187 | WR | SO | St. Louis, Mo. (Hazelwood East) |
| 9 | Blake Haluska | 6-4 | 208 | WR | RS FR | Carroll, Iowa (Carroll HS) |
| 11 | Kevonte Martin-Manley | 6-0 | 205 | WR | RS FR | Pontiac, Mich. (Brother Rice) |
| 12 | Kyle Steinbrecher | 6-2 | 201 | DB | SR | Davenport, Iowa (Assumption HS) |
| 13 | Tom Donatell | 6-2 | 205 | DB | SR | Atlanta, Ga. (Peachtree Ridge HS) |
| 14 | John Wienke | 6-5 | 220 | QB | JR | Tuscola, Ill. (Tuscola HS) |
| 15 | Jonny Mullings | 6-3 | 210 | P | RS FR | Canberra, Australia (Ottumwa (Iowa) HS) |
| 15 | Jake Rudock | 6-3 | 185 | QB | FR | Weston, Fla. (St. Thomas Aquinas) |
| 16 | Collin Sleeper | 6-2 | 200 | DB | JR | Solon, Iowa (Solon HS) |
| 16 | Jamal Overton | 5-9 | 180 | DB | FR | Rancho Cucamonga, Calif. (Pomona) |
| 16 | James Vandenberg | 6-3 | 212 | QB | JR | Keokuk, Iowa (Keokuk HS) |
| 17 | A.J. Derby | 6-4 | 232 | QB | RS FR | Iowa City, Iowa (Iowa City High) |
| 18 | Micah Hyde | 6-1 | 185 | CB | JR | Fostoria, Ohio (Fostoria HS) |
| 18 | John Chelf | 5-11 | 175 | WR | RS FR | Iowa City, Iowa (Iowa City HS) |
| 19 | B.J. Lowery | 5-11 | 185 | DB | SO | Cincinnati, Ohio (Hughes) |
| 20 | Christian Kirksey | 6-2 | 215 | LB | SO | St. Louis, Mo. (Hazelwood East) |
| 21 | Nico Law | 6-1 | 180 | DB | FR | Clinton, Md. (Bishop McNamara) |
| 22 | Brian Kroll | 5-11 | 196 | DB | RS FR | Whitefish Bay, Wis. (Whitefish Bay) |
| 22 | Torrey Campbell | 5-11 | 183 | DB | FR | Naples, Fla. (Barron Collier) |
| 23 | Jordan Cotton | 6-1 | 185 | WR | SO | Mount Pleasant, Iowa (Mount Pleasant HS) |
| 25 | Mika’il McCall | 6-0 | 215 | RB | FR | Dolton, Ill. (Thornridge) |
| 27 | Jordan Lomax | 5-10 | 185 | DB | FR | Upper Marlboro, Md. (DeMatha Catholic) |
| 28 | Shaun Prater | 5-11 | 185 | DB | SR | Omaha, Neb. (Central) |
| 28 | Mark Weisman | 6-0 | 225 | FB | RS FR | Buffalo Grove, Ill. (Stevenson) |
| 29 | Nick Nielsen | 6-3 | 210 | WR | JR | Humboldt, Iowa (Humboldt) |
| 30 | Gavin Smith | 5-10 | 175 | DB | FR | North Liberty, Iowa (Iowa City West) |
| 30 | De’Andre Johnson | 5-8 | 200 | RB | RS FR | Miami, Fla. (Monsignor Pace) |
| 31 | Anthony Hitchens | 6-1 | 224 | LB | SO | Lorain, Ohio (Clearview) |
| 32 | Damon Bullock | 6-0 | 195 | RB | FR | Mansfield, Texas (Mansfield) |
| 33 | Jordan Canzeri | 5-9 | 172 | RB | FR | Troy, N.Y. (Troy HS) |
| 34 | Marcus Coker | 6-0 | 230 | RB | SO | Beltsville, Md. (DeMatha Catholic) |
| 35 | Matt Meyers | 6-2 | 220 | FB | RS FR | Plainfield, Ill. (North) |
| 36 | Macon Plewa | 6-2 | 215 | LB | FR | Franklin, Wis. (Franklin) |
| 36 | Cole Fisher | 6-2 | 195 | DB | FR | Omaha, Neb. (Millard North) |
| 37 | Shane DiBona | 6-2 | 235 | LB | SO | Duxbury, Mass. (Duxbury HS) |
| 38 | Brad Rogers | 5-10 | 230 | FB | SO | Toledo, Ohio (Central Catholic) |
| 39 | Travis Perry | 6-3 | 207 | DB | FR | Urbandale, Iowa (Urbandale) |
| 39 | Brad Herman | 6-5 | 255 | TE | SR | Metamora, Ill. (Metamora HS) |
| 40 | Jack Swanson | 5-11 | 200 | DB | JR | Naples, Fla. (Naples HS) |
| 40 | Marcus Binns | 5-11 | 210 | RB | RS FR | St. Paul, Minn. (Cretin-Derham Hall) |
| 41 | Jacob Reisen | 6-2 | 231 | FB | SO | Iowa City, Iowa (Regina HS) |
| 43 | Jim Poggi | 6-2 | 220 | LB | RS FR | Towson, Md. (Gilman School) |
| 44 | James Morris | 6-2 | 227 | LB | SO | Solon, Iowa (Solon) |
| 45 | Tyler Nielsen | 6-4 | 235 | LB | SR | Humboldt, Iowa (Humboldt) |
| 47 | Dakota Getz | 6-4 | 235 | LB | SO | Macon, Ill. (Meridian) |
| 48 | John Lowdermilk | 6-2 | 195 | DB | FR | Kensington, Ohio (Carrollton) |
| 49 | Melvin Spears | 6-2 | 224 | LB | FR | Allen, Texas (Allen) |
| 50 | Palmer Foster | 6-3 | 210 | OLB | RS FR | Davenport, Iowa (Assumption) |
| 50 | Drew Clark | 6-4 | 288 | OL | SO | Marion, Iowa (Marion HS) |
| 51 | Terrance Pryor | 6-1 | 225 | LB | JR | South Holland, Ill. (Thornwood HS) |
| 52 | Quinton Alston | 6-1 | 220 | LB | FR | Sicklerville, N.J. (Timber Creek Regional) |
| 53 | James Ferentz | 6-2 | 284 | OL | JR | Iowa City, Iowa (City HS) |
| 54 | Steve Bigach | 6-3 | 282 | DL | JR | Cleveland, Ohio (St. Ignatius) |
| 55 | Marcus Collins | – | 215 | LB | FR | Yeadon, Pa. (Monsignor Bonner HS) |
| 56 | Markus Zusevics | 6-5 | 300 | OL | SR | Arlington Heights, Ill. (Prospect) |
| 57 | Tommy Gaul | 6-3 | 261 | OL | RS FR | Des Moines, Iowa (Dowling Catholic) |
| 57 | Bruce Davis | 6-0 | 232 | LB | SR | Cleveland, Ohio (Glenville) |
| 58 | Lebron Daniel | 6-2 | 256 | DL | SR | Cleveland, Ohio (Glenville) |
| 59 | Conor Boffeli | 6-5 | 290 | OL | SO | West Des Moines, Iowa (Valley) |
| 60 | Matt Tobin | 6-6 | 290 | OL | JR | Worthington, Iowa (Dyersville Beckman HS) |
| 61 | Casey Kreiter | 6-3 | 250 | LS | SO | DeWitt, Iowa (Central) |
| 63 | Austin Blythe | 6-3 | 285 | OL | Williamsburg, Iowa (Williamsburg HS) | |
| 65 | Jordan Walsh | 6-4 | 260 | OL | FR | Glendale Heights, Ill. (Glenbard West) |
| 66 | Casey McMillan | 6-4 | 305 | OL | JR | Billings, Mont. (Central Catholic) |
| 67 | Dan Heiar | 6-5 | 285 | OL | SO | Charlotte, Iowa (Goose Lake) |
| 68 | Brandon Scherff | 6-5 | 310 | OL | RS FR | Denison, Iowa (Denison) |
| 70 | Brett Van Sloten | 6-7 | 292 | OL | SO | Decorah, Iowa (Decorah HS) |
| 71 | Carl Davis | 6-5 | 310 | DL | RS FR | Detroit, Mich. (Stevenson) |
| 72 | Woody Orne | 6-5 | 295 | OL | SR | Fairfield, Iowa |
| 73 | Adam Gettis | 6-4 | 280 | OL | SR | Frankfort, Ill. (Lincoln Way East) |
| 73 | Jared Kracke | 6-5 | 221 | OL | FR | Manchester, Iowa (Maquoketa Valley) |
| 75 | Dean Tsopanides | 6-2 | 240 | DL | FR | Torrington, Conn. (Torrington) |
| 76 | Nolan MacMillan | 6-6 | 288 | OL | SO | Toronto, Ontario (The Hun School – NJ) |
| 77 | Riley Reiff | 6-6 | 300 | OL | JR | Parkston, S.D. (Parkston HS) |
| 78 | Andrew Donnal | 6-7 | 302 | OL | RS FR | Monclova, Ohio (Anthony Wayne) |
| 79 | Dominic Alvis | 6-4 | 255 | DL | SO | Logan, Iowa (Logan-Magnolia) |
| 80 | Henry Krieger-Coble | 6-4 | 210 | TE | FR | Mount Pleasant, Iowa (Mount Pleasant) |
| 81 | Austin Vier | 6-7 | 240 | TE | RS FR | Huxley, Iowa (Ballard) |
| 82 | Ray Hamilton | 6-5 | 235 | TE | FR | Strongsville, Ohio (Strongsville HS) |
| 83 | Steven Staggs | 6-3 | 195 | WR | JR | Oskaloosa, Iowa (Oskaloosa) |
| 84 | Jacob Hillyer | 6-4 | 195 | WR | FR | Somerset, Texas (Somerset) |
| 85 | Zach Derby | 6-3 | 240 | TE | JR | Iowa City, Iowa (Iowa City HS) |
| 86 | C.J. Fiedorowicz | 6-7 | 265 | TE | SO | Johnsburg, Ill. (Johnsburg) |
| 87 | Jake Duzey | 6-4 | 224 | TE | FR | Troy, Mich. (Athens) |
| 87 | Thomas Nardo | 6-3 | 277 | DL | SR | Lancaster, Pa. (Catholic) |
| 88 | Joe Audlehelm | 5-8 | 182 | WR | SR | Van Wert, Iowa (Central Decatur HS) |
| 89 | Marcus Grant | 6-3 | 195 | WR | FR | North Carver, Mass. (Lawrence Academy) |
| 90 | Louis Trinca-Pasat | 6-3 | 270 | DL | RS FR | Chicago, Ill. (Lane Tech) |
| 91 | Broderick Binns | 6-2 | 261 | DL | SR | St. Paul, Minn. (Cretin-Derham Hall) |
| 92 | Jonathan Gimm | 6-3 | 240 | FB | JR | Houston, Texas (Westfield) |
| 93 | Mike Daniels | 6-1 | 280 | DL | SR | Blackwood, N.J. (Highland Regional) |
| 94 | Riley McMinn | 6-7 | 219 | DE | FR | Rochester, Ill. (Rochester) |
| 95 | John Raymon | 6-5 | 240 | DE | FR | Richboro, Pa. (Council Rock North) |
| 96 | Joe Forgy | 6-4 | 260 | DL | SR | Iowa Falls, Iowa |
| 96 | Mike Meyer | 6-2 | 180 | PK | SO | Dubuque, Iowa (Wahlert) |
| 98 | Mike Hardy | 6-5 | 270 | DL | RS FR | Appleton, Wis. (Kimberly) |
| 99 | Joe Gaglione | 6-4 | 255 | DL | JR | Novelty, Ohio (Lake Catholic) |
| STAFF |
| Kirk Ferentz – Head Coach
Ken O’Keefe – Offensive Coordinator and Quarterbacks Norm Parker – Defensive Coordinator Erik Campbell – Wide Receivers Chris Doyle – Strength and Conditioning Lester Erb – Running Backs and Special Teams Eric Johnson – Recruiting Coordinator and Tight Ends Rick Kaczenski – Defensive Line Reese Morgan – Offensive Line Phil Parker – Defensive Backs Darrell Wilson – Linebackers and Special Teams Dustyn Baethke – Strength and Conditioning Assistant Charlie Bullen – Defensive Graduate Assistant Coach David Raih – Offensive Graduate Assistant Ned Amendola, M.D. – Director, UI Sports Medicine Center Raimond Braithwaite – Strength and Conditioning Assistant Chigozie Ejiasi – Director of Player Development Matthew Engelbert – Video Coordinator Paul Federici – Director of Football Operations Russ Haynes – Associate Director, Athletic Training Services Bob Rahfeldt – Assistant Video Coordinator Scott Southmayd – Quality Control Director John Streif – Assistant Athletic Trainer LeVar Woods – Administrative Assistant |