Northwestern roster 2011 | Click on column headers to sort | Coaches |
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
---|---|---|---|---|---|---|
44 | Chi Chi Ariguzo | LB | 6-3 | 220 | RS FR | Gahanna, Ohio/St. Francis DeSales |
73 | Colin Armstrong | OL | 6-5 | 290 | SR | Wheaton, Ill./Lisle Benet Academy |
91 | Brian Arnfelt | DL | 6-5 | 300 | JR | Lake Elmo, Minn./Stillwater |
32 | David Arnold | S | 6-1 | 215 | SR | Copley, Ohio/Copley |
68 | Hayden Baker | OL | 6-2 | 280 | RS FR | Trout Valley, Ill./Cary-Grove |
86 | Brendan Barber | WR | 6-2 | 200 | JR | Erie, Pa./Cathedral Prep |
64 | Doug Bartels | OL | 6-4 | 295 | SR | Caledonia, Ill./Rockford Boylan Catholic |
7 | Hunter Bates | S | 5-10 | 180 | JR | Ponte Vedra Beach, Fla./Nease |
96 | Anthony Battle | DL | 6-2 | 240 | SO | Dolton, Ill./Mount Carmel |
27 | Cermak Bland | WR | 5-11 | 170 | FR | West Linn, Ore./Jesuit |
21 | Mike Bolden | CB | 6-1 | 200 | SR | Evanston, Ill./Evanston Township |
6 | Charles Brown | WR | 5-11 | 185 | SR | Chicago, Ill./Robeson |
94 | Vince Browne | DL | 6-5 | 265 | SR | Lisbon, Ohio/David Anderson |
13 | C.J. Bryant | CB | 5-11 | 175 | RS FR | Gahanna, Ohio/Gahanna Lincoln |
37 | Jeff Budzien | PK | 5-11 | 165 | SO | Hartland, Wis./Arrowhead |
65 | Ben Burkett | OL | 6-4 | 290 | SR | Toledo, Ohio/St. John's Jesuit |
24 | Ibraheim Campbell | DB | 5-11 | 205 | RS FR | Philadelphia, Pa./Chestnut Hill Academy |
39 | Joe Cannon | DB | 6-0 | 175 | RS FR | Oconomowoc, Wis./Marquette University H.S. |
15 | P.J. Carollo | QB | 6-1 | 180 | FR | Lake Bluff, Ill./Lake Forest |
27 | Jared Carpenter | S | 6-0 | 205 | JR | Bowling Green, Ky./Bowling Green |
18 | Matt Carpenter | DB | 6-2 | 200 | FR | Dayton, Ohio/Oakwood |
99 | Chance Carter | DL | 6-3 | 270 | RS FR | Evanston, Ill./Loyola Academy |
58 | Max Chapman | DL | 6-3 | 230 | FR | Ponte Vedra, Fla./Nease |
1 | Bo Cisek | DL | 6-2 | 290 | JR | Chicago, Ill./Notre Dame |
2 | Kain Colter | QB | 6-0 | 190 | SO | Denver, Colo./Cherry Creek |
95 | Davon Custis | DL | 6-3 | 255 | SO | Gahanna, Ohio/St. Francis De Sales |
79 | Neal Deiters | OL | 6-8 | 315 | JR | Elmhurst, Ill./York |
81 | Cameron Dickerson | WR | 6-3 | 200 | FR | Englewood, N.J./Bergen Catholic |
41 | Doug Diedrick | LB | 5-10 | 215 | FR | Woodridge, Ill./Montini Catholic |
90 | Jack DiNardo | DL | 6-4 | 295 | SR | Hinsdale, Ill./Hinsdale Central |
22 | Demetrius Dugar | CB | 5-11 | 175 | JR | Houston, Texas/Aldine |
9 | Drake Dunsmore | SB | 6-3 | 235 | SR | Lenexa, Kan./Saint Thomas Aquinas |
88 | Torin Dupper | WR | 6-1 | 190 | RS FR | Decatur, Ala./Decatur |
11 | Jeremy Ebert | WR | 6-0 | 195 | SR | Hilliard, Ohio/Hilliard Darby |
45 | Collin Ellis | LB | 6-2 | 225 | RS FR | St. Gabriel, La./The Dunham School |
36 | Mike Eshun | DB | 5-8 | 170 | RS FR | Madison, Wis./Edgewood |
8 | Demetrius Fields | WR | 6-0 | 210 | JR | Dallas, Texas/South Oak Cliff |
34 | Steve Flaherty | PK | 6-1 | 180 | JR | Chicago, Ill./St. Rita |
16 | Davion Fleming | DB | 5-10 | 200 | SO | Upland, Calif./Upland |
57 | Matt Frazier | OL | 6-4 | 290 | FR | Bourbonnais, Ill./Kankakee Bishop McNamara |
98 | Deonte Gibson | DL | 6-3 | 240 | FR | Lakewood, Ohio/St. Edward |
48 | Roderick Goodlow | LB | 6-2 | 220 | JR | Dallas, Texas/W.H. Adamson |
31 | Chris Gradone | P | 6-2 | 190 | FR | Cincinnati, Ohio/St. Xavier |
22 | Treyvon Green | RB | 5-10 | 215 | FR | Mesquite, Texas/Rowlett |
60 | Jake Gregus | DL | 6-3 | 230 | SO | Riverside, Ill./St. Laurence |
19 | Jimmy Hall | DB | 6-2 | 205 | RS FR | Toledo, Ohio/Sylvania Southview |
92 | Will Hampton | DL | 6-3 | 285 | SO | Houston, Texas/Cy-Creek |
28 | Tim Hanrahan | RB | 6-0 | 195 | RS FR | Frankfort, Ill./Providence Catholic |
59 | Pat Hickey | LS | 6-0 | 205 | SO | Chicago, Ill./Loyola Academy |
80 | Mike Jensen | WR | 6-0 | 180 | SO | Rancho Santa Fe, Calif./The Bishop's School |
35 | Ben Johnson | LB | 6-3 | 225 | SR | Trevor, Wis./Shoreland Lutheran |
14 | Christian Jones | WR | 6-3 | 225 | FR | Houston, Texas/Westfield |
15 | Daniel Jones | DB | 5-11 | 170 | RS FR | Monticello, Fla./Florida |
12 | Tony Jones | WR | 6-0 | 185 | SO | Flint, Mich./Grand Blanc |
34 | Tyris Jones | RB | 6-0 | 220 | JR | Fort Wayne, Ind./Concordia Lutheran |
78 | Paul Jorgensen | OL | 6-6 | 295 | RS FR | DeWitt, Mich./DeWitt |
20 | Austin Kassner | DB | 6-2 | 170 | FR | Ashwaubenon, Wis./Ashwaubenon |
83 | Jack Konopka | SB | 6-5 | 285 | FR | Inverness, Ill./Palatine Fremd |
17 | Rashad Lawrence | WR | 6-2 | 185 | SO | Orlando, Fla./Olympia |
26 | Jordan Mabin | CB | 5-11 | 180 | SR | Northfield Center, Ohio/Nordonia |
93 | Niko Mafuli | DL | 6-3 | 305 | SR | Florissant, Mo./Saint Louis University High |
5 | Venric Mark | WR | 5-8 | 175 | SO | Tomball, Texas/St. Pius X |
3 | Jeravin Matthews | CB | 5-11 | 180 | SR | Canonsburg, Pa./Canon-McMillan |
67 | Sean McEvilly | DL | 6-5 | 275 | RS FR | Yorba Linda, Calif./Orange Lutheran |
51 | Bryce McNaul | LB | 6-3 | 240 | SR | Eden Prairie, Minn./Eden Prairie |
71 | Shane Mertz | OL | 6-8 | 295 | FR | Hazlet, N.J./Raritan |
53 | Geoff Mogus | OL | 6-5 | 280 | FR | Lorain, Ohio/St. Edward |
84 | Drew Moulton | WR | 5-11 | 180 | SO | Freeland, Mich./Midland |
72 | Brian Mulroe | OL | 6-4 | 295 | JR | Glenview, Ill./Loyola Academy |
40 | Brett Nagel | SB | 6-4 | 230 | JR | Lemont, Ill./Lemont |
75 | Al Netter | OL | 6-6 | 310 | SR | Rohnert Park, Calif./Cardinal Newman |
33 | David Nwabuisi | LB | 6-1 | 240 | JR | Houston, Texas/Episcopal |
10 | Zack Oliver | QB | 6-4 | 235 | FR | Baton Rouge, La./Catholic |
38 | Arthur Omilian | PK | 5-11 | 160 | FR | Atlanta, Ga./Pace Academy |
62 | Taylor Paxton | OL | 6-4 | 295 | SO | Centennial, Colo./Cherry Creek |
21 | Jordan Perkins | RB | 6-0 | 180 | FR | Lodi, Calif./Lodi |
7 | Dan Persa | QB | 6-1 | 210 | SR | Bethlehem, Pa./Liberty |
10 | Brian Peters | S | 6-4 | 220 | SR | Pickerington, Ohio/Pickerington Central |
61 | Alex Pietrzak | OL | 6-4 | 290 | FR | Burr Ridge, Ill./Brother Rice |
31 | Stone Pinckney | LB | 6-0 | 215 | JR | Columbia, S.C./Hammond School |
82 | John Plasencia | SB | 6-5 | 255 | SO | Tampa, Fla./Jesuit |
74 | Chuck Porcelli | OL | 6-7 | 315 | JR | Oak Brook, Ill./Montini Catholic |
46 | Damien Proby | LB | 6-0 | 235 | SO | North Las Vegas, Nev./Cheyenne |
43 | Tim Riley | LB | 6-3 | 220 | SO | Oswego, Ill./Oswego |
79 | C.J. Robbins | DL | 6-5 | 275 | FR | Peru, Ill./LaSalle-Peru |
39 | Jacob Schmidt | RB | 5-10 | 205 | SR | Rhinelander, Wis./Rhinelander |
97 | Tyler Scott | DL | 6-4 | 265 | SO | Warren, Ohio/Howland |
13 | Trevor Siemian | QB | 6-3 | 210 | RS FR | Windermere, Fla./Olympia |
4 | Adonis Smith | RB | 5-11 | 200 | SO | Oakland, Calif./Junipero Serra |
87 | Brian Smith | SB | 6-7 | 285 | SO | Medina, Ohio/Walsh Jesuit |
54 | Drew Smith | LB | 6-1 | 205 | FR | Cincinnati, Ohio/Colerain |
56 | Will Studlien | LB | 6-2 | 225 | SO | Sunbury, Ohio/Big Walnut |
85 | Mark Szott | SB | 6-4 | 240 | FR | Naperville, Ill./Waubonsie Valley |
29 | Mike Trumpy | RB | 6-1 | 210 | SO | Wheaton, Ill./Wheaton North |
23 | Nick VanHoose | DB | 6-0 | 185 | FR | Urbana, Ohio/Graham |
50 | Timmy Vernon | LB | 6-3 | 225 | SO | Fort Washington, Pa./Germantown Academy |
66 | Brandon Vitabile | OL | 6-3 | 300 | RS FR | Edison, N.J./Bishop Ahr |
70 | Patrick Ward | OL | 6-7 | 310 | JR | Homer Glen, Ill./Providence Catholic |
18 | Evan Watkins | QB | 6-6 | 245 | SO | Carol Stream, Ill./Glenbard North |
42 | Kevin Watt | DL | 6-4 | 265 | SR | Glen Ellyn, Ill./Glenbard West |
20 | Tim Weak | CB | 6-1 | 180 | JR | Omaha, Neb./Millard North |
23 | E.J. Webb | WR | 6-5 | 190 | FR | Wilmette, Ill./Loyola Academy |
47 | Ricky Weina | CB | 5-11 | 185 | SR | Union Grove, Wis./Union Grove Union |
49 | Brandon Williams | P | 6-2 | 185 | SO | Nappanee, Ind./NorthWood |
25 | Jarrell Williams | DB | 5-11 | 190 | FR | Robbins, Ill./Oak Lawn Richards |
88 | Quentin Williams | DL | 6-4 | 255 | JR | Pittsburgh, Pa./Pittsburgh Central Catholic |
89 | Pierre Youngblood-Ary | WR | 6-3 | 185 | FR | Orlando, Fla./Lake Brantley |
STAFF |
Pat Fitzgerald - Dan and Susan Jones Family Head Football Coach
Randy Bates - Linebackers Coach Jerry Brown - Asst. Head Coach/Defensive Backs Coach Adam Cushing - Offensive Line Coach Mike Hankwitz - Defensive Coordinator Bob Heffner - Superbacks Coach Marty Long - Defensive Line Coach Matt MacPherson - Running Backs Coach/Recruiting Coordinator Mick McCall - Offensive Coordinator/QB's Coach Dennis Springer - Wide Receivers Coach Chris Batti - Offensive Graduate Assistant Tim McGarigle - Defensive Graduate Assistant Chris Bowers - Director of Player Personnel Cody Cejda - Director of Football Operations Jay Hooten - Director of Football Performance Ken Kowalski - Director of Video Operations Niel Stopczynski - Assistant Director of Video Operations |