| Michigan State roster 2011 | Click on column headers to sort | Coaches |
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
|---|---|---|---|---|---|---|
| 5 | Johnny Adams | CB | 5-11 | 175 | JR | Akron, Ohio – Buchtel |
| 28 | Denicos Allen | LB | 5-10 | 220 | SO | Hamilton, Ohio – Hamilton |
| 66 | Jack Allen | C | 6-1 | 291 | FR | Hinsdale, Ill. – Hinsdale Central |
| 42 | Todd Anderson | FB | 6-2 | 260 | SR | Napoleon, Mich. – Napoleon |
| 12 | Peter Badovinac | QB | 6-2 | 215 | JR | Inverness, Ill. – Drake |
| 4 | Edwin Baker | RB | 5-9 | 210 | JR | Highland Park, Mich. – Oak Park |
| 24 | Le’Veon Bell | RB | 6-2 | 237 | SO | Reynoldsburg, Ohio – Groveport Madison |
| 45 | Jeff Bobek | FB | 6-1 | 245 | JR | Palatine, Ill. – William Fremd |
| 40 | Max Bullough | LB | 6-3 | 245 | SO | Traverse City, Mich. – St. Francis |
| 70 | Skyler Burkland | OT | 6-7 | 305 | RS FR | Sunbury, Ohio – Big Walnut |
| 11 | Juwan Caesar | WR | 6-3 | 197 | FR | Miami, Fla. – Miami Coral Park Senior |
| 94 | Taylor Calero | DE | 6-3 | 245 | RS FR | Beverly Hills, Mich. – Southfield Christian |
| 89 | Shilique Calhoun | DE | 6-4 | 220 | FR | Middletown, N.J. – Middletown North |
| 22 | Larry Caper | RB | 5-11 | 223 | JR | Battle Creek, Mich. – Battle Creek Central |
| 85 | Garrett Celek | TE | 6-5 | 252 | SR | Cincinnati, Ohio – LaSalle |
| 76 | Donavon Clark | OL | 6-3 | 294 | FR | Cincinnati, Ohio – Finneytown |
| 87 | Brandon Clemons | DL | 6-3 | 262 | FR | Milford, Pa. – Delaware Valley |
| 36 | Arjen Colquhoun | CB | 6-0 | 187 | FR | Windsor, Ontario – W.F. Herman Secondary School |
| 4 | Dan Conroy | K | 5-10 | 190 | JR | Wheaton, Ill. – Wheaton Warrenville South |
| 73 | Henry Conway | OT | 6-6 | 318 | SO | Shaker Heights, Ohio – Shaker Heights |
| 18 | Connor Cook | QB | 6-4 | 200 | FR | Hinckley, Ohio – Walsh Jesuit |
| 8 | Kirk Cousins | QB | 6-3 | 205 | SR | Holland, Mich. – Holland Christian |
| 3 | B.J. Cunningham | WR | 6-2 | 215 | SR | Westerville, Ohio – Westerville South |
| 65 | Doug Curtis | DT | 6-2 | 250 | JR | Weston, Conn. – Weston |
| 43 | Ed Davis | LB | 6-3 | 215 | FR | Detroit, Mich. – Southeastern |
| 31 | Darqueze Dennard | CB | 5-11 | 185 | SO | Dry Branch, Ga. – Twiggs County |
| 65 | Michael Dennis | OT | 6-7 | 307 | RS FR | Carey, Ohio – Carey |
| 71 | John Deyo | OG | 6-6 | 300 | JR | Battle Creek, Mich. – Gull Lake |
| 12 | Dana Dixon | CB | 6-2 | 170 | SO | Detroit, Mich. – Renaissance |
| 52 | Denzel Drone | DE | 6-2 | 262 | SO | Plant City, Fla. – Plant City |
| 27 | Kurtis Drummond | S | 6-1 | 196 | RS FR | Masury, Ohio – Hubbard |
| 29 | Spencer Elliott | DB/WR | 6-0 | 181 | FR | Ada, Mich. – Forest Hills Eastern |
| 41 | Kyler Elsworth | LB | 6-1 | 215 | SO | Goodrich, Mich. – Goodrich |
| 19 | Danny Folino | S | 5-9 | 195 | SO | Okemos, Mich. – East Lansing |
| 51 | Fou Fonoti | OT | 6-4 | 300 | JR | Lakewood, Calif. – Cerritos College |
| 67 | Joel Foreman | OG | 6-4 | 315 | SR | Highland, Mich. – Milford |
| 13 | Bennie Fowler | WR | 6-1 | 215 | SO | Bloomfield, Mich. – Detroit Country Day |
| 59 | Dan France | OT | 6-6 | 315 | SO | North Royalton, Ohio – North Royalton |
| 55 | Corey Freeman | DE | 6-2 | 250 | JR | Cleveland Heights, Ohio – Cleveland Heights |
| 47 | Jeremy Gainer | LB | 6-1 | 228 | SO | Detroit, Mich. – Clarenceville |
| 50 | Steve Gardiner | LB | 6-1 | 222 | JR | Dublin, Ohio – Coffman |
| 2 | William Gholston | LB | 6-7 | 280 | SO | Detroit, Mich. – Southeastern |
| 57 | Matt Giampapa | SN | 6-2 | 222 | FR | Jackson, Tenn. – University School of Jackson |
| 92 | Andrew Gleichert | TE | 6-5 | 250 | RS FR | Ann Arbor, Mich. – Huron |
| 42 | Ty Hamilton | LB | 6-0 | 230 | RS FR | Fenton, Mich. – Fenton |
| 49 | TyQuan Hammock | LB | 6-0 | 230 | SO | Fort Wayne, Ind. – Bishop Luers |
| 45 | Darien Harris | LB | 6-0 | 206 | FR | Silver Spring, Md. – DeMatha Catholic |
| 92 | Joel Heath | DE | 6-5 | 270 | FR | Cincinnati, Ohio – Mount Healthy |
| 6 | Mylan Hicks | CB | 5-11 | 191 | RS FR | Detroit, Mich. – Renaissance |
| 20 | Nick Hill | RB | 5-7 | 180 | RS FR | Chelsea, Mich. – Chelsea |
| 84 | Derek Hoebing | TE | 6-7 | 270 | SO | Vermilion, Ohio – Vermilion |
| 91 | Tyler Hoover | DE | 6-7 | 290 | JR | Novi, Mich. – Novi |
| 74 | Zach Hueter | OG | 6-6 | 310 | JR | Columbiaville, Mich. – North Branch |
| 63 | Travis Jackson | C | 6-3 | 275 | RS FR | New Albany, Ohio – St. Francis DeSales |
| 61 | Antonio Jeremiah | NT | 6-5 | 345 | JR | Hilliard, Ohio – Hilliard Darby |
| 23 | Jairus Jones | S | 6-1 | 209 | SO | Tampa, Fla. – Wharton |
| 34 | Taiwan Jones | LB | 6-3 | 234 | FR | New Baltimore, Mich. – Anchor Bay |
| 69 | Shawn Kamm | OL | 6-7 | 310 | RS FR | Saginaw, Mich. – Nouvel Catholic Central |
| 81 | James Kittredge | DL | 6-4 | 270 | SO | Ramsey, N.J. – Vanderbilt |
| 72 | Nate Klatt | C | 6-4 | 290 | SO | Clinton, Ohio – Northwest |
| 93 | Damon Knox | DE | 6-4 | 274 | FR | Muskegon, Mich. – Muskegon |
| 54 | Connor Kruse | OL | 6-5 | 300 | RS FR | Lowell, Mich. – Lowell |
| 23 | Takudzwa Kubvoruno | WR | 5-11 | 175 | FR | Gull Lake, Mich. – Gull Lake |
| 35 | Chris Laneaux | DB | 5-11 | 180 | FR | Kalamazoo, Mich. – Portage Northern |
| 83 | Paul Lang | TE | 6-5 | 247 | FR | Pittsburgh, Pa. – Mount Lebanon |
| 33 | Jeremy Langford | CB | 5-11 | 205 | RS FR | Wayne, Mich. – John Glenn |
| 9 | Isaiah Lewis | S | 5-10 | 195 | SO | Indianapolis, Ind. – Ben Davis |
| 88 | Brian Linthicum | TE | 6-5 | 245 | SR | St. Louis, Mo. – Clemson |
| 53 | Kyle Lints | OG | 6-3 | 275 | FR | Traverse City, Mich. – St. Francis |
| 14 | Tony Lippett | CB/WR | 6-2 | 189 | RS FR | Detroit, Mich. – Crockett |
| 82 | Keshawn Martin | WR | 5-11 | 189 | SR | Inkster, Mich. – John Glenn |
| 10 | Andrew Maxwell | QB | 6-3 | 208 | SO | Midland, Mich. – Midland |
| 62 | Chris McDonald | OG | 6-5 | 300 | JR | Sterling Heights, Mich. – Henry Ford II |
| 75 | Jared McGaha | OT | 6-6 | 298 | SR | Powell, Tenn. – Powell |
| 51 | Steve Moore | SN | 6-3 | 216 | SO | Pinconning, Mich. – Pinconning Area |
| 17 | Kevin Muma | K | 6-0 | 189 | SO | Troy, Mich. – Troy |
| 25 | Keith Mumphery | WR | 6-0 | 202 | RS FR | Vienna, Ga. – Dooly County |
| 7 | Keith Nichol | WR | 6-2 | 220 | SR | Lowell, Mich. – Oklahoma |
| 17 | Kyle Nichol | WR | 5-9 | 184 | SO | Lowell, Mich. – Lowell |
| 10 | Chris Norman | LB | 6-1 | 227 | JR | Detroit, Mich. – Renaissance |
| 69 | Blake Pacheco | DL | 6-1 | 264 | SR | Salinas, Calif. – Monterey (Calif.) Peninsula College |
| 38 | Niko Palazeti | FB | 6-1 | 250 | RS FR | Northville, Mich. – Detroit Catholic Central |
| 37 | Trevon Pendleton | FB | 5-11 | 230 | FR | Lucasville, Ohio – Portsmouth West |
| 96 | Kevin Pickelman | NT | 6-4 | 288 | SR | Marshall, Mich. – Marshall |
| 56 | Matt Ramondo | DT | 6-5 | 328 | FR | Las Cruces, N.M. – Mayfield |
| 73 | Arthur Ray Jr. | OG | 6-3 | 299 | SR | Chicago, Ill. – Mount Carmel |
| 60 | Micajah Reynolds | NT | 6-5 | 320 | SO | Lansing, Mich. – Sexton |
| 48 | Pat Rhomberg | LB | 6-0 | 218 | FR | Columbus, Ohio – Bishop Watterson |
| 39 | Trenton Robinson | S | 5-10 | 195 | SR | Bay City, Mich. – Bay City Central |
| 16 | Chris D. Rucker | WR | 5-9 | 178 | SR | Detroit, Mich. – Detroit Country Day |
| 68 | Ethan Ruhland | C | 6-5 | 290 | JR | Lake Orion, Mich. – Lake Orion |
| 44 | Marcus Rush | LB | 6-2 | 250 | RS FR | Cincinnati, Ohio – Archbishop Moeller |
| 3 | Mike Sadler | P | 6-0 | 182 | RS FR | Grand Rapids, Mich. – Forest Hills Northern |
| 58 | Jordan Sanders | NT | 6-1 | 288 | RS FR | Rochester, Mich. – Adams |
| 97 | Mark Scarpinato | DT | 6-3 | 270 | FR | Milwaukee, Wis. – Marquette University High School |
| 20 | Kyle Selden | P | 6-5 | 199 | SR | Waterford, Mich. – Our Lady of the Lakes |
| 47 | Adam Setterbo | FB | 6-3 | 245 | SR | Spring Lake, Mich. – Spring Lake Senior |
| 80 | Dion Sims | TE | 6-5 | 276 | SO | Detroit, Mich. – Orchard Lake St. Mary’s |
| 21 | Andre Sims Jr. | WR | 5-8 | 180 | FR | Snellville, Ga. – Brookwood |
| 81 | Brad Sonntag | WR | 5-8 | 176 | SR | Saginaw, Mich. – Nouvel Catholic Central |
| 48 | Drew Stevens | TE | 6-4 | 242 | JR | Delaware, Ohio – Olentangy |
| 57 | Johnathan Strayhorn | DT | 6-0 | 272 | SR | Detroit, Mich. – Oak Park |
| 8 | Lawrence Thomas | LB | 6-3 | 275 | FR | Detroit, Mich. – Renaissance |
| 64 | Blake Treadwell | C/OG | 6-3 | 295 | JR | East Lansing, Mich. – East Lansing |
| 19 | AJ Troup | WR | 6-2 | 202 | FR | Minneapolis, Minn. – Wayzata |
| 16 | Tommy Vento | QB | 6-1 | 180 | FR | Farmington Hills, Mich. – Harrison |
| 15 | Trae Waynes | CB | 6-0 | 165 | FR | Kenosha, Wis. – Bradford |
| 98 | Anthony Rashad White | NT | 6-2 | 316 | JR | Battle Creek, Mich. – Fort Scott Community College |
| 32 | Mitchell White | CB | 5-11 | 180 | JR | Livonia, Mich. – Stevenson |
| 26 | RJ Williamson | S | 5-10 | 182 | FR | Middletown, Ohio – Dunbar |
| 99 | Jerel Worthy | DT | 6-3 | 310 | JR | Huber Heights, Ohio – Wayne |
| STAFF |
| Mark Dantonio – Head Coach
Pat Narduzzi – Defensive Coordinator Dan Roushar – Offensive Coordinator Harlon Barnett – Secondary Ted Gill – Defensive Line Brad Salem – Running Backs/Recruiting Coordinator Terrence Samuel – Wide Receivers Mark Staten – Offensive Line Mike Tressel – Linebackers/Special Teams Dave Warner – Quarterbacks Tim Allen – Director of Football Operations Dino Folino – Director of Personnel/Player Development Tommy Hoke – Assoc. Head Strength & Conditioning Coach Brad Lunsford – Director of Executive Football Operations Ken Mannie – Head Strength & Conditioning Coach Archie Collins – Graduate Assistant / Defense Randy Gillon – Speed Coach |