| NEBRASKA DEPTH CHART – vs. Iowa | PDF version | |
| OFFENSE | ||
| Wide Receiver (X) | 80 Kenny Bell, 6-1, 180, RFr., Boulder, Colo. | |
| – OR – | 84 Brandon Kinnie, 6-3, 225, Sr., Kansas City, Mo. | 2 letters |
| Left Tackle | 50 Jermarcus (Yoshi) Hardrick, 6-7, 320, Sr., Batesville, Miss. | 1 letter |
| 71 Jeremiah Sirles, 6-6, 320, So., Lakewood, Colo. | 1 letter | |
| Left Guard | 77 Seung Hoon Choi, 6-2, 290, Jr., Lincoln, Neb. | |
| – OR – | 63 Andrew Rodriguez, 6-6, 325, So., Aurora, Neb. | 1 letter |
| Center | 58 Mike Caputo, 6-1, 275, Sr., Omaha, Neb. | 3 letters |
| 62 Cole Pensick, 6-2, 275, So., Lincoln, Neb. | 1 letter | |
| Right Guard | 61 Spencer Long, 6-4, 305, So., Elkhorn, Neb. | |
| 76 Brent Qvale, 6-7, 320, So., Williston, N.D. | 1 letter | |
| – OR – | 79 Brandon Thompson, 6-6, 300, Jr., The Woodlands, Texas | 1 letter | Right Tackle | 78 Marcel Jones, 6-7, 315, Sr., Phoenix, Ariz. | 3 letters |
| 73 Tyler Moore, 6-6, 290, Fr., Clearwater, Fla. | ||
| Tight End | 25 Kyler Reed, 6-3, 230, Jr., Shawnee, Kan. | 2 letters |
| 41 Jake Long, 6-4, 240, So., Elkhorn, Neb. | ||
| – OR – | 37 Kevin Thomsen, 6-2, 245, Sr., Elkhorn, Neb. | 1 letter |
| Wide Receiver (Z) | 18 Quincy Enunwa, 6-2, 210, So., Moreno Valley, Calif. | 1 letter |
| 1 Khiry Cooper, 6-2, 195, Jr., Shreveport, La. | 2 letters | |
| Wide Receiver (A) | 6 Tim Marlowe, 5-10, 175, Jr., Youngstown, Ohio | 2 letters |
| 10 Jamal Turner, 6-1, 180, Fr., Arlington, Texas | ||
| Quarterback | 3 Taylor Martinez, 6-1, 200, So., Corona, Calif. | 1 letter |
| 15 Brion Carnes, 6-1, 200, RFr., Bradenton, Fla. | ||
| 12 Ron Kellogg III, 6-1, 215, So., Omaha, Neb. | ||
| Fullback | 48 Tyler Legate, 5-10, 235, Sr., Neligh, Neb. | 2 letters |
| 31 C.J. Zimmerer, 6-0, 235, So., Omaha, Neb. | ||
| I-Back | 22 Rex Burkhead, 5-11, 210, Jr., Plano, Texas | 2 letters |
| 8 Ameer Abdullah, 5-9, 180, Fr., Homewood, Ala. | ||
| – OR – | 2 Aaron Green, 5-11, 190, Fr., San Antonio, Texas | |
| – OR – | 5 Braylon Heard, 5-11, 180, Fr., Youngstown, Ohio | |
| 28 Austin Jones, 5-10, 210, Sr., Aurora, Colo. | 2 letters | |
| DEFENSE | ||
| Defensive End | 46 Eric Martin, 6-2, 260, Jr., Moreno Valley, Calif. | 2 letters |
| 9 Jason Ankrah, 6-4, 265, So., Gaithersburg, Md. | 1 letter | |
| 7 Joseph Carter, 6-5, 250, Jr., Jackson, S.C. | ||
| Defensive Tackle | 90 Terrence Moore, 6-3, 290, Sr., New Orleans, La. | 3 letters |
| 97 Chase Rome, 6-3, 295, RFr., Columbia, Mo. | ||
| Defensive Tackle | 55 Baker Steinkuhler, 6-6, 290, Jr., Lincoln, Neb. | 2 letters |
| 99 Jay Guy, 6-1, 295, RFr., Houston, Texas | ||
| Defensive End | 34 Cameron Meredith, 6-4, 260, Jr., Huntington Beach, Calif. | 2 letters |
| 98 Josh Williams, 6-4, 260, Jr., Denton, Texas | 1 letter | |
| BUCK | 42 Sean Fisher, 6-6, 235, Jr., Omaha, Neb. | 1 letter |
| 45 Alonzo Whaley, 6-1, 235, Jr., Madisonville, Texas | 1 letter | |
| 38 Graham Stoddard, 6-2, 235, Jr., Lincoln, Neb. | 2 letters | |
| MIKE | 51 Will Compton, 6-2, 230, Jr., Bonne Terre, Mo. | 2 letters |
| 43 Trevor Roach, 6-2, 235, RFr., Elhorn, Neb. | ||
| WILL | 4 Lavonte David, 6-1, 225, Sr., Miami, Fla. | 1 letter |
| 36 Mathew May, 6-1, 215, Sr., Imperial, Neb. | 3 letters | |
| 32 Jim Ebke, 6-0, 205, Sr., Lincoln, Neb. | 1 letter | |
| Dime | 23 Lance Thorell, 6-1, 200, Sr., Loomis, Neb. | 3 letters |
| – OR – | 39 Justin Blatchford, 6-1, 200, Jr., Ponca, Neb. | 2 letters |
| Left Cornerback | 11 Andrew Green, 6-0, 190, So., San Antonio, Texas | |
| 16 Stanley Jean-Baptiste, 6-3, 220, So., Miami, Fla. | ||
| Safety | 8 Austin Cassidy, 6-1, 210, Sr., Lincoln, Neb. | 2 letters |
| 13 P.J. Smith, 6-2, 210, Jr., River Ridge, La. | 2 letters | |
| Safety | 3 Daimion Stafford, 6-1, 210, Jr., Norco, Calif. | |
| 12 Courtney Osborne, Jr., 6-3, 200, So., Garland, Texas | 2 letters | |
| 1 Harvey Jackson, 6-2, 205, RFr., Fresno, Texas | ||
| Right Cornerback | 15 Alfonzo Dennard, 5-10, 205, Sr., Rochelle, Ga. | 3 letters |
| 17 Ciante Evans, 5-11, 185, So., Arlington, Texas | 1 letter | |
| SPECIALISTS | ||
| Placekicker | 96 Brett Maher, 6-0, 185, Jr., Kearney, Neb. | 2 letters |
| 37 Mauro Bondi, 6-0, 190, Fr., Boca Raton, Fla. | ||
| Holder | 8 Austin Cassidy, 6-1, 210, Sr., Lincoln, Neb. | 2 letters |
| Punter | 96 Brett Maher, 6-0, 185, Jr., Kearney, Neb. | 2 letters |
| 37 Mauro Bondi, 6-0, 190, Fr., Boca Raton, Fla. | ||
| Long Snapper | 92 P.J. Mangieri, 6-4, 240, Jr., Peoria, Ill. | 2 letters |
| 67 Sam Meginnis, 6-2, 230, Jr., Lincoln, Neb. | ||
| Kickoff | 96 Brett Maher, 6-0, 185, Jr., Kearney, Neb. | 2 letters |
| 37 Mauro Bondi, 6-0, 190, Fr., Boca Raton, Fla. | ||
| Kickoff Return | 8 Ameer Abdullah, 5-9, 180, Fr., Homewood, Ala. | |
| – AND – | 80 Kenny Bell, 6-1, 180, RFr., Boulder, Colo. | |
| – OR – | 6 Tim Marlowe, 5-10, 175, Jr., Youngstown, Ohio | 2 letters |
| Punt Return | 8 Ameer Abdullah, 5-9, 180, Fr., Homewood, Ala. | |
| 6 Tim Marlowe, 5-10, 175, Jr., Youngstown, Ohio | 2 letters | |
Source: University of Nebraska Athletic Department