Northwestern vs Nebraska (Nov 05, 2011)
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
Northwestern (4-5,2-4) vs. Nebraska (7-2,3-2)
Date: Nov 05, 2011 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 85115
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern | 7 | 0 | 7 | 14 | 28 |
Nebraska | 0 | 3 | 7 | 15 | 25 |
SCORING SUMMARY | NU -NEB | |||
1st | 02:08 | NU | ||
13 plays, 80 yards, TOP 4:48 | 7 - 0 | |||
2nd | 02:26 | NEB | Maher, Brett 36 yd field goal | |
5 plays, 18 yards, TOP 1:38 | 7 - 3 | |||
3rd | 12:13 | NU | ||
6 plays, 59 yards, TOP 2:39 | 14 - 3 | |||
03:52 | NEB | Marlowe, Tim 15 yd pass from Martinez, T. (Maher, Brett kick) | ||
8 plays, 50 yards, TOP 2:53 | 14 - 10 | |||
4th | 12:16 | NU | ||
2 plays, 84 yards, TOP 0:40 | 21 - 10 | |||
08:55 | NEB | Burkhead, Rex 1 yd run (Martinez, T. rush) | ||
12 plays, 74 yards, TOP 3:15 | 21 - 18 | |||
01:34 | NU | |||
13 plays, 66 yards, TOP 7:14 | 28 - 18 | |||
00:18 | NEB | Bell, Kenny 14 yd pass from Martinez, T. (Maher, Brett kick) | ||
10 plays, 74 yards, TOP 1:10 | 28 - 25 |
Kickoff time: 2:42 pm End of Game: 5:57 pm Total elapsed time: 3:15 Referee: Dave Witvoet Umpire: Pat Bayers Linesman: Mike Mahouski Line judge: Rick Kruger Back judge: Mike Brown Field judge: Terry Anderson Side judge: Frank Steratore Scorer: Steve Morrison Temperature: 59 Wind: S. 25mph Weather: Sunny, 57% Humidity |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
Team Totals | NU | NEB |
FIRST DOWNS | 25 | 21 |
Rushing | 15 | 6 |
Passing | 9 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 207 | 122 |
Rushing Attempts | 54 | 35 |
Average Per Rush | 3.8 | 3.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 225 | 149 |
Yards Lost Rushing | 18 | 27 |
NET YARDS PASSING | 261 | 289 |
Completions-Attempts-Int | 16-24-2 | 28-37-0 |
Average Per Attempt | 10.9 | 7.8 |
Average Per Completion | 16.3 | 10.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 468 | 411 |
Total offense plays | 78 | 72 |
Average Gain Per Play | 6.0 | 5.7 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 2-20 | 6-41 |
PUNTS-YARDS | 2-84 | 4-190 |
Average Yards Per Punt | 42.0 | 47.5 |
Net Yards Per Punt | 42.0 | 37.5 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-323 | 4-264 |
Average Yards Per Kickoff | 64.6 | 66.0 |
Net Yards Per Kickoff | 41.6 | 40.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-83-0 | 5-115-0 |
Average Per Return | 27.7 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-48-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:06 | 25:54 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 7:18 | 7:42 |
3rd Quarter | 9:53 | 5:07 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 7 of 12 | 10 of 17 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 4-5 |
Touchdowns | 3-4 | 3-5 |
Field goals | 0-4 | 1-5 |
Sacks By: Number-Yards | 1-10 | 1-7 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 0-1 | 1-1 |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-Colter, Kain 1-1. Nebraska-Burkhead, Rex 1-1; Enunwa, Quincy 1-1. |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N10 | 11:24 | Punt | H41 | 08:11 | Fumble | 9-49 | 3:13 | ||
NU | 1st | N20 | 06:56 | Punt | H00 | 02:08 | * | TOUCHDOWN | 13-80 | 4:48 | |
NU | 2nd | N06 | 12:18 | Fumble | N13 | 10:23 | Punt | 3-7 | 1:55 | ||
NU | 2nd | N19 | 09:36 | Fumble | N20 | 08:41 | Punt | 3-1 | 0:55 | ||
NU | 2nd | N20 | 06:06 | Punt | N37 | 04:04 | Interception | 5-17 | 2:02 | ||
NU | 2nd | N20 | 02:26 | Kickoff | N37 | 00:00 | End of half | 6-17 | 2:26 | ||
NU | 3rd | N41 | 14:52 | Kickoff | H00 | 12:13 | * | TOUCHDOWN | 6-59 | 2:39 | |
NU | 3rd | N37 | 09:59 | Downs | H15 | 06:45 | Interception | 8-48 | 3:14 | ||
NU | 3rd | N24 | 03:45 | Kickoff | H28 | 14:25 | Missed FG | 10-48 | 4:20 | ||
NU | 4th | N16 | 12:56 | Punt | H00 | 12:16 | * | TOUCHDOWN | 2-84 | 0:40 | |
NU | 4th | N34 | 08:48 | Kickoff | H00 | 01:34 | * | TOUCHDOWN | 13-66 | 7:14 | |
NU | 4th | N47 | 00:17 | Kickoff | N45 | 00:00 | End of half | 1--2 | 0:17 | ||
NEB | 1st | H30 | 15:00 | Kickoff | H48 | 11:24 | Punt | 6-18 | 3:36 | ||
NEB | 1st | H41 | 08:11 | Fumble | H50 | 06:56 | Punt | 3-9 | 1:15 | ||
NEB | 1st | H21 | 02:02 | Kickoff | N06 | 12:18 | Fumble | 13-73 | 4:44 | ||
NEB | 2nd | N49 | 10:23 | Punt | N19 | 09:36 | Fumble | 2-30 | 0:47 | ||
NEB | 2nd | H32 | 08:41 | Punt | N45 | 06:06 | Punt | 6-23 | 2:35 | ||
NEB | 2nd | N37 | 04:04 | Interception | N19 | 02:26 | * | FIELD GOAL | 5-18 | 1:38 | |
NEB | 3rd | H39 | 12:08 | Kickoff | N37 | 09:59 | Downs | 5-24 | 2:09 | ||
NEB | 3rd | H50 | 06:45 | Interception | N00 | 03:52 | * | TOUCHDOWN | 8-50 | 2:53 | |
NEB | 4th | H28 | 14:25 | Missed FG | H31 | 12:56 | Punt | 3-3 | 1:29 | ||
NEB | 4th | H26 | 12:10 | Kickoff | N00 | 08:55 | * | TOUCHDOWN | 12-74 | 3:15 | |
NEB | 4th | H26 | 01:28 | Kickoff | N00 | 00:18 | * | TOUCHDOWN | 10-74 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 07:18 | 09:53 | 08:54 | 15:19 | 18:47 | 34:06 | ||
3rd Down Conversions | 1/1 | 2/4 | 2/3 | 2/4 | 3/5 | 4/7 | 7/12 | ||
Average field position | N15 | N16 | N34 | N32 | N15 | N33 | N24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 07:42 | 05:07 | 06:06 | 14:41 | 11:13 | 25:54 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/3 | 4/6 | 4/8 | 6/9 | 10/17 | ||
Average field position | H30 | H48 | H44 | H26 | H39 | H33 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | H30 | 15:00 | Kickoff | H48 | 11:24 | Punt | 6-18 | 3:36 | ||
NU | 1st | N10 | 11:24 | Punt | H41 | 08:11 | Fumble | 9-49 | 3:13 | ||
NEB | 1st | H41 | 08:11 | Fumble | H50 | 06:56 | Punt | 3-9 | 1:15 | ||
NU | 1st | N20 | 06:56 | Punt | H00 | 02:08 | * | TOUCHDOWN | 13-80 | 4:48 | |
NEB | 1st | H21 | 02:02 | Kickoff | N06 | 12:18 | Fumble | 13-73 | 4:44 | ||
NU | 2nd | N06 | 12:18 | Fumble | N13 | 10:23 | Punt | 3-7 | 1:55 | ||
NEB | 2nd | N49 | 10:23 | Punt | N19 | 09:36 | Fumble | 2-30 | 0:47 | ||
NU | 2nd | N19 | 09:36 | Fumble | N20 | 08:41 | Punt | 3-1 | 0:55 | ||
NEB | 2nd | H32 | 08:41 | Punt | N45 | 06:06 | Punt | 6-23 | 2:35 | ||
NU | 2nd | N20 | 06:06 | Punt | N37 | 04:04 | Interception | 5-17 | 2:02 | ||
NEB | 2nd | N37 | 04:04 | Interception | N19 | 02:26 | * | FIELD GOAL | 5-18 | 1:38 | |
NU | 2nd | N20 | 02:26 | Kickoff | N37 | 00:00 | End of half | 6-17 | 2:26 | ||
NU | 3rd | N41 | 14:52 | Kickoff | H00 | 12:13 | * | TOUCHDOWN | 6-59 | 2:39 | |
NEB | 3rd | H39 | 12:08 | Kickoff | N37 | 09:59 | Downs | 5-24 | 2:09 | ||
NU | 3rd | N37 | 09:59 | Downs | H15 | 06:45 | Interception | 8-48 | 3:14 | ||
NEB | 3rd | H50 | 06:45 | Interception | N00 | 03:52 | * | TOUCHDOWN | 8-50 | 2:53 | |
NU | 3rd | N24 | 03:45 | Kickoff | H28 | 14:25 | Missed FG | 10-48 | 4:20 | ||
NEB | 4th | H28 | 14:25 | Missed FG | H31 | 12:56 | Punt | 3-3 | 1:29 | ||
NU | 4th | N16 | 12:56 | Punt | H00 | 12:16 | * | TOUCHDOWN | 2-84 | 0:40 | |
NEB | 4th | H26 | 12:10 | Kickoff | N00 | 08:55 | * | TOUCHDOWN | 12-74 | 3:15 | |
NU | 4th | N34 | 08:48 | Kickoff | H00 | 01:34 | * | TOUCHDOWN | 13-66 | 7:14 | |
NEB | 4th | H26 | 01:28 | Kickoff | N00 | 00:18 | * | TOUCHDOWN | 10-74 | 1:10 | |
NU | 4th | N47 | 00:17 | Kickoff | N45 | 00:00 | End of half | 1--2 | 0:17 |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Campbell, Ibraheim | 7 | 6 | 13 | 1.0/5 | . | 1-0 | . | . | . | . | . |
26 | 8 | 4 | 12 | . | . | . | . | 1 | . | . | . | |
46 | 5 | 4 | 9 | 1.5/11 | . | . | . | . | . | 1.0/10 | . | |
33 | Nwabuisi, David | 4 | 5 | 9 | 2.0/2 | 1 | . | . | 1 | . | . | . |
88 | Williams, Quentin | . | 7 | 7 | 1.0/3 | . | . | . | . | . | . | 1 |
10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | |
3 | Matthews, Jeravin | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
47 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | |
5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | |
97 | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . | |
45 | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . | |
35 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | |
42 | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . | |
44 | Ariguzo, Chi Chi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | . | 2 | 2 | . | . | . | . | . | . | . | . | |
94 | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . | |
13 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
65 | 1 | . | 1 | . | . | . | . | . | . | . | . | |
1B | 1 | . | 1 | . | . | . | . | . | . | . | . | |
7 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
19 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
99 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
51 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
21 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
15 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
39 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
90 | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Thorell, Lance | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
4 | David, Lavonte | 1 | 10 | 11 | . | . | . | 1--2 | . | . | . | . |
55 | Steinkuhler, B. | 7 | 2 | 9 | 2.0/10 | . | . | . | 1 | . | 1.0/7 | . |
8 | Cassidy, Austin | 3 | 5 | 8 | . | . | . | 1-50 | . | . | . | . |
90 | Moore, Terrence | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
34 | Meredith, C. | 2 | 4 | 6 | . | . | . | . | . | . | . | 2 |
3C | Stafford, D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
51 | Compton, Will | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
15 | Dennard, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
46 | Martin, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
9 | Ankrah, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Richards, Wil | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Washington, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Blatchford, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Williams, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Jackson, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Fisher, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
|
|
Northwestern: 1B-Jones, Tyris, 1-Cisek, Bo, 2A-Siemian, Trevor, 4-Smith, Adonis, 5-Mark, Venric, 6A-Green, Treyvon, 6-Brown, Charles, 7A-Bates, Hunter, 8-Fields, D., 13-Bryant, C.J., 15-Jones, Daniel, 16-Fleming, Davion, 17-Lawrence, R., 19-Hall, Jimmy, 21-Bolden, Mike, 27-Carpenter, J., 34-Flaherty, Steve, 35-Johnson, Ben, 37-Budzien, Jeff, 44-Ariguzo, C., 47-Weina, Ricky, 49-Williams, B., 50-Vernon, Timmy, 51-McNaul, Bryce, 59-Hickey, Pat, 64-Bartels, Doug, 73-Armstrong, C., 74-Porcelli, Chuck, 78-Jorgensen, Paul, 80-Jensen, Mike, 82-Plasencia, John, 83-Konopka, Jack, 84-Moulton, Drew, 92-Hampton, Will, 94-Browne, Vince, 97-Scott, Tyler, 99-Carter, Chance. |
Nebraska: 1D-Washington, D., 1H-Jackson, Harvey, 1-Cooper, Khiry, 2-Green, Aaron, 3D-Thomsen, Kevin, 3B-Zimmerer, C.J., 5-Heard, Braylon, 6A-Cooper, Corey, 6-Marlowe, Tim, 7-Carter, Joseph, 8A-Abdullah, Ameer, 9-Ankrah, Jason, 10-Turner, Jamal, 13-Smith, P.J., 16-Jean-Baptiste, 18-Enunwa, Quincy, 19-Richards, Wil, 25-Reed, Kyler, 31-Dean, Jase, 32-Ebke, Jim, 36-May, Mathew, 38-Stoddard, G., 39-Blatchford, J., 42-Fisher, Sean, 45-Whaley, Alonzo, 48-Legate, Tyler, 51-Compton, Will, 71-Sirles, J., 72-Jackson, Justin, 76-Qvale, Brent, 77-Choi, S.H., 92-Mangieri, P.J., 96-Maher, Brett, 98-Williams, Josh. |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 7 0 7 14 - 28 Record: (4-5,2-4)
Nebraska............ 0 3 7 15 - 25 Record: (7-2,3-2)
Scoring Summary:
1st 02:08 NU - |
Northwestern vs #9 Nebraska (Nov 05, 2011 at Lincoln, Neb.)
Northwestern won toss & deferred. Nebraska will receive defend N goal. | |||
Nu | 1-10 | at Nu30 | NU ball on NU30, |
Neb | 1-10 | at Neb30 | Burkhead, Rex rush for 3 yards to the NEB33 (Williams, Q.;Campbell, I.). |
Neb | 2-7 | at Neb33 | Abdullah, Ameer rush over right tackle for no gain to the NEB33 ( |
Neb | 3-7 | at Neb33 | Martinez, T. pass complete to Burkhead, Rex for 7 yards to the NEB40, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb40 | PENALTY NEB false start (Cotton, Ben) 5 yards to the NEB35. |
Neb | 1-15 | at Neb35 | Martinez, T. pass complete to Kinnie, Brandon for 11 yards to the NEB46. |
Neb | 2-4 | at Neb46 | Martinez, T. rush over left end for loss of 2 yards to the NEB44 (Williams, Q.;DiNardo, Jack). |
Neb | 3-6 | at Neb44 | Martinez, T. pass complete to Burkhead, Rex for 4 yards to the NEB48 (Ariguzo, C.). |
Neb | 4-2 | at Neb48 | Maher, Brett punt 42 yards to the NU10, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 03:36 | |||
Nu | 1-10 | at Nu10 | NORTHWESTERN drive start at 11:24. |
Nu | 1-10 | at Nu10 | |
Nu | 2-6 | at Nu14 | |
Nu | 1-10 | at Nu36 | |
Nu | 2-5 | at Nu41 | |
Nu | 3-1 | at Nu45 | |
Nu | 1-10 | at Nu50 | |
Nu | 2-10 | at Nu50 | |
Nu | 1-10 | at Neb39 | |
Nu | 2-6 | at Neb35 | |
Drive: 9 plays, 49 yards, TOP 03:13 | |||
Neb | 1-10 | at Neb41 | NEBRASKA drive start at 08:11. |
Neb | 1-10 | at Neb41 | Burkhead, Rex rush up middle for 8 yards to the NEB49 (Campbell, I.). |
Neb | 2-2 | at Neb49 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 3-2 | at Neb49 | Martinez, T. rush over right tackle for 1 yard to the 50 yardline ( |
Neb | 4-1 | at Neb50 | Maher, Brett punt 50 yards to the NU0, touchback. |
Drive: 3 plays, 9 yards, TOP 01:15 | |||
Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 06:56. |
Nu | 1-10 | at Nu20 | |
Nu | 2-5 | at Nu25 | |
Nu | 1-10 | at Nu31 | |
Nu | 2-8 | at Nu33 | |
Nu | 1-10 | at Nu43 | |
Nu | 2-4 | at Nu49 | |
Nu | 1-10 | at Neb46 | |
Nu | 2-5 | at Neb41 | |
Nu | 1-10 | at Neb34 | |
Nu | 2-8 | at Neb32 | |
Nu | 1-10 | at Neb15 | |
Nu | 2-10 | at Neb15 | |
Nu | 3-8 | at Neb13 | Timeout Nebraska, clock 02:19. |
Nu | 3-8 | at Neb13 | |
Nu | 1-G | at Neb02 | |
Northwestern 7, Nebraska 0 | |||
Drive: 13 plays, 80 yards, TOP 04:54 | |||
Neb | 1-10 | at Neb21 | NEBRASKA drive start at 02:02. |
Neb | 1-10 | at Neb21 | Burkhead, Rex rush over left tackle for no gain to the NEB21 (Williams, Q.;Hampton, Will). |
Neb | 2-10 | at Neb21 | Burkhead, Rex rush over left end for 19 yards to the NEB40, 1ST DOWN NEB (Campbell, I.). |
Neb | 1-10 | at Neb40 | Burkhead, Rex rush over left tackle for 1 yard to the NEB41 ( |
Neb | 2-9 | at Neb41 | Martinez, T. pass complete to Kinnie, Brandon for 12 yards to the NU47, 1ST DOWN NEB (Campbell, I.;Williams, Q.). |
Neb | 1-10 | at Nu47 | Burkhead, Rex rush up middle for 4 yards to the NU43 (Campbell, I.;Hampton, Will). |
Drive: 5 plays, 36 yards, TOP 04:44 | |||
Northwestern 7, Nebraska 0 |
Neb | 2-6 | at Nu43 | Start of 2nd quarter, clock 15:00. |
Neb | 2-6 | at Nu43 | Burkhead, Rex rush over right tackle for 4 yards to the NU39 ( |
Neb | 3-2 | at Nu39 | Burkhead, Rex rush over left end for 9 yards to the NU30, 1ST DOWN NEB, out-of-bounds (Matthews, J.). |
Neb | 1-10 | at Nu30 | Martinez, T. pass incomplete to Bell, Kenny. |
Neb | 2-10 | at Nu30 | Martinez, T. rush up middle for 7 yards to the NU23 ( |
Neb | 3-3 | at Nu23 | Martinez, T. rush over right end for 5 yards to the NU18, 1ST DOWN NEB ( |
Neb | 1-10 | at Nu18 | Martinez, T. pass complete to Kinnie, Brandon for 5 yards to the NU13 ( |
Neb | 2-5 | at Nu13 | Burkhead, Rex rush over right end for 8 yards to the NU5, 1ST DOWN NEB, out-of-bounds (Campbell, I.). |
Neb | 1-G | at Nu05 | Burkhead, Rex rush up middle for loss of 1 yard to the NU6, fumble forced by |
Drive: 13 plays, 73 yards, TOP 04:44 | |||
Nu | 1-10 | at Nu06 | NORTHWESTERN drive start at 12:18. |
Nu | 1-10 | at Nu06 | |
Nu | 2-7 | at Nu09 | |
Nu | 3-6 | at Nu10 | |
Nu | 4-3 | at Nu13 | Williams, B. punt 36 yards to the NU49, fair catch by Abdullah, Ameer. |
Drive: 3 plays, 7 yards, TOP 01:55 | |||
Neb | 1-10 | at Nu49 | NEBRASKA drive start at 10:23. |
Neb | 1-10 | at Nu49 | Martinez, T. rush over left end for 5 yards to the NU44 ( |
Neb | 2-5 | at Nu44 | Martinez, T. pass complete to Enunwa, Quincy for 25 yards to the NU19, fumble forced by Matthews, J., fumble by Enunwa, Quincy recovered by NU Campbell, I. at NU19. |
Drive: 2 plays, 30 yards, TOP 00:47 | |||
Nu | 1-10 | at Nu19 | NORTHWESTERN drive start at 09:36. |
Nu | 1-10 | at Nu19 | |
Nu | 2-9 | at Nu20 | |
Nu | 3-9 | at Nu20 | |
Nu | 4-9 | at Nu20 | Williams, B. punt 48 yards to the NEB32, Abdullah, Ameer return 0 yards to the NEB32 ( |
Drive: 3 plays, 1 yards, TOP 00:55 | |||
Neb | 1-10 | at Neb32 | NEBRASKA drive start at 08:41. |
Neb | 1-10 | at Neb32 | Burkhead, Rex rush over left end for 2 yards to the NEB34 ( |
Neb | 2-8 | at Neb34 | Martinez, T. pass complete to Kinnie, Brandon for 5 yards to the NEB39 ( |
Neb | 3-3 | at Neb39 | Martinez, T. pass complete to Cotton, Ben for 8 yards to the NEB47, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb47 | Burkhead, Rex rush up middle for 7 yards to the NU46 (Campbell, I.). |
Neb | 2-3 | at Nu46 | Martinez, T. pass incomplete to Reed, Kyler, PENALTY NEB ineligible downfield on pass (Reed, Kyler) 5 yards to the NEB49, NO PLAY. |
Neb | 2-8 | at Neb49 | Martinez, T. pass complete to Bell, Kenny for 6 yards to the NU45 ( |
Neb | 3-2 | at Nu45 | Burkhead, Rex rush over right end for no gain to the NU45 ( |
Neb | 4-2 | at Nu45 | Maher, Brett punt 45 yards to the NU0, touchback. |
Drive: 6 plays, 23 yards, TOP 02:35 | |||
Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 06:06. |
Nu | 1-10 | at Nu20 | |
Nu | 2-10 | at Nu20 | |
Nu | 3-7 | at Nu23 | |
Nu | 1-10 | at Nu35 | |
Nu | 2-8 | at Nu37 | |
Drive: 5 plays, 17 yards, TOP 02:02 | |||
Neb | 1-10 | at Nu37 | NEBRASKA drive start at 04:04. |
Neb | 1-10 | at Nu37 | Martinez, T. pass complete to Cotton, Ben for 13 yards to the NU24, 1ST DOWN NEB (Campbell, I.). |
Neb | 1-10 | at Nu24 | Burkhead, Rex rush up middle for 1 yard to the NU23 ( |
Neb | 2-9 | at Nu23 | Martinez, T. pass complete to Kinnie, Brandon for 5 yards to the NU18 ( |
Neb | 3-4 | at Nu18 | Burkhead, Rex rush over right end for loss of 1 yard to the NU19 ( |
Neb | 4-5 | at Nu19 | Maher, Brett field goal attempt from 36 GOOD, clock 02:26. |
Northwestern 7, Nebraska 3 | |||
Drive: 5 plays, 18 yards, TOP 01:38 | |||
Maher, Brett kickoff 70 yards to the NU0, touchback. | |||
Nu | 1-10 | at Nu20 | NORTHWESTERN drive start at 02:26. |
Nu | 1-10 | at Nu20 | |
Nu | 1-10 | at Nu30 | |
Nu | 2-9 | at Nu31 | |
Nu | 3-8 | at Nu32 | Timeout Northwestern, clock 00:39. |
Nu | 3-8 | at Nu32 | |
Nu | 1-10 | at Nu44 | |
Nu | 2-10 | at Nu44 | |
Nu | 3-17 | at Nu37 | End of half, clock 00:00. |
Drive: 6 plays, 17 yards, TOP 02:26 | |||
Northwestern 7, Nebraska 3 |
Drive: 6 plays, 17 yards, TOP 02:26 | |||
Nu | 3-17 | at Nu37 | Start of 3rd quarter, clock 15:00, NEB ball on NEB30, Maher, Brett kickoff 70 yards to the NU0, |
Nu | 1-10 | at Nu41 | NORTHWESTERN drive start at 14:52. |
Nu | 1-10 | at Nu41 | |
Nu | 2-4 | at Nu47 | |
Nu | 3-7 | at Nu44 | |
Nu | 1-10 | at Neb24 | |
Nu | 2-7 | at Neb21 | |
Nu | 2-12 | at Neb26 | |
Nu | 1-G | at Neb03 | |
Play reviewed and confirmed a touchdown. | |||
Northwestern 14, Nebraska 3 | |||
Drive: 6 plays, 59 yards, TOP 02:44 | |||
Neb | 1-10 | at Neb39 | NEBRASKA drive start at 12:08. |
Neb | 1-10 | at Neb39 | Martinez, T. rush over right end for 19 yards to the NU42, 1ST DOWN NEB, out-of-bounds ( |
