Nebraska vs Minnesota (Oct 22, 2011)

#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
Nebraska (6-1,2-1) vs. Minnesota (1-6,0-3)
Date: Oct 22, 2011 Site: Minneapolis, Minn. Stadium: TCF Bank Stadium Attendance: 49187
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska | 10 | 24 | 7 | 0 | 41 |
Minnesota | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | NEB -MINN | |||
1st | 08:03 | NEB | Maher, Brett 22 yd field goal | |
11 plays, 47 yards, TOP 4:09 | 3 - 0 | |||
03:27 | NEB | Legate, Tyler 10 yd pass from Martinez, Taylor (Maher, Brett kick) | ||
10 plays, 65 yards, TOP 3:36 | 10 - 0 | |||
2nd | 14:38 | NEB | Bell, Kenny 82 yd run (Maher, Brett kick) | |
1 play, 82 yards, TOP 0:15 | 17 - 0 | |||
09:49 | NEB | Maher, Brett 25 yd field goal | ||
6 plays, 68 yards, TOP 2:06 | 20 - 0 | |||
09:34 | NEB | Cassidy, Austin 11 yd fumble recovery (Maher, Brett kick) | ||
27 - 0 | ||||
00:33 | NEB | Burkhead, Rex 4 yd run (Maher, Brett kick) | ||
14 plays, 73 yards, TOP 5:35 | 34 - 0 | |||
3rd | 06:45 | MINN | ||
4 plays, 57 yards, TOP 1:56 | 34 - 7 | |||
00:39 | NEB | Green, Aaron 4 yd run (Bondi, Mauro kick) | ||
17 plays, 91 yards, TOP 6:06 | 41 - 7 | |||
4th | 01:41 | MINN | ||
16 plays, 89 yards, TOP 7:59 | 41 - 14 |
Kickoff time: 2:36 p.m. End of Game: 5:35 Total elapsed time: 2:59 Referee: Todd Geerlings Umpire: Rick Nelson Linesman: Robert Davis Line judge: Ron Tipton Back judge: Rob Luklan Field judge: John Roggeman Side judge: Todd Ransom Scorer: Scott Dewing Temperature: 61 Wind: NNW 3 Weather: Clear |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
Team Totals | NEB | MINN |
FIRST DOWNS | 27 | 11 |
Rushing | 20 | 7 |
Passing | 7 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 346 | 132 |
Rushing Attempts | 56 | 39 |
Average Per Rush | 6.2 | 3.4 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 355 | 156 |
Yards Lost Rushing | 9 | 24 |
NET YARDS PASSING | 169 | 122 |
Completions-Attempts-Int | 14-23-0 | 9-18-0 |
Average Per Attempt | 7.3 | 6.8 |
Average Per Completion | 12.1 | 13.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 515 | 254 |
Total offense plays | 79 | 57 |
Average Gain Per Play | 6.5 | 4.5 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 5-43 | 5-55 |
PUNTS-YARDS | 2-49 | 6-199 |
Average Yards Per Punt | 24.5 | 33.2 |
Net Yards Per Punt | 24.5 | 33.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-519 | 3-196 |
Average Yards Per Kickoff | 64.9 | 65.3 |
Net Yards Per Kickoff | 40.5 | 54.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-33-0 | 8-195-0 |
Average Per Return | 16.5 | 24.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:52 | 28:08 |
1st Quarter | 7:45 | 7:15 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 10:55 | 4:05 |
4th Quarter | 5:16 | 9:44 |
Third-Down Conversions | 8 of 17 | 7 of 15 |
Fourth-Down Conversions | 3 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 2-5 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 2-3 | 0-0 |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Martinez, Taylor 2-0. Minnesota-Gray, MarQueis 2-1; TEAM 1-0. |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N49 | 12:12 | Punt | M04 | 08:03 | * | FIELD GOAL | 11-47 | 4:09 | # |
NEB | 1st | N35 | 07:03 | Punt | M00 | 03:27 | * | TOUCHDOWN | 10-65 | 3:36 | # |
NEB | 2nd | N18 | 14:53 | Punt | M00 | 14:38 | * | TOUCHDOWN | 1-82 | 0:15 | |
NEB | 2nd | N24 | 11:55 | Punt | M08 | 09:49 | * | FIELD GOAL | 6-68 | 2:06 | # |
NEB | 2nd | M11 | 09:34 | Fumble | M11 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 2nd | N27 | 06:08 | Downs | M00 | 00:33 | * | TOUCHDOWN | 14-73 | 5:35 | # |
NEB | 3rd | N40 | 15:00 | Kickoff | M34 | 11:59 | Missed FG | 11-26 | 3:01 | ||
NEB | 3rd | N27 | 10:29 | Punt | N36 | 08:41 | Punt | 3-9 | 1:48 | ||
NEB | 3rd | N09 | 06:45 | Kickoff | M00 | 00:39 | * | TOUCHDOWN | 17-91 | 6:06 | # |
NEB | 4th | N29 | 13:15 | Punt | M39 | 09:40 | Punt | 6-32 | 3:35 | ||
NEB | 4th | N25 | 01:41 | Kickoff | N32 | 00:00 | End of half | 3-7 | 1:41 | ||
MINN | 1st | M11 | 15:00 | Kickoff | M28 | 12:12 | Punt | 5-17 | 2:48 | ||
MINN | 1st | M31 | 08:03 | Kickoff | M36 | 07:03 | Punt | 3-5 | 1:00 | ||
MINN | 1st | M25 | 03:27 | Kickoff | M42 | 14:53 | Punt | 6-17 | 3:34 | ||
MINN | 2nd | M27 | 14:38 | Kickoff | M40 | 11:55 | Punt | 6-13 | 2:43 | ||
MINN | 2nd | M17 | 09:49 | Kickoff | M11 | 09:34 | Fumble | 1--6 | 0:15 | ||
MINN | 2nd | M34 | 09:34 | Kickoff | N27 | 06:08 | Downs | 7-39 | 3:26 | # | |
MINN | 2nd | M37 | 00:33 | Kickoff | M40 | 00:00 | End of half | 1-3 | 0:33 | ||
MINN | 3rd | M34 | 11:59 | Missed FG | M38 | 10:29 | Punt | 3-4 | 1:30 | ||
MINN | 3rd | M43 | 08:41 | Punt | N00 | 06:45 | * | TOUCHDOWN | 4-57 | 1:56 | # |
MINN | 3rd | M34 | 00:39 | Kickoff | M35 | 13:15 | Punt | 5-1 | 2:24 | ||
MINN | 4th | M11 | 09:40 | Punt | N00 | 01:41 | * | TOUCHDOWN | 16-89 | 7:59 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:45 | 07:56 | 10:55 | 05:16 | 15:41 | 16:11 | 31:52 | ||
3rd Down Conversions | 2/4 | 2/4 | 4/7 | 0/2 | 4/8 | 4/9 | 8/17 | ||
Average field position | N42 | N23 | N25 | N27 | N30 | N26 | N28 | ||
4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:15 | 07:04 | 04:05 | 09:44 | 14:19 | 13:49 | 28:08 | ||
3rd Down Conversions | 1/4 | 2/4 | 1/2 | 3/5 | 3/8 | 4/7 | 7/15 | ||
Average field position | M22 | M28 | M37 | M11 | M26 | M30 | M27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MINN | 1st | M11 | 15:00 | Kickoff | M28 | 12:12 | Punt | 5-17 | 2:48 | ||
NEB | 1st | N49 | 12:12 | Punt | M04 | 08:03 | * | FIELD GOAL | 11-47 | 4:09 | # |
MINN | 1st | M31 | 08:03 | Kickoff | M36 | 07:03 | Punt | 3-5 | 1:00 | ||
NEB | 1st | N35 | 07:03 | Punt | M00 | 03:27 | * | TOUCHDOWN | 10-65 | 3:36 | # |
MINN | 1st | M25 | 03:27 | Kickoff | M42 | 14:53 | Punt | 6-17 | 3:34 | ||
NEB | 2nd | N18 | 14:53 | Punt | M00 | 14:38 | * | TOUCHDOWN | 1-82 | 0:15 | |
MINN | 2nd | M27 | 14:38 | Kickoff | M40 | 11:55 | Punt | 6-13 | 2:43 | ||
NEB | 2nd | N24 | 11:55 | Punt | M08 | 09:49 | * | FIELD GOAL | 6-68 | 2:06 | # |
MINN | 2nd | M17 | 09:49 | Kickoff | M11 | 09:34 | Fumble | 1--6 | 0:15 | ||
NEB | 2nd | M11 | 09:34 | Fumble | M11 | 09:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MINN | 2nd | M34 | 09:34 | Kickoff | N27 | 06:08 | Downs | 7-39 | 3:26 | # | |
NEB | 2nd | N27 | 06:08 | Downs | M00 | 00:33 | * | TOUCHDOWN | 14-73 | 5:35 | # |
MINN | 2nd | M37 | 00:33 | Kickoff | M40 | 00:00 | End of half | 1-3 | 0:33 | ||
NEB | 3rd | N40 | 15:00 | Kickoff | M34 | 11:59 | Missed FG | 11-26 | 3:01 | ||
MINN | 3rd | M34 | 11:59 | Missed FG | M38 | 10:29 | Punt | 3-4 | 1:30 | ||
NEB | 3rd | N27 | 10:29 | Punt | N36 | 08:41 | Punt | 3-9 | 1:48 | ||
MINN | 3rd | M43 | 08:41 | Punt | N00 | 06:45 | * | TOUCHDOWN | 4-57 | 1:56 | # |
NEB | 3rd | N09 | 06:45 | Kickoff | M00 | 00:39 | * | TOUCHDOWN | 17-91 | 6:06 | # |
MINN | 3rd | M34 | 00:39 | Kickoff | M35 | 13:15 | Punt | 5-1 | 2:24 | ||
NEB | 4th | N29 | 13:15 | Punt | M39 | 09:40 | Punt | 6-32 | 3:35 | ||
MINN | 4th | M11 | 09:40 | Punt | N00 | 01:41 | * | TOUCHDOWN | 16-89 | 7:59 | # |
NEB | 4th | N25 | 01:41 | Kickoff | N32 | 00:00 | End of half | 3-7 | 1:41 |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Cassidy, Austin | 3 | 3 | 6 | . | . | 1-11 | . | . | . | . | . |
4 | David, Lavonte | 2 | 4 | 6 | 1.0/8 | . | . | . | . | . | . | . |
13 | Smith, P.J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
11 | Green, Andrew | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
46 | Martin, Eric | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
1H | Jackson, Harvey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3C | Stafford, Daimion | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | May, Mathew | 3 | . | 3 | . | . | . | . | . | . | . | . |
16 | Jean-Baptiste, Stan. | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Thorell, Lance | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
53 | Randle, Thaddeus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Ankrah, Jason | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
34 | Meredith, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Compton, Will | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
55 | Steinkuler, Baker | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
42 | Fisher, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Evans, Ciante | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
1D | Washington, Dijon | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Dennard, Alfonzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Williams, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Bondi, Mauro | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Rome, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Blatchford, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
6A | Cooper, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . | |
3 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | |
14 | Henderson, Kyle | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
51 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | |
26 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | |
32 | Edwards,Lamonte | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2C | Thompson, Cedric | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | Lewis, Christyn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Amaefula, Michael | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | . | 4 | 4 | . | . | . | . | . | . | . | . | |
97 | Jacobs, Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
6A | Carter, Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Kirksey,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | 2 | . | 2 | . | . | . | . | . | . | . | . | |
8 | Reeves, Spencer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Hageman, RaShede | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
24 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | |
36 | Haviland, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . | |
93 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
46 | Botticell, Cameron | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
|
|
Nebraska: 1D-Washington, D., 1-Cooper, Khiry, 1A-Carnes, Brion, 1H-Jackson, Harvey, 2-Green, Aaron, 3B-Zimmerer, C.J., 3D-Thomsen, Kevin, 5-Heard, Braylon, 5A-Mitchell, Josh, 6A-Cooper, Corey, 6-Marlowe, Tim, 7-Carter, Joseph, 8A-Abdullah, Ameer, 10-Turner, Jamal, 11-Green, Andrew, 12-Osborne, C., 13-Smith, P.J., 17-Evans, Ciante, 18-Enunwa, Quincy, 19-Richards, Wil, 21-Osborne, Steven, 28-Jones, Austin, 32-Ebke, Jim, 36-May, Mathew, 37-Bondi, Mauro, 38-Stoddard, G., 39-Blatchford, J., 42-Fisher, Sean, 45-Whaley, Alonzo, 46-Martin, Eric, 48-Legate, Tyler, 53-Randle, T., 56-Pelini, Mark, 62-Pensick, Cole, 71-Sirles, J., 73-Moore, Tyler, 76-Qvale, Brent, 77-Choi, S.H., 79-Thompson, B., 90-Moore, Terrence, 92-Mangieri, P.J., 96-Maher, Brett, 98-Williams, Josh, 99-Guy, Jay. |
Minnesota: 2C-Thompson, 5A-Johnson, Johnny, 6A-Carter, Michael, 6Z-Mottla, Zach, 7-Hawthorne,Chris, 8-Reeves, Spencer, 9-Lewis, Christyn, 13-Wells, Derrick, 15-Jones, Marcus, 19-Lueck, Adam, 20-Kirkwood, 24-Manuel, James, 29-Salamon, Shady, 30-Henry, Mike, 32-Edwards,Lamonte, 41-Orseske, Dan, 43-Grant, Ryan, 45-Klitzke, Bryan, 46-Botticelli, 48-Filkins, Jake, 49-Garin, Matt, 50-Sveum, Pat, 57-Hill, Aaron, 59-Balthazor, Joey, 62-Jacques, Eric, 70-Ferguson, Sean, 74-Lenkiewicz, 80-Crawford-Tufts, 83-Goodger, Drew, 85-Lair, Eric, 86-Moulton,Malcolm, 95-Wilhite, D.L., 99-Hageman. |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska............ 10 24 7 0 - 41 Record: (6-1,2-1)
Minnesota........... 0 0 7 7 - 14 Record: (1-6,0-3)
Scoring Summary:
1st 08:03 NEB - Maher, Brett 22 yd field goal, 11-47 4:09, NEB 3 - MINN 0
03:27 NEB - Legate, Tyler 10 yd pass from Martinez, Taylor (Maher, Brett kick), 10-65 3:36, NEB 10 - MINN 0
2nd 14:38 NEB - Bell, Kenny 82 yd run (Maher, Brett kick), 1-82 0:15, NEB 17 - MINN 0
09:49 NEB - Maher, Brett 25 yd field goal, 6-68 2:06, NEB 20 - MINN 0
09:34 NEB - Cassidy, Austin 11 yd fumble recovery (Maher, Brett kick), , NEB 27 - MINN 0
00:33 NEB - Burkhead, Rex 4 yd run (Maher, Brett kick), 14-73 5:35, NEB 34 - MINN 0
3rd 06:45 MINN - |
#11 Nebraska vs Minnesota (Oct 22, 2011 at Minneapolis, Minn.)
Neb | 1-10 | at Neb30 | Clock 15:00. |
MN wins toss and elects to receive. | |||
Maher, Brett kickoff 70 yards to the MINN0, | |||
Minn | 1-10 | at Minn11 | |
Minn | 2-7 | at Minn14 | |
Minn | 1-10 | at Minn22 | |
Minn | 2-10 | at Minn22 | |
Minn | 3-4 | at Minn28 | |
Minn | 4-4 | at Minn28 | |
Drive: 5 plays, 17 yards, TOP 02:48 | |||
Neb | 1-10 | at Neb49 | NEBRASKA drive start at 12:12. |
Neb | 1-10 | at Neb49 | Burkhead, Rex rush for 5 yards to the MINN46 ( |
Neb | 2-5 | at Minn46 | Martinez, T. rush for 3 yards to the MINN43 ( |
Neb | 3-2 | at Minn43 | Burkhead, Rex rush for 4 yards to the MINN39, 1ST DOWN NEB (Kirksey,Brandon;Henderson, Kyle). |
Neb | 1-10 | at Minn39 | Burkhead, Rex rush for no gain to the MINN39 ( |
Neb | 2-10 | at Minn39 | Martinez, T. pass incomplete ( |
Neb | 3-10 | at Minn39 | Martinez, T. sacked for loss of 10 yards to the MINN49 ( |
Neb | 3-5 | at Minn34 | Martinez, T. rush for 8 yards to the MINN26, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn26 | Burkhead, Rex rush for 19 yards to the MINN7, 1ST DOWN NEB ( |
Neb | 1-G | at Minn07 | Martinez, T. pass incomplete to Enunwa, Quincy ( |
Neb | 2-G | at Minn07 | Martinez, T. rush for 3 yards to the MINN4 ( |
Neb | 3-G | at Minn04 | Burkhead, Rex rush for no gain to the MINN4 ( |
Neb | 4-G | at Minn04 | Timeout Minnesota, clock 08:07. |
Neb | 4-G | at Minn04 | Maher, Brett field goal attempt from 22 GOOD, clock 08:03. |
Nebraska 3, Minnesota 0 | |||
Drive: 11 plays, 47 yards, TOP 04:09 | |||
Maher, Brett kickoff 62 yards to the MINN8, | |||
Minn | 1-10 | at Minn31 | MINNESOTA drive start at 08:03. |
Minn | 1-10 | at Minn31 | |
Minn | 2-5 | at Minn36 | |
Minn | 3-5 | at Minn36 | |
Minn | 4-5 | at Minn36 | |
Drive: 3 plays, 5 yards, TOP 01:00 | |||
Neb | 1-10 | at Neb35 | NEBRASKA drive start at 07:03. |
Neb | 1-10 | at Neb35 | Burkhead, Rex rush for 13 yards to the NEB48, 1ST DOWN NEB ( |
Neb | 1-10 | at Neb48 | Martinez, T. pass complete to Bell, Kenny for 9 yards to the MINN43 ( |
Neb | 2-1 | at Minn43 | Burkhead, Rex rush for 2 yards to the MINN41, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn41 | Burkhead, Rex rush for 19 yards to the MINN22, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn22 | Legate, Tyler rush for 3 yards to the MINN19 ( |
Neb | 2-7 | at Minn19 | Martinez, T. pass complete to Bell, Kenny for 5 yards to the MINN14 ( |
Neb | 3-2 | at Minn14 | Burkhead, Rex rush for 1 yard to the MINN13 ( |
Neb | 4-1 | at Minn13 | Martinez, T. rush for loss of 4 yards to the MINN17, fumble by Martinez, T. recovered by NEB TEAM at MINN11, 1ST DOWN NEB. |
Neb | 1-10 | at Minn11 | Burkhead, Rex rush for 1 yard to the MINN10 ( |
Neb | 2-9 | at Minn10 | Martinez, T. pass complete to Legate, Tyler for 10 yards to the MINN0, 1ST DOWN NEB, TOUCHDOWN, clock 03:27. |
Maher, Brett kick attempt good. | |||
Nebraska 10, Minnesota 0 | |||
Drive: 10 plays, 65 yards, TOP 03:36 | |||
Maher, Brett kickoff 68 yards to the MINN2, | |||
Minn | 1-10 | at Minn25 | MINNESOTA drive start at 03:27. |
Minn | 1-10 | at Minn25 | |
Minn | 2-2 | at Minn33 | |
Minn | 3-2 | at Minn33 | |
Minn | 1-10 | at Minn37 | Kirkwood rush for loss of 1 yard to the MINN36 (Ankrah, Jason). |
Minn | 2-11 | at Minn36 | Kirkwood rush for 3 yards to the MINN39 (Williams, Josh). |
Minn | 3-8 | at Minn39 | |
Drive: 6 plays, 17 yards, TOP 03:34 | |||
Nebraska 10, Minnesota 0 |
Minn | 4-5 | at Minn42 | Start of 2nd quarter, clock 15:00. |
Minn | 4-5 | at Minn42 | |
Drive: 6 plays, 17 yards, TOP 03:34 | |||
Neb | 1-10 | at Neb18 | NEBRASKA drive start at 14:53. |
Neb | 1-10 | at Neb18 | Bell, Kenny rush for 82 yards to the MINN0, 1ST DOWN NEB, TOUCHDOWN, clock 14:38. |
Maher, Brett kick attempt good. | |||
Nebraska 17, Minnesota 0 | |||
Drive: 1 plays, 82 yards, TOP 00:15 | |||
Maher, Brett kickoff 66 yards to the MINN4, | |||
Minn | 1-10 | at Minn27 | MINNESOTA drive start at 14:38. |
Minn | 1-10 | at Minn27 | |
Minn | 2-4 | at Minn33 | |
Minn | 3-2 | at Minn35 | Kirkwood rush for 2 yards to the MINN37, 1ST DOWN MINN (Meredith, C.). |
Minn | 1-10 | at Minn37 | |
Minn | 2-7 | at Minn40 | |
Minn | 3-7 | at Minn40 | |
Minn | 4-7 | at Minn40 | |
Drive: 6 plays, 13 yards, TOP 02:43 | |||
Neb | 1-10 | at Neb24 | NEBRASKA drive start at 11:55. |
Neb | 1-10 | at Neb24 | Martinez, T. rush for 13 yards to the NEB37, 1ST DOWN NEB, out-of-bounds ( |
Neb | 1-10 | at Neb37 | Martinez, T. pass complete to Kinnie, Brandon for 61 yards to the MINN2, 1ST DOWN NEB ( |
Neb | 1-G | at Minn02 | Burkhead, Rex rush for 1 yard to the MINN1 ( |
Neb | 2-G | at Minn01 | Martinez, T. rush for no gain to the MINN1 ( |
Neb | 3-G | at Minn01 | Martinez, T. rush for loss of 8 yards to the MINN9, fumble by Martinez, T. recovered by NEB Burkhead, Rex at MINN9, Burkhead, Rex for 1 yard to the MINN8 ( |
Neb | 4-G | at Minn08 | Maher, Brett field goal attempt from 25 GOOD, clock 09:49. |
Nebraska 20, Minnesota 0 | |||
Drive: 6 plays, 68 yards, TOP 02:06 | |||
Maher, Brett kickoff 69 yards to the MINN1, | |||
Minn | 1-10 | at Minn17 | MINNESOTA drive start at 09:49. |
Minn | 1-10 | at Minn17 | |
Drive: 1 plays, minus 6 yards, TOP 00:15 | |||
Maher, Brett kick attempt good. | |||
Nebraska 27, Minnesota 0 | |||
Neb | 1-G | at Neb30 | PENALTY NEB personal foul (Rome, Chase) 15 yards to the NEB15. |
Maher, Brett kickoff 62 yards to the MINN23, | |||
Minn | 1-10 | at Minn34 | MINNESOTA drive start at 09:34. |
Minn | 1-10 | at Minn34 | |
Minn | 2-4 | at Minn40 | Kirkwood rush for 2 yards to the MINN42 (Thorell, Lance). |
Minn | 3-2 | at Minn42 | |
Minn | 1-10 | at Neb28 | |
Minn | 2-10 | at Neb28 | Timeout Minnesota, clock 07:33. |
Minn | 2-10 | at Neb28 | |
Minn | 3-9 | at Neb27 | |
Minn | 4-1 | at Neb19 | TEAM rush for loss of 7 yards to the NEB26, fumble by TEAM recovered by MINN |
Drive: 7 plays, 39 yards, TOP 03:26 | |||
Neb | 1-10 | at Neb27 | NEBRASKA drive start at 06:08. |
Neb | 1-10 | at Neb27 | Abdullah, Ameer rush for 4 yards to the NEB31 ( |
Neb | 2-6 | at Neb31 | Burkhead, Rex rush for 4 yards to the NEB35 ( |
Neb | 3-2 | at Neb35 | Abdullah, Ameer rush for 9 yards to the NEB44, 1ST DOWN NEB (Edwards,Lamonte). |
Neb | 1-10 | at Neb44 | Abdullah, Ameer rush for 8 yards to the MINN48 ( |
Neb | 2-2 | at Minn48 | Burkhead, Rex rush for 3 yards to the MINN45, 1ST DOWN NEB (Edwards,Lamonte;Royston, Kim). |
Neb | 1-10 | at Minn45 | Abdullah, Ameer rush for 3 yards to the MINN42 ( |
Neb | 2-7 | at Minn42 | Martinez, T. pass complete to Bell, Kenny for 3 yards to the MINN39 ( |
Neb | 3-4 | at Minn39 | Timeout Minnesota, clock 03:03. |
Neb | 3-4 | at Minn39 | Martinez, T. pass complete to Turner, Jamal for 13 yards to the MINN26, 1ST DOWN NEB ( |
Neb | 1-10 | at Minn26 | Martinez, T. pass complete to Bell, Kenny for 8 yards to the MINN18 ( |
