Fresno St. vs Nebraska (Sep 10, 2011)

2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
Fresno St. (0-2) vs. Nebraska (2-0)
Date: Sep 10, 2011 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 85101
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fresno St. | 14 | 3 | 3 | 9 | 29 |
Nebraska | 7 | 7 | 7 | 21 | 42 |
SCORING SUMMARY | FS -NEB | |||
1st | 07:45 | FS | ||
7 - 0 | ||||
05:54 | NEB | Martinez, T. 1 yd run (Maher, Brett kick) | ||
5 plays, 80 yards, TOP 1:51 | 7 - 7 | |||
00:28 | FS | |||
10 plays, 67 yards, TOP 5:17 | 14 - 7 | |||
2nd | 04:52 | NEB | Burkhead, Rex 1 yd run (Maher, Brett kick) | |
6 plays, 85 yards, TOP 2:49 | 14 - 14 | |||
00:25 | FS | |||
11 plays, 67 yards, TOP 4:18 | 17 - 14 | |||
3rd | 10:17 | FS | ||
10 plays, 61 yards, TOP 4:43 | 20 - 14 | |||
08:20 | NEB | Enunwa, Quincy 16 yd pass from Martinez, T. (Maher, Brett kick) | ||
5 plays, 61 yards, TOP 1:50 | 20 - 21 | |||
4th | 12:59 | NEB | Burkhead, Rex 6 yd run (Maher, Brett kick) | |
3 plays, 67 yards, TOP 1:00 | 20 - 28 | |||
12:06 | FS | |||
4 plays, 76 yards, TOP 0:46 | 26 - 28 | |||
11:50 | NEB | Abdullah, Ameer 100 yd kickoff return (Maher, Brett kick) | ||
26 - 35 | ||||
05:24 | FS | |||
14 plays, 52 yards, TOP 6:19 | 29 - 35 | |||
02:02 | NEB | Martinez, T. 46 yd run (Maher, Brett kick) | ||
7 plays, 80 yards, TOP 3:22 | 29 - 42 |
Kickoff time: 6:08 pm End of Game: 9:44 pm Total elapsed time: 3:36 Referee: Bill Athan Umpire: Sal Faillia Linesman: Vern SParling Line judge: Mark Duddy Back judge: Robin Hall Field judge: Justin Jordan Side judge: Brian Beck Scorer: Steve Morrison Temperature: 80 Wind: E 5 mph Weather: Clear, 47% Humidity |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
Team Totals | FS | NEB |
FIRST DOWNS | 24 | 16 |
Rushing | 13 | 7 |
Passing | 11 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 190 | 219 |
Rushing Attempts | 40 | 35 |
Average Per Rush | 4.8 | 6.3 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 193 | 232 |
Yards Lost Rushing | 3 | 13 |
NET YARDS PASSING | 254 | 219 |
Completions-Attempts-Int | 20-41-0 | 10-21-2 |
Average Per Attempt | 6.2 | 10.4 |
Average Per Completion | 12.7 | 21.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 444 | 438 |
Total offense plays | 81 | 56 |
Average Gain Per Play | 5.5 | 7.8 |
Fumbles: Number-Lost | 2-1 | 3-0 |
Penalties: Number-Yards | 5-50 | 3-25 |
PUNTS-YARDS | 7-253 | 5-254 |
Average Yards Per Punt | 36.1 | 50.8 |
Net Yards Per Punt | 30.9 | 28.8 |
Inside 20 | 4 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 7-469 | 7-487 |
Average Yards Per Kickoff | 67.0 | 69.6 |
Net Yards Per Kickoff | 31.1 | 45.4 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 5-110-1 | 1-17-0 |
Average Per Return | 22.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 6-149-0 | 5-211-1 |
Average Per Return | 24.8 | 42.2 |
Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:12 | 22:48 |
1st Quarter | 10:00 | 5:00 |
2nd Quarter | 8:45 | 6:15 |
3rd Quarter | 9:39 | 5:21 |
4th Quarter | 8:48 | 6:12 |
Third-Down Conversions | 9 of 20 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 1-3 | 4-4 |
Field goals | 2-3 | 0-4 |
Sacks By: Number-Yards | 1-4 | 0-0 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 3-3 | 0-0 |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fresno St.-Smith, Derron 1-1; |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F18 | 13:21 | Punt | N36 | 08:47 | Punt | 11-46 | 4:34 | ||
FS | 1st | N00 | 07:45 | Punt | N00 | 07:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 1st | F33 | 05:45 | Kickoff | N00 | 00:28 | * | TOUCHDOWN | 10-67 | 5:17 | |
FS | 1st | N27 | 00:00 | Interception | N27 | 15:00 | Fumble | 0-0 | 0:00 | ||
FS | 2nd | F49 | 14:02 | Downs | N45 | 12:28 | Punt | 3-6 | 1:34 | ||
FS | 2nd | N49 | 11:24 | Punt | N48 | 09:44 | Punt | 3-1 | 1:40 | ||
FS | 2nd | F48 | 08:45 | Punt | F49 | 07:41 | Punt | 3-1 | 1:04 | ||
FS | 2nd | F28 | 04:43 | Kickoff | N05 | 00:25 | * | FIELD GOAL | 11-67 | 4:18 | |
FS | 2nd | F20 | 00:00 | Interception | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F20 | 15:00 | Kickoff | N19 | 10:17 | * | FIELD GOAL | 10-61 | 4:43 | |
FS | 3rd | F23 | 08:14 | Kickoff | N46 | 05:20 | Punt | 6-31 | 2:54 | ||
FS | 3rd | F13 | 01:56 | Punt | F29 | 13:59 | Punt | 6-16 | 2:57 | ||
FS | 4th | F24 | 12:52 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 4-76 | 0:46 | |
FS | 4th | F27 | 11:43 | Kickoff | N21 | 05:24 | * | FIELD GOAL | 14-52 | 6:19 | |
FS | 4th | F17 | 01:56 | Kickoff | F17 | 01:34 | Punt | 3-0 | 0:22 | ||
NEB | 1st | N37 | 15:00 | Kickoff | N46 | 13:21 | Punt | 3-9 | 1:39 | ||
NEB | 1st | N20 | 08:47 | Punt | N18 | 07:45 | Punt | 3--2 | 1:02 | ||
NEB | 1st | N20 | 07:45 | Kickoff | F00 | 05:54 | * | TOUCHDOWN | 5-80 | 1:51 | |
NEB | 1st | N29 | 00:23 | Kickoff | N29 | 15:00 | Interception | 1-0 | 0:23 | ||
NEB | 2nd | N27 | 15:00 | Fumble | F49 | 14:02 | Downs | 4-24 | 0:58 | ||
NEB | 2nd | N15 | 12:28 | Punt | N17 | 11:24 | Punt | 3-2 | 1:04 | ||
NEB | 2nd | N05 | 09:44 | Punt | N05 | 08:45 | Punt | 3-0 | 0:59 | ||
NEB | 2nd | N15 | 07:41 | Punt | F00 | 04:52 | * | TOUCHDOWN | 6-85 | 2:49 | |
NEB | 2nd | N27 | 00:18 | Kickoff | F45 | 00:00 | Interception | 3-28 | 0:18 | ||
NEB | 3rd | N39 | 10:10 | Kickoff | F00 | 08:20 | * | TOUCHDOWN | 5-61 | 1:50 | |
NEB | 3rd | N11 | 05:20 | Punt | N40 | 01:56 | Punt | 7-29 | 3:24 | ||
NEB | 4th | N33 | 13:59 | Punt | F00 | 12:59 | * | TOUCHDOWN | 3-67 | 1:00 | |
NEB | 4th | F00 | 11:50 | Kickoff | F00 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 4th | N20 | 05:24 | Kickoff | F00 | 02:02 | * | TOUCHDOWN | 7-80 | 3:22 | |
NEB | 4th | N50 | 01:34 | Punt | N45 | 00:00 | End of half | 3--5 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 08:45 | 09:39 | 08:48 | 18:45 | 18:27 | 37:12 | ||
3rd Down Conversions | 3/5 | 1/5 | 2/4 | 3/6 | 4/10 | 5/10 | 9/20 | ||
Average field position | F25 | F44 | F18 | F22 | F37 | F20 | F29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 06:15 | 05:21 | 06:12 | 11:15 | 11:33 | 22:48 | ||
3rd Down Conversions | 1/3 | 0/4 | 2/3 | 1/2 | 1/7 | 3/5 | 4/12 | ||
Average field position | N26 | N17 | N25 | N50 | N21 | N42 | N29 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N37 | 15:00 | Kickoff | N46 | 13:21 | Punt | 3-9 | 1:39 | ||
FS | 1st | F18 | 13:21 | Punt | N36 | 08:47 | Punt | 11-46 | 4:34 | ||
NEB | 1st | N20 | 08:47 | Punt | N18 | 07:45 | Punt | 3--2 | 1:02 | ||
FS | 1st | N00 | 07:45 | Punt | N00 | 07:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 1st | N20 | 07:45 | Kickoff | F00 | 05:54 | * | TOUCHDOWN | 5-80 | 1:51 | |
FS | 1st | F33 | 05:45 | Kickoff | N00 | 00:28 | * | TOUCHDOWN | 10-67 | 5:17 | |
NEB | 1st | N29 | 00:23 | Kickoff | N29 | 15:00 | Interception | 1-0 | 0:23 | ||
FS | 1st | N27 | 00:00 | Interception | N27 | 15:00 | Fumble | 0-0 | 0:00 | ||
NEB | 2nd | N27 | 15:00 | Fumble | F49 | 14:02 | Downs | 4-24 | 0:58 | ||
FS | 2nd | F49 | 14:02 | Downs | N45 | 12:28 | Punt | 3-6 | 1:34 | ||
NEB | 2nd | N15 | 12:28 | Punt | N17 | 11:24 | Punt | 3-2 | 1:04 | ||
FS | 2nd | N49 | 11:24 | Punt | N48 | 09:44 | Punt | 3-1 | 1:40 | ||
NEB | 2nd | N05 | 09:44 | Punt | N05 | 08:45 | Punt | 3-0 | 0:59 | ||
FS | 2nd | F48 | 08:45 | Punt | F49 | 07:41 | Punt | 3-1 | 1:04 | ||
NEB | 2nd | N15 | 07:41 | Punt | F00 | 04:52 | * | TOUCHDOWN | 6-85 | 2:49 | |
FS | 2nd | F28 | 04:43 | Kickoff | N05 | 00:25 | * | FIELD GOAL | 11-67 | 4:18 | |
NEB | 2nd | N27 | 00:18 | Kickoff | F45 | 00:00 | Interception | 3-28 | 0:18 | ||
FS | 2nd | F20 | 00:00 | Interception | F20 | 00:00 | End of half | 0-0 | 0:00 | ||
FS | 3rd | F20 | 15:00 | Kickoff | N19 | 10:17 | * | FIELD GOAL | 10-61 | 4:43 | |
NEB | 3rd | N39 | 10:10 | Kickoff | F00 | 08:20 | * | TOUCHDOWN | 5-61 | 1:50 | |
FS | 3rd | F23 | 08:14 | Kickoff | N46 | 05:20 | Punt | 6-31 | 2:54 | ||
NEB | 3rd | N11 | 05:20 | Punt | N40 | 01:56 | Punt | 7-29 | 3:24 | ||
FS | 3rd | F13 | 01:56 | Punt | F29 | 13:59 | Punt | 6-16 | 2:57 | ||
NEB | 4th | N33 | 13:59 | Punt | F00 | 12:59 | * | TOUCHDOWN | 3-67 | 1:00 | |
FS | 4th | F24 | 12:52 | Kickoff | N00 | 12:06 | * | TOUCHDOWN | 4-76 | 0:46 | |
NEB | 4th | F00 | 11:50 | Kickoff | F00 | 11:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 4th | F27 | 11:43 | Kickoff | N21 | 05:24 | * | FIELD GOAL | 14-52 | 6:19 | |
NEB | 4th | N20 | 05:24 | Kickoff | F00 | 02:02 | * | TOUCHDOWN | 7-80 | 3:22 | |
FS | 4th | F17 | 01:56 | Kickoff | F17 | 01:34 | Punt | 3-0 | 0:22 | ||
NEB | 4th | N50 | 01:34 | Punt | N45 | 00:00 | End of half | 3--5 | 1:34 |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
## | Fresno St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Dennis, Terrance | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
53 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | |
13 | 5 | 1 | 6 | . | 1 | . | 1-13 | 1 | . | . | . | |
77 | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . | |
32 | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . | |
10 | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . | |
95 | 1 | 2 | 3 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . | |
9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | |
4A | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . | |
65 | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . | |
92 | Davison, Tyeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
3A | Dilihunt, Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
34 | Shapiro, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Okpalaugo, Tristan | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Raphael, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | . | 1 | 1 | . | . | . | . | . | . | . | . | |
20 | Wilson, Cristin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Compton, Will | 6 | 9 | 15 | . | . | . | . | . | . | . | . |
4 | David, Lavonte | 5 | 10 | 15 | . | . | . | . | . | . | . | 1 |
3C | Stafford, D. | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
17 | Evans, Ciante | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
55 | Steinkuhler, B. | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
13 | Smith, P.J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
34 | Meredith, C. | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
42 | Fisher, Sean | . | 5 | 5 | . | . | . | . | . | . | . | . |
8 | Cassidy, Austin | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
39 | Blatchford, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Green, Andrew | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
38 | Stoddard, G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Crick, Jared | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Ankrah, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Williams, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Thorell, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Enunwa, Quincy | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
81 | Cotton, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Whaley, Alonzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Burkhead, Rex | . | . | . | . | . | 1-0 | . | . | . | . | . |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
|
|
Fresno St.: 1C-Stewart, Taylor, 1-Burse, Isaiah, 2B-Riggins, Anthon, 2-Knox, Milton, 3A-Dilihunt, Edwar, 6-Saunders, Jalen, 7-Wylie, Devon, 15-Dennis, Terranc, 18-Alston, Sean, 20-Wilson, Cristin, 22-Micenheimer, Ma, 23-Ellis, A.J., 26-Harris, Michael, 27-Lewis, Donavon, 30-Su'a, Patrick, 34-Shapiro, Andrew, 35-Goessling, Kevi, 41-Raphael, Austin, 42-Plevney, Stepha, 43-Mickelsen, Karl, 45-Barnes, Riley, 58-Shepard, Bobby, 75-Richter, Trevor, 81-Stallworth, JJ, 82-Johnson, A.J., 87-DeLosSantos, 90-Harrison, Nat, 92-Davison, Tyeler. |
Nebraska: 1-Cooper, Khiry, 1D-Washington, D., 1H-Jackson, Harvey, 3B-Zimmerer, C.J., 5A-Mitchell, Josh, 6-Marlowe, Tim, 6A-Cooper, Corey, 8A-Abdullah, Ameer, 10-Turner, Jamal, 13-Smith, P.J., 19-Richards, Wil, 23-Thorell, Lance, 25-Reed, Kyler, 32-Ebke, Jim, 36-May, Mathew, 38-Stoddard, G., 39-Blatchford, J., 45-Whaley, Alonzo, 46-Martin, Eric, 48-Legate, Tyler, 53-Randle, T., 71-Sirles, J., 76-Qvale, Brent, 79-Thompson, B., 80-Bell, Kenny, 88-Evans, Tyler, 90-Moore, Terrence, 92-Mangieri, P.J., 96-Maher, Brett, 98-Williams, Josh. |
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno St........... 14 3 3 9 - 29 Record: (0-2)
Nebraska............ 7 7 7 21 - 42 Record: (2-0)
Scoring Summary:
1st 07:45 FS - |
2011 Fresno State Football
Fresno St. vs #10 Nebraska (Sep 10, 2011 at Lincoln, Neb.)
Fresno State won toss and deferred. NU will receive and defend S. goal | |||
Fs | 1-10 | at Fs30 | FS ball on FS30, 34-Shapiro, Andrew kickoff 57 yards to the NEB13, 8A-Abdullah, Ameer return 24 yards to the NEB37 (34-Shapiro, Andrew;30-Su'a, Patrick). |
Neb | 1-10 | at Neb37 | 22-Burkhead, Rex rush for 5 yards to the NEB42 (77-Harrell, Logan;4A-Jones, L.J.). |
Neb | 2-5 | at Neb42 | 3-Martinez, T. rush over left end for no gain to the NEB42, fumble forced by 13-Smith, Derron, fumble by 3-Martinez, T. recovered by NEB TM-TEAM at NEB42. |
Neb | 3-5 | at Neb42 | 3-Martinez, T. pass complete to 22-Burkhead, Rex for 4 yards to the NEB46 (13-Smith, Derron). |
Neb | 4-1 | at Neb46 | 96-Maher, Brett punt 46 yards to the FS8, 7-Wylie, Devon return 10 yards to the FS18 (38-Stoddard, G.). |
Drive: 3 plays, 9 yards, TOP 01:39 | |||
Fs | 1-10 | at Fs18 | FRESNO ST. drive start at 13:21. |
Fs | 1-10 | at Fs18 | 4-Carr, Derek pass incomplete to 3-Harper, Josh. |
Fs | 2-10 | at Fs18 | 8-Rouse, Robbie rush up middle for no gain to the FS18 (51-Compton, Will;42-Fisher, Sean). |
Fs | 3-10 | at Fs18 | 4-Carr, Derek pass complete to 11-Evans, Rashad for 12 yards to the FS30, 1ST DOWN FS, out-of-bounds. |
Fs | 1-10 | at Fs30 | 4-Carr, Derek pass incomplete to 81-Stallworth, JJ. |
Fs | 2-10 | at Fs30 | 8-Rouse, Robbie rush up middle for 3 yards to the FS33 (9-Ankrah, Jason;8-Cassidy, Austin). |
Fs | 3-7 | at Fs33 | 4-Carr, Derek pass complete to 6-Saunders, Jalen for 17 yards to the 50 yardline, 1ST DOWN FS, out-of-bounds (17-Evans, Ciante). |
Fs | 1-10 | at Fs50 | 4-Carr, Derek pass complete to 11-Evans, Rashad for 9 yards to the NEB41. |
Fs | 2-1 | at Neb41 | 8-Rouse, Robbie rush over right tackle for 2 yards to the NEB39, 1ST DOWN FS (4-David, Lavonte;51-Compton, Will). |
Fs | 1-10 | at Neb39 | 4-Carr, Derek rush for loss of 3 yards to the NEB42. |
Fs | 2-13 | at Neb42 | 8-Rouse, Robbie rush up middle for 6 yards to the NEB36 (42-Fisher, Sean;34-Meredith, C.). |
Fs | 3-7 | at Neb36 | 4-Carr, Derek pass incomplete to 8-Rouse, Robbie, QB hurry by 55-Steinkuhler, B.. |
Fs | 4-7 | at Neb36 | 34-Shapiro, Andrew punt 36 yards to the NEB0, touchback. |
Drive: 11 plays, 46 yards, TOP 04:34 | |||
Neb | 1-10 | at Neb20 | NEBRASKA drive start at 08:47. |
Neb | 1-10 | at Neb20 | PENALTY NEB false start (84-Kinnie, Brandon) 5 yards to the NEB15. |
Neb | 1-15 | at Neb15 | 3-Martinez, T. rush up middle for loss of 3 yards to the NEB12 (65-McEntee, Chase). |
Neb | 2-18 | at Neb12 | 3-Martinez, T. pass incomplete to 84-Kinnie, Brandon (13-Smith, Derron). |
Neb | 3-18 | at Neb12 | 3-Martinez, T. rush over left end for 6 yards to the NEB18, out-of-bounds. |
Neb | 4-12 | at Neb18 | 96-Maher, Brett punt 49 yards to the FS33, 7-Wylie, Devon return 67 yards to the NEB0, TOUCHDOWN, clock 07:45. |
Drive: 3 plays, minus 2 yards, TOP 01:02 | |||
35-Goessling, Kevi kick attempt good. | |||
Fresno St. 7, Nebraska 0 | |||
34-Shapiro, Andrew kickoff 70 yards to the NEB0, touchback. | |||
Neb | 1-10 | at Neb20 | NEBRASKA drive start at 07:45. |
Neb | 1-10 | at Neb20 | 3-Martinez, T. rush over left end for 57 yards to the FS23, 1ST DOWN NEB (9-Brown, Travis). |
Neb | 1-10 | at Fs23 | 22-Burkhead, Rex rush over left guard for 2 yards to the FS21 (53-Knox, Kyle;15-Dennis, Terranc). |
Neb | 2-8 | at Fs21 | 3-Martinez, T. pass incomplete to 84-Kinnie, Brandon. |
Neb | 3-8 | at Fs21 | 3-Martinez, T. pass complete to 81-Cotton, Ben for 20 yards to the FS1, 1ST DOWN NEB (13-Smith, Derron). |
Play reviewed and upheld. | |||
Neb | 1-G | at Fs01 | 3-Martinez, T. rush over right guard for 1 yard to the FS0, TOUCHDOWN, clock 05:54. |
96-Maher, Brett kick attempt good. | |||
Fresno St. 7, Nebraska 7 | |||
Drive: 5 plays, 80 yards, TOP 02:00 | |||
96-Maher, Brett kickoff 70 yards to the FS0, 1-Burse, Isaiah return 33 yards to the FS33 (38-Stoddard, G.;3C-Stafford, D.). | |||
Fs | 1-10 | at Fs33 | FRESNO ST. drive start at 05:45. |
Fs | 1-10 | at Fs33 | 4-Carr, Derek pass complete to 11-Evans, Rashad for 6 yards to the FS39 (4-David, Lavonte). |
Fs | 2-4 | at Fs39 | 4-Carr, Derek pass complete to 7-Wylie, Devon for 16 yards to the NEB45, 1ST DOWN FS, out-of-bounds (3C-Stafford, D.). |
Fs | 1-10 | at Neb45 | 8-Rouse, Robbie rush over right tackle for 6 yards to the NEB39 (17-Evans, Ciante;55-Steinkuhler, B.). |
Fs | 2-4 | at Neb39 | 8-Rouse, Robbie rush up middle for 3 yards to the NEB36 (4-David, Lavonte;51-Compton, Will). |
Fs | 3-1 | at Neb36 | 4-Carr, Derek pass complete to 11-Evans, Rashad for 14 yards to the NEB22, 1ST DOWN FS, out-of-bounds. |
Play reviewed and upheld. | |||
Fs | 1-10 | at Neb22 | 8-Rouse, Robbie rush up middle for 11 yards to the NEB11, 1ST DOWN FS. |
Fs | 1-10 | at Neb11 | 8-Rouse, Robbie rush up middle for 2 yards to the NEB9 (51-Compton, Will). |
Fs | 2-8 | at Neb09 | 4-Carr, Derek pass incomplete to 82-Johnson, A.J.. |
Fs | 3-8 | at Neb09 | 4-Carr, Derek pass complete to 8-Rouse, Robbie for 6 yards to the NEB3 (3C-Stafford, D.). |
Fs | 4-2 | at Neb03 | 4-Carr, Derek rush over left end for 3 yards to the NEB0, 1ST DOWN FS, TOUCHDOWN, clock 00:28. |
Play reviewed and overturned to a touchdown. | |||
35-Goessling, Kevi kick attempt good. | |||
Fresno St. 14, Nebraska 7 | |||
Drive: 10 plays, 67 yards, TOP 05:22 | |||
34-Shapiro, Andrew kickoff 67 yards to the NEB3, 8A-Abdullah, Ameer return 26 yards to the NEB29 (15-Dennis, Terranc). | |||
Neb | 1-10 | at Neb29 | NEBRASKA drive start at 00:23. |
Neb | 1-10 | at Neb29 | 3-Martinez, T. pass intercepted by 13-Smith, Derron at the NEB40, 13-Smith, Derron return 13 yards to the NEB27, fumble forced by 18-Enunwa, Quincy, fumble by 13-Smith, Derron recovered by NEB 22-Burkhead, Rex at NEB27 (10-Green, Isaiah), PENALTY FS perso nal foul (53-Knox, Kyle) 15 yards to the NEB42, 1ST DOWN NEB, 1st and 10, NEB ball on NEB42. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Neb | 1-10 | at Neb42 | PENALTY NEB delay of game 5 yards to the NEB37. |
Neb | 1-15 | at Neb37 | 8A-Abdullah, Ameer rush up middle for 4 yards to the NEB41 (77-Harrell, Logan). |
Drive: 1 plays, 14 yards, TOP 00:58 | |||
Fresno St. 14, Nebraska 7 |
Neb | 2-11 | at Neb41 | Start of 2nd quarter, clock 15:00. |
Neb | 2-11 | at Neb41 | 3-Martinez, T. rush over left end for no gain to the NEB41 (53-Knox, Kyle). |
Neb | 3-11 | at Neb41 | 3-Martinez, T. rush over left end for 10 yards to the FS49, fumble forced by 32-Toma, Jeremiah, fumble by 3-Martinez, T. recovered by NEB TM-TEAM at FS49, out-of-bounds (32-Toma, Jeremiah). |
Play reviewed and overturned. Fresno State recovered out of bounds | |||
Neb | 4-1 | at Fs49 | 3-Martinez, T. rush up middle for no gain to the FS49 (77-Harrell, Logan). |
Drive: 4 plays, 24 yards, TOP 00:58 | |||
Fs | 1-10 | at Fs49 | FRESNO ST. drive start at 14:02. |
Fs | 1-10 | at Fs49 | 8-Rouse, Robbie rush up middle for 3 yards to the NEB48 (55-Steinkuhler, B.;17-Evans, Ciante). |
Fs | 2-7 | at Neb48 | 8-Rouse, Robbie rush over left tackle for 3 yards to the NEB45 (4-David, Lavonte;51-Compton, Will). |
