2010 Oklahoma football roster
Click on player's name for official bio | Click on column headers to sort | Coaches
COACHING STAFF
Bob Stoops – Head Coach
Brent Venables – Associate Head Coach; Defensive Coordinator; Linebackers
Bobby Jack Wright – Assistant Head Coach; Asst. Defensive Coord.; Defensive Ends
Kevin Wilson – Offensive Coordinator; Fullbacks/Tight Ends
Cale Gundy – Running Backs; Director of Recruiting
Jay Norvell – Asst. Offensive Coord.; Wide Receivers
Josh Heupel – Quarterbacks
James Patton – Offensive Line
Jackie Shipp – Defensive Line
Willie Martinez – Defensive Backs
Jerry Schmidt – Director of Sports Enhancement
Matt McMillen – Administrative Coordinator
Merv Johnson – Director of Football Operations
Click on player's name for official bio | Click on column headers to sort | Coaches
No. | Name | Ht | Wt | Pos | Year | Hometown (Last School) |
---|---|---|---|---|---|---|
1 | Jefferson, Tony | 5-11 | 198 | DB | Fr. | Chula Vista, Calif. (Eastlake HS) |
2 | Franks, Trey | 5-10 | 190 | WR | Fr. | Orange, Texas (West Orange-Stark HS) |
2 | Wilson, Julian | 6-2 | 176 | DB | Fr. | Moore, Okla. (Southmoore HS) |
3 | Nelson, Jonathan | 5-11 | 188 | DB | Sr. | Arlington, Texas (Summitt HS) |
3 | Powell, Joe | 5-11 | 162 | WR | Fr. | Dallas, Texas (Skyline HS) |
4 | Stills, Kenny | 6-0 | 183 | WR | Fr. | Encinitas, Calif. (La Costa Canyon HS) |
5 | Ibiloye, Joseph | 6-3 | 215 | LB | So. | Garland, Texas (South Garland HS) |
5 | Nimmo, John | 6-2 | 210 | QB | Sr. | Ponca City, Okla. (Ponca City HS) |
6 | Kenney, Cameron | 6-1 | 193 | WR | Sr. | Dacula, Ga. (Garden City CC) |
7 | Murray, DeMarco | 6-1 | 207 | RB | Sr. | Las Vegas, Nev. (Bishop Gorman HS) |
8 | Caleb, Brandon | 6-1 | 193 | WR | Sr. | Richmond, Va. (Fork Union Military Acad.) |
8 | Haynes, James | 6-0 | 183 | DB | Fr. | Orange, Texas (West Orange-Stark HS) |
9 | Lynn, Gabe | 6-0 | 189 | DB | RFr. | Tulsa, Okla. (Jenks HS) |
10 | Favors, Rashod | 6-0 | 230 | LB | Fr. | Fort Worth, Texas (Dunbar HS) |
10 | Bell, Blake | 6-6 | 227 | QB | Fr. | Wichita, Kan. (Bishop Carroll HS) |
11 | Brent, Kevin | 5-11 | 216 | DB | RFr. | Dallas, Texas (South Oak Cliff HS) |
11 | Sherrard, Ben | 6-4 | 214 | QB | So. | Arlington, Texas (Lamar HS) |
12 | Box, Austin | 6-2 | 232 | LB | Jr. | Enid, Okla. (Enid HS) |
12 | Jones, Landry | 6-4 | 219 | QB | So. | Artesia, N.M. (Artesia HS) |
13 | Trice, Marcus | 5-8 | 186 | DB | So. | Mesquite, Texas (Mesquite HS) |
14 | Sosanya, John | 5-11 | 179 | WR | So. | Oklahoma City, Okla. (Bishop McGuinness HS) |
14 | Colvin, Aaron | 5-11 | 176 | DB | Fr. | Owasso, Okla. (Owasso HS) |
15 | Allen, Drew | 6-5 | 232 | QB | RFr. | San Antonio, Texas (Alamo Heights HS) |
15 | Harris, Lamar | 6-1 | 187 | DB | So. | Gilmer, Texas (Gilmer HS) |
16 | Reynolds, Jaz | 6-2 | 192 | WR | So. | Houston, Texas (Eisenhower HS) |
17 | Stevens, Jimmy | 5-6 | 167 | K | Jr. | Oklahoma City, Okla. (Heritage Hall HS) |
17 | Madu, Mossis | 6-0 | 197 | RB | Sr. | Norman, Okla. (Norman HS) |
18 | McCay, Justin | 6-2 | 208 | WR | Fr. | Shawnee Mission, Kan. (Bishop Miege HS) |
18 | Hunnicutt, Michael | 6-1 | 190 | K | Fr. | Richardson, Texas (Pearce HS) |
19 | Caro, Ryan | 5-7 | 172 | WR | Jr. | De Soto, Texas (De Soto HS) |
19 | Hurst, Demontre | 5-9 | 178 | DB | So. | Lancaster, Texas (Lancaster HS) |
20 | Carter, Quinton | 6-1 | 200 | DB | Sr. | Las Vegas, Nev. (Cheyenne HS) |
21 | Clay, Brennan | 5-11 | 192 | RB | Fr. | San Diego, Calif. (Scripps Ranch HS) |
21 | Wort, Tom | 6-1 | 225 | LB | RFr. | New Braunfels, Texas (New Braunfels HS) |
22 | Finch, Roy | 5-8 | 180 | RB | Fr. | Niceville, Fla. (Niceville HS) |
23 | Calhoun, Jermie | 6-0 | 216 | RB | So. | Ben Wheeler, Texas (Van HS) |
24 | Miller, Dejuan | 6-4 | 221 | WR | Jr. | Metuchen, N.J. (Metuchen HS) |
25 | Nelson, Corey | 6-1 | 208 | LB | Fr. | Dallas, Texas (Skyline HS) |
25 | Jones, Emmanuel | 5-11 | 198 | DB | Sr. | Tulsa, Okla. (Northeastern Oklahoma) |
26 | Miller, Jonathan | 6-0 | 198 | RB | So. | Garland, Texas (Naaman Forest HS) |
27 | Proctor, Sam | 6-0 | 216 | DB | Jr. | Pearland, Texas (Pearland HS) |
28 | Lewis, Travis | 6-2 | 232 | LB | Jr. | San Antonio, Texas (Robert E. Lee HS) |
29 | Hayes, Quentin | 6-0 | 169 | DB | Fr. | Lancaster, Texas (Lancaster HS) |
30 | Harris, Javon | 5-11 | 212 | DB | So. | Lawton, Okla. (MacArthur HS) |
31 | Franklin, Daniel | 6-2 | 219 | LB | So. | Mount Airy, Ga. (Habersham Central HS) |
31 | Whaley, Dominique | 6-0 | 195 | RB | So. | Lawton, Okla. (Langston) |
32 | Fleming, Jamell | 5-11 | 191 | DB | Jr. | Arlington, Texas (Seguin HS) |
32 | Musil, Marshall | 6-2 | 241 | FB | RFr. | La Crosse, Kan. (La Crosse HS) |
33 | Millard, Trey | 6-2 | 246 | TE/HB | Fr. | Columbia, Mo. (Rock Bridge HS) |
34 | Batchlear, Billy | 6-1 | 227 | DE | Sr. | Jenks, Okla. (Jenks HS) |
35 | Winters, Julian | 5-11 | 175 | DB | Fr. | Sacramento, Calif. (Christian Brothers HS) |
36 | Way, Tress | 6-1 | 220 | K | So. | Tulsa, Okla. (Union HS) |
37 | Welchert, David | 6-2 | 225 | FB | Fr. | St. Joseph, Mo. (St. Joseph Christian HS) |
38 | Bradley, Derrick | 5-10 | 178 | DB | So. | Houston, Texas (Alief Elsik HS) |
39 | Schooley, Dillon | 5-11 | 171 | DB | Fr. | Oklahoma City, Okla. (Putnam City North HS) |
40 | Franklin, Aaron | 6-1 | 205 | LB | Fr. | Marshall, Texas (Marshall HS) |
41 | New, Josh | 6-2 | 238 | TE | Jr. | Lubbock, Texas (Coronado HS) |
41 | Lee, Erik | 6-2 | 205 | LB | RFr. | Oklahoma City, Okla. (Casady HS) |
42 | Paulsen, Jesse | 6-0 | 193 | DB | So. | Albuquerque, N.M. (New Mexico) |
43 | O'Hara, Patrick | 6-0 | 185 | K | So. | Topeka, Kan. (Washburn University) |
44 | Beal, Jeremy | 6-3 | 267 | DE | Sr. | Carrollton, Texas (Creekview HS) |
45 | Gastelum, Caleb | 6-1 | 208 | LB | Fr. | Claremore, Okla. (Home School) |
46 | Bell, Jesse | 5-11 | 188 | DB | Jr. | Rowlett, Texas (Northeastern State) |
47 | Ratterree, Trent | 6-3 | 246 | TE | Jr. | Weatherford, Okla. (Weatherford HS) |
47 | Montana, Zach | 5-11 | 196 | DB | So. | Flower Mound, Texas (Flower Mound HS) |
48 | Crow, Brandon | 6-1 | 242 | FB | Sr. | Comanche, Okla. (Comanche HS) |
50 | Woods, Austin | 6-4 | 298 | OL | Fr. | Rockwall, Texas (Rockwall-Heath HS) |
51 | Lepak, Brian | 6-4 | 299 | OL | Sr. | Claremore, Okla. (Colorado State) |
51 | Rogers, Jerico | 6-1 | 212 | LB | Fr. | Davis, Okla. (Davis HS) |
52 | Williams, Damon | 6-2 | 329 | DT | Fr. | Irving, Texas (Nimitz HS) |
53 | Walker, Casey | 6-2 | 301 | DL | So. | Garland, Texas (Garland HS) |
55 | Bird, Jaydan | 6-1 | 230 | LB | So. | Wichita, Kan. (Conway Springs HS) |
56 | Lewis, Ronnell | 6-2 | 240 | LB | So. | Dewar, Okla. (Dewar HS) |
57 | Sawatzky, Kale | 6-2 | 215 | LB | Fr. | Weatherford, Okla. (Weatherford HS) |
58 | Humphrey, Eric | 6-2 | 292 | DT | Fr. | Dallas, Texas (Parish Episcopal HS) |
59 | Stephenson, Donald | 6-6 | 309 | OL | Jr. | Blue Springs, Mo. (Blue Springs HS) |
60 | Serruto, Drew | 6-4 | 299 | OL | So. | Centerville, Ohio (Eastern Michigan) |
61 | Habern, Ben | 6-3 | 292 | OL | So. | Argyle, Texas (Liberty Christian HS) |
62 | Driskill, David | 6-2 | 250 | DE | Fr. | Oklahoma City, Okla. (Casady HS) |
63 | Coppenbarger, Brett | 6-2 | 290 | OL | So. | Oklahoma City, Okla. (Putnam City North HS) |
64 | Ikard, Gabe | 6-4 | 282 | OL | RFr. | Oklahoma City (Bishop McGuinness HS) |
67 | Wilson, Matt | 6-4 | 221 | DE | Jr. | Winston Salem, N.C. (North Forsythe HS) |
68 | Irwin, Bronson | 6-4 | 316 | OL | Fr. | Mustang, Okla. (Mustang HS) |
69 | Mensik, Eric | 6-6 | 288 | OL | Sr. | Rosenberg, Texas (Terry HS) |
70 | Brandon, Cory | 6-7 | 324 | OL | Sr. | Corsicana, Texas (Corsicana HS) |
71 | Thompson, Tyrus | 6-4 | 311 | OL | Fr. | Pflugerville, Texas (Pflugerville HS) |
72 | Jeffries, Tavaris | 6-4 | 309 | OL | Sr. | Memphis, Tenn. (Coahoma CC) |
73 | Aladenoye, Josh | 6-5 | 316 | OL | RFr. | Mesquite, Texas (North Mesquite HS) |
74 | Shead, Adam | 6-3 | 330 | OL | Fr. | Cedar Hill, Texas (Cedar Hill HS) |
75 | Evans, Tyler | 6-5 | 316 | OL | So. | Strafford, Mo. (Strafford HS) |
76 | Jones, Jarvis | 6-7 | 277 | OL | Jr. | Richmond, Texas (LSU) |
77 | Good, Stephen | 6-6 | 299 | OL | Jr. | Paris, Texas (Paris HS) |
78 | Reed, Jake | 6-7 | 296 | OL | RFr. | Ardmore, Okla. (Ardmore HS) |
79 | Williams, Daryl | 6-5 | 300 | OL | Fr. | Lake Dallas, Texas (Lake Dallas HS) |
80 | Neal, Joshua | 5-11 | 182 | WR | Jr. | Hayward, Calif. (San Francisco City College) |
81 | Brown, Jarrett | 6-3 | 248 | DE | RFr. | Arlington, Texas (Bowie HS) |
81 | Symonds, Nyko | 5-10 | 160 | WR | Fr. | Oklahoma City, Okla. (Southmoore HS) |
82 | Hanna, James | 6-4 | 237 | TE | Jr. | Flower Mound, Texas (Flower Mound HS) |
84 | Alexander, Frank | 6-4 | 251 | DE | Jr. | Baton Rouge, La. (Southern Lab School) |
85 | Broyles, Ryan | 5-11 | 183 | WR | Jr. | Norman, Okla. (Norman HS) |
85 | Grissom, Geneo | 6-4 | 233 | DE | Fr. | Hutchinson, Kan. (Hutchinson HS) |
86 | Taylor, Adrian | 6-4 | 302 | DT | Sr. | Mansfield, Texas (Mansfield HS) |
86 | Winchester, James | 6-4 | 205 | DS | Jr. | Washington, Okla. (Washington HS) |
87 | Johnson, Lane | 6-6 | 264 | DE | So. | Groveton, Texas (Kilgore College) |
88 | McClain, Sheldon | 6-2 | 184 | WR | Fr. | Cibolo, Texas (Byron M. Steele HS) |
89 | Haywood, Austin | 6-3 | 237 | TE/HB | Fr. | Moore, Okla. (Southmoore hS) |
90 | King, David | 6-5 | 258 | DE | So. | Houston, Texas (Strake Jesuit Prep) |
91 | Washington, R.J. | 6-3 | 244 | DE | So. | Fort Worth, Texas (Keller Fossil Ridge HS) |
92 | McGee, Stacy | 6-4 | 275 | DL | So. | Muskogee, Okla. (Muskogee HS) |
93 | Noble, Daniel | 6-3 | 281 | DT | Fr. | Flower Mound, Texas (Marcus HS) |
94 | Easley, Bryce | 6-1 | 206 | K | RFr. | Norman, Okla. (Norman North HS) |
94 | Macon, Pryce | 6-1 | 249 | DE | Sr. | Corpus Cristi, Texas (Carroll HS) |
96 | Peterson, Torrea | 6-3 | 295 | DT | Fr. | San Antonio, Texas (East Central HS) |
97 | McFarland, Jamarkus | 6-2 | 293 | DT | So. | Lufkin, Texas (Lufkin HS) |
98 | Ndulue, Chuka | 6-2 | 252 | DE | Fr. | Dallas, Texas (Dallas Jesuit Prep HS) |
COACHING STAFF
Bob Stoops – Head Coach
Brent Venables – Associate Head Coach; Defensive Coordinator; Linebackers
Bobby Jack Wright – Assistant Head Coach; Asst. Defensive Coord.; Defensive Ends
Kevin Wilson – Offensive Coordinator; Fullbacks/Tight Ends
Cale Gundy – Running Backs; Director of Recruiting
Jay Norvell – Asst. Offensive Coord.; Wide Receivers
Josh Heupel – Quarterbacks
James Patton – Offensive Line
Jackie Shipp – Defensive Line
Willie Martinez – Defensive Backs
Jerry Schmidt – Director of Sports Enhancement
Matt McMillen – Administrative Coordinator
Merv Johnson – Director of Football Operations