2009 Oklahoma football roster
Click on player's name for bio | Click on column headers to sort
# | Name | Ht. | Wt. | Pos. | Yr. | Hometown (Prev School) |
01 | Dominique Franks | 6-00 | 192 | DB | Jr. | Tulsa, Okla. (Union HS) |
02 | Brian Jackson | 6-01 | 200 | DB | Sr. | De Soto, Texas (De Soto HS) |
03 | Jonathan Nelson | 5-11 | 172 | DB | Jr. | Mansfield, Texas (Summitt HS) |
04 | Ryan Reynolds | 6-02 | 225 | LB | Sr. | Las Vegas, Nev. (Bishop Gorman HS) |
04 | Jameel Owens | 6-03 | 200 | WR | So. | Muskogee, Okla. (Muskogee HS) |
05 | Joseph Ibiloye | 6-03 | 208 | LB | RFr. | Garland, Texas (South Garland HS) |
05 | John Nimmo | 6-02 | 208 | QB | Jr. | Ponca City, Okla. (Ponca City HS) |
06 | Desmond Jackson | 5-11 | 190 | DB | So. | Seguin, Texas (Seguin HS) |
06 | Cameron Kenney | 6-01 | 190 | WR | Jr. | Dacula, Ga. (Garden City CC) |
07 | DeMarco Murray | 6-01 | 214 | RB | Jr. | Las Vegas, Nev. (Bishop Gorman HS) |
08 | Brandon Caleb | 6-01 | 187 | WR | Jr. | Richmond, Va. (Fork Union Military Academy) |
09 | Gabe Lynn | 6-00 | 186 | DB | Fr. | Tulsa, Okla. (Jenks HS) |
10 | Ben Sherrard | 6-04 | 214 | QB | RFr. | Arlington, Texas (Lamar HS) |
10 | Mike Balogun | 6-00 | 247 | LB | Sr. | Upper Marlboro, Md. (Lackawanna (Pa.) CC) |
11 | Kevin Brent | 5-11 | 196 | DB | Fr. | Dallas, Texas (South Oak Cliff HS) |
12 | Austin Box | 6-02 | 220 | LB | So. | Enid, Okla. (Enid HS) |
12 | Landry Jones | 6-04 | 216 | QB | RFr. | Artesia, N.M. (Artesia HS) |
13 | Corey Wilson | 6-01 | 182 | WR | So. | Carrollton, Texas (Creekview HS) |
13 | Marcus Trice | 5-08 | 178 | DB | Fr. | Mesquite, Texas (Mesquite HS) |
14 | Sam Bradford | 6-04 | 223 | QB | Jr. | Oklahoma City, Okla. (Putnam City North HS) |
15 | Drew Allen | 6-05 | 224 | QB | Fr. | San Antonio, Texas (Alamo Heights HS) |
15 | Lamar Harris | 6-01 | 186 | DB | RFr. | Gilmer, Texas (Gilmer HS) |
16 | Jaz Reynolds | 6-02 | 181 | WR | Fr. | Houston, Texas (Eisenhower HS) |
17 | Jimmy Stevens | 5-06 | 159 | K | So. | Oklahoma City, Okla. (Heritage Hall HS) |
17 | Mossis Madu | 200 | RB | Jr. | Norman, Okla. (Norman HS) | |
18 | Jermaine Gresham | 6-06 | 258 | TE | Sr. | Ardmore, Okla. (Ardmore HS) |
19 | Ryan Caro | 5-08 | 165 | WR | So. | De Soto, Texas (De Soto HS) |
19 | Demontre Hurst | 5-09 | 165 | DB | Fr. | Lancaster, Texas (Lancaster HS) |
20 | Quinton Carter | 6-01 | 193 | DB | Jr. | Las Vegas, Nev. (Cheyenne HS) |
20 | Samson Adeoye | 6-02 | 180 | RB | So. | Norman, Okla. (Southern Nazarene) |
21 | J.R. Bryant | 6-02 | 225 | LB | Sr. | Jesup, Ga. (Garden City (Kan.) CC) |
22 | Keenan Clayton | 6-01 | 221 | LB | Sr. | Sulphur Springs, Texas (Sulphur Springs HS) |
23 | Jermie Calhoun | 6-00 | 218 | RB | RFr. | Ben Wheeler, Texas (Van HS) |
24 | Dejuan Miller | 6-04 | 224 | WR | So. | Metuchen, N.J. (Metuchen HS) |
25 | Michael Malone | 6-00 | 215 | RB | Fr. | Oklahoma City, Okla. (Putnam City West HS) |
25 | Emmanuel Jones | 5-11 | 195 | DB | Sr. | Tulsa, Okla. (Northeastern Oklahoma) |
26 | Jonathan Miller | 6-00 | 190 | RB | Fr. | Garland, Texas (Naaman Forest HS) |
27 | Sam Proctor | 6-00 | 208 | DB | So. | Pearland, Texas (Pearland HS) |
28 | Travis Lewis | 6-02 | 232 | LB | So. | San Antonio, Texas (Robert E. Lee HS) |
29 | Chris Brown | 5-10 | 200 | RB | Sr. | Alexandria, La. (Alexandria HS) |
30 | Javon Harris | 5-11 | 196 | DB | Fr. | Lawton, Okla. (MacArthur HS) |
31 | Daniel Franklin | 6-02 | 219 | LB | RFr. | Mount Airy, Ga. (Habersham Central HS) |
32 | Jamell Fleming | 5-11 | 178 | DB | RSo. | Arlington, Texas (Seguin HS) |
32 | Marshall Musil | 6-02 | 218 | FB | Fr. | La Crosse, Kan. (La Crosse HS) |
33 | Auston English | 6-03 | 251 | DE | Sr. | Canadian, Texas (Canadian HS) |
34 | Matt Clapp | 6-02 | 246 | FB | Sr. | Phoenix, Ariz. (Paradise Valley HS) |
35 | Princz Jones | 6-00 | 205 | RB | Jr. | Tulsa, Okla. (NEO) |
36 | Tress Way | 6-01 | 215 | K | RFr. | Tulsa, Okla. (Union HS) |
37 | Matthew Moreland | 6-02 | 206 | K | Jr. | Tulsa, Okla. (Bishop Kelley HS) |
38 | Derrick Bradley | 5-10 | 178 | DB | RFr. | Houston, Texas (Alief Elsik HS) |
39 | Rashad Hutchins | 5-09 | 176 | WR | So. | Houston, Texas (Hastings HS) |
41 | Josh New | 6-02 | 226 | TE | Jr. | Lubbock, Texas (Coronado HS) |
41 | Erik Lee | 6-03 | 218 | LB | Fr. | Oklahoma City, Okla. (Casady HS) |
42 | Tom Wort | 6-00 | 220 | LB | Fr. | New Braunfels, Texas (New Braunfels HS) |
43 | Jesse Bell | 6-00 | 190 | DB | So. | Rowlett, Texas (Northeastern State) |
43 | Patrick O'Hara | 6-00 | 185 | K | So. | Topeka, Kan. (Washburn University) |
44 | Jeremy Beal | 6-03 | 261 | DE | Jr. | Carrollton, Texas (Creekview HS) |
45 | Gus Jones | 6-01 | 210 | LB | Fr. | Wagoner, Okla. (Wagoner HS) |
46 | Jordan Finch | 5-11 | 170 | DB | Fr. | Mansfield, Texas (Mansfield HS) |
47 | Zach Montana | 6-00 | 194 | DB | RFr. | Flower Mound, Texas (Flower Mound HS) |
47 | Trent Ratterree | 6-03 | 225 | TE | So. | Weatherford, Okla. (Weatherford HS) |
48 | Brandon Crow | 6-01 | 221 | FB | Jr. | Comanche, Okla. (Comanche HS) |
49 | Woody Toms | 6-02 | 237 | TE | RFr. | Tualatin, Ore. (Tualatin HS) |
51 | Brian Lepak | 6-04 | 275 | OL | Jr. | Claremore, Okla. (Colorado State) |
52 | Derek Shaw | 6-00 | 222 | DS | Sr. | Sand Springs, Okla. (Charles Page HS) |
53 | Casey Walker | 6-00 | 302 | DL | RFr. | Garland, Texas (Garland HS) |
54 | Devin Frazier | 6-02 | 275 | OL | Jr. | Mustang, Okla. (NEO) |
55 | Jaydan Bird | 6-01 | 227 | LB | Fr. | Conway Springs, Kan. (Conway Springs HS) |
56 | Ronnell Lewis | 6-02 | 234 | LB | Fr. | Dewar, Okla. (Dewar HS) |
58 | Sean Morrison | 6-04 | 224 | DS | So. | Frisco, Texas (Centennial HS) |
59 | Donald Stephenson | 6-06 | 285 | OL | So. | Blue Springs, Mo. (Blue Springs HS) |
61 | Ben Habern | 6-03 | 288 | OL | Fr. | Argyle, Texas (Liberty Christian HS) |
62 | Tola Jimoh | 6-00 | 232 | DE | Sr. | Tulsa, Okla. (Union HS) |
63 | Ben Hampton | 6-03 | 237 | DS | Sr. | Grove, Okla. (Northeastern Oklahoma) |
66 | Curtis Chambers | 6-02 | 180 | OL | Fr. | Miami, Okla. (Miami HS) |
70 | Cory Brandon | 6-07 | 310 | OL | Jr. | Corsicana, Texas (Corsicana HS) |
71 | Trent Williams | 6-05 | 318 | OL | Sr. | Longview, Texas (Longview HS) |
72 | Tavaris Jeffries | 6-04 | 309 | OL | Jr. | Memphis, Tenn. (Coahoma CC) |
73 | Josh Aladenoye | 6-05 | 342 | OL | Fr. | Mesquite, Texas (North Mesquite HS) |
74 | Brian Simmons | 6-04 | 318 | OL | Sr. | Raleigh, N.C. (Hargrave Academy) |
75 | Tyler Evans | 6-05 | 280 | OL | Fr. | Strafford, Mo. (Strafford HS) |
76 | Jarvis Jones | 6-07 | 297 | OL | So. | Richmond, Texas (LSU) |
77 | Stephen Good | 6-06 | 291 | OL | So. | Paris, Texas (Paris HS) |
78 | Jake Reed | 6-06 | 274 | OL | Fr. | Ardmore, Okla. (Ardmore HS) |
79 | Jeff Vinson | 6-08 | 350 | OL | Jr. | Lancaster, Pa. (Lackawanna CC) |
80 | Adron Tennell | 6-04 | 199 | WR | Sr. | Irving, Texas (Irving HS) |
81 | Jarrett Brown | 6-03 | 252 | DE | Fr. | Arlington, Texas (Bowie HS) |
81 | Carter Whitson | 5-11 | 185 | WR | Sr. | Shawnee, Okla. (Shawnee HS) |
82 | James Hanna | 6-04 | 243 | TE | So. | Flower Mound, Texas (Flower Mound HS) |
83 | Brody Eldridge | 6-05 | 265 | TE | Sr. | La Cygne, Kan. (Prairie View HS) |
84 | Gabe Ikard | 6-04 | 252 | TE | Fr. | Oklahoma City (Bishop McGuinness HS) |
84 | Frank Alexander | 6-04 | 259 | DE | So. | Baton Rouge, La. (Southern Lab School) |
85 | Ryan Broyles | 5-11 | 178 | WR | So. | Norman, Okla. (Norman HS) |
86 | Adrian Taylor | 6-04 | 291 | DT | Jr. | Mansfield, Texas (Mansfield HS) |
86 | James Winchester | 6-04 | 191 | DS | So. | Washington, Okla. (Washington HS) |
87 | Lane Johnson | 6-07 | 252 | TE | So. | Groveton, Texas (Kilgore College) |
88 | Eric Mensik | 6-06 | 265 | TE | Jr. | Rosenberg, Texas (Terry HS) |
89 | T.J. Hamilton | 5-11 | 194 | WR | Sr. | Mounds, Okla. (Southern Nazarene) |
89 | Cordero Moore | 6-02 | 310 | DT | Sr. | Mesquite, Texas (Horn HS) |
90 | David King | 6-05 | 236 | DE | RFr. | Houston, Texas (Strake Jesuit Prep) |
91 | R.J. Washington | 6-03 | 247 | DE | RFr. | Fort Worth, Texas (Keller Fossil Ridge HS) |
92 | Stacy McGee | 6-04 | 272 | DL | RFr. | Muskogee, Okla. (Muskogee HS) |
93 | Gerald McCoy | 6-04 | 297 | DT | Jr. | Oklahoma City, Okla. (Southeast HS) |
94 | Bryce Easley | 6-01 | 196 | K | Fr. | Norman, Okla. (Norman North HS) |
94 | Pryce Macon | 6-01 | 249 | DE | Jr. | Corpus Cristi, Texas (Carroll HS) |
95 | Justin Chaisson | 6-04 | 257 | DE | Fr. | Las Vegas, Nev. (Bishop Gorman HS) |
96 | DeMarcus Granger | 6-02 | 327 | DT | Sr. | Dallas, Texas (Kimball HS) |
97 | Jamarkus McFarland | 6-02 | 296 | DT | Fr. | Lufkin, Texas (Lufkin HS) |
98 | Billy Batchelear | 6-03 | 230 | DE | Jr. | Jenks, Okla. (Jenks HS) |
Coaches
Bob Stoops —
Head Coach
Brent Venables —
Associate Head Coach,
Defensive Coordinator,
Linebackers
Bobby Jack Wright —
Assistant Head Coach,
Asst. Defensive Coord.,
Defensive Backs
Kevin Wilson —
Offensive Coordinator,
Fullbacks/Tight Ends
Cale Gundy —
Recruiting Coordinator,
Running Backs
Jay Norvell —
Asst. Offensive Coord.,
Wide Receivers
James Patton —
Assistant Coach,
Offensive Line
Josh Heupel —
Assistant Coach,
Quarterbacks
Jackie Shipp —
Assistant Coach,
Defensive Line
Chris Wilson —
Special Teams Coord.,
Defensive Ends
Jerry Schmidt —
Director of Sports Enhancement
Matt McMillen —
Administrative Coordinator
Merv Johnson —
Director of Football Operations
David White —
Asst. Recruiting Coord.