2008 Western Michigan football roster
Click on player's name for bio | Click on column headers to sort
# | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) | |
01 | Biggers, E.J. | CB | 6-00 | 180 | Sr. | North Miami Beach, FL (North Miami Beach High School) | |
01 | Wiggins, Doug | S | 5-11 | 197 | So. | North Miami Beach, FL (North Miami Beach High School) | |
02 | West, Brandon | RB | 5-10 | 188 | Jr. | Brunswick, GA (Camden County High School) | |
03 | Hiller, Tim | QB | 6-05 | 228 | Jr. | Orrville, OH (Orrville High School) | |
04 | Murray, Jamelle | WR | 5-08 | 167 | So. | Delray, FL (Atlantic High School) | |
05 | Lawrence, Deshon | WR | 6-00 | 175 | RFr. | College Park, GA (Westlake High School) | |
06 | Fryar, Londen | CB | 5-11 | 192 | Sr. | Jobstown , NJ (Holy Cross High School) | |
07 | Simpson, Jamie | RB | 6-01 | 237 | Fr. | Dowagiac, MI (Dowagiac Union High School) | |
08 | Dawsey, Kelly | CB | 6-00 | 177 | Fr. | Valdosta, GA (Lowndes High School) | |
09 | Delmas, Louis | FS | 5-11 | 196 | Sr. | North Miami Beach, FL (North Miami Beach High School) | |
10 | Reedy, Dennis | QB | 6-02 | 199 | Sr. | South Lyon, MI (South Lyon High School) | |
11 | Julien, Schneider | WR | 5-10 | 175 | Sr. | Miami, FL (Foothill College) | |
12 | Arnheim, Robert | QB | 6-02 | 195 | RFr. | Orlando, FL (Edgewater High School) | |
14 | Carder, Alex | QB | 6-02 | 205 | Fr. | Shawnee, KS (Shawnee Mission NW High School) | |
15 | Dorcely, Andy | FS | 6-00 | 194 | Jr. | Miami, FL (North Miami Beach High School) | |
16 | Williams, Anthony | TE | 6-02 | 230 | So. | Miami, FL (Miami Edison High School) | |
17 | Potter, John | K | 6-02 | 195 | Fr. | Grand Haven, MI (Grand Haven High School) | |
18 | Burdi, Drew | QB | 6-01 | 198 | So. | Downers Grove, IL (Downers Grove High School) | |
19 | Price, Josh | CB | 6-00 | 195 | Fr. | Jacksonville, FL (Terry Parker High School) | |
20 | Clark, Caleb | WR | 6-02 | 212 | Jr. | Calgary, AB (Bow Valley High School) | |
21 | Sadler, Ravelle | CB | 5-10 | 175 | Fr. | Cincinnati, OH (Colerain High School) | |
22 | Thompson, Glenis | RB | 5-08 | 210 | Jr. | West Palm Beach, FL (Palm Beach Lake High School) | |
23 | Winchester, Aaron | RB | 5-09 | 190 | Fr. | North Miami Beach, FL (North Miami Beach High School) | |
25 | Jagels, Alex | QB | 6-03 | 210 | So. | Rochester, MI (Rochester High School) | |
25 | Lewis, David | CB | 5-10 | 170 | So. | Deefield Beach, FL (Deerfield Beach High School) | |
26 | Morris, Caleb | K | 6-00 | 210 | So. | Coudersport, PA (Maryland) (Coudersport High School) | |
26 | Wilson, C.J. | FS | 6-02 | 206 | Sr. | Chicago, IL (North Chicago High School) | |
27 | Simmons, Jamarko | WR | 6-02 | 234 | Sr. | Flint, MI (Central High School) | |
27 | Stewart, Vernon | SS | 5-11 | 190 | RFr. | Canton, MI (Plymouth High School) | |
28 | Dixson, Keith | CB | 6-01 | 185 | RFr. | Flint, MI (Harmony Prep School) (Carman-Ainsworth H.S.) | |
29 | Gajos, Scott | LB | 6-00 | 223 | Sr. | Warren, MI (Fitzgerald High School) | |
30 | Wallace, Dervon | SS | 6-00 | 180 | RFr. | Stone Mountain, GA (Tower High School) | |
31 | Dreher, Paul | TE | 6-05 | 260 | Fr. | Buchanan, MI (Niles High School) | |
32 | O'Neill, James | TE | 6-05 | 234 | So. | Grand Haven, MI (Grand Haven High School) | |
33 | Armstrong, Mario | SS | 6-00 | 188 | So. | Warner Robbins, GA (Northside High School) | |
34 | Berry, Jamail | SS | 6-00 | 190 | So. | New Castle, DE (Coffeyville Community College) (William Penn High School) | |
34 | Monette, Eric | WR | 6-05 | 180 | Fr. | Portage, MI (Portage Central High School) | |
35 | Pritchard, Austin | LB | 6-04 | 233 | Jr. | Lebanon, OH (Lebanon High School) | |
36 | Balice, Tim | P | 5-11 | 195 | So. | Ionia, MI (Ionia High School) | |
36 | Deshazor, Jaron | RB | 5-08 | 190 | RFr. | Portage, MI (Central High School) | |
37 | Armer, Ben | P | 5-10 | 201 | RFr. | Janesville, WI (Parker High School) | |
37 | Bunbury, Brooks | K | 5-08 | 188 | So. | Leland, MI (Central High School) | |
38 | Prom, Chris | LB | 6-04 | 220 | Fr. | Saukville, WI (Port Washington High School) | |
39 | Ross, Waymon | LB | 6-01 | 225 | Fr. | Marathon, FL (Marathon High School) | |
40 | Elsworth, Kirk | RB | 6-00 | 225 | Sr. | Goodrich, MI (Goodrich High School) | |
40 | Murphy, Matt | LB | 6-01 | 217 | So. | Palos Heights, IL (Drake) (St. Rita High School) | |
41 | Krasinski, Dan | LB | 6-00 | 212 | Jr. | Mattawan, MI (Mattawan High School) | |
42 | Baliko, Chad | TE | 6-03 | 239 | Jr. | Fenton, MI (Brighton High School) | |
42 | Polmanteer, Jason | LB | 6-04 | 235 | Fr. | Battle Creek, MI (Gull Lake High School) | |
43 | McCornell, Boston | LB | 6-01 | 233 | Sr. | Macon, GA (Georgia Miltary College) (Northeast High School) | |
45 | Vernon, Shaun | LB | 5-11 | 220 | RFr. | Lake Orion, MI (Lake Orion High School) | |
46 | Lefere, Patrick | WR | 6-00 | 175 | Fr. | Jackson, MI (Jackson Lumen Christi High School) | |
46 | Stephen, Desman | CB | 6-00 | 190 | Sr. | Flint, MI (Central High School) | |
47 | Zajac, Mitch | LB | 6-01 | 220 | Fr. | Holt, MI (Holt High School) | |
48 | Braska, Justin | DE | 6-04 | 234 | Jr. | DeWitt, MI (DeWitt High School) | |
50 | Lackner, Kyle | DE | 6-03 | 230 | Fr. | Naperville, IL (Naperville North High School) | |
51 | Porter, Harrison | LB | 6-00 | 200 | So. | Fort Lauderdale, FL (Dillard High School) | |
52 | Smith, Joe | LB | 5-10 | 230 | Fr. | Three Rivers, MI (Mendon High School) | |
53 | Pickens, Matt | LB | 6-00 | 215 | So. | Bloomfield, MI (Brother Rice High School) | |
54 | Marshall, Greg | DE | 6-00 | 245 | Sr. | Portage, MI (Northern High School) | |
55 | Scott, Doug | LB | 6-03 | 210 | Fr. | San Diego, CA (Cathedral Catholic High School) | |
57 | Byrne, Ryan | DT | 6-00 | 275 | Fr. | Woodstock, GA (Etowah High School) | |
58 | Pethan, Lee | OL | 6-04 | 285 | RFr. | Hilbert, WI (Hilbert High School) | |
59 | Duclo, Dustin | LB | 5-10 | 225 | Sr. | Southgate, MI (Anderson High School) | |
60 | Mitchell, Nick | OL | 6-01 | 290 | So. | Palatine, IL (William Friend High School) | |
61 | Clemens, Nick | OL | 6-04 | 307 | So. | Waunakee, WI (Waunakee High School) | |
62 | Galeher, Kevin | OT | 6-05 | 295 | Fr. | Evergreen Park, IL (St. Rita High School) | |
63 | Wasikowski, Paul | OG | 6-03 | 291 | Jr. | Cudahy, WI (Cudahy High School) | |
64 | Jaeger, Sam | OL | 6-05 | 321 | Fr. | Westville, IN (Chesterton High School) | |
65 | Swanson, Phillip | OL | 6-04 | 307 | So. | Grand Haven, MI (Grand Haven High School) | |
66 | Kelly, Chris | K | 5-10 | 210 | Jr. | Walled Lake, MI (Walled Lake High School) | |
67 | Johnson, Rob | OT | 6-04 | 338 | Sr. | Grand Blanc, MI (Grand Blanc High School) | |
68 | Cielenski, Cody | DT | 6-02 | 280 | Jr. | Downers Grove, IL (North High School) | |
69 | Harrington, Tom | LS | 6-00 | 223 | Jr. | Chicago, IL (St. Rita High School) | |
71 | Hamilton, Howard | OL | 6-05 | 270 | Fr. | Southfield, MI (Southfield High School) | |
72 | Parker, Anthony | OL | 6-05 | 305 | RFr. | Miami, FL (North Miami Beach High School) | |
73 | Fretz, Kevin | OL | 6-03 | 233 | Fr. | Kalamazoo, MI (Kalamazoo Central High School) | |
75 | Starkey, Alex | OL | 6-04 | 280 | Fr. | Winter Park, FL (Lake Howell High School) | |
76 | Ellingsen, Steve | OT | 6-04 | 307 | Sr. | Crown Point, IN (Crown Point High School) | |
77 | Lochmann, Matt | OT | 6-04 | 299 | Jr. | Hartland, WI (Arrowhead High School) | |
79 | Jack, Jonathan | OL | 6-06 | 340 | RFr. | Matteson, IL (Marian Catholic High School) | |
80 | Kashama, Fernand | DE | 6-03 | 221 | Sr. | Toronto, Ontario (Notre Dame Secondary School) | |
80 | Riley, E.J. | WR | 6-00 | 180 | Fr. | Portage, MI (Portage Central High School) | |
81 | Nunez, Juan | WR | 6-00 | 172 | So. | Miami, FL (Miami Carol City High School) | |
82 | Ledbetter, Branden | TE | 6-05 | 230 | Sr. | Fort Lauderdale, FL (Saint Thomas Aquinas High School) | |
83 | White, Jordan | WR | 6-00 | 206 | So. | North Ridgeville, OH (North Ridgeville High School) | |
84 | Stevens, Matt | TE | 6-04 | 243 | Jr. | Wheaton, IL (Warrenville South High School) | |
85 | Hammond, Blake | TE | 6-05 | 236 | Fr. | Mokena, IL (Lincoln Way East High School) | |
86 | Hinds, Scott | WR | 6-03 | 190 | Fr. | Fort Myers, FL (Fort Myers Highland High School) | |
87 | Zipfel, Jeff | TE | 6-06 | 215 | Fr. | Ixonia, WI (Kettle Moraine High School) | |
89 | Patterson, Seth | WR | 6-03 | 185 | Fr. | Round Rock, TX (Stony Point High School) | |
90 | Davidson, Zach | DE | 6-02 | 257 | Sr. | Racine, WI (Washington Park High School) | |
91 | Nemeth, Grant | DT | 6-02 | 270 | Sr. | Wheaton, IL (Warrenville South High School) | |
92 | Nowak, Drew | DT | 6-04 | 250 | Fr. | Green Bay, WI (De Pere High School) | |
93 | Russell, John | DT | 6-03 | 269 | Sr. | Loganville, GA (The Hun School) | |
94 | Legrier, Deauntay | DE | 6-01 | 240 | Fr. | Rochelle, GA (Wilcox County High School) | |
95 | Pyant, Chris | DT | 6-03 | 269 | So. | Farmington Hills, MI (Harrison High School) | |
96 | Peiffer, Weston | DE | 6-04 | 245 | Fr. | Chaska, MN (Chaska High School) | |
97 | Bishop, Freddie | DE | 6-04 | 247 | Fr. | Inkster, MI (Carleton Airport High School) | |
98 | Flom, Cory | DT | 6-04 | 276 | Sr. | Prior Lake , MN (Academy of Holy Angels) | |
99 | Varcadipane, Nick | DT | 6-02 | 285 | Sr. | Totowa, NJ (Passaic Valley High School) |
COACHES
Bill Cubit - Head Coach
Tim Daoust - Assistant Coach - Defensive Secondary
Mike Grant - Assistant Coach - Wide Receivers
Rick Kravitz - Assistant Coach - Safeties
Peter McCarty - Assistant Coach - Defensive Line
Jake Moreland - Assistant Coach - Tight Ends/Recruiting Coordinator
Steve Morrison - Defensive Coordinator/Linebackers
A.J. Ricker - Assistant Coach - Offense
Mike Sabock - Assistant Coach - Running Backs/Special Teams
Bob Stanley - Assistant Coach - Offensive Line
Ryan Cubit - Graduate Assistant
Matt Ludeman - Graduate Assistant
Tim Knox - Director of Football Operations