Official Nebraska depth chart — Oct. 7, 2008 | PDF version here
OFFENSE | ||
TE: | 44 | Mike McNeill*, 6-4, 240, So., Kirkwood, Mo. |
49 | Dreu Young*, 6-4, 245, So., Cozad, Neb. | |
89 | Hunter Teafatiller***, 6-3, 240, Sr., Kingsburg, Calif. | |
80 | Ryan Hill, 6-3, 245, RFr., Arvada, Colo. | |
LT: | 65 | Mike Smith*, 6-6, 285, So., Las Vegas, Nev. |
72 | Jaivorio Burkes*, 6-5, 325, So., Phoenix, Ariz. | |
LG: | 61 | MIKE HUFF***, 6-4, 300, Sr., Ralston, Neb. - or - |
68 | Keith Williams*, 6-5, 305, So., Florissant, Mo. | |
C: | 67 | JACOB HICKMAN**, 6-4, 290, Jr., Bakersfield, Calif. |
58 | Mike Caputo, 6-1, 275, RFr., Omaha, Neb. | |
RG: | 70 | MATT SLAUSON***, 6-5, 320, Sr., Colorado Springs, Colo. |
73 | D.J. Jones*, 6-5, 305, So., Omaha, Neb. | |
RT: | 76 | Lydon Murtha***, 6-7, 315, Sr., Hutchinson, Minn. |
78 | Marcel Jones, 6-7, 310, RFr., Phoenix, Ariz. | |
WR (X): | 87 | NATE SWIFT***, 6-2, 200, Sr., Hutchinson, Minn. |
4 | Menelik Holt**, 6-4, 220, Jr., San Diego, Calif. | |
8 | Will Henry*, 6-5, 220, So., El Paso, Texas | |
1 | Chris Brooks, 6-2, 210, Jr., St. Louis, Mo. | |
WR (Z): | 17 | Todd Peterson***, 6-4, 215, Sr., Grand Island, Neb. |
24 | Niles Paul*, 6-1, 210, So., Omaha, Neb. - or - | |
11 | Curenski Gilleylen, 6-0, 210, RFr., Leander, Texas | |
FB: | 36 | Thomas Lawson**, 6-0, 250, Sr., Parker, Colo. |
45 | Justin Makovicka, 6-1, 240, So., Ulysses, Neb. | |
IB: | 5 | MARLON LUCKY***, 6-0, 215, Sr., North Hollywood, Calif. - or - |
10 | Roy Helu Jr.*, 6-0, 215, So., Danville, Calif. - or - | |
19 | Quentin Castille*, 6-1, 245, So., LaPorte, Texas | |
QB: | 12 | Joe Ganz**, 6-1, 210, Sr., Palos Heights, Ill. |
2 | Patrick Witt, 6-4, 225, RFr., Wylie, Texas | |
3 | Zac Lee, 6-2, 210, So., San Francisco, Calif. | |
DEFENSE | ||
OPEN DE: | 95 | Pierre Allen*, 6-5, 265, So., Denver, Colo. |
96 | Cameron Meredith, 6-4, 235, Fr., Santa Ana, Calif. | |
DT: | 43 | TY STEINKUHLER***, 6-3, 280, Sr., Lincoln, Neb. |
94 | Jared Crick, 6-6, 280, RFr., Cozad, Neb. | |
NT: | 93 | NDAMUKONG SUH**, 6-4, 300, Jr., Portland, Ore. |
56 | Shukree Barfield*, 6-4, 290, Sr., Camden, N.J. | |
90 | Terrence Moore, 6-3, 275, RFr., New Orleans, La. | |
BASE DE: | 98 | ZACH POTTER***, 6-7, 285, Sr., Omaha, Neb. |
88 | Clayton Sievers***, 6-4, 255, Sr., Elkhorn, Neb. | |
BUCK LB: | 53 | Tyler Wortman*, 6-3, 236, Sr., Grand Island, Neb. |
42 | Sean Fisher, 6-2, 225, Fr., Omaha, Neb. | |
7 | Latravis Washington,* 6-3, 225, So., Bradenton, Fla. | |
MIKE LB: | 52 | Phillip Dillard**, 6-1, 235, Jr., Tulsa, Okla. |
51 | Will Compton, 6-2, 230, Fr., Bonne Terre, Mo. | |
54 | Colton Koehler, 6-1, 230, Jr., Harvard, Neb. | |
WILL LB: | 34 | Cody Glenn***, 6-0, 235, Sr., Rusk, Texas |
40 | Blake Lawrence*, 6-2, 225, So., Shawnee Mission, Kan. | |
LEFT CB: | 5 | ARMANDO MURILLO*, 6-0, 190, Sr., Tampa, Fla. |
28 | Eric Hagg*, 6-1, 200, So., Peoria, Ariz. | |
15 | Alfonzo Dennard, 5-10, 190, Fr., Rochelle, Ga. | |
SS: | 4 | LARRY ASANTE*, 6-1, 210, Jr., Alexandria, Va. |
2 | Major Culbert**, 6-0, 205, Jr., Harbor City, Calif. | |
FS: | 33 | Matt O'Hanlon**, 5-11, 195, Jr., Bellevue, Neb. - or - |
3 | Rickey Thenarse**, 6-0, 195, Jr., Los Angeles, Calif. | |
RIGHT CB: | 22 | Anthony West*, 6-0, 200, So., San Diego, Calif. |
21 | Prince Amukamara*, 6-1, 195, So., Glendale, Ariz. | |
23 | Lance Thorell, 6-1, 190, RFr., Loomis, Neb. | |
SPECIALISTS | ||
PK: | 90 | ALEX HENERY*, 6-2, 175, So., Omaha, Neb. - or - |
20 | ADI KUNALIC*, 6-0, 185, So., Fort Worth, Texas | |
P: | 97 | DAN TITCHENER**, 6-0, 200, Sr., Cheyenne, Wyo. |
37 | Jake Wesch***, 6-1, 205, Sr., North Bend, Neb. | |
LSNAP: | 82 | T.J. O'LEARY***, 6-1, 235, Sr., Omaha, Neb. |
56 | Justin Baumgartner*, 6-2, 245, Sr., Cheyenne, Wyo. | |
KOR: | 24 | Niles Paul*, 6-1, 210, So., Omaha, Neb. - and - |
4 | LARRY ASANTE*, 6-1, 210, Jr., Alexandria, Va. - or - | |
15 | Alfonso Dennard, 5-10, 190, Fr., Rochelle, Ga. | |
PR: | 87 | NATE SWIFT***, 6-2, 200, Sr., Hutchinson, Minn. - or - |
24 | Niles Paul*, 6-1, 210, So., Omaha, Neb. | |
Key: *indicates letters earned; players in all caps are returning starters; year listed is for the fall 2008; Official Nebraska Depth Chart as of Oct. 7, 2008. |