Missouri

Cumulative Season Statistics
Through first four games, 2008 season
  Overall Team Statistics  

TEAM STATISTICS  MU  OPP 
SCORING  215  83 
   Points Per Game  53.8  20.8 
FIRST DOWNS  113  85 
   Rushing  33  26 
   Passing  73  56 
   Penalty  7  3 
RUSHING YARDAGE  765  396 
   Yards gained rushing  830  554 
   Yards lost rushing  65  158 
   Rushing Attempts  131  142 
   Average Per Rush  5.8  2.8 
   Average Per Game  191.2  99.0 
   TDs Rushing  11  1 
PASSING YARDAGE  1617  1118 
   Att-Comp-Int  159-115-1  175-95-5 
   Average Per Pass  10.2  6.4 
   Average Per Catch  14.1  11.8 
   Average Per Game  404.2  279.5 
   TDs Passing  13  8 
TOTAL OFFENSE  2382  1514 
   Total Plays  290  317 
   Average Per Play  8.2  4.8 
   Average Per Game  595.5  378.5 
KICK RETURNS: #-Yards  14-314  29-658 
PUNT RETURNS: #-Yards  14-138  3-14 
INT RETURNS: #-Yards  5-152  1-34 
KICK RETURN AVERAGE  22.4  22.7 
PUNT RETURN AVERAGE  9.9  4.7 
INT RETURN AVERAGE  30.4  34.0 
FUMBLES-LOST  4-4  5-2 
PENALTIES-Yards  14-136  24-205 
   Average Per Game  34.0  51.2 
PUNTS-Yards  10-426  29-1213 
   Average Per Punt  42.6  41.8 
   Net punt average  35.2  35.0 
TIME OF POSSESSION/Game  24:40  35:20 
3RD-DOWN Conversions  21/43  24/70 
   3rd-Down Pct  49%  34% 
4TH-DOWN Conversions  1/5  6/10 
   4th-Down Pct  20%  60% 
SACKS BY-Yards  11-74  2-16 
MISC YARDS  14  0 
TOUCHDOWNS SCORED  28  11 
FIELD GOALS-ATTEMPTS  6-7  2-4 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  16-18 89%  6-10 60% 
RED-ZONE TOUCHDOWNS  13-18 72%  4-10 40% 
PAT-ATTEMPTS  27-27 100%  9-10 90% 
ATTENDANCE  182073  0 
   Games/Avg Per Game  3/60691  0/0 
   Neutral Site Games    1/66441 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri  55  76  51  33  215 
Opponents  20  24  22  17  83 

  Overall Individual Statistics  

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Washington, Der  4  53  378  17  361  6.8  8  59  90.2 
Jackson, Jimmy   4  20  135  6  129  6.4  1  26  32.2 
Moore, De'Vion   3  21  118  11  107  5.1  0  21  35.7 
Daniel, Chase   4  14  83  9  74  5.3  0  18  18.5 
Maclin, Jeremy   4  8  45  2  43  5.4  1  16  10.8 
Gabbert, Blaine  2  4  33  13  20  5.0  0  30  10.0 
Scott, Shawn   2  3  16  1  15  5.0  0  8  7.5 
Jackson, Jerrel  4  2  11  1  10  5.0  0  11  2.5 
Harry, Jake   4  1  3  0  3  3.0  0  3  0.8 
Patton, Chase   2  1  3  0  3  3.0  1  3  1.5 
Alexander, Dana  2  1  3  0  3  3.0  0  3  1.5 
Saunders, Tommy  4  1  2  0  2  2.0  0  2  0.5 
Reece, Tyrone   1  2  0  5  -5  -2.5  0  0  -5.0 
Total..........  4  131  830  65  765  5.8  11  59  191.2 
Opponents......  4  142  554  158  396  2.8  1  41  99.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel, Chase   4  193.4  101-133-1  75.9  1412  12  80  353.0 
Patton, Chase   2  170.2  9-12-0  75.0  136  0  48  68.0 
Gabbert, Blaine  2  64.6  4-11-0  36.4  37  0  14  18.5 
TEAM   2  0.0  0-1-0  0.0  0  0  0  0.0 
Alexander, Dana  2  0.0  0-1-0  0.0  0  0  0  0.0 
Saunders, Tommy  4  698.8  1-1-0  100.0  32  1  32  8.0 
Total..........  4  183.5  115-159-1  72.3  1617  13  80  404.2 
Opponents......  4  117.3  95-175-5  54.3  1118  8  65  279.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Coffman, Chase   4  28  379  13.5  3  48  94.8 
Maclin, Jeremy   4  26  391  15.0  4  80  97.8 
Saunders, Tommy  4  19  308  16.2  2  69  77.0 
Perry, Jared   4  16  270  16.9  2  38  67.5 
Washington, Der  4  7  79  11.3  1  28  19.8 
Jackson, Jerrel  4  6  70  11.7  0  15  17.5 
Jones, Andrew   4  5  37  7.4  0  12  9.2 
Alexander, Dana  2  2  34  17.0  1  27  17.0 
Jackson, Jimmy   4  2  13  6.5  0  9  3.2 
Egnew, Michael   3  2  11  5.5  0  7  3.7 
Kemp, Wes   2  1  15  15.0  0  15  7.5 
Gissinger, Jon   4  1  10  10.0  0  10  2.5 
Total..........  4  115  1617  14.1  13  80  404.2 
Opponents......  4  95  1118  11.8  8  65  279.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Maclin, Jeremy   12  123  10.2  0  46 
Ebner, Will   1  0  0.0  0  0 
Saunders, Tommy  1  15  15.0  0  15 
Total..........  14  138  9.9  0  46 
Opponents......  3  14  4.7  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Weatherspoon, S  3  100  33.3  2  65 
Gettys, Jeff   1  27  27.0  1  27 
Jackson, Kenji   1  25  25.0  0  25 
Total..........  5  152  30.4  3  65 
Opponents......  1  34  34.0  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Maclin, Jeremy   7  217  31.0  1  99 
Vaughns, Tru   2  48  24.0  0  24 
Jackson, Jimmy   2  34  17.0  0  22 
Gissinger, Jon   2  14  7.0  0  10 
Gettys, Jeff   1  1  1.0  0  1 
Total..........  14  314  22.4  1  99 
Opponents......  29  658  22.7  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  23  23.0  0  23 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Washington, Der  9  0-0  0-0  0-0  0  0-0  0  0  54 
Wolfert, Jeff   0  6-7  27-27  0-0  0  0-0  0  0  45 
Maclin, Jeremy   6  0-0  0-0  0-0  0  0-1  0  0  36 
Coffman, Chase   3  0-0  0-0  0-0  0  0-0  0  0  18 
Perry, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
Saunders, Tommy  2  0-0  0-0  0-0  0  0-0  0  0  12 
Weatherspoon, S  2  0-0  0-0  0-0  0  0-0  0  0  12 
Patton, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gettys, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alexander, Dana  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jackson, Jimmy   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  28  6-7  27-27  0-0  0  0-1  0  1  215 
Opponents......  11  2-4  9-10  0-0  1  1-1  0  0  83 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel, Chase   4  147  74  1412  1486  371.5 
Washington, Der  4  53  361  0  361  90.2 
Patton, Chase   2  13  3  136  139  69.5 
Jackson, Jimmy   4  20  129  0  129  32.2 
Moore, De'Vion   3  21  107  0  107  35.7 
Gabbert, Blaine  2  15  20  37  57  28.5 
Maclin, Jeremy   4  8  43  0  43  10.8 
Saunders, Tommy  4  2  2  32  34  8.5 
Scott, Shawn   2  3  15  0  15  7.5 
Jackson, Jerrel  4  2  10  0  10  2.5 
Harry, Jake   4  1  3  0  3  0.8 
Alexander, Dana  2  2  3  0  3  1.5 
Reece, Tyrone   1  2  -5  0  -5  -5.0 
Total..........  4  290  765  1617  2382  595.5 
Opponents......  4  317  396  1118  1514  378.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wolfert, Jeff   6-7  85.7  0-0  3-3  0-0  2-2  1-2  51  0 

FG SEQUENCE  Missouri  Opponents 
Illinois  (51)  - 
Southeast Missouri  (43)  28,28,(31) 
NEVADA  (27),(24)  (31) 
Buffalo  (26),(48),53  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harry, Jake   9  383  42.6  55  3  1  3  2  0 
Ressel, Grant   1  43  43.0  43  0  1  0  0  0 
Total..........  10  426  42.6  55  3  2  3  2  0 
Opponents......  29  1213  41.8  61  3  6  9  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Wolfert, Jeff   35  2267  64.8  8  0 
Mills, Tanner   2  136  68.0  0  0 
Total..........  37  2403  64.9  8  0  22.7  42.8  27 
Opponents......  16  912  57.0  2  0  22.4  34.9  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Maclin, Jeremy   4  43  391  123  217  0  774  193.5 
Washington, Der  4  361  79  0  0  0  440  110.0 
Coffman, Chase   4  0  379  0  0  0  379  94.8 
Saunders, Tommy  4  2  308  15  0  0  325  81.2 
Perry, Jared   4  0  270  0  0  0  270  67.5 
Jackson, Jimmy   4  129  13  0  34  0  176  44.0 
Moore, De'Vion   3  107  0  0  0  0  107  35.7 
Weatherspoon, S  4  0  0  0  0  100  100  25.0 
Jackson, Jerrel  4  10  70  0  0  0  80  20.0 
Daniel, Chase   4  74  0  0  0  0  74  18.5 
Vaughns, Tru   4  0  0  0  48  0  48  12.0 
Alexander, Dana  2  3  34  0  0  0  37  18.5 
Jones, Andrew   4  0  37  0  0  0  37  9.2 
Gettys, Jeff   4  0  0  0  1  27  28  7.0 
Jackson, Kenji   3  0  0  0  0  25  25  8.3 
Gissinger, Jon   4  0  10  0  14  0  24  6.0 
Gabbert, Blaine  2  20  0  0  0  0  20  10.0 
Scott, Shawn   2  15  0  0  0  0  15  7.5 
Kemp, Wes   2  0  15  0  0  0  15  7.5 
Egnew, Michael   3  0  11  0  0  0  11  3.7 
Harry, Jake   4  3  0  0  0  0  3  0.8 
Patton, Chase   2  3  0  0  0  0  3  1.5 
Reece, Tyrone   1  -5  0  0  0  0  -5  -5.0 
Total..........  4  765  1617  138  314  152  2986  746.5 
Opponents......  4  396  1118  14  658  34  2220  555.0 

  Overall Defensive Statistics  

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Weatherspoon, S  4  20  28  48   8.0 - 24   2.5 - 14 3 - 100 3  6  1     . .  .  . 
8G  Garrett, Justin  4  13  14  27   0.5 - 2  .       . .  .  1     . .  .  . 
34  Christopher, Br  4  13  12  25   4.0 - 13   1.0 - 6    . 1  1  .     . .  .  . 
19  Gettis, Carl   4  17  6  23   1.0 - 2  .       . 1  1  .     . .  .  . 
11  Vaughns, Tru   4  8  8  16   .     .       . 2  2  .     . .  .  . 
1   Moore, William   2  8  8  16   .     .       . .  .  .     . .  .  . 
38  Sulak, Stryker   4  8  8  16   5.5 - 34   3.0 - 27    . .  .  .     . 1  1  . 
21  Bridges, Castin  4  7  8  15   0.5 - 2   0.5 - 2    . 3  3  .     . .  .  . 
32  Ebner, Will   4  10  5  15   3.0 - 20  .       . .  .  .     . .  .  . 
33  Lambert, Luke   4  6  8  14   1.0 - 1  .       . .  .  .     . .  .  . 
94  Hood, Ziggy   4  9  4  13   4.0 - 17   2.0 - 12    . 1  1  .     . .  1  . 
15  Howard, Del   4  8  5  13   .     .       . .  .  .     . .  .  . 
20  Rutland, Kevin   4  7  4  11   .     .       . 4  4  .  1 - 0 .  .  . 
48  Chavis, Tommy   4  3  8  11   3.0 - 14   2.0 - 13    . .  .  .     . 1  .  . 
13  Jackson, Kenji   3  5  5  10   .     .    1 - 25 .  1  .     . .  .  . 
31  Hobson, Trey   4  6  3  9   .     .       . .  .  .     . .  .  . 
6   Gachkar, Andrew  4  4  4  8   1.0 - 2  .       . 1  1  .     . 1  .  . 
4R  Ricks, Hardy   4  4  4  8   0.5 - 1  .       . .  .  .     . .  .  . 
96  Baston, Jaron   4  2  5  7   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
95  Earnhardt, Chri  4  4  3  7   1.0 - 4  .       . .  .  .     . .  .  . 
9S  Smith, Jacquies  4  2  4  6   .     .       . 2  2  .     . .  .  . 
35  Gettys, Jeff   4  3  2  5   .     .    1 - 27 .  1  .     . .  .  . 
93  Resonno, Terrel  4  2  2  4   0.5 - 1  .       . .  .  .     . .  .  . 
5   Alexander, Van   1  1  2  3   .     .       . .  .  .     . .  .  . 
90  Hamilton, Domin  3  .  2  2   0.5 - 0  .       . .  .  .     . .  .  . 
86  Brinkley, Beau   3  .  1  1   .     .       . .  .  .     . .  .  . 
49  Keck, Michael   1  .  1  1   .     .       . .  .  .     . .  .  . 
18  Redmond, Steve   1  .  1  1   .     .       . .  .  .     . .  .  . 
10  Daniel, Chase   4  .  1  1   .     .       . .  .  .     . .  .  . 
98  Coslet, Bart   3  .  1  1   .     .       . .  .  .     . .  .  . 
2C  Coulter, Brian   3  1  .  1   1.0 - 1  .       . 1  1  .     . .  .  . 
9   Maclin, Jeremy   4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   2  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  4  171  168  339   36 - 140  11 - 74 5 - 152 19  24  2  2 - 0 3  2  1 
  Opponents......  4  164  134  298   25 - 66  2 - 16 1 - 34 10  11  1  4 - 23 4  .  . 

  Combined Team Statistics  

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-0)  (3-0)  (0-0)  (1-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-0)  (3-0)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 vs #20 Illinois             W      52-42   66441
 Sep 06, 2008    SOUTHEAST MISSOURI       W      52-3    62305
 Sep 13, 2008    NEVADA                   W      69-17   54202
 Sep 20, 2008    BUFFALO                  W      42-21   65566

TEAM STATISTICS  MU  OPP 
FIRST DOWNS  113  85 
   Rushing  33  26 
   Passing  73  56 
   Penalty  7  3 
RUSHING YARDAGE  765  396 
   Rushing Attempts  131  142 
   Average Per Rush  5.8  2.8 
   Average Per Game  191.2  99.0 
   TDs Rushing  11  1 
PASSING YARDAGE  1617  1118 
   Att-Comp-Int  159-115-1  175-95-5 
   Average Per Pass  10.2  6.4 
   Average Per Catch  14.1  11.8 
   Average Per Game  404.2  279.5 
   TDs Passing  13  8 
TOTAL OFFENSE  2382  1514 
   Average Per Play  8.2  4.8 
   Average Per Game  595.5  378.5 
KICK RETURNS: #-Yards  14-314  29-658 
PUNT RETURNS: #-Yards  14-138  3-14 
INT RETURNS: #-Yards  5-152  1-34 
FUMBLES-LOST  4-4  5-2 
PENALTIES-Yards  14-136  24-205 
PUNTS-AVG  10-42.6  29-41.8 
TIME OF POSSESSION/Game  24:40  35:20 
3RD-DOWN Conversions  21/43  24/70 
4TH-DOWN Conversions  1/5  6/10 

Score by quarters  1st  2nd  3rd  4th  Total 
Missouri  55  76  51  33  215 
Opponents  20  24  22  17  83 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Washington, Der  4  53  378  17  361  6.8  8  59  90.2 
Jackson, Jimmy   4  20  135  6  129  6.4  1  26  32.2 
Moore, De'Vion   3  21  118  11  107  5.1  0  21  35.7 
Daniel, Chase   4  14  83  9  74  5.3  0  18  18.5 
Maclin, Jeremy   4  8  45  2  43  5.4  1  16  10.8 
Gabbert, Blaine  2  4  33  13  20  5.0  0  30  10.0 
Scott, Shawn   2  3  16  1  15  5.0  0  8  7.5 
Jackson, Jerrel  4  2  11  1  10  5.0  0  11  2.5 
Patton, Chase   2  1  3  0  3  3.0  1  3  1.5 
Harry, Jake   4  1  3  0  3  3.0  0  3  0.8 
Alexander, Dana  2  1  3  0  3  3.0  0  3  1.5 
Saunders, Tommy  4  1  2  0  2  2.0  0  2  0.5 
Reece, Tyrone   1  2  0  5  -5  -2.5  0  0  -5.0 
Total..........  4  131  830  65  765  5.8  11  59  191.2 
Opponents......  4  142  554  158  396  2.8  1  41  99.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel, Chase   4  193.4  101-133-1  75.9  1412  12  80  353.0 
Patton, Chase   2  170.2  9-12-0  75.0  136  0  48  68.0 
Gabbert, Blaine  2  64.6  4-11-0  36.4  37  0  14  18.5 
Alexander, Dana  2  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   2  0.0  0-1-0  0.0  0  0  0  0.0 
Saunders, Tommy  4  698.8  1-1-0  100.0  32  1  32  8.0 
Total..........  4  183.5  115-159-1  72.3  1617  13  80  404.2 
Opponents......  4  117.3  95-175-5  54.3  1118  8  65  279.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Coffman, Chase   4  28  379  13.5  3  48  94.8 
Maclin, Jeremy   4  26  391  15.0  4  80  97.8 
Saunders, Tommy  4  19  308  16.2  2  69  77.0 
Perry, Jared   4  16  270  16.9  2  38  67.5 
Washington, Der  4  7  79  11.3  1  28  19.8 
Jackson, Jerrel  4  6  70  11.7  0  15  17.5 
Jones, Andrew   4  5  37  7.4  0  12  9.2 
Alexander, Dana  2  2  34  17.0  1  27  17.0 
Jackson, Jimmy   4  2  13  6.5  0  9  3.2 
Egnew, Michael   3  2  11  5.5  0  7  3.7 
Kemp, Wes   2  1  15  15.0  0  15  7.5 
Gissinger, Jon   4  1  10  10.0  0  10  2.5 
Total..........  4  115  1617  14.1  13  80  404.2 
Opponents......  4  95  1118  11.8  8  65  279.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wolfert, Jeff   6-7  85.7  0-0  3-3  0-0  2-2  1-2  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Washington, Der  9  0-0  0-0  0-0  0  0-0  0  0  54 
Wolfert, Jeff   0  6-7  27-27  0-0  0  0-0  0  0  45 
Maclin, Jeremy   6  0-0  0-0  0-0  0  0-1  0  0  36 
Coffman, Chase   3  0-0  0-0  0-0  0  0-0  0  0  18 
Perry, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
Saunders, Tommy  2  0-0  0-0  0-0  0  0-0  0  0  12 
Weatherspoon, S  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson, Jimmy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alexander, Dana  1  0-0  0-0  0-0  0  0-0  0  0  6 
Patton, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gettys, Jeff   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  28  6-7  27-27  0-0  0  0-1  0  1  215 
Opponents......  11  2-4  9-10  0-0  1  1-1  0  0  83 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Weatherspoon, S  3  100  33.3  2  65 
Gettys, Jeff   1  27  27.0  1  27 
Jackson, Kenji   1  25  25.0  0  25 
Total..........  5  152  30.4  3  65 
Opponents......  1  34  34.0  1  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harry, Jake   9  383  42.6  55  3  1  3  2  0 
Ressel, Grant   1  43  43.0  43  0  1  0  0  0 
Total..........  10  426  42.6  55  3  2  3  2  0 
Opponents......  29  1213  41.8  61  3  6  9  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Maclin, Jeremy   12  123  10.2  0  46 
Ebner, Will   1  0  0.0  0  0 
Saunders, Tommy  1  15  15.0  0  15 
Total..........  14  138  9.9  0  46 
Opponents......  3  14  4.7  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Maclin, Jeremy   7  217  31.0  1  99 
Jackson, Jimmy   2  34  17.0  0  22 
Gissinger, Jon   2  14  7.0  0  10 
Vaughns, Tru   2  48  24.0  0  24 
Gettys, Jeff   1  1  1.0  0  1 
Total..........  14  314  22.4  1  99 
Opponents......  29  658  22.7  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Maclin, Jeremy   4  43  391  123  217  0  774  193.5 
Washington, Der  4  361  79  0  0  0  440  110.0 
Coffman, Chase   4  0  379  0  0  0  379  94.8 
Saunders, Tommy  4  2  308  15  0  0  325  81.2 
Perry, Jared   4  0  270  0  0  0  270  67.5 
Total..........  4  765  1617  138  314  152  2986  746.5 
Opponents......  4  396  1118  14  658  34  2220  555.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel, Chase   4  147  74  1412  1486  371.5 
Washington, Der  4  53  361  0  361  90.2 
Patton, Chase   2  13  3  136  139  69.5 
Jackson, Jimmy   4  20  129  0  129  32.2 
Moore, De'Vion   3  21  107  0  107  35.7 
Total..........  4  290  765  1617  2382  595.5 
Opponents......  4  317  396  1118  1514  378.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
12  Weatherspoon, S  4  20  28  48   8.0 - 24   2.5 - 14 3 - 100 3  6  1     . .  .  . 
8G  Garrett, Justin  4  13  14  27   0.5 - 2  .       . .  .  1     . .  .  . 
34  Christopher, Br  4  13  12  25   4.0 - 13   1.0 - 6    . 1  1  .     . .  .  . 
19  Gettis, Carl   4  17  6  23   1.0 - 2  .       . 1  1  .     . .  .  . 
38  Sulak, Stryker   4  8  8  16   5.5 - 34   3.0 - 27    . .  .  .     . 1  1  . 
  Total..........  4  171  168  339   36 - 140  11 - 74 5 - 152 19  24  2  2 - 0 3  2  1 
  Opponents......  4  164  134  298   25 - 66  2 - 16 1 - 34 10  11  1  4 - 23 4  .  .