2007 RESULTS: NEBRASKA OPPONENTS & OTHER BIG 12 TEAMS
Nevada (6-7, 4-4 WAC) |
09/01 | Nebraska 52, Nevada 10 |
09/08 | Northwestern 36, Nevada 31 |
09/15 | Nevada 52, Nicholls State 17 |
09/29 | Nevada 27, UNLV 20 |
10/06 | Fresno State 49, Nevada 41 |
10/14 | Boise State 69, Nevada 67 |
10/20 | Nevada 31, Utah State 28 |
10/27 | Nevada 37, Idaho 21 |
11/02 | Nevada 40, New Mexico State 38 |
11/16 | Hawaii 28, Nevada 26 |
11/24 | San Jose State 27, Nevada 24 |
12/01 | Nevada 49, Louisiana Tech 10 |
12/22 | New Mexico 23, Nevada 0 |
|
Wake Forest (9-4, 5-3 ACC) |
09/01 | Boston College 38, Wake Forest 28 |
09/08 | Nebraska 20, Wake Forest 17 |
09/15 | Wake Forest 21, Army 10 |
09/22 | Wake Forest 31, Maryland 24 |
10/06 | Wake Forest 41, Duke 36 |
10/11 | Wake Forest 24, Florida State 21 |
10/20 | Wake Forest 44, Navy 24 |
10/27 | Wake Forest 37, North Carolina 10 |
11/03 | Virginia 17, Wake Forest 16 |
11/10 | Clemson 44, Wake Forest 10 |
11/17 | Wake Forest 38, N.C. State 18 |
11/24 | Wake Forest 31, Vanderbilt 17 |
12/29 | Wake Forest 24, Connecticut 10 |
|
Southern Cal (11-2, 7-2 Pac-10, No. 3 AP) |
09/01 | Southern Cal 38, Idaho 10 |
09/15 | Southern Cal 49, Nebraska 31 |
09/22 | Southern Cal 47, Washington State 14 |
09/29 | Southern Cal 27, Washington 24 |
10/06 | Stanford 24, Southern Cal 23 |
10/13 | Southern Cal 20, Arizona 13 |
10/20 | Southern Cal 38, Notre Dame 0 |
10/27 | Oregon 24, Southern Cal 17 |
11/03 | Southern Cal 24, Oregon State 3 |
11/10 | Southern Cal 24, California 17 |
11/22 | Southern Cal 44, Arizona State 24 |
12/01 | Southern Cal 24, UCLA 7 |
01/01 | Southern Cal 49, Illinois 17 |
|
Ball State (7-6, 5-2 MAC) |
08/30 | Miami (Ohio) 14, Ball State 13 |
09/08 | Ball State 38, Eastern Michigan 16 |
09/15 | Ball State 34, Navy 31 |
09/22 | Nebraska 41, Ball State 40 |
09/29 | Ball State 49, Buffalo 14 |
10/06 | Central Michigan 58, Ball State 38 |
10/13 | Ball State 35, Western Kentucky 12 |
10/20 | Ball State 27, Western Michigan 23 |
10/27 | Illinois 28, Ball State 17 |
11/03 | Indiana 38, Ball State 20 |
11/13 | Ball State 41, Toledo 20 |
11/24 | Ball State 27, Northern Illinois 21 |
01/05 | Rutgers 52, Ball State 30 |
|
Iowa State (3-9, 2-6 Big 12) |
08/30 | Kent State 23, Iowa State 14 |
09/08 | Northern Iowa 24, Iowa State 13 |
09/15 | Iowa State 15, Iowa 13 |
09/22 | Toledo 36, Iowa State 35 |
09/29 | Nebraska 35, Iowa State 17 |
10/06 | Texas Tech 42, Iowa State 17 |
10/13 | Texas 56, Iowa State 3 |
10/20 | Oklahoma 17, Iowa State 7 |
10/27 | Missouri 42, Iowa State 28 |
11/03 | Iowa State 31, Kansas State 20 |
11/10 | Iowa State 31, Colorado 28 |
11/17 | Kansas 45, Iowa State 7 |
|
Missouri (12-2, 7-1 Big 12, No. 4 AP) |
09/01 | Missouri 40, Illinois 34 |
09/08 | Missouri 38, Mississippi 25 |
09/15 | Missouri 52, Western Michigan 24 |
09/22 | Missouri 38, Illinois State 17 |
10/06 | Missouri 41, Nebraska 6 |
10/13 | Oklahoma 41, Missouri 31 |
10/20 | Missouri 41, Texas Tech 10 |
10/27 | Missouri 42, Iowa State 28 |
11/03 | Missouri 55, Colorado 10 |
11/10 | Missouri 40, Texas A&M 26 |
11/17 | Missouri 49, Kansas State 32 |
11/24 | Missouri 36, Kansas 28 |
12/01 | Oklahoma 38, Missouri 17 |
01/01 | Missouri 38, Arkansas 7 |
|
Oklahoma State (7-6, 4-4 Big 12) |
09/01 | Georgia 35, Okla. State 14 |
09/08 | Okla. State 42, Florida Atlantic 6 |
09/14 | Troy 41, Okla. State 23 |
09/22 | Okla. State 49, Texas Tech 45 |
09/29 | Okla. State 39, Sam Houston State 3 |
10/06 | Texas A&M 24, Okla. State 23 |
10/13 | Okla. State 45, Nebraska 14 |
10/20 | Okla. State 41, Kansas State 39 |
11/03 | Texas 38, Okla. State 35 |
11/10 | Kansas 43, Okla. State 28 |
11/17 | Okla. State 45, Baylor 14 |
11/24 | Oklahoma 49, Okla. State 17 |
12/31 | Okla. State 49, Indiana 33 |
|
Texas A&M (7-6, 4-4 Big 12) |
09/01 | Texas A&M 38, Montana State 7 |
09/08 | Texas A&M 47, Fresno State 45 |
09/15 | Texas A&M 54, Louisiana-Monroe 14 |
09/20 | Miami (Fla.) 34, Texas A&M 17 |
09/29 | Texas A&M 34, Baylor 10 |
10/06 | Texas A&M 24, Oklahoma State 23 |
10/13 | Texas Tech 35, Texas A&M 7 |
10/20 | Texas A&M 36, Nebraska 14 |
10/27 | Kansas 19, Texas A&M 11 |
11/03 | Oklahoma 42, Texas A&M 14 |
11/10 | Missouri 40, Texas A&M 26 |
11/23 | Texas A&M 38, Texas 30 |
12/29 | Penn State 24, Texas A&M 17 |
|
Texas (10-3, 5-3 Big 12, No. 10 tie AP) |
09/01 | Texas 21, Arkansas State 13 |
09/08 | Texas 34, TCU 13 |
09/15 | Texas 35, Central Florida 32 |
09/22 | Texas 58, Rice 14 |
09/29 | Kansas State 41, Texas 21 |
10/06 | Oklahoma 28, Texas 21 |
10/13 | Texas 56, Iowa State 3 |
10/20 | Texas 31, Baylor 10 |
10/27 | Texas 28, Nebraska 25 |
11/03 | Texas 38, Oklahoma State 35 |
11/10 | Texas 59, Texas Tech 43 |
11/23 | Texas A&M 38, Texas 30 |
12/27 | Texas 52, Arizona State 34 |
|
Kansas (12-1, 7-1 Big 12, No. 7 AP) |
09/01 | Kansas 52, Central Michigan 7 |
09/08 | Kansas 62, SE Louisiana 0 |
09/15 | Kansas 45, Toledo 13 |
09/22 | Kansas 55, Florida International 3 |
10/06 | Kansas 30, Kansas State 24 |
10/13 | Kansas 58, Baylor 10 |
10/20 | Kansas 19, Colorado 14 |
10/27 | Kansas 19, Texas A&M 11 |
11/03 | Kansas 76, Nebraska 39 |
11/10 | Kansas 43, Oklahoma State 28 |
11/17 | Kansas 45, Iowa State 7 |
11/24 | Missouri 36, Kansas 28 |
01/03 | Kansas 24, Virginia Tech 21 |
|
Kansas State (5-7, 3-5 Big 12) |
09/01 | Auburn 23, Kansas State 13 |
09/08 | Kansas State 34, San Jose State 14 |
09/15 | Kansas State 61, Missouri State 10 |
09/29 | Kansas State 41, Texas 21 |
10/06 | Kansas 30, Kansas State 24 |
10/13 | Kansas State 47, Colorado 20 |
10/20 | Oklahoma State 41, Kansas State 39 |
10/27 | Kansas State 51, Baylor 13 |
11/03 | Iowa State 31, Kansas State 20 |
11/10 | Nebraska 73, Kansas State 31 |
11/17 | Missouri 49, Kansas State 32 |
11/24 | Fresno State 45, Kansas State 29 |
|
Colorado (6-7, 4-4 Big 12) |
09/01 | Colorado 31, Colorado State 28 |
09/08 | Arizona State 33, Colorado 14 |
09/15 | Florida State 16, Colorado 6 |
09/22 | Colorado 42, Miami (Ohio) 0 |
09/29 | Colorado 27, Oklahoma 24 |
10/06 | Colorado 43, Baylor 23 |
10/13 | Kansas State 47, Colorado 20 |
10/20 | Kansas 19, Colorado 14 |
10/27 | Colorado 31, Texas Tech 26 |
11/03 | Missouri 55, Colorado 10 |
11/10 | Iowa State 31, Colorado 28 |
11/23 | Colorado 65, Nebraska 51 |
12/30 | Alabama 30, Colorado 24 |
|
Oklahoma (11-3, 6-2 Big 12, No. 8 AP) |
09/01 | Oklahoma 79, North Texas 10 |
09/08 | Oklahoma 51, Miami 13 |
09/15 | Oklahoma 54, Utah State 3 |
09/21 | Oklahoma 62, Tulsa 21 |
09/29 | Colorado 27, Oklahoma 24 |
10/06 | Oklahoma 28, Texas 21 |
10/13 | Oklahoma 41, Missouri 31 |
10/20 | Oklahoma 17, Iowa State 7 |
11/03 | Oklahoma 42, Texas A&M 14 |
11/10 | Oklahoma 52, Baylor 21 |
11/17 | Texas Tech 34, Oklahoma 27 |
11/24 | Oklahoma 49, Oklahoma State 17 |
12/01 | Oklahoma 38, Missouri 17 |
01/02 | West Virginia 48, Oklahoma 28 |
|
Baylor (3-9, 0-8 Big 12) |
09/01 | TCU 27, Baylor 0 |
09/08 | Baylor 42, Rice 17 |
09/15 | Baylor 34, Texas State 27 |
09/22 | Baylor 34, Buffalo 21 |
09/29 | Texas A&M 34, Baylor 10 |
10/06 | Colorado 43, Baylor 23 |
10/13 | Kansas 58, Baylor 10 |
10/20 | Texas 31, Baylor 10 |
10/27 | Kansas State 51, Baylor 13 |
11/03 | Texas Tech 38, Baylor 7 |
11/10 | Oklahoma 52, Baylor 21 |
11/17 | Oklahoma State 45, Baylor 14 |
|
| Texas Tech (9-4, 4-4 Big 12, No. 22 AP) | 09/03 | Texas Tech 49, SMU 9 | 09/08 | Texas Tech 45, UTEP 31 | 09/15 | Texas Tech 59, Rice 24 | 09/22 | Oklahoma State 49, Texas Tech 45 | 09/29 | Texas Tech 75, Northwestern State 7 | 10/06 | Texas Tech 42, Iowa State 17 | 10/13 | Texas Tech 35, Texas A&M 7 | 10/20 | Missouri 41, Texas Tech 10 | 10/27 | Colorado 31, Texas Tech 26 | 11/03 | Texas Tech 38, Baylor 7 | 11/10 | Texas 59, Texas Tech 43 | 11/17 | Texas Tech 34, Oklahoma 27 | 01/01 | Texas Tech 31, Virginia 28 | |
Nebraska (5-7, 2-6 Big 12) | 09/01 | Nebraska 52, Nevada 10 | 09/08 | Nebraska 20, Wake Forest 17 | 09/15 | Southern Cal 49, Nebraska 31 | 09/22 | Nebraska 41, Ball State 40 | 09/29 | Nebraska 35, Iowa State 17 | 10/06 | Missouri 41, Nebraska 6 | 10/13 | Oklahoma State 45, Nebraska 14 | 10/20 | Texas A&M 36, Nebraska 14 | 10/27 | Texas 28, Nebraska 25 | 11/03 | Kansas 76, Nebraska 39 | 11/10 | Nebraska 73, Kansas State 31 | 11/23 | Colorado 65, Nebraska 51 | |
|