Nebraska football depth chart
Oct. 3, 2006PDF version here
OFFENSE | ||
TE (Y): | 11 | MATT HERIAN***, 6-5, 245, Sr., Pierce, Neb. |
85 | J.B. PHILLIPS**, 6-3, 245, Jr., Colleyville, Texas | |
81 | Josh Mueller**, 6-5, 265, Jr., Columbus, Neb. | |
LT: | 54 | Chris Patrick*, 6-4, 290, Jr., Ithaca, Mich. |
76 | Lydon Murtha*, 6-7, 315, So., Hutchinson, Minn. | |
LG: | 65 | GREG AUSTIN***, 6-1, 295, Sr., Cypress, Texas |
62 | Andy Christensen, 6-3, 300, So., Bennington, Neb. | |
C: | 59 | Brett Byford, 6-3, 300, Jr., Hartselle, Ala. |
68 | Jordan Picou, 6-2, 300, Jr., Rialto, Calif. | |
RG: | 61 | Mike Huff*, 6-4, 305, So., Ralston, Neb. |
67 | Jacob Hickman, 6-4, 280, Fr., Bakersfield, Calif. | |
RT: | 70 | Matt Slauson*, 6-5, 335, So., Colorado Springs, Colo. |
77 | Carl Nicks, 6-5, 325, Jr., Salinas, Calif. | |
WR (X): | 87 | NATE SWIFT*, 6-2, 195, So., Hutchinson, Minn. |
7 | Frantz Hardy*, 6-1, 180, Jr., Miami, Fla. - or - | |
WR (Z): | 83 | TERRENCE NUNN**, 6-0, 185, Jr., Houston, Texas |
17 | Todd Peterson*, 6-4, 210, So., Grand Island, Neb. | |
FB: | 41 | DANE TODD***, 5-11, 235, Sr., Lincoln, Neb. |
42 | Matt Senske, 6-3, 235, Jr., Bellevue, Neb. | |
IB: | 20 | Marlon Lucky*, 6-0, 210, So., North Hollywood, Calif. - or - |
34 | Cody Glenn*, 6-0, 230, So., Rusk, Texas | |
32 | Brandon Jackson*, 5-11, 210, Jr., Horn Lake, Miss. - or - | |
27 | Kenny Wilson*, 6-0, 220, Jr., Liberal, Kan. | |
QB: | 13 | ZAC TAYLOR*, 6-2, 210, Sr., Norman, Okla. |
12 | Joe Ganz, 6-1, 200, So., Palos Heights, Ill. | |
15 | Beau Davis, 6-4, 185, So., Venice, Calif. | |
DEFENSE | ||
OPEN DE: | 44 | JAY MOORE**, 6-4, 280, Sr., Elkhorn, Neb. |
99 | Barry Turner*, 6-3, 250, So., Antioch, Tenn. | |
DT: | 94 | Barry Cryer*, 6-2, 280, Sr., Marrero, La. |
43 | Ty Steinkuhler, 6-3, 280, So., Lincoln, Neb. | |
NT: | 54 | Ola Dagunduro*, 6-2, 300, Sr., Inglewood, Calif. |
77 | Ndamukong Suh, 6-4, 305, So., Portland, Ore. | |
BASE DE: | 90 | ADAM CARRIKER***, 6-6, 295, Sr., Kennewick, Wash. |
98 | Zach Potter*, 6-7, 280, So., Omaha, Neb. | |
SAM: | 34 | STEWART BRADLEY***, 6-4, 225, Sr., Salt Lake City, Utah |
88 | Clayton Sievers*, 6-4, 240, So., Elkhorn, Neb. | |
MIKE: | 13 | COREY McKEON*, 6-1, 225, Jr., Naperville, Ill. |
40 | Lance Brandenburgh**, 6-1, 230, Jr., Overland Park, Kan. | |
WILL: | 51 | BO RUUD**, 6-3, 235, Jr., Lincoln, Neb. |
15 | Steve Octavien, 6-0, 235, Jr., Naples, Fla. | |
STRONG CB: | 25 | Andre Jones, 6-0, 195, Jr., Fort Walton Beach, Fla. |
3 | Rickey Thenarse, 6-0, 185, Fr., Los Angeles, Calif. | |
SS: | 30 | Tierre Green**, 6-1, 200, Jr., Omaha, Neb. |
6 | Major Culbert, 6-0, 200, Fr., Harbor City, Calif. - or - | |
46 | Ben Eisenhart*, 5-11, 200, Jr., Culbertson, Neb. | |
FS: | 8 | Andrew Shanle***, 6-1, 210, Sr., St. Edward, Neb. |
9 | Bryan Wilson, 6-1, 200, Jr., Granada Hills, Calif. | |
WEAK CB: | 2 | CORTNEY GRIXBY**, 5-9, 170, Jr., Omaha, Neb. |
23 | Corey Young, 6-0, 195, Fr., Omaha, Neb. | |
SPECIALISTS | ||
PK: | 29 | JORDAN CONGDON*, 5-11, 175, So., San Diego, Calif. |
90 | Alex Henery, 6-2, 170, Fr., Omaha, Neb. | |
KO: | 29 | JORDAN CONGDON*, 5-11, 175, So., San Diego, Calif. |
37 | Jake Wesch*, 6-1, 200, So., North Bend, Neb. | |
P: | 97 | Dan Titchener, 6-0, 200, So., Cheyenne, Wyo. |
91 | Michael Such, 6-2, 205, Fr., Allen, Texas | |
LSNAP: | 92 | LANE KELLY***, 6-4, 270, Sr., Omaha, Neb. |
82 | T.J. O'Leary, 6-1, 245, So., Omaha, Neb. | |
KOR: | 27 | Kenny Wilson, 6-0, 220, Jr., Liberal, Kan. - or - |
32 | Brandon Jackson*, 5-11, 210, Jr., Horn Lake, Miss. | |
20 | Marlon Lucky*, 6-0, 210, So., North Hollywood, Calif. - or - | |
30 | Tierre Green**, 6-1, 200, Jr., Omaha, Neb. | |
PR: | 83 | TERRENCE NUNN**, 6-0, 185, Jr., Houston, Texas |
2 | Cortney Grixby**, 5-9, 170, Jr., Omaha, Neb. - or - | |
25 | Andre Jones, 6-0, 195, Jr., Fort Walton Beach, Fal. | |
HOLD: | 37 | Jake Wesch*, 6-1, 200, So., North Bend, Neb. |
87 | Nate Swift*, 6-2, 195, So., Hutchinson, Minn. | |
Key: *indicates letters earned; players in all caps are returning starters |