2003 Texas football roster
Name | No. | Pos. | Ht. | Wt. | Cl-Exp. | Hometown (HS/JC/TR) | |
Thomas, Sloan | 1 | WR | 6-2 | 200 | Sr.-3L | Houston, Texas (Klein) | |
Jackson, Erick | 1 | CB | 6-2 | 175 | Fr.-HS | Cedar Hill, Texas (Duncanville) | |
Carter, Brian | 2 | WR | 5-11 | 185 | So.-RS | The Woodlands, Texas (The Woodlands) | |
Harris, Aaron | 2 | LB | 6-0 | 235 | So.-1L | Mesquite, Texas (North Mesquite) | |
Vasher, Nathan | 3 | CB | 5-11 | 180 | Sr.-3L | Texarkana, Texas (Texas) | |
Young, Selvin | 3 | RB | 6-0 | 205 | So.-1L | Houston, Texas (Jersey Village) | |
Williams, Roy | 4 | WR | 6-4 | 210 | Sr.-3L | Odessa, Texas (Permian) | |
Mock, Chance | 5 | QB | 6-2 | 215 | Jr.-SQ | The Woodlands, Texas (The Woodlands) | |
Brown, Tarell | 5 | CB | 6-0 | 180 | Fr.-HS | Mesquite, Texas (North Mesquite) | |
Williams, Mike | 6 | DE | 6-3 | 240 | So.-1L | Lindale, Texas (Lindale) | |
Pittman, Billy | 6 | WR | 6-0 | 180 | Fr.-HS | Cameron, Texas (Yoe) | |
Nordgren, Matt | 7 | QB | 6-5 | 220 | So.-SQ | Dallas, Texas (Bishop Lynch) | |
Huff, Michael | 7 | S/CB | 6-1 | 200 | So.-1L | Irving, Texas (Nimitz) | |
Griffin, Cedric | 8 | CB | 6-2 | 190 | So.-1L | San Antonio, Texas (Holmes) | |
Gatewood, Tyrell | 8 | WR | 6-2 | 190 | Fr.-HS | Tyler, Texas (Chapel Hill) | |
Johnson, Anthony | 9 | RB | 5-11 | 195 | So.-SQ | Jefferson, Texas (Jefferson) | |
Pearson, Dakarai | 9 | S | 5-10 | 185 | Sr.-3L | Dayton, Texas (Dayton) | |
Young, Vince | 10 | QB | 6-5 | 225 | Fr.-RS | Houston, Texas (Madison) | |
Van Nguyen, Tien* | 10 | CB | 5-11 | 190 | Sr.-1L | Rockport, Texas (Rockport-Fulton) | |
Johnson, Derrick | 11 | LB | 6-4 | 230 | Jr.-2L | Waco, Texas (Waco) | |
Sweed, Limas | 11 | WR | 6-5 | 205 | Fr.-HS | Washington, Texas (Brenham) | |
Jeffery, Tony | 12 | WR | 6-1 | 175 | Jr.-2L | Houston, Texas (Klein Forest) | |
Molina, Daniel* | 12 | DB | 5-8 | 180 | Sr.-SQ | Houston, Texas (Clear Brook) | |
Miksch, Dustin | 13 | WR | 6-0 | 180 | Fr.-RS | Austin, Texas (Westwood) | |
Landin, Taylor* | 13 | P | 6-2 | 205 | Fr.-RS | Sugar Land, Texas (Elkins) | |
Enard, Eric* | 14 | WR | 6-3 | 200 | Fr.-RS | Orange, Texas (West Orange-Stark) | |
Mangum, Dusty* | 14 | PK | 5-11 | 170 | Jr.-2L | Mesquite, Texas (Mesquite) | |
Odunsi, Yomi* | 15 | WR | 6-0 | 200 | Jr.-SQ | Sugar Land, Texas (Clements) | |
Thomas, David | 16 | TE | 6-3 | 228 | So.-1L | Wolfforth, Texas (Frenship) | |
Mitchell, Robert* | 16 | QB | 6-2 | 205 | Jr.-SQ | San Antonio, Texas (Marshall/UTSA) | |
Harris, Rufus | 17 | S | 5-11 | 190 | So.-1L | LaPorte, Texas (LaPorte) | |
Melton, Matt | 18 | S | 6-0 | 200 | Fr.-RS | Flint, Texas (Tyler-John Tyler) | |
Ray, James* | 19 | DB | 5-9 | 190 | So.-SQ | Hewitt, Texas (Midway) | |
Foreman, Eric | 21 | LB | 6-4 | 215 | Fr.-HS | Corrigan, Texas (Camden) | |
Fragoso, Eduardo* | 22 | RB | 5-11 | 197 | So.-SQ | El Paso, Texas (Faith Christian Academy) | |
Geiggar, Phillip | 22 | S | 5-11 | 200 | Jr.-2L | Shreveport, La. (Evangel Christian) | |
Haney, Clint | 23 | S | 5-11 | 190 | Fr.-RS | Bulverde, Texas (Smithson Valley) | |
Tsirtsis, Ares* | 23 | WR | 6-0 | 185 | Sr.-SQ | Dallas, Texas (J.J. Pearce) | |
Griffin, Le'Von* | 24 | CB | 5-10 | 160 | Jr.-SQ | Palmer, Texas (Palmer) | |
Hardeman, Erik | 24 | RB | 6-1 | 215 | Fr.-HS | Pflugerville, Texas (Pflugerville) | |
Robin, Brett | 25 | RB | 5-11 | 200 | Sr.-3L | Austin, Texas (Westlake) | |
Williams, Ivan | 26 | RB | 6-1 | 245 | Sr.-3L | Cleveland, Texas (Cleveland) | |
Griffin, Marcus | 26 | S | 6-0 | 183 | Fr.-HS | Austin, Texas (Bowie) | |
Griffin, Michael | 27 | S | 6-0 | 180 | Fr.-HS | Austin, Texas (Bowie) | |
Foster, Brandon | 28 | CB | 5-9 | 170 | Fr.-HS | Arlington, Texas (Bowie) | |
Tran, Jason* | 29 | DB | 5-6 | 180 | Sr.-SQ | Port Jefferson, N.Y. (E.L. Vandermeulen) | |
Johnson, Braden | 30 | LB | 6-1 | 200 | So.-SQ | Euless, Texas (Trinity) | |
Bruce, Dustin* | 31 | WR | 6-0 | 185 | Jr.-SQ | Magnolia, Texas (Magnolia) | |
Ross, Aaron | 31 | CB | 6-1 | 180 | Fr.-HS | Tyler, Texas (John Tyler) | |
Benson, Cedric* | 32 | RB | 6-0 | 215 | Jr.-2L | Midland, Texas (Lee) | |
Myers, Marcus | 32 | LB | 6-3 | 240 | Fr.-RS | Austin, Texas (Connally) | |
Derry, Scott | 33 | LB | 6-3 | 230 | Fr.-HS | Pearland, Texas (Pearland) | |
McGee, Richmond* | 35 | PK/P | 6-4 | 200 | So.-1L | Garland, Texas (Garland) | |
Hardy, Albert | 35 | RB | 5-11 | 235 | Fr.-RS | Houston, Texas (Galena Park) | |
Matthews, Will | 37 | RB | 6-3 | 250 | Jr.-2L | Austin, Texas (Westwood) | |
Phillips, Kyle* | 37 | PK | 5-11 | 190 | Fr.-SQ | Cypress, Texas (Cy-Fair) | |
Khan, Mohammed* | 38 | LB | 6-0 | 230 | Jr.-SQ | Houston, Texas (MacArthur) | |
Robison, Brian | 39 | LB | 6-3 | 245 | Fr.-RS | Splendora, Texas (Splendora) | |
Meijer, Karim* | 39 | DB | 5-10 | 190 | So.-SQ | Katy, Texas (Taylor) | |
Killebrew, Robert | 40 | LB | 6-2 | 210 | Fr.-HS | Spring, Texas (Klein) | |
Sendlein, Austin | 41 | DE | 6-3 | 265 | Jr.-1L | Scottsdale, Ariz. (Chaparral) | |
Pittman, Chase | 42 | DE | 6-5 | 270 | Fr.-RS | Shreveport, La. (Evangel Christian) | |
Pino, David* | 42 | PK | 5-8 | 175 | So.-1L | Wichita Falls, Texas (Rider) | |
Thornton, Kalen | 43 | DE | 6-3 | 260 | Sr.-3L | Dallas, Texas (St. Mark's) | |
Baker, James* | 43 | PK | 6-0 | 200 | Jr.-SQ | Austin, Texas (Westlake) | |
Boyd, Reed | 45 | LB | 6-3 | 235 | Sr.-3L | New Braunfels, Texas (Canyon) | |
Smith, Justin | 47 | P | 6-5 | 205 | Jr.-SQ | Midland, Texas (Midland) | |
Castruita, Steve* | 47 | RB | 5-10 | 180 | Sr.-SQ | El Paso, Texas (Faith Christian) | |
Crawley, Robert* | 48 | DB | 5-10 | 180 | So.-SQ | Denison, Texas (Denison) | |
Hall, Eric | 49 | RB | 6-2 | 245 | So.-SQ | Clarksville, Tenn. (Northwest) | |
Garcia, Mike | 51 | OG | 6-3 | 310 | So.-SQ | Houston, Texas (Galena Park) | |
Glynn, Jason | 52 | C | 6-2 | 275 | Jr.-2L | Richardson, Texas (Berkner) | |
Smith, Garnet | 52 | LB | 6-3 | 230 | So.-1L | Fort Worth, Texas (Arlington Lamar) | |
Schroeder, Nick* | 53 | DS | 6-2 | 240 | So.-SQ | The Woodlands, Texas (The Woodlands) | |
Bates, Trey | 54 | OG | 6-5 | 280 | Jr.-1L | Missouri City, Texas (Elkins) | |
Satchell, Aurmon | 56 | LB | 6-2 | 235 | Jr.-1L | Denver, Colo. (Thomas Jefferson) | |
Perez, Jason* | 57 | LB | 5-8 | 180 | So.-SQ | San Angelo, Texas (Central) | |
Holloway, Tillman | 61 | OG | 6-3 | 315 | Sr.-3L | Basalt, Colo. (Faith Christian Academy) | |
Sendlein, Lyle | 62 | C | 6-5 | 295 | Fr.-RS | Scottsdale, Ariz. (Chaparral) | |
Blalock, Justin | 63 | OT | 6-4 | 330 | Fr.-RS | Plano, Texas (East) | |
Studdard, Kasey | 64 | OG | 6-3 | 285 | Fr.-RS | Lone Tree, Colo. (Highlands Ranch) | |
Griffin, Dallas | 67 | C | 6-4 | 275 | Fr.-HS | Katy, Texas (Taylor) | |
Lee, Stevie | 93 | DT | 6-4 | 315 | Jr.-2L | Shreveport, La. (Evangel Christian) | |
Valdez, Brett | 66 | OG | 6-4 | 305 | Fr.-RS | Brownwood, Texas (Brownwood) | |
Young, Terrance | 69 | OG | 6-6 | 350 | So.-SQ | Longview, Texas (Longview) | |
Allen, Will | 72 | C/OG | 6-6 | 305 | So.-1L | Houston, Texas (Cypress Falls) | |
Scott, Jonathan | 73 | OT | 6-7 | 305 | So.-1L | Dallas, Texas (Carter) | |
Garr, Lionel | 75 | OT | 6-5 | 350 | Jr.-2L | Diboll, Texas (Diboll) | |
Marshall, Thomas | 76 | DT | 6-6 | 310 | Fr.-HS | Dallas, Texas (Bishop Dunne) | |
Thornton, Kyle | 77 | OT | 6-4 | 320 | Fr.-HS | Dallas, Texas (St. Mark's) | |
Winston, William | 78 | OT | 6-7 | 350 | So.-1L | Houston, Texas (Madison) | |
Tweedie, Neale | 79 | TE/OT | 6-5 | 255 | Fr.-RS | Lucas, Texas (Allen) | |
Scaife, Bo | 80 | TE | 6-3 | 250 | Sr.-2L | Denver, Colo. (Mullen Prep) | |
Crowder, Tim | 80 | DE | 6-4 | 235 | Fr.-HS | Tyler, Texas (John Tyler) | |
Graham-Chapman, Josh* | 81 | WR | 6-2 | 190 | Jr.-RS | Mesquite, Texas (Poteet) | |
Johnson, B.J. | 82 | WR | 6-1 | 200 | Sr.-3L | Grand Prairie, Texas (South Grand Prairie) | |
Hogan, Steven | 83 | TE | 6-5 | 240 | Fr.-HS | Sugar Land, Texas (Strake Jesuit) | |
Edwards, Brock | 84 | RB | 6-4 | 250 | Sr.-3L | Fort Worth, Texas (Christian) | |
Loeffler, Cullen* | 85 | TE | 6-5 | 255 | Sr.-2L | Ingram, Texas (Tom Moore) | |
Poronsky, Brad* | 86 | OT | 6-7 | 285 | So.-SQ | Air Force Academy, Colo. (Air Academy) | |
Stigall, Stevie* | 88 | TE | 6-4 | 221 | Jr.-1L | Emory, Texas (Rains) | |
Wright, Rodrique | 90 | DT | 6-5 | 315 | So.-1L | Houston, Texas (Alief Hastings) | |
Janszen, Tully | 91 | DT | 6-3 | 275 | Fr.-RS | Keller, Texas (Keller) | |
Dibbles, Larry | 92 | DT | 6-2 | 285 | So.-SQ | Lancaster, Texas (Lancaster) | |
Martin, Marco | 94 | DT | 6-3 | 340 | Fr.-RS | Mesquite, Texas (Mesquite) | |
Tubbs, Marcus | 95 | DT | 6-4 | 310 | Sr.-3L | DeSoto, Texas (DeSoto) | |
Doiron, Adam | 96 | DT | 6-4 | 290 | Sr.-3L | Duncan, Okla. (Duncan) | |
Johnson, Greg | 97 | P/PK | 6-1 | 190 | So.-TR | Lilburn, Ga. (Parkview/Vanderbilt) | |
Pickryl, Bryan | 98 | DE | 6-5 | 240 | So.-1L | Tulsa, Okla. (Jenks) | |
Jakes, Kaelen | 99 | DE | 6-3 | 260 | So.-SQ | Valencia, Calif. (Valencia) | |
* non-scholarship player |