Quantcast HuskerMax

 

KEY STATS:
SOUTHERN MISS
vs. NEBRASKA
Nebraska
(3-0, 1-0)
Southern Miss
(2-1, 1-0)
Avg.Natl.Big 12 Avg.Natl.CUSA 
Rushing offense 292.67    3rd 1st 129.00    76th 7th
Passing offense 90.00    115th 12th 170.33    91st 11th
Pass efficiency 109.40    84th 11th 102.82   95th 10th
Total offense 382.67    59th 9th 299.33   97th 10th
Scoring offense 22.00    t-82nd 11th 14.00   108th 9th
Rushing defense 63.33    8th 1st 188.67   93rd 7th
Pass defense 144.67    10th 4th 200.33    50th7th
Pass eff. defense 82.33    3rd 1st 114.66    57th 7th
Total defense 208.00    1st 1st 389.00   t-77th 8th
Scoring defense 8.00    2nd 1st 17.33    t-36th t-2nd
Net punting 35.50    62nd 6th 31.78    106th 10th
Punt returns 11.23    41st 7th 17.75   8th 2nd
Kickoff returns 23.33   39th 5th 22.11    51st 6th
Turnover margin +1.33   t-14th 2nd +1.67    t-10th 2nd

National and conference rankings include games through 9/20/2003


Complete three-game stats: NU | USM    USM game page
Big 12 stats: team | individual    CUSA stats: team | individual