KEY STATS: MICHIGAN STATE vs. NEBRASKA | Nebraska (9-3, 5-3) | Michigan State (8-4, 5-3) | ||||
Avg. | Natl. | Big 12 | Avg. | Natl. | Big 10 | |
Rushing offense | 236.17 | 9th | 4rd | 104.00 | 106th | 11th |
Passing offense | 105.17 | 115th | 12th | 279.50 | 19th | 1st |
Pass efficiency | 113.33 | 83rd | 10th | 132.33 | 44th | 4th |
Total offense | 341.33 | 86th | 10th | 383.50 | 57th | 4th |
Scoring offense | 25.42 | 70th | 9th | 30.00 | 37th | 3rd |
Rushing defense | 127.75 | 31st | 3rd | 116.08 | 24th | 4th |
Pass defense | 179.67 | 13th | 4th | 263.08 | 104th | 11th |
Pass eff. defense | 90.32 | 1st | 1st | 129.39 | 80th | 9th |
Total defense | 307.42 | 14th | 3rd | 379.17 | 62nd | 8th |
Scoring defense | 15.42 | 6th | 3rd | 23.00 | 45th | 7th |
Net punting | 39.85 | 12th | 1st | 40.43 | 7th | 2nd |
Punt returns | 10.00 | t-53rd | 9th | 6.38 | 108th | 11th |
Kickoff returns | 24.27 | 8th | 1st | 24.24 | 9th | 1st |
Turnover margin | +1.67 | t-1st | 1st | +1.17 | t-6th | 1st |
Season-to-date stats: NU | MSU
Big 12 stats: team | individual
Big 10 states: team
individual MSU game page