KEY STATS: PENN STATE vs. NEBRASKA | Nebraska (2-0, 1-0) | Penn State (1-1, 0-0) | ||||
Avg. | Natl. | Big 12 | Avg. | Natl. | Big Ten | |
Rushing offense | 270.50 | 8th | 1st | 182.00 | t-43rd | 7th |
Passing offense | 105.00 | 112th | 12th | 132.00 | 106th | 11th |
Pass efficiency | 107.99 | 84th | 11th | 80.13 | 110th | 11th |
Total offense | 375.50 | 59th | 7th | 314.00 | t-83rd | 9th |
Scoring offense | 24.00 | 72nd | 11th | 18.50 | t-88th | 10th |
Rushing defense | 73.00 | t-19th | 1st | 200.00 | 99th | 11th |
Pass defense | 137.50 | 14th | 3rd | 170.00 | t-35th | 4th |
Pass eff. defense | 82.04 | 15th | 3rd | 102.00 | 32nd | 5th |
Total defense | 210.50 | 5th | 1st | 370.00 | 69th | 7th |
Scoring defense | 7.00 | t-8th | t-1st | 18.50 | t-42nd | 5th |
Net punting | 36.38 | 56th | 8th | 39.30 | 24th | 5th |
Punt returns | 12.57 | 39th | 4th | 13.33 | 36th | 5th |
Kickoff returns | 23.33 | 43rd | 6th | 14.80 | 107th | 9th |
Turnover margin | +2.00 | t-5th | 2nd | -1.50 | t-95th | 11th |
Complete two-game stats: NU, PSU PSU game page
Big 12 stats: team | individual Big 10 stats: team | individual