Penn State 2003 football roster
No. | Name | Pos. | Cl./El. | Ht. | Wt. | High School/Coach | Hometown |
1 | Golden, Terrell | WR | Fr./Fr. | 6-3 | 203 | Lake Taylor /Hank Sawyer | Norfolk, Va. |
1 | Phillips, Anwar | CB | Jr./So. | 6-1 | 182 | Northwest /Randy Trivers | Germantown, Md. |
2 | Toles, Deryck*** | OLB | Sr./Sr. | 6-0 | 223 | Warren Harding /Gary Barber | Warren, Ohio |
3 | Ganter, Chris* | QB | Jr./Sr. | 6-1 | 190 | State College /Dave Lintal | State College, Pa. |
4 | Ganter, Jason | DB | Fr./Fr. | 6-0 | 190 | Dave Lintal /State College Area | State College, Pa. |
4 | Gould, Robbie** | PK | Jr./Jr. | 6-1 | 168 | Central Mountain /Mike Packer | Lock Haven, Pa. |
5 | Humphrey, Maurice | CB | So./Fr. | 5-11 | 189 | Berlin /Al Pelligrinelli | New Britain, Conn. |
6 | Johnson, Donnie | TB | So./Fr. | 6-0 | 205 | North College Hill /Bruce Baarendsa | Cincinnati, Ohio |
7 | Mills, Zack** | QB | Sr./Jr. | 6-3 | 215 | Urbana /Dave Carruthers | Ijamsville, Md. |
8 | Kinlaw, Rodney | RB | Fr./Fr. | 5-9 | 185 | Stratford /Ray Stackley | Goose Creek, S.C. |
9 | Phillips, Terrance | WR | Jr./So. | 5-11 | 183 | Sharon /Jim Wildman | Sharon, Pa. |
10 | Lowry, Calvin* | Saf | So./So. | 6-0 | 197 | Douglas Byrd /Robert Paroli | Fayetteville, N.C. |
11 | Johnson, Tony*** | WR | Sr./Sr. | 5-11 | 206 | State College /Dave Lintal | State College, Pa. |
12 | Robinson, Michael* | QB | Jr./So. | 6-2 | 229 | Varina /Gary Chilcoat | Richmond, Va. |
13 | Darling, Kevin | LB | So./Fr. | 6-3 | 208 | West Springfield /Bill Renner | Springfield, Va. |
13 | Palmer, Kinta | WR | Jr./So. | 6-4 | 192 | Berkeley /Jerry Brown | Kitfield, S.C. |
14 | Kanuch, Jim | S | So./Fr. | 6-1 | 195 | Westmont Hilltop /Ernie Fetzer | Johnstown, Pa. |
14 | Kubic, Andy | QB | So./Fr. | 6-4 | 185 | St. Louis /Cal Lee | Honolulu, Hawaii |
15 | Baird, Mike | WR | Jr./So. | 6-3 | 191 | State College /Dave Lintal | State College, Pa. |
15 | Wise, Brent | WR | Fr./Fr. | 5-10 | 192 | Central Dauphin /George Chaump | Harrisburg, Pa. |
15 | Yisrael, Yaacov** | Saf | Sr./Sr. | 6-0 | 195 | Palatine HS /Bob Schuetz | Palatine, Ill. |
16 | Corrado, Dan | QB | So./Fr. | 5-11 | 180 | Verona /Lou Racioppe | Verona, Pa. |
16 | Ryland, Andy | ILB | Sr./Sr. | 6-2 | 238 | State College /Dave Lintal | State College, Pa. |
17 | Chisley, Lavon* | DE | Jr./So. | 6-5 | 263 | Westlake /Dominic Zaccarelli | Waldorf, Md. |
18 | Guman, Andrew** | Saf | Jr./Jr. | 6-3 | 220 | Allentown Central Catholic /Bill DeNofa | Allentown, Pa. |
19 | Lundquist, Tom | QB | Jr./So. | 6-3 | 222 | Hill School /Frank DeLaurentis | Oley, Pa. |
19 | Smith, Gerald* | CB | Sr./Jr. | 5-10 | 185 | Howard HS /David Glenn | Ellicott City, Md. |
20 | Mills, Marcus | DB | Jr./So. | 5-11 | 158 | Latin School /Larry McNulty | Charlotte, N.C. |
20 | Shaw, Tim* | LB | So./So. | 6-1 | 226 | Clarenceville /Greg Hudkins | Livonia, Mich. |
21 | Zemaitis, Alan* | CB | Jr./So. | 6-2 | 191 | Central /Anthony Lipani | Rochester, N.Y. |
22 | Hardy, Darien | CB | So./Fr. | 5-10 | 187 | Northeast /Harvey Schumer | Philadelphia, Pa. |
22 | Scott, Austin | RB | Fr./Fr. | 6-0 | 215 | Parkland /Rob Melosky | Allentown, Pa. |
23 | Fontana, Matt | DB | Fr./Fr. | 5-10 | 189 | Hopewell /Dave Vestal | Hopewell, Pa. |
23 | Heffelfinger, Aric | RB | Jr./So. | 6-1 | 210 | Laurel Valley /Gerald Page | Seward, Pa. |
24 | Hunt, Tony | RB | Fr./Fr. | 6-2 | 222 | T.C. Williams /Riki Ellison | Alexandria, Va. |
24 | McCready, Nolan | CB | So./Fr. | 6-0 | 192 | Wyomissing Area /Bob Wolfrum | Wyomissing, Pa. |
25 | Gardner, Rich*** | CB | Sr./Sr. | 5-11 | 188 | Hales Franciscan /Dwayne Evans | Chicago, Ill. |
26 | Gliatta, Vince | S | Fr./Fr. | 6-1 | 200 | Central Catholic /Lowell Klinefelter | Canton, Ohio |
26 | Hannum, Josh | WR | So./Fr. | 6-0 | 176 | Strath Haven /Kevin Clancy | Wallingford, Pa. |
27 | Harrell, Chris* | Saf | Jr./Jr. | 6-2 | 202 | Euclid /Mike Rezzolla | Euclid, Ohio |
28 | Wilson, Chris | RB | So./Fr. | 6-2 | 241 | Catonsville /Warren Como | Catonsville, Md. |
29 | Cronin, Paul* | Saf | Jr./So. | 6-2 | 210 | Green /Elclen McVicker | Uniontown, Ohio |
30 | Snow, BranDon | RB | So./Fr. | 6-1 | 236 | Newark /Butch Simpson | Wilmington, Del. |
31 | Terrell, Ernie* | WR | Jr./So. | 6-3 | 200 | Norristown /Roger Grove | Norristown, Pa. |
32 | Gasparato, Mike | TB | Sr./Jr. | 5-11 | 214 | Dutch Fork HS /Bill Kimrey | Irmo, S.C. |
33 | Lukac, Mike* | TE | Gr./Sr. | 6-3 | 253 | Corry Area /John Wilson | Corry, Pa. |
34 | Vendemia, Gio | CB | Jr./So. | 6-0 | 184 | Greenville /Bob Stone | Greenville, Pa. |
35 | Royse, John | DB | Jr./So. | 6-0 | 182 | State College Area /Dave Lintal | State College, Pa. |
35 | Zwierzynski, J.R. | OLB | So./Fr. | 6-2 | 240 | Joliet Catholic /Dan Sharp | Oswego, Ill. |
36 | Fairchild, Brian | RB | Jr./So. | 5-11 | 227 | Sun Valley /Joe Possenti | Aston, Pa. |
36 | Kapinos, Jeremy | P | Fr./Fr. | 6-1 | 221 | West Springfield /Bill Renner | Springfield, Va. |
38 | Mitchell, Jimi* | OLB | Sr./Jr. | 6-2 | 220 | Exeter HS /Ron Zeiher | Exeter, Pa. |
39 | Posluszny, Paul | LB | Fr./Fr. | 6-2 | 216 | Hopewell /Dave Vestal | Aliquippa, Pa. |
40 | Cosby, T.C.* | OLB | Sr./Jr. | 6-0 | 241 | McDonogh HS /Dom Daimico | Baltimore, Md. |
41 | Paxson, Scott | DT | Jr./So. | 6-5 | 283 | Roman Catholic /Jim Murphy | Philadelphia, Pa. |
42 | McHugh, Sean*** | FB | Sr./Sr. | 6-6 | 263 | Chargin Falls HS /Mark Iammarino | Chargin Falls, Ohio |
44 | Upton, Ricky | RB | Gr./Sr. | 5-11 | 226 | Jefferson County HS /Craig Kisabeth | Jefferson City, Tenn. |
45 | Bedics, Pat | LB | Fr./Fr. | 6-0 | 218 | Bethlehem Catholic / | Bethlehem, Pa. |
45 | Senk, Adam | FB | Jr./So. | 6-1 | 230 | Warren John F Kennedy /Tony Napolet | Cortland, Ohio |
46 | Reese, Curt | DB | Jr./So. | 5-10 | 178 | Bellefonte Area /Tom Gravish | Bellefonte, Pa. |
47 | Capone, Gino*** | LB | Gr./Sr. | 6-2 | 238 | North Schuylkill HS /Rick Geist | Ashland, Pa. |
48 | Pavelic, Matt | LB | So./Fr. | 6-1 | 210 | Cumberland Valley /Tim Rimpfel | Mechanicsburg, Pa. |
48 | Weltman, Nate | PK | Fr./Fr. | 6-0 | 221 | Western Albemarle /Steve Isaacs | Charlottesville, Va. |
49 | Burton, Dorian | LB | Jr./So. | 6-0 | 220 | State College /Dave Lintal | State College, Pa. |
49 | Ream, Brandon | Punter | So./Fr. | 6-2 | 202 | State College /Dave Lintal | State College, Pa. |
50 | Felder, Jamel | DL | Fr./Fr. | 6-1 | 221 | State College Area /Dave Lintal | Philadelphia, Pa. |
51 | Johnson, Tim | LB | Sr./Jr. | 6-4 | 242 | Delbarton HS /John Kowalik | Harding Township, N.J. |
52 | Iorio, Blase | OL | So./Fr. | 6-0 | 280 | Sharpsville /Paul Piccirilli | Sharpsville, Pa. |
53 | Roach, Steve | G | So./Fr. | 6-2 | 317 | Martinsburg /David Walker | Martinsburg, W.Va. |
54 | Davis, Scott | G | Sr./Jr. | 6-3 | 294 | Parkersburg HS /Marshall Bardelle | Parkersburg, W.Va. |
54 | Purcell, Amani | DE | Fr./Fr. | 6-3 | 250 | Leone /Okland Salavea | Leone, Other |
55 | Rice, Matthew | DE | Jr./So. | 6-4 | 270 | Eleanor Roosevelt /Rick Houchens | Baltimore, Md. |
56 | McHugh, Tommy | G/T | Jr./So. | 6-3 | 283 | Monsignor Bonner /Mike Coyne | Drexel Hill, Pa. |
57 | Albano, Nick | OL | Fr./Fr. | 5-8 | 274 | St. Johns /Anthony Wood | Marlboro, Mass. |
58 | Garcia, Dethrell | LB | Jr./So. | 6-2 | 244 | Bishop McDevitt /Jeff Weachter | Harrisburg, Pa. |
59 | Rush, Charles | G | Jr./So. | 6-2 | 297 | Cathedral Prep /Mike Mischler | Erie, Pa. |
60 | Weber, Patrick | OL | Fr./Fr. | 6-1 | 282 | Valley /Randy Walters | Arnold, Pa. |
61 | Costlow, David | C | Gr./Sr. | 6-3 | 280 | North Penn HS /Mike Pettine Jr. | Lansdale, Pa. |
62 | Daise, Nick | OL | So./Fr. | 6-1 | 220 | Cumberland Valley /Tim Rimpfel | Camp Hill, Pa. |
63 | Mazan, Dan | OL | Fr./Fr. | 6-3 | 272 | Carteret /Bob Molarz | Carteret, Pa. |
64 | Albright, Chadd | OL | Fr./Fr. | 6-4 | 321 | Capital /Jack Wollwine | Charleston , W.Va. |
65 | Price, Robert | G | So./Fr. | 6-0 | 303 | Shaker Heights /Dave Sedmak | Shaker Heights, Ohio |
66 | Antolick, Lance | C | Jr./So. | 6-3 | 277 | Jersey Shore Area /Dick Delaney | Jersey Shore, Pa. |
67 | Cheek, Richard | DL | Fr./Fr. | 6-2 | 296 | Roxborough /Clifton Hubbard | Philadelphia, Pa. |
68 | Wilson, John | T | Jr./So. | 6-6 | 317 | Mainland /John Maronto | Ormond Beach, Fla. |
69 | Robinson, Jason | DT | Sr./Jr. | 6-3 | 282 | Kingsway Regional /Tony Barchuck | Woodbury, N.J. |
70 | Marmo, Nick | C | Sr./Jr. | 6-5 | 292 | New Castle HS /Gary Schooley | New Castle, Pa. |
71 | Farris, Mark | T | So./Fr. | 6-6 | 287 | North Hills /Jack McCurry | Pittsburgh, Pa. |
72 | Lispi, Lee | T | Fr./Fr. | 6-5 | 278 | Pittston Area /Steve Armillay | Pittston, Pa. |
73 | Holler, Joel | OL | Fr./Fr. | 6-5 | 342 | J.P. McCaskey /Scott Feldman | Lancaster, Pa. |
74 | Reed, Tyler | G | Jr./So. | 6-4 | 309 | Thomas Jefferson /Bill Cherpak | Jefferson Borough, Pa. |
75 | Kuzemchak, Lee | DT | So./Fr. | 6-4 | 289 | Penns Manor /Kevin Maribeto | Clymer, Pa. |
75 | McKelvy, Chris** | T | Sr./Sr. | 6-4 | 320 | North Penn HS /Mike Pettine | Lansdale, Pa. |
76 | Jones, Damone* | T | Sr./Sr. | 6-5 | 314 | Central HS /Frank Conway | Philadelphia, Pa. |
79 | Auletta, Chris | T | Fr./Fr. | 6-4 | 290 | St. Anthony's /Rich Reichert | Massapequa Park, N.Y. |
80 | Shirley, Scott | WR | Gr./Sr. | 6-0 | 198 | East Pennsboro /Craig Robbins | Enola, Pa. |
81 | Smolko, Isaac | TE | Jr./So. | 6-5 | 258 | Springfield /Doug Phillips | Petersburg, Ohio |
81 | Stryker, Jason | WR | Sr./Jr. | 6-2 | 198 | State College Area HS /Dave Lintal | State College, Pa. |
82 | Surma, Vic | WR | So./Fr. | 6-0 | 197 | Upper St. Clair /Jim Render | Pittsburgh, Pa. |
83 | Scott, Ryan | WR | Sr./Jr. | 6-2 | 189 | Kentwood HS /Tom Ingles | Renton, Wash. |
84 | Huff, Jamal | WR | Jr./So. | 6-2 | 170 | West Philadelphia Catholic /Brian Fluck | Philadelphia, Pa. |
84 | Perretta, Brendan | WR | Fr./Fr. | 5-7 | 164 | Altoona /Phil Riccio | Altoona, Pa. |
85 | Alford, Jay | DT | So./Fr. | 6-3 | 268 | Orange /Randy Daniel | Orange, N.J. |
86 | Davis, Jeremiah | DE | Sr./Jr. | 6-5 | 254 | Annandale HS /Dick Adams | Alexandria, Va. |
87 | Bronson, John** | DE | Sr./Jr. | 6-3 | 261 | Kent-Meridian HS /Mike Clancy | Kent, Wash. |
88 | Kranchick, Matt | WR | Gr./Sr. | 6-8 | 254 | Mercersburg Academy /Andy Schoehr | Carlisle, Pa. |
89 | Richardson, Andrew* | TE | Jr./So. | 6-5 | 270 | North Hills /Jack McCurry | Pittsburgh, Pa. |
90 | Brown, Levi | DT | So./Fr. | 6-5 | 309 | Granby /Dave Hudak | Norfolk, Va. |
91 | Hali, Tamba* | DT | So./So. | 6-3 | 277 | Teaneck /Dennis Heck | Teaneck, N.J. |
92 | Johnson, Ed | DT | So./Fr. | 6-2 | 242 | Crockett Technical /Steven MaGhee | Detroit, Mich. |
93 | Williams, Casey* | TE | Sr./Sr. | 6-0 | 237 | Allentown Central Catholic HS /Jim Morgans | Allentown, Pa. |
94 | Wake, Derek* | OLB | Sr./Jr. | 6-3 | 244 | DeMatha HS /Bill McGregor | Beltsville, Md. |
95 | Kimball, David** | PK | Sr./Sr. | 6-1 | 195 | State College Area /Dave Lintal | State College, Pa. |
95 | Sothern, Mike | DL | Fr./Fr. | 6-1 | 243 | Cinnaminson /Mike McHugh | Cinnaminson, N.J. |
96 | Hall, Patrick | DE | So./Fr. | 6-2 | 256 | Sequoyah /Sid Maxwell | Canton, Georgia |
97 | Bauer, Greg | DE | Jr./So. | 6-3 | 249 | Freedom /Rob Melosky | Bethlehem, Pa. |
98 | Pawlikowski, Mike | TE | Sr./Jr. | 6-4 | 263 | Council Rock /Mike Ortman | Holland, Pa. |
98 | Shaw, John | DT | Fr./Fr. | 6-4 | 275 | Spring Grove /Greg Trone | Spring Grove, Pa. |
99 | Ruhe, Sam* | ILB | Sr./Sr. | 6-6 | 270 | Walsh Jesuit HS /Gerry Rardin | Aurora, Ohio |
* Letters Won