Oklahoma State 2002 final stats

TEAM STATISTICS                  OSU         OPP
SCORING                          446         356
  Points Per Game               34.3        27.4
FIRST DOWNS                      267         282
  Rushing                        105         108
  Passing                        138         141
  Penalty                         24          33
RUSHING YARDAGE                 1930        1912
  Yards gained rushing          2241        2288
  Yards lost rushing             311         376
  Rushing Attempts               441         539
  Average Per Rush               4.4         3.5
  Average Per Game             148.5       147.1
  TDs Rushing                     24          25
PASSING YARDAGE                 3414        3271
  Att-Comp-Int            454-243-15  480-263-12
  Average Per Pass               7.5         6.8
  Average Per Catch               14        12.4
  Average Per Game             262.6       251.6
  TDs Passing                     32          20
TOTAL OFFENSE                   5344        5183
  Total Plays                    895        1019
  Average Per Play                 6         5.1
  Average Per Game             411.1       398.7
KICK RETURNS: #-YARDS         40-811      35-642
PUNT RETURNS: #-YARDS         43-554      37-456
INT RETURNS: #-YARDS           12-93      15-192
KICK RETURN AVERAGE             20.3        18.3
PUNT RETURN AVERAGE             12.9        12.3
INT RETURN AVERAGE               7.8        12.8
FUMBLES-LOST                    12-7        22-8
PENALTIES-YARDS              116-931     103-913
  Average Per Game              71.6        70.2
PUNTS-YARDS                  68-2820     85-3321
  Average Per Punt              41.5        39.1
  Net punt average              34.8        32.6
TIME OF POSSESSION/GAME        26:48       33:12
3RD-DOWN CONVERSIONS          69/185      77/214
  3rd-Down Pct                   37%         36%
4TH-DOWN CONVERSIONS            8/20       18/25
  4th-Down Pct                   40%         72%
SACKS BY-YARDS                28-223      19-164
TOUCHDOWNS SCORED                 59          47
FIELD GOALS-ATTEMPTS           11-17       11-16
PAT-ATTEMPTS                   55-56       33-38
ATTENDANCE                    302669      203615
  Games/Avg Per Game         7/43238     4/50904


Individual Statistics
PASSING       G    Eff    Att  Cmp  Int   Pct   Yds  TD  Lng  Avg/G
Josh Fields  13  140.31   408  226   10  55.4  3145  31   69  241.9
Aso Pogi      8   87.24    40   17    4  42.5   269   1   47   38.4
Michael Cox   5    0.00     2    0    0   0.0     0   0    0    0.0
Others       13    0.00     4    0    1   0.0     0   0    0    0.0
Total        13  133.34   454  243   15  53.5  3414  32   69  262.6
Opponents    13  120.78   480  263   12  54.8  3271  20   68  251.6

RUSHING          GP   Att  Yards  Lost   Net   Avg  TD  Lng  Avg/G
Tatum Bell       11   175   1117    21  1096   6.3  11   88   99.6
Seymore Shaw     10    89    507     9   498   5.6   5   75   49.8
Vernand Morency   6    58    293    24   269   4.6   3   76   44.8
Greg Jones        7    23     98     2    96   4.2   0   14   13.7
Chris Massey     13     1     28     0    28  28.0   0   28    2.2
Tim Burrough      7    16     34     8    26   1.6   0    7    3.7
John Lewis       12     3     22     0    22   7.3   1   13    1.8
Mike Denard      11     6     14     0    14   2.3   1    5    1.3
Errick McCown     4     1     11     0    11  11.0   0   11    2.8
Gabe Lindsay     12     2     14     4    10   5.0   0   14    0.8
Michael Cox       5     1      1     0     1   1.0   0    1    0.2
Aso Pogi          8     3      9    10    -1  -0.3   0    8   -0.1
Willie Young     10     1      0     4    -4  -4.0   0    0   -0.4
Cole Farden      13     1      0     7    -7  -7.0   0    0   -0.5
Josh Fields      13    50     93   165   -72  -1.4   3   26   -5.5
Total            13   441   2241   311  1930   4.4  24   88  148.5
Opponents        13   539   2288   376  1912   3.5  25   38  147.1

RECEIVING         G   No.   Yds   Avg  TD  Lng  Avg/G
Rashaun Woods    13   107  1695  15.8  17   69  130.4
John Lewis       12    34   577  17.0   6   45   48.1
T.D. Bryant      13    31   351  11.3   1   33   27.0
Billy Bajema     13    16   271  16.9   1   58   20.8
Charlie Johnson  10     8   109  13.6   2   25   10.9
Gabe Lindsay     12    11    70   6.4   0   14    5.8
Tatum Bell       11     4    59  14.8   2   41    5.4
John Wohlgemuth   8     5    58  11.6   1   16    7.2
Willie Young     10     5    56  11.2   1   34    5.6
D'Juan Woods      3     2    56  28.0   0   47   18.7
Tim Burrough      7     8    49   6.1   0   14    7.0
Mike Denard      11     6    42   7.0   1   14    3.8
Errick McCown     4     3    19   6.3   0    9    4.8
Matt Hardison     5     1     4   4.0   0    4    0.8
Vernand Morency   6     2    -2  -1.0   0    1   -0.3
Total            13   243  3414  14.0  32   69  262.6
Opponents        13   263  3271  12.4  20   68  251.6

                                     |---- PATs ----|
SCORING            TD   FGs    Kick  Rush  Rcv   Pass   DXP  Saf  Points
Rashaun Woods      17   0-0    0-0   0-0    0     0-0    0    0     102
Luke Phillips       0  11-16  55-56  0-0    0     0-1    0    0      88
Tatum Bell         13   0-0    0-0   0-0    0     0-0    0    0      78
John Lewis          7   0-0    0-0   0-0    0     0-0    0    0      42
Seymore Shaw        5   0-0    0-0   0-0    0     0-0    0    0      30
Josh Fields         3   0-0    0-0   0-0    0     1-2    0    0      18
Vernand Morency     3   0-0    0-0   0-0    0     0-0    0    0      18
Mike Denard         2   0-0    0-0   0-0    0     0-0    0    0      12
Charlie Johnson     2   0-0    0-0   0-0    0     0-0    0    0      12
T.D. Bryant         1   0-0    0-0   0-0    1     0-0    0    0       8
Darrent Williams    1   0-0    0-0   0-0    0     0-0    1    0       8
John Wohlgemuth     1   0-0    0-0   0-0    0     0-0    0    0       6
Thomas Wright       1   0-0    0-0   0-0    0     0-0    0    0       6
Billy Bajema        1   0-0    0-0   0-0    0     0-0    0    0       6
Terrence Robinson   1   0-0    0-0   0-0    0     0-0    0    0       6
Willie Young        1   0-0    0-0   0-0    0     0-0    0    0       6
Team                0   0-1    0-0   0-0    0     0-0    0    0       0
Total              59  11-17  55-56  0-0    1     1-3    1    0     446
Opponents          47  11-16  33-38  1-4    2     2-5    0    1     356

SCORE BY QUARTERS  1st  2nd  3rd  4th  Total
Oklahoma State     109  176  108   53   446
Opponents           74   93   98   91   356

FIELD GOALS      FGM-FGA   Pct  1-19  20-29  30-39  40-49  50+  Lng  Blk
Luke Phillips     11-17   68.8   0-0   3-3    3-3    4-7   1-3   52   2
Team               0-1     0.0   0-0   0-0    0-1    0-0   0-0    0   1

FG SEQUENCE        Oklahoma State          Opponents
Louisiana Tech           46                   (40)
Northern Iowa           (37)                  (42)
UCLA                    (22)                (33),48
SMU                     (46)                  (26)
Texas                   (39)             37,(27),24,46
Kansas State             -                     -
Nebraska                (45)                   -
Texas A&M              49,35                  (35)
Texas Tech              (35)                   -
Kansas                   -                (42),32,(36)
Baylor                   56                    -
Oklahoma               43,(40)                  -
Southern Miss   (46),(52),52,(28),(24)    (38),(24),(30)

PUNTING       No   Yds   Avg  Long  TB  FC  I20  Blkd
Cole Farden   57  2358  41.4   62    6   6   13    0
Sky Rylant    11   462  42.0   53    1   0    3    0
Total         68  2820  41.5   62    7   6   16    0
Opponents     85  3321  39.1   71    4   3   13    3

PUNT RETURNS         No  Yds   Avg  TD  Lng
T.D. Bryant          31  329  10.6   0   39
Gabe Lindsay         10  190  19.0   0   43
Chris Massey          1   10  10.0   0   10
Fath' Carter          1   10  10.0   0    0
Thomas Wright         0   15   0.0   1   15
Total                43  554  12.9   1   43
Opponents            37  456  12.3   0   58

KICK RETURNS         No  Yds   Avg  TD  Lng
Chris Massey         22  534  24.3   0   47
T.D. Bryant          11  163  14.8   0   37
Willie Young          3   52  17.3   0   21
Daniel McLemore       3   43  14.3   0   16
John Lewis            1   19  19.0   0   19
Total                40  811  20.3   0   47
Opponents            35  642  18.3   0   50

FUMBLE RETURNS       No  Yds   Avg  TD  Lng
Terrence Robinson     2   97  48.5   1   93
Total                 2   97  48.5   1   93
Opponents             0    0   0.0   0    0

INTERCEPTIONS        No  Yds   Avg  TD  Lng
Darrent Williams      3   47  15.7   1   29
Elbert Craig          2    0   0.0   0    0
Chay Nease            1   17  17.0   0   17
Lawrence Pinson       1   10  10.0   0   10
Daniel McLemore       1   10  10.0   0   10
Kobina Amoo           1    9   9.0   0    9
Kirk Milligan         1    0   0.0   0    0
Vernon Grant          1    0   0.0   0    0
Terrence Robinson     1    0   0.0   0    0
Total                12   93   7.8   1   29
Opponents            15  192  12.8   2   40

TOTAL OFFENSE      G  Plays  Rush  Pass  Total  Avg/G
Josh Fields       13   458    -72  3145   3073  236.4
Tatum Bell        11   175   1096     0   1096   99.6
Seymore Shaw      10    89    498     0    498   49.8
Vernand Morency    6    58    269     0    269   44.8
Aso Pogi           8    43     -1   269    268   33.5
Greg Jones         7    24     96     0     96   13.7
Chris Massey      13     1     28     0     28    2.2
Tim Burrough       7    16     26     0     26    3.7
John Lewis        12     3     22     0     22    1.8
Mike Denard       11     6     14     0     14    1.3
Errick McCown      4     1     11     0     11    2.8
Gabe Lindsay      12     2     10     0     10    0.8
Michael Cox        5     3      1     0      1    0.2
Willie Young      10     1     -4     0     -4   -0.4
Cole Farden       13     1     -7     0     -7   -0.5
Total             13   895   1930  3414   5344  411.1
Opponents         13  1019   1912  3271   5183  398.7

ALL PURPOSE         G  Rush   Rec   PR  KOR   IR   Tot  Avg/G
Rashaun Woods      13     0  1695    0    0    0  1695  130.4
Tatum Bell         11  1096    59    0    0    0  1155  105.0
T.D. Bryant        13     0   351  329  163    0   843   64.8
John Lewis         12    22   577    0   19    0   618   51.5
Chris Massey       13    28     0   10  534    0   572   44.0
Seymore Shaw       10   498     0    0    0    0   498   49.8
Billy Bajema       13     0   271    0    0    0   271   20.8
Gabe Lindsay       12    10    70  190    0    0   270   22.5
Vernand Morency     6   269    -2    0    0    0   267   44.5
Greg Jones          7    96     0    0    0    0    96   13.7
Charlie Johnson    10     0   109    0    0    0   109   10.9
Willie Young       10    -4    56    0   52    0   104   10.4
Tim Burrough        7    26    49    0    0    0    75   10.7
John Wohlgemuth     8     0    58    0    0    0    58    7.2
D'Juan Woods        3     0    56    0    0    0    56   18.7
Mike Denard        11    14    42    0    0    0    56    5.1
Daniel McLemore    10     0     0    0   43   10    53    5.3
Darrent Williams   13     0     0    0    0   47    47    3.6
Errick McCown       4    11    19    0    0    0    30    7.5
Chay Nease          7     0     0    0    0   17    17    2.4
Fath' Carter       12     0     0   10    0    0    10    0.8
Lawrence Pinson    13     0     0    0    0   10    10    0.8
Thomas Wright      12     0     0   15    0    0    15    1.2
Kobina Amoo         9     0     0    0    0    9     9    1.0
Matt Hardison       5     0     4    0    0    0     4    0.8
Michael Cox         5     1     0    0    0    0     1    0.2
Aso Pogi            8    -1     0    0    0    0    -1   -0.1
Cole Farden        13    -7     0    0    0    0    -7   -0.5
Josh Fields        13   -72     0    0    0    0   -72   -5.5
Total              13  1930  3414  554  811   93  6802  523.2
Opponents          13  1912  3271  456  642  192  6473  497.9


Defensive Statistics
                          |----Tackles----|          |-Sacks-|  |----Pass Def----|  |-Fumbles-|  Blkd
DEFENSIVE LEADERS      GP  Solo  Ast  Total  TFL/Yds  No-Yards  Int-Yds  BrUp  QBH  Rcv-Yds  FF  Kick  Saf
12  Paul Duren         13   52    32    84     4-15    1.0-11      .       3    1     1-0     .    .    .
 3  Elbert Craig       13   54    29    83      .         .       2-0     10    .     1-0     .    .    .
 8  Chris Massey       13   53    20    73     5-15       .        .       7    .      .      1    .    .
30  Terrence Robinson  12   48    22    70     3-5        .       1-0      3    .     2-97    .    .    .
20  Vernon Grant       13   50    12    62     1-2        .       1-0      5    .      .      .    .    .
58  Kevin Williams     13   48    13    61    14-66    7.0-49      .       2    2      .      .    .    .
45  Greg Richmond      11   36    19    55     7-57    7.0-57      .       .    2     1-0     1    .    .
 9  Darrent Williams   13   41    12    53     3-5        .       3-47    13    .      .      1    .    .
99  Lawrence Pinson    13   32     8    40     3-4        .       1-10     .    .      .      .    .    .
31  Kirk Milligan      13   21    10    31     3-3        .       1-0      1    .      .      1    .    .
89  LaWaylon Brown     13   23     8    31     7-33    3.0-25      .       1    .      .      .    .    .
91  Antonio Smith      13   16    15    31     7-27    3.5-21      .       2    1      .      .    .    .
 2  Fath' Carter       12   16    10    26     3-17       .        .       1    .      .      .    1    .
95  Khreem Smith       11   14    10    24     4-19    1.0-7       .       3    3      .      .    .    .
 1  Ricklan Holmes     11   20     4    24      .         .        .       1    .      .      .    .    .
51  Kyle Beck          12   20     3    23     6-25    2.0-15      .       1    .      .      1    .    .
28  Daniel McLemore    10   21     .    21      .         .       1-10     1    .      .      .    .    .
96  Clay Coe           11   12     8    20     1-3        .        .       .    .      .      .    .    .
14  Chase Holland      13   15     3    18      .         .        .       1    .     1-0     1    .    .
44  Pagitte McGee      12   16     2    18     3-6        .        .       1    .      .      .    .    .
35  Jamar Ransom       11   15     .    15     2-10       .        .       1    .      .      .    1    .
 4  Kobina Amoo         9    6     6    12      .         .       1-9      1    .      .      .    .    .
49  Justin Deason      10    9     3    12     1-1        .        .       .    .     1-0     .    .    .
10  Greg Jones         12   10     2    12     1-2        .        .       1    .      .      .    .    .
86  Billy Bajema       13    8     .     8      .         .        .       .    .      .      .    .    .
93  Kyle Hix            5    6     1     7     2-10    1.0-9       .       .    .     1-0     .    .    .
37  Bryan Vardeman     11    5     1     6      .         .        .       .    .      .      .    .    .
90  Jerry Don Bray      5    5     .     5     2-20    2.0-20      .       .    .      .      .    .    .
13  Charlie Ward        7    2     2     4     1-1        .        .       .    .      .      .    .    .
24  Chay Nease          7    3     1     4      .         .       1-17     .    .      .      .    1    .
25  Andre Johnson      10    3     .     3      .         .        .       .    .      .      .    .    .
98  Mike Williams       6    3     .     3      .         .        .       .    .      .      .    .    .
42  Trumain Carroll     4    2     1     3     2-15    1.0-9       .       .    .      .      .    .    .
82  Rashaun Woods      13    3     .     3      .         .        .       .    .      .      1    .    .
10  Thomas Wright       7    2     1     3      .         .        .       .    .      .      .    .    .
94  Marcus Craig        3    1     1     2      .         .        .       .    1      .      .    .    .
19  Chris Wright        4    2     .     2      .         .        .       .    .      .      .    .    .
88  Willie Young       10    2     .     2      .         .        .       .    .      .      .    .    .
83  Jesse Jackson       7    1     .     1      .         .        .       .    .      .      .    .    .
 7  Tatum Bell         11    1     .     1      .         .        .       .    .      .      .    .    .
38  Josh Letourneau     7    1     .     1      .         .        .       .    .      .      .    .    .
56  Ben Buie           10    1     .     1      .         .        .       .    .      .      .    .    .
39  Shawn Willis        3    1     .     1      .         .        .       1    .      .      .    .    .
60  Jed Newkirk        10    1     .     1      .         .        .       .    .      .      .    .    .
17  T.D. Bryant        13    1     .     1      .         .        .       .    .      .      1    .    .
66  Corey Curtis        7    1     .     1      .         .        .       .    .      .      .    .    .
85  John Wohlgemuth     8    1     .     1      .         .        .       .    .      .      .    .    .
11  Gabe Lindsay       12    1     .     1      .         .        .       .    .      .      .    .    .
57  Saul Talley         2    .     .     .      .         .        .       1    .      .      .    .    .
TM  Team               12    1     .     1      .         .        .       .    .      .      .    .    .
    Total..........    13   707  259   966    87-359   28-223    12-93    61   10     8-97    8    3    .
    Opponents......    13   604  256   860    63-255   19-164    15-192   69   20     7-0     9    3    1