Nebraska football depth chart
Nov. 25, 2003
PDF version here
Earlier charts: 11/11 | 11/04 | 10/28 | 10/21 | 10/14 | 10/7 9/30 | 9/22 | 9/9 | 9/2 | 8/26 | fall camp | post-spring | 2002 | ||
OFFENSE | ||
WR (X) | 2 | Ross Pilkington*, 6-0, 190, So., Ft. Collins, Colo. |
13 | Tim Liley*, 6-2, 205, Sr., Lakewood, Colo. | |
LT | 51 | RICHIE INCOGNITO*, 6-3, 310, So., Glendale, Ariz. (13) |
69 | Nick Povendo*, 6-3, 300, Jr., Keller, Texas (2) | |
LG | 78 | MIKE ERICKSON**, 6-4, 305, Jr., Omaha, Neb. (14) |
75 | Brandon Koch, 6-3, 305, So., Gothenburg, Neb. | |
C | 79 | Josh Sewell*, 6-2, 300, Sr., Lincoln, Neb. |
64 | Kurt Mann, 6-3, 290, RFr., Grand Island, Neb. | |
RG | 75 | Brandon Koch, 6-3, 305, So., Gothenburg, Neb. |
71 | Jake Andersen*, 6-1, 300, Jr., Littleton, Colo. | |
RT | 68 | DAN VILI WALDROP***, 6-5, 350, Sr., Wilmington, Calif. (13) |
67 | Darren DeLone, 6-5, 320, Jr., Pomona, Calif. | |
TE (Y) | 11 | Matt Herian*, 6-5, 235, So., Pierce, Neb. |
82 | Phil Peetz**, 6-2, 250, Sr., Elkhorn, Neb. | |
47 | Dusty Keiser, 6-3, 245, Jr., Norfolk, Neb. | |
QB | 5 | JAMMAL LORD***, 6-2, 220, Sr., Bayonne, N.J. (14) |
12 | Joe Dailey, 6-0, 200, Fr., Jersey City, N.J. | |
17 | Garth Glissman, 6-5, 215, So., Lincoln, Neb. | |
FB | 4 | JUDD DAVIES***, 6-0, 245, Sr., Omaha, Neb. (12) |
45 | Steve Kriewald**, 5-10, 245, Jr., Scotia, Neb. | |
IB | 22 | Cory Ross*, 5-6, 200, So., Denver, Colo. (1) | 1 | Josh Davis**, 5-11, 200, Sr., Loveland Colo. (1) |
-or- | 9 | David Horne*, 6-0, 200, So., Omaha, Neb. |
WR (Z) | 28 | Isaiah Fluellen, 6-0, 180, RFr., Ramstein, Germany |
-or- | 10 | Mark LeFlore*, 5-11, 190, So., Omaha, Neb. |
24 | Jack OHolleran, 5-10, 205, Jr., North Platte, Neb. | |
DEFENSE | ||
LDE | 5 | Benard Thomas**, 6-4, 255, Jr., East Palo Alto, Calif. |
96 | Titus Adams, 6-3, 275, So., Omaha, Neb. | |
34 | Stewart Bradley, 6-4, 245, RFr., Salt Lake City, Utah | |
NT | 59 | RYON BINGHAM**, 6-3, 295, Sr., Sandy, Utah (14) |
94 | PATRICK KABONGO***, 6-6, 315, Sr., Montreal, Quebec (7) | |
70 | Jason Lohr***, 6-2, 285, Sr., Tulsa, Okla., (injured during spring) | |
99 | Brandon Greeson, 6-3, 315, RFr., High Point, N.C. | |
DT | 66 | Le Kevin Smith*, 6-2, 305, So., Macon, Ga. |
74 | Brandon Teamer, 6-5, 270, Fr., Omaha, Neb. | |
97 | Seppo Evwaraye*, 6-5, 310, So., Laurel, Neb. | |
73 | Jared Helming, 6-3, 290, So., Springfield, Mo. | |
RDE | 88 | TREVOR JOHNSON***, 6-4, 250, Sr., Lincoln, Neb. (9) |
90 | Adam Carriker, 6-6, 260, RFr., Kennewick, Wash. | |
50 | Jeff McBride, 6-4, 240, Jr., Brule, Neb. | |
BUCK | 2 | T.J. Hollowell***, 6-0, 220, Sr., Copperas Cove, Texas (2) |
11 | Ira Cooper**, 6-2, 235, Jr., Omaha, Neb. (1) | |
MIKE | 38 | BARRETT RUUD**, 6-2, 235, Jr., Lincoln, Neb. (14) |
54 | Chad Sievers*, 6-3, 215, Jr., Valley, Neb. | |
-or- | 11 | Ira Cooper**, 6-2, 235, Jr., Omaha, Neb. (1) |
42 | Steve Safranek**, 6-1, 230, Sr., Omaha, Neb. | |
WILL | 7 | DEMORRIO WILLIAMS*, 6-1, 215, Sr., Beckville, Texas (11) |
39 | Chad Buller*, 5-11, 215, Sr., Henderson, Neb. | |
LCB | 3 | FABIAN WASHINGTON*, 5-11, 175, So., Bradenton, Fla. (11) |
4 | Terrell Butler*, 5-10, 185, Sr. Austell, Ga. | |
-or- | 27 | Willie Amos**, 6-0, 185, Jr., Sweetwater, Texas |
FS | 20 | JOSH BULLOCKS*, 6-0, 195, So., Chattanooga, Tenn. (5) |
31 | Jerrell Pippens***, 6-2, 195, Sr., Philadelphia, Pa. | |
8 | Andrew Shanle, 6-1, 200, RFr., St. Edward, Neb. | |
SS | 14 | Daniel Bullocks*, 6-1, 195, So., Chattanooga, Tenn. (1) |
23 | Shane Siegel*, 6-2, 210, So., Grand Island, Neb. (1) | |
RCB | 28 | PAT RICKETTS***, 5-11, 180, Sr., Omaha, Neb. (8, LCB) |
-or- | 1 | Lornell McPherson**, 5-9, 175, Jr., Omaha, Neb. (4) |
6 | Donald DeFrand, 6-0, 170, So., Fort Lauderdale, Fla. | |
SPECIALISTS | ||
P | 19 | KYLE LARSON**, 6-0, 205, Sr., Funk, Neb. (14) |
37 | Sam Koch, 6-1, 230, So., Seward, Neb. | |
PK | 27 | David Dyches, 6-1, 190, Fr., Spring, Texas |
22 | Sandro DeAngelis*, 5-8, 190, Jr., Niagara Falls, Ontario | |
KO | 37 | Sam Koch, 6-1, 230, So., Seward, Neb. |
27 | David Dyches, 6-1, 190, Fr., Spring, Texas | |
HOLD | 29 | Kellen Huston, 5-11, 200, Jr., Ankeny, Iowa |
2 | Ross Pilkington*, 6-0, 190, So., Ft. Collins, Colo. | |
LSNAP | 92 | Lane Kelly, 6-4, 235, Fr., Omaha, Neb. |
51 | Richie Incognito*, 6-3, 310, So., Glendale, Ariz. | |
SSNAP | 92 | Lane Kelly, 6-4, 235, Fr., Omaha, Neb. |
69 | Nick Povendo*, 6-3, 300, Jr., Keller, Texas | |
KOR | 1 | Josh Davis**, 5-11, 200, Sr., Loveland, Colo. |
22 | Cory Ross*, 5-6, 200, So., Denver, Colo. | |
PR | 1 | Josh Davis**, 5-11, 200, Sr., Loveland, Colo. |
22 | Cory Ross*, 5-6, 200, So., Denver, Colo. | |
INJURED | ||
PK | 32 | Dale Endorf, 6-0, 210, Sr., Wichita, Kan. |
WR | 19 | Andy Birkel, 6-2, 170, Fr., Lincoln, Neb. (Southeast) |
WILL | 40 | Lannie Hopkins*, 6-2, 215, Jr., Rowlett, Texas (1) |
FB | 6 | DeAntae Grixby***, 5-8, 215, Sr., Omaha, Neb. |
RG | 65 | Greg Austin, 6-1, 285, Fr., Cypress, Texas |
SS | 21 | PHILIP BLAND**, 5-11, 200, Jr., Lafayette, Colo. (13) |
Key: *indicates letters earned
Players in ALL CAPS are returning starters (number of 2002 starts in parentheses) -OR- means a starter has not been determined AND- means the two players are both considered first team and are expected to rotate, with the first person listed generally getting the start | ||
Source: University of Nebraska Athletic Dept. |