Nebraska football depth chart
Aug. 26, 2003
PDF version here
Earlier charts: fall camp | post-spring | 2002 | ||
OFFENSE | ||
WR (X) | 2 | Ross Pilkington*, 6-0, 190, So., Ft. Collins, Colo. |
19 | Andy Birkel, 6-2, 170, Fr., Lincoln, Neb. (Southeast) | |
13 | Tim Liley*, 6-2, 205, Sr., Lakewood, Colo. | |
LT | 51 | RICHIE INCOGNITO*, 6-3, 310, So., Glendale, Ariz. (13) |
69 | Nick Povendo*, 6-3, 300, Jr., Keller, Texas (2) | |
LG | 78 | MIKE ERICKSON**, 6-4, 305, Jr., Omaha, Neb. (14) |
72 | Tim Green, 6-4, 325, Sr., Omaha, Neb. | |
C | 79 | Josh Sewell*, 6-2, 300, Sr., Lincoln, Neb. |
64 | Kurt Mann, 6-3, 290, RFr., Grand Island, Neb. | |
RG | 71 | Jake Andersen*, 6-1, 300, Jr., Littleton, Colo. |
75 | Brandon Koch, 6-3, 305, So., Gothenburg, Neb. | |
RT | 68 | DAN VILI WALDROP***, 6-5, 350, Sr., Wilmington, Calif. (13) |
67 | Darren DeLone, 6-5, 320, Jr., Pomona, Calif. | |
-or- | 76 | Chris Loos**, 6-3, 290, Sr., Lincoln, Neb. |
TE (Y) | 11 | Matt Herian*, 6-5, 235, So., Pierce, Neb. |
82 | Phil Peetz**, 6-2, 250, Sr., Elkhorn, Neb. | |
47 | Dusty Keiser, 6-3, 245, Jr., Norfolk, Neb. | |
QB | 5 | JAMMAL LORD***, 6-2, 220, Sr., Bayonne, N.J. (14) |
16 | Mike Stuntz**, 6-1, 200, Jr., Council Bluffs, Iowa | |
12 | Joe Dailey, 6-0, 200, Fr., Jersey City, N.J. | |
FB | 4 | JUDD DAVIES***, 6-0, 245, Sr., Omaha, Neb. (12) |
45 | Steve Kriewald**, 5-10, 245, Jr., Scotia, Neb. | |
41 | Dane Todd, 5-10, 235, RFr., Lincoln, Neb. | |
IB | 1 | Josh Davis**, 5-11, 200, Sr., Loveland Colo. (1) |
9 | David Horne*, 6-0, 200, So., Omaha, Neb. | |
-or- | 22 | Cory Ross*, 5-6, 200, So., Denver, Colo. (1) |
WR (Z) | 24 | Jack OHolleran, 5-10, 205, Jr., North Platte, Neb. |
10 | Mark LeFlore*, 5-11, 190, So., Omaha, Neb. | |
3 | Ben Zajicek**, 6-0, 210, Jr., Beatrice, Neb. | |
DEFENSE | ||
LDE | 5 | Benard Thomas**, 6-4, 255, Jr., East Palo Alto, Calif. |
96 | Titus Adams*, 6-3, 275, So., Omaha, Neb. | |
34 | Stewart Bradley, 6-4, 245, RFr., Salt Lake City, Utah | |
NT | 59 | RYON BINGHAM**, 6-3, 295, Sr., Sandy, Utah (14) |
94 | PATRICK KABONGO***, 6-6, 315, Sr., Montreal, Quebec (7) | |
73 | Jared Helming, 6-3, 290, So., Springfield, Mo. | |
DT | 66 | Le Kevin Smith*, 6-2, 305, So., Macon, Ga. |
74 | Brandon Teamer, 6-5, 270, Fr., Omaha, Neb. | |
97 | Seppo Evwaraye*, 6-5, 310, So., Laurel, Neb. | |
RDE | 88 | TREVOR JOHNSON***, 6-4, 250, Sr., Lincoln, Neb. (9) |
90 | Adam Carriker, 6-6, 260, RFr., Kennewick, Wash. | |
50 | Jeff McBride, 6-4, 240, Jr., Brule, Neb. | |
BUCK | 2 | T.J. Hollowell***, 6-0, 220, Sr., Copperas Cove, Texas (2) |
11 | Ira Cooper**, 6-2, 235, Jr., Omaha, Neb. (1) | |
MIKE | 38 | BARRETT RUUD**, 6-2, 235, Jr., Lincoln, Neb. (14) |
54 | Chad Sievers*, 6-3, 215, Jr., Valley, Neb. | |
42 | Steve Safranek**, 6-1, 230, Sr., Omaha, Neb. | |
WILL | 7 | DEMORRIO WILLIAMS*, 6-1, 215, Sr., Beckville, Texas (11) |
39 | Chad Buller*, 5-11, 215, Sr., Henderson, Neb. | |
40 | Lannie Hopkins*, 6-2, 215, Jr., Rowlett, Texas (1) | |
LCB | 3 | FABIAN WASHINGTON*, 5-11, 175, So., Bradenton, Fla. (11) |
4 | Terrell Butler*, 5-10, 185, Sr. Austell, Ga. | |
-or- | 27 | Willie Amos**, 6-0, 185, Jr., Sweetwater, Texas |
FS | 20 | JOSH BULLOCKS*, 6-0, 195, So., Chattanooga, Tenn. (5) |
31 | Jerrell Pippens***, 6-2, 195, Sr., Philadelphia, Pa. | |
SS | 21 | PHILIP BLAND**, 5-11, 200, Jr., Lafayette, Colo. (13) |
-or- | 14 | Daniel Bullocks*, 6-1, 195, So., Chattanooga, Tenn. (1) |
23 | Shane Siegel*, 6-2, 210, So., Grand Island, Neb. (1) | |
RCB | 28 | PAT RICKETTS***, 5-11, 180, Sr., Omaha, Neb. (8, LCB) |
-or- | 1 | Lornell McPherson**, 5-9, 175, Jr., Omaha, Neb. (4) |
6 | Donald DeFrand, 6-0, 170, So., Fort Lauderdale, Fla. | |
SPECIALISTS | ||
P | 19 | KYLE LARSON**, 6-0, 205, Sr., Funk, Neb. (14) |
37 | Sam Koch, 6-1, 230, So., Seward, Neb. | |
PK | 22 | Sandro DeAngelis*, 5-8, 190, Jr., Niagara Falls, Ontario |
-or- | 32 | Dale Endorf, 6-0, 210, Sr., Wichita, Kan. |
-or- | 27 | David Dyches, 6-1, 190, Fr., Spring, Texas |
HOLD | 29 | Kellen Huston, 5-11, 200, Jr., Ankeny, Iowa |
2 | Ross Pilkington*, 6-0, 190, So., Ft. Collins, Colo. | |
LSNAP | 51 | Richie Incognito*, 6-3, 310, So., Glendale, Ariz. |
92 | Lane Kelly, 6-4, 235, Fr., Omaha, Neb. | |
SSNAP | 92 | Lane Kelly, 6-4, 235, Fr., Omaha, Neb. |
69 | Nick Povendo*, 6-3, 300, Jr., Keller, Texas | |
KOR | 1 | Josh Davis**, 5-11, 200, Sr., Loveland, Colo. |
22 | Cory Ross*, 5-6, 200, So., Denver, Colo. | |
PR | 1 | Josh Davis**, 5-11, 200, Sr., Loveland, Colo. |
22 | Cory Ross*, 5-6, 200, So., Denver, Colo. | |
INJURED | ||
6 | DeAntae Grixby***, 5-8, 215, Sr., Omaha, Neb. | |
70 | Jason Lohr***, 6-2, 285, Sr., Tulsa, Okla., (injured during spring) | |
Key: *indicates letters earned
Players in ALL CAPS are returning starters (number of 2002 starts in parentheses) -OR- means a starter has not been determined AND- means the two players are both considered first team and are expected to rotate, with the first person listed generally getting the start | ||
Source: University of Nebraska Athletic Dept. |