Quantcast HuskerMax

 

 
A & M   /   N U    K E Y    S T A T S
 Nebraska
(5-3, 1-2)
Texas A&M
(5-2, 2-1)
Avg.Natl.Big 12 Avg.Natl.Big 12 
Rushing offense267.43 6th 1st 133.00 75th 10th
Passing offense 105.0 113th 12th 264.4 28th 2nd
Pass efficiency 107.02 95th 11th 121.6060th 7th
Total offense 371.38 68th 8th 397.43 38th 4th
Scoring offense 28.38 52nd 10th 30.57 41st 7th
Rushing defense 141.3 50th 6th 76.9 5th 1st
Pass defense 205.75 51st 5th 208.57 52nd6th
Pass eff. defense 100.29 14th 4th101.91 16th 5th
Total defense 347.00 40th 6th 285.43 12th 4th
Scoring defense 20.8 27th 5th 15.0 9th 4th
Net punting 38.90 7th 3nd 37.98 12th 5th
Punt returns 18.84 2nd 1st 7.24 98th 12th
Kickoff returns 21.39 39th 3rd 19.72 74th 9th
Turnover margin -0.50 80th 10th +1.57 6th 2nd

 

For more A&M info, go to the A&M pregame page
Complete NCAA and Big 12 stats can be found here