Penn State 2002 football roster
* Letters won
1 | Phillips, Anwar | DB | So./Fr. | 6-1 | 179 | Northwest /Randy Trivers | Germantown, Maryland |
2 | Hannum, Josh | WR | Fr./Fr. | 6-0 | 171 | Strath Haven /Kevin Clancy | Wallingford, Pennsylvania |
2 | Toles, Deryck | OLB | Sr./Jr. | 6-0 | 217 | Warren Harding /Gary Barber | Warren, Ohio |
3 | Ganter, Chris | QB | So./Fr. | 6-1 | 195 | State College /Dave Lintal | State College, Pennsylvania |
4 | Gould, Robbie | PK | So./So. | 6-0 | 161 | Central Mountain /Mike Packer | Lock Haven, Pennsylvania |
5 | Johnson, Larry * | TB | Sr./Sr. | 6-2 | 222 | State College Area HS /Dave Lintal | State College, Pennsylvania |
6 | Johnson, Donnie | RB | Fr./Fr. | 6-0 | 204 | North College Hill /Bruce Baarendsa | Cincinnati, Ohio |
7 | Mills, Zack | QB | Jr./So. | 6-2 | 220 | Urbana /Dave Carruthers | Ijamsville, Maryland |
8 | Neumeyer, Jesse | Saf | So./Fr. | 6-0 | 208 | Cumberland Valley /Tim Rimpfel | Mechanicsburg, Pennsylvania |
9 | Kanuch, Jim | DB | Fr./Fr. | 6-2 | 187 | Westmont Hilltop /Ernie Fetzer | Johnstown, Pennsylvania |
9 | Phillips, Terrance | WR | So./Fr. | 6-0 | 183 | Sharon /Jim Wildman | Sharon, Pennsylvania |
10 | Lowry, Calvin | DB | Fr./Fr. | 6-0 | 198 | Douglas Byrd /Robert Paroli | Fayetteville, North Carolina |
11 | Johnson, Tony | WR | Jr./Jr. | 5-11 | 197 | State College /Dave Lintal | State College, Pennsylvania |
12 | Robinson, Michael | QB | So./Fr. | 6-3 | 231 | Varina /Gary Chilcoat | Richmond, Virginia |
13 | Palmer, Kinta | WR | So./Fr. | 6-4 | 185 | Berkeley /Jerry Brown | Kitfield, South Carolina |
14 | Kubic, Andy | QB | Fr./Fr. | 6-4 | 175 | St. Louis /Cal Lee | Honolulu, Hawaii |
14 | Royer, David * | P | Sr./Sr. | 6-3 | 206 | Penns Valley HS /Martin Tobias | Centre Hall, Pennsylvania |
14 | Walker, Reginald | RB | Jr./So. | 5-9 | 180 | Woodbridge /Ron Davis | Woodbridge, Virginia |
15 | Darling, Kevin | WR | Fr./Fr. | 6-3 | 200 | West Springfield /Bill Renner | Springfield, Virginia |
15 | Surma, Vic | WR | Fr./Fr. | 6-2 | 188 | Upper St. Clair /Jim Render | Pittsburgh, Pennsylvania |
15 | Yisrael, Yaacov | Saf | Sr./Jr. | 5-11 | 197 | Palatine HS /Bob Schuetz | Palatine, Illinois |
16 | Corrado, Dan | QB | Fr./Fr. | 5-11 | 180 | Verona /Lou Racioppe | Verona, Pennsylvania |
16 | Ryland, Andy | ILB | Sr./Jr. | 6-1 | 234 | State College /Dave Lintal | State College, Pennsylvania |
17 | Chisley, Lavon | DE | So./Fr. | 6-5 | 261 | Westlake /Dominic Zaccarelli | Waldorf, Maryland |
17 | Hennigar, Greg | QB | Fr./Fr. | 6-2 | 187 | Father Judge /Tom Coyle | Philadelphia, Pennsylvania |
18 | Guman, Andrew | Saf | So./So. | 6-3 | 207 | Allentown Central Catholic /Bill DeNofa | Allentown, Pennsylvania |
19 | Lundquist, Tom | QB | So./Fr. | 6-2 | 213 | Hill School /Frank DeLaurentis | Oley, Pennsylvania |
19 | Smith, Gerald | WR | Jr./So. | 5-10 | 181 | Howard HS /David Glenn | Ellicott City, Maryland |
20 | Mills, Marcus | DB | So./Fr. | 5-11 | 158 | Latin School /Larry McNulty | Charlotte, North Carolina |
20 | Shaw, Tim | RB | Fr./Fr. | 6-2 | 228 | Clarenceville /Greg Hudkins | Livonia, Michigan |
21 | Zemaitis, Alan | CB | So./Fr. | 6-2 | 187 | Central /Anthony Lipani | Rochester, New York |
22 | Gilmore, Pete | TB | Jr./So. | 5-10 | 205 | Wilson HS /Jim Cantafio | West Lawn, Pennsylvania |
22 | Humphrey, Maurice | DB | Fr./Fr. | 6-1 | 188 | Berlin /Al Pelligrinelli | New Britian, Connecticut |
23 | Heffelfinger, Aric | RB | So./Fr. | 6-2 | 202 | Laurel Valley /Gerald Page | Seward, Pennsylvania |
23 | Mayer, Shawn * | Saf | Sr./Sr. | 6-0 | 196 | Hillsborough HS /Rick Mantz | Hillsborough, New Jersey |
24 | Johnson, Bryant * | WR | Sr./Sr. | 6-2 | 201 | Baltimore City College HS /George Petrides | Baltimore, Maryland |
25 | Gardner, Rich | CB | Sr./Jr. | 5-11 | 182 | Hales Franciscan /Dwayne Evans | Chicago, Illinois |
25 | Huet, Matt | PK | Jr./So. | 6-2 | 183 | Highlands /Tim Karrs | Natrona Heights, Pennsylvania |
26 | Gasparato, Mike | TB | Jr./So. | 5-11 | 206 | Dutch Fork HS /Bill Kimrey | Irmo, South Carolina |
26 | McCready, Nolan | DB | Fr./Fr. | 6-1 | 190 | Wyomissing Area /Bob Wolfrum | Wyomissing, Pennsylvania |
27 | Harrell, Chris | Saf | So./So. | 6-2 | 202 | Euclid /Mike Rezzolla | Euclid, Ohio |
28 | Millon, James | CB | Gr./Sr. | 5-10 | 191 | Wayne Hills HS /Chris Olsen | Wayne, New Jersey |
29 | Cronin, Paul | Saf | So./Fr. | 6-2 | 205 | Green /Elclen McVicker | Uniontown, Ohio |
29 | Pinckney, Ryan | LB | Sr./Sr. | 5-10 | 217 | Frederick /Vince Ahearn | Frederick, Maryland |
30 | Dare, Eric | CB | Sr./Jr. | 5-9 | 185 | State College /Dave Lintal | State College, Pennsylvania |
30 | Snow, BranDon | RB | Fr./Fr. | 6-2 | 223 | Newark /Butch Simpson | Wilmington, Delaware |
31 | Terrell, Ernie | WR | So./Fr. | 6-3 | 199 | Norristown /Roger Grove | Norristown, Pennsylvania |
32 | Scott, Bryan * | CB | Sr./Sr. | 6-2 | 218 | Central Bucks East HS /Larry Greene | Warrington, Pennsylvania |
32 | Wilson, Chris | RB | Fr./Fr. | 6-1 | 253 | Catonsville /Warren Como | Catonsville, Maryland |
33 | Lukac, Mike | TE | Sr./Jr. | 6-2 | 251 | Corry Area /John Wilson | Corry, Pennsylvania |
34 | Vendemia, Gio | DB | So./Fr. | 6-0 | 184 | Greenville /Bob Stone | Greenville, Pennsylvania |
35 | Royse, John | DB | So./Fr. | 5-9 | 180 | State College Area /Dave Lintal | State College, Pennsylvania |
35 | Zwierzynski, J.R. | LB | Fr./Fr. | 6-2 | 233 | Joliet Catholic /Dan Sharp | Oswego, Illinois |
36 | Fairchild, Brian | RB | So./Fr. | 5-11 | 223 | Sun Valley /Joe Possenti | Aston, Pennsylvania |
36 | Kapinos, Jeremy | P | Fr./Fr. | 6-1 | 233 | West Springfield /Bill Renner | Springfield, Virginia |
37 | Stewart, LaMar | OLB | So./So. | 6-1 | 224 | Reading /Al Wolski | Reading, Pennsylvania |
38 | Mitchell, Jimi | OLB | Jr./So. | 6-2 | 226 | Exeter HS /Ron Zeiher | Exeter, Pennsylvania |
39 | Jefferson, Paul | FB | Jr./Jr. | 6-1 | 256 | G.A.R. Memorial /Anthony Khalife | Wilkes-Barre, Pennsylvania |
40 | Cosby, T.C. | OLB | Jr./So. | 6-0 | 215 | McDonogh HS /Dom Daimico | Baltimore, Maryland |
41 | Paxson, Scott | OLB | So./Fr. | 6-5 | 264 | Roman Catholic /Jim Murphy | Philadelphia, Pennsylvania |
42 | McHugh, Sean | FB | Jr./Jr. | 6-5 | 260 | Chargin Falls HS /Mark Iammarino | Chargin Falls, Ohio |
44 | Hall, Patrick | LB | Fr./Fr. | 6-3 | 262 | Sequoyah /Sid Maxwell | Canton, Georgia |
44 | Upton, Ricky | RB | Sr./Jr. | 6-0 | 228 | Jefferson County HS /Craig Kisabeth | Jefferson City, Tennessee |
45 | Senk, Adam | RB | So./Fr. | 6-2 | 238 | Warren John F Kennedy /Tony Napolet | Cortland, Ohio |
46 | Moran, Zachary | WR | Fr./Fr. | 6-2 | 187 | Sheldon /Marty Johnson | Eugene, Oregon |
47 | Capone, Gino * | LB | Sr./Jr. | 6-1 | 238 | North Schuylkill HS /Rick Geist | Ashland, Pennsylvania |
48 | Lago, Ben | DB | Jr./Jr. | 6-0 | 196 | Bald Eagle Area /Ron Hoover | Julian, Pennsylvania |
48 | Peirce, Zack | LB | Fr./Fr. | 5-11 | 216 | St. Pius X /Dave Bodolus | Gilbertsville, Pennsylvania |
50 | Lenda, Tyler * | G | Sr./Sr. | 6-3 | 293 | Cedar Cliff HS /Bob Craig | Camp Hill, Pennsylvania |
51 | Johnson, Tim | LB | Jr./So. | 6-3 | 242 | Delbarton HS /John Kowalik | Harding Township, New Jersey |
53 | Roach, Steve | DL | Fr./Fr. | 6-2 | 327 | Martinsburg /David Walker | Martinsburg, Pennsylvania |
54 | Davis, Scott | G | Jr./So. | 6-2 | 288 | Parkersburg HS /Marshall Bardelle | Parkersburg, West Virginia |
55 | Rice, Matthew | DE | So./Fr. | 6-6 | 267 | Eleanor Roosevelt /Rick Houchens | Baltimore, Maryland |
56 | McHugh, Tommy | OL | So./Fr. | 6-4 | 292 | Monsignor Bonner /Mike Coyne | Drexel Hill, Pennsylvania |
57 | Rush, Charles | DT | So./Fr. | 6-2 | 286 | Cathedral Prep /Mike Mischler | Erie, Pennsylvania |
58 | Garcia, Dethrell | LB | So./Fr. | 6-1 | 219 | Bishop McDevitt /Jeff Weachter | Harrisburg, Pennsylvania |
59 | Rickenbach, Eric | G/T | Sr./Sr. | 6-5 | 298 | Washington Township HS /Tom Brown | Blackwood, New Jersey |
60 | Price, Robert | C | Fr./Fr. | 6-2 | 326 | Shaker Heights /Dave Sedmak | Shaker Heights, Ohio |
60 | Valoczki, Tyler | DT | Sr./Sr. | 6-4 | 281 | Henderson /Joe Walsh | West Chester, Pennsylvania |
61 | Costlow, David | C | Sr./Jr. | 6-2 | 279 | North Penn HS /Mike Pettine Jr. | Lansdale, Pennsylvania |
62 | Buck, Randy | DT | Sr./Sr. | 5-10 | 280 | Meyers /Michael Namey | Wilkes-Barre, Pennsylvania |
62 | Daise, Nick | OL | Fr./Fr. | 6-2 | 213 | Cumberland Valley /Tim Rimpfel | Camp Hill, Pennsylvania |
63 | Iorio, Joe * | C | Sr./Sr. | 6-3 | 297 | St. Francis de Sales /Dick Cromwell | Sylvania, Ohio |
64 | Schmitt, Matt | T | Gr./Sr. | 6-4 | 301 | Hampton HS /Gare Mattes | Allison Park, Pennsylvania |
65 | Ruhe, Sam | ILB | Jr./Jr. | 6-5 | 254 | Walsh Jesuit HS /Gerry Rardin | Aurora, Ohio |
66 | Antolick, Lance | OL | So./Fr. | 6-3 | 252 | Jersey Shore Area /Dick Delaney | Jersey Shore, Pennsylvania |
67 | Nabavi, Jonathan | G | Sr./Jr. | 5-10 | 257 | State College /Dave Lintal | State College, Pennsylvania |
68 | Wilson, John | T | So./Fr. | 6-8 | 304 | Mainland /John Maronto | Ormond Beach, Florida |
69 | Robinson, Jason | DL | Jr./So. | 6-3 | 269 | Kingsway Regional /Tony Barchuck | Woodbury, New Jersey |
70 | Marmo, Nick | C | Jr./So. | 6-5 | 297 | New Castle HS /Gary Schooley | New Castle, Pennsylvania |
71 | Farris, Mark | OL | Fr./Fr. | 6-4 | 265 | North Hills /Jack McCurry | Pittsburgh, Pennsylvania |
72 | Felder, Gus * | T | Gr./Sr. | 6-5 | 321 | Berwick HS /George Curry | Philadelphia, Pennsylvania |
72 | Hali, Tamba | DL | Fr./Fr. | 6-3 | 263 | Teaneck /Dennis Heck | Teaneck, New Jersey |
73 | Kennedy, Jimmy * | DT | Gr./Sr. | 6-5 | 316 | Roosevelt HS /Tony DeMatteo | Yonkers, New York |
74 | Reed, Tyler | G | So./Fr. | 6-5 | 312 | Thomas Jefferson /Bill Cherpak | Jefferson Borough, Pennsylvania |
75 | McKelvy, Chris | G/T | Jr./Jr. | 6-3 | 326 | North Penn HS /Mike Pettine | Lansdale, Pennsylvania |
76 | Jones, Damone | T | Sr./Jr. | 6-4 | 305 | Central HS /Frank Conway | Philadelphia, Pennsylvania |
77 | Smith, E.Z. | G | So./Fr. | 6-3 | 287 | Concord /E.Z. Smith III | Concord, North Carolina |
78 | Borgoyn, Brian | OL | Fr./Fr. | 6-5 | 284 | Woodland Hills /George Novak | Churchill, Pennsylvania |
79 | Campbell, Shawn | OL | Sr./Sr. | 5-10 | 290 | Pocono Mountain /Bill Hantz | Mount Pocono, Pennsylvania |
80 | Shirley, Scott | WR | Sr./Jr. | 5-10 | 202 | East Pennsboro /Craig Robbins | Enola, Pennsylvania |
81 | Haynes, Michael * | DE | Sr./Sr. | 6-3 | 268 | Northern Burlington Regional HS /Charlie Pirriello | Columbus, New Jersey |
81 | Stryker, Jason | WR | Jr./So. | 6-1 | 206 | State College Area HS /Dave Lintal | State College, Pennsylvania |
83 | Scott, Ryan | WR | Jr./So. | 6-2 | 186 | Kentwood HS /Tom Ingles | Renton, Washington |
84 | Delich, Steve | WR | Sr./Sr. | 6-1 | 188 | Loveland HS /John Poovey | Loveland, Colorado |
85 | Smolko, Isaac | TE | So./Fr. | 6-5 | 261 | Springfield /Doug Phillips | Petersburg, Ohio |
86 | Davis, Jeremiah | DE | Jr./So. | 6-4 | 244 | Annandale HS /Dick Adams | Alexandria, Virginia |
87 | Bronson, John | DE | Jr./So. | 6-3 | 265 | Kent-Meridian HS /Mike Clancy | Kent, Washington |
88 | Kranchick, Matt | WR | Sr./Jr. | 6-6 | 246 | Mercersburg Academy /Andy Schoehr | Carlisle, Pennsylvania |
89 | Richardson, Andrew | TE | So./Fr. | 6-6 | 259 | North Hills /Jack McCurry | Pittsburgh, Pennsylvania |
90 | Brown, Levi | DT | Fr./Fr. | 6-5 | 313 | Granby /Dave Hudak | Norfolk, Virginia |
91 | Pawlikowski, Mike | TE | Jr./So. | 6-3 | 247 | Council Rock / | Holland, Pennsylvania |
92 | Johnson, Ed | DL | Fr./Fr. | 6-3 | 276 | Crockett Technical /Steven MaGhee | Detroit, Michigan |
93 | Williams, Casey | TE | Sr./Jr. | 5-11 | 237 | Allentown Central Catholic HS /Jim Morgans | Allentown, Pennsylvania |
94 | Wake, Derek | OLB | Jr./So. | 6-3 | 232 | DeMatha HS /Bill McGregor | Beltsville, Maryland |
95 | Kimball, David | PK | Jr./Jr. | 6-2 | 186 | State College Area /Dave Lintal | State College, Pennsylvania |
96 | Alford, Jay | DL | Fr./Fr. | 6-4 | 269 | Orange /Randy Daniel | Orange, New Jersey |
97 | Bauer, Greg | DL | So./Fr. | 6'4 | 238 | Freedom /Rob Melosky | Bethlehem, Pennsylvania |
98 | Adams, Anthony ** | DT | Sr./Sr. | 6-0 | 285 | Martin Luther King Jr. /James Reynolds | Detroit, Michigan |
99 | Falls, Tim | DT | Sr./Sr. | 6-3 | 277 | Damascus HS /Todd Tunnell | Damascus, Maryland |
* Letters won