Missouri 2002 football roster
NO | NAME | POS | HT/WT | Year | Hometown (Last School) |
1 | Marcus James | WR | 5-8/170 | JR | Liberal, Kan. (Liberal HS) |
2 | Ryan Edwards | CB | 5-10/190 | SO | Eldon, Mo. (Eldon HS) |
2 | Sean Coffey | WR | 6-6/220 | RFR | Cleveland, Ohio (Shaw HS) |
4 | Antwaun Bynum | DE | 6-2/245 | SR | St. Louis, Mo. (Hutchinson C.C.) |
5 | Brandon Coleman | QB | 6-4/205 | FR | Miami, Fla. (North Miami) |
6 | R.J. Jones | CB | 6-0/165 | SR | Mountain View, CA (City College of S.F.) |
7 | Antoine Duncan | CB | 5-10/185 | SR | Denison, Texas (Denison HS) |
8 | David Overstreet | QB | 6-1/190 | FR | Dallas, Texas (W.W. Samuel HS) |
9 | Tay Jackson | WR | 5-9/185 | JR | Pahokee, Fla. (Pahokee HS) |
10 | Josh Hibbets | QB | 6-1/280 | FR | Enid, Okla. (Enid HS) |
11 | Brandon Smith | LB | 6-2/215 | RFR | Stanford, Ky. (Lincoln County HS) |
12 | Justin Gage | WR | 6-4/210 | SR | Jefferson City, Mo. (Jefferson City HS) |
13 | Brock Harvey | P | 6-1/200 | SO | Centertown, Mo. (Jefferson City HS) |
14 | Kirk Farmer | QB | 6-4/215 | SR | Jefferson City, Mo. (Jefferson City HS) |
15 | Marcus Bacon | DB | 6-3/185 | FR | Houston, Texas (Cypress Springs) |
16 | Brad Smith | QB | 6-3/200 | RFR | Youngstown, Ohio (Chaney HS) |
17 | Calvin Washington | CB | 6-1/190 | SO | Lancaster, Texas (Lancaster HS) |
18 | Jonathan Howard | RB | 5-10/205 | JR | Santa Cruz, Calif. (Cabrillo Junior College) |
18 | Terrence Curry | CB | 5-9/175 | JR | Dellwood, Mo. (Kirkwood HS) |
19 | Santino Riccio | QB | 6-2/200 | RFR | Ellwood City, Pa. (Lincoln HS) |
20 | Tauras Ferguson | OS | 5-11/205 | SR | St. Charles, Mo. (Coffeyville C.C.) |
21 | Brandon Barnes | FS | 6-3/220 | JR | Sikeston, Mo. (Sikeston) |
22 | Mario Whitney | TB | 6-0/185 | FR | Jackson, Mo. (Jackson HS) |
24 | James Kinney | LB | 6-0/230 | SO | Kankakee, Ill. (Kankakee HS) |
25 | Tyrone Roberson | TB | 5-10/190 | SO | St. Louis, Mo. (Pattonville HS) |
26 | Michael Harden | CB | 5-11/180 | JR | Kansas City, Mo (Southeast HS) |
27 | Tim Starks | TB | 6-1/205 | SR | Cleveland, Ohio (Los Angeles Valley College) |
28 | Terrell Mills | DE | 6-2/240 | SO | Raytown, Mo. (Raytown HS) |
29 | Gary Anthony | OS | 6-0/200 | SR | St. Louis, Mo. (Rockwood Summit) |
30 | T.J. Leon | TE | 5-11/225 | SR | Norman, Okla. (Norman HS) |
31 | Quincy Wade | OS | 5-9/175 | RFR | St. Louis, Mo. (Lindbergh HS) |
32 | Sean Doyle | LB | 6-0/235 | SR | Overland Park, Kan. (Rockhurst) |
33 | Dedrick Harrington | OS | 6-4/220 | FR | Mexico, Mo. (Mexico HS) |
34 | Cory Taylor | TB | 6-1/220 | FR | St. Louis, Mo. (University City HS) |
35 | Todd Gohsler | P | 6-1/195 | JR | San Diego, Calif. (Mesa College) |
36 | Marcus King | FS | 5-11/185 | SO | Irving, Texas (Nimitz HS) |
36 | Shan Schauffler | TB | 5-8/185 | SR | Huntsville, Mo. (Westran HS) |
38 | Zack Abron | TB | 5-10/225 | JR | Lake St. Louis, Mo. (Francis Howell) |
39 | Fabien Bean | DE | 6-4/255 | FR | Fontana, Calif. (Salisbury Prep) |
40 | Jason Simpson | FS | 6-1/190 | RFR | The Woodlands, Texas (The Woodlands HS) |
41 | Lee Ewigman | OS | 6-1/185 | RFR | Marceline, Mo. (Marceline HS) |
43 | Chad Giffen | TB | 5-11/200 | SO | Oak Grove, MO (Oak Grove HS) |
45 | A.J. Kincade | CB | 5-11/180 | RFR | St. Louis, Mo. (Hazelwood Central) |
46 | Henry Sweat | LB | 6-0/230 | SO | Irving, Texas (MacArthur HS) |
47 | Orlando Gooden | OS | 6-1/210 | RFR | East St. Louis, Ill. (Cahokia) |
48 | Marcus Caldwell | OS | 6-0/200 | JR | Palmyra, Mo (Palmyra HS) |
49 | Justin Scott | OS | 6-1/200 | RFR | Lufkin, Texas (Hastings Alief HS) |
50 | Elgin Childress | LB | 6-2/220 | RFR | Southfield, Mich. (Southfield HS) |
51 | Matt Melberg | OL | 6-3/305 | JR | Bloomington, Minn. (Jefferson HS) |
52 | Tony Palmer | OL | 6-3/300 | RFR | Midwest City, OK (Midwest City HS) |
53 | Justin Turner | OL | 6-0/250 | FR | Hartville, Mo. (Marshfield HS) |
53 | Derrick Ming | LB | 5-11/230 | RFR | Webster Groves. Mo. (Webster Groves HS) |
54 | Mau Uiagalelei | LB | 6-3/240 | JR | Pomona, Calif. (Mount San Antonio J.C.) |
55 | Mike Cook | OL | 6-3/310 | FR | Friendswood, Texas (Clear Brook) |
56 | Emmett Morris, Jr. | LB | 6-0/215 | FR | St. Louis, Mo. (Parkway South HS) |
57 | Joe Gianino | OL | 6-3/285 | SO | Eureka, Mo. (Eureka HS) |
58 | Cliff Young | OL | 6-2/295 | JR | St. Louis, Mo. (Riverview Gardens) |
61 | J.P. Hall | OL | 6-2/290 | SR | Jackson, Mo. (Jackson HS) |
62 | Phil Tizzio | OL | 6-6/285 | FR | Moore, Okla. (Moore HS) |
63 | Steven Sanchez | OL | 6-4/310 | JR | Visalia, Calif. (College of Sequoias) |
64 | Rusty Groth | DL | 6-4/270 | JR | Glendale, Mo. (Kirkwood) |
65 | Wes Wilson | OL | 6-3/300 | SR | Kansas City, Mo. (Park Hill) |
66 | Howard Brissette | OL | 6-6/310 | JR | Las Vegas, Nev (Chaffey College) |
67 | Zack Strom | OL | 6-1/230 | SO | Columbia, Mo. (Hickman HS) |
68 | Tony Clinker | OL | 6-4/290 | SO | Plantation, Fla. (Plantation HS) |
69 | Scott Sells | OL | 6-5/285 | JR | Columbia, Mo. (Rock Bridge) |
70 | A.J. Ricker | OL | 6-4/295 | JR | Klein, Texas (Klein HS) |
71 | Brian Heits | OL | 6-1/280 | SR | Tarkio, MO (Tarkio HS) |
72 | Ishmael Lockhart | OL | 6-6/310 | RFR | Oxford, Miss. (Lafayette HS) |
73 | Josh Randolph | K | 6-1/180 | FR | Carrollton, Mo. (Carrollton HS) |
74 | Joel Clinger | OL | 6-6/280 | FR | Warrenton, Mo. (Warren County) |
75 | Howard Brown | OL | 6-2/285 | JR | Berkeley, Mo. (Berkeley HS) |
76 | Zach Kauflin | DE | 6-3/215 | RFR | Boone Terre, Mo. (Farmington HS) |
76 | Rob Droege | OL | 6-6/290 | JR | St. Louis, Mo. (Lindbergh) |
77 | Keith Wright | DL | 6-2/275 | SR | Sacramento, Calif. (Arizona Boys Ranch) |
78 | Scott Paffrath | OL | 6-5/250 | SO | Trabuco Canyon, CA (Mission Viejo) |
79 | Nick Tarpoff | DE | 6-3/250 | SO | Edwardsville, Ill. (Edwardsville HS) |
80 | Chris Crosby | WR | 6-3/200 | RFR | St. Louis, Mo. (CBC) |
81 | Earl Stephens | TE | 6-4/260 | RFR | Ferndale, Mich. (Oak Park HS) |
82 | Brandon Severino | WR | 6-3/205 | JR | Overland Park, Kan. (Rockhurst) |
82 | Jason Gannon | DE | 6-3/230 | RFR | DeSoto, Mo. (DeSoto HS) |
84 | Darren Baldwin | WR | 6-5/210 | JR | Auxvasse, Mo. (North Callaway HS) |
85 | Zach Zwilling | TE | 6-6/250 | FR | St. Peters, Mo. (Ft. Zumwalt South) |
86 | Shirdonya Mitchell | WR | 6-0/180 | JR | Arlington, Texas (Sam Houston) |
87 | Thomson Omboga | WR | 6-2/190 | SO | Grand Prairie, Texas (Grand Prairie HS) |
88 | Arnold Britt | WR | 6-2/180 | RFR | St. Louis, Mo. (Vashon HS) |
89 | J.D. McCoy | TE | 6-1/255 | JR | Moore, Okla. (Moore HS) |
90 | Cedric Harden | DL | 6-3/305 | SR | Humble, Texas (Humble HS) |
91 | Alex Pettersen | K | 6-4/180 | FR | Carrollton, Texas (Newman Smith) |
92 | Brian Smith | DE | 6-4/220 | FR | Denton, Texas (Denton Ryan) |
93 | Ben Fredrickson | TE | 6-4/255 | JR | Westminster, Calif. (Orange Coast College) |
94 | Phil Pitts | DL | 6-1/275 | SO | Jefferson City, Mo. (Helias) |
95 | C.J. Mosley | DL | 6-3/280 | RFR | Ft. Leonard Wood, Mo. (Waynesville HS) |
95 | DeQuincy Howard | TE | 6-4/220 | FR | Tyler, Texas (Tyler HS) |
96 | Zach Ville | DT | 6-2/270 | JR | Miami, Fla. (West Hills, J.C.) |
97 | Atiyyah Ellison | DL | 6-4/290 | SO | St. Louis, Mo. (Coffeyville Comm. College) |
98 | Clint Matthews | TE | 6-2/230 | JR | Ozark, Mo. (Ozark HS) |
COACHES Gary Pinkel - Head Coach |
Craig Kuligowski - DL |
Dave Christensen - Assitant H.C./Off. Coord./ Off. Line |
Matt Eberflus - Def. Coordinator/ Secondary |
Cornell Ford - Outside Safeties |
Andy Hill - WRs |
Brian Jones - RBs |
Craig Kuligowski - DL |
Dave Steckel - LBs |
Bruce Walker - TE/ Asst. Off. Line |
David Yost - QBs/ Recruiting Coordinator |