OFFENSE
WR 80 Derek McCoy, 6-3, 210, Jr.**
(z) 88 D.J. Hackett, 6-3, 195, Jr.
81 Jason Burianek, 6-0, 180, Sr.*
WR 85 John Donahoe, 6-0, 185, Jr.
(x) 4 Ron Monteilh, 6-1, 190, Soph.
15 Jeremy Bloom, 5-9, 165, Fr.
3 Marcus Moore, 5-11, 180, Jr.
ST 77 Justin Bates, 6-4, 295, Sr.***
73 Clint ONeal, 6-6, 280, Fr.-RS
SG 62 Marwan Hage, 6-3, 295, Jr.**
79 Gary Moore, 6-7, 325, Fr.-RS
C 74 Ryan Gray, 6-3, 290, Sr.***
52 Derek Stemrich, 6-6, 275, Soph.
TG 78 Wayne Lucier, 6-4, 295, Sr.*
69 Karl Allis, 6-5, 300, Jr.**
TT 76 Josh Foster, 6-6, 295, Sr.**
70 Rawle King, 6-6, 300, Sr.*
TE 45 Quinn Sypniewski, 6-7, 250, Jr.**
-OR 44 Beau Williams, 6-3, 240, Sr.*
86 Jesse Wallace, 6-3, 235, Soph.
89 Joe Klopfenstein, 6-5, 235, Fr.
QB 7 Robert Hodge, 5-11, 185, Sr.
8 Zac Colvin, 6-4, 215, Sr.**
14 Joel Klatt, 6-1, 190, Fr.
TB 22 Chris Brown, 6-3, 220, Jr.*
42 Bobby Purify, 6-0, 200, Jr.**
21 Marcus Houston, 6-2, 205, Soph.**
2 Brian Calhoun, 5-11, 185, Fr.**
FB 33 Brandon Drumm, 6-2, 230, Sr.***
32 J.P. diZerega, 6-2, 235, Soph.*
34 Lawrence Vickers, 6-2, 225, Fr. | | DEFENSE
DE 97 Gabe Nyenhuis, 6-4, 260, Jr.
82 James Garee, 6-5, 250, Fr.-RS
DT 99 Tyler Brayton, 6-6, 270, Sr.***
94 DeAndre Fluellen, 6-1, 280, Jr.*
93 Vaka Manupuna, 6-1, 270, Fr.-RS
DT 90 Sam Wilder, 6-5, 265, Soph.*
98 Brandon Dabdoub, 6-1, 290, Soph.*
DE 30 Marques Harris, 6-2, 230, Jr.**
92 Dylan Bird, 6-4, 245, Sr.
13 Chad Gardner, 6-2, 230, Jr.**
ILB 54 Sean Tufts, 6-4, 230, Jr.**
56 Aaron Killion, 6-3, 230, Sr.***
50 Chris Hollis, 6-1, 225, Fr.
ILB 16 Drew Wahlroos, 6-3, 230, Sr.***
43 Joey Johnson, 6-3, 210, Sr.***
9 Andrew Ward, 6-2, 230, Fr.
SS 12 Kory Mossoni, 6-3, 225, Sr.***
20 Clyde Surrell, 5-10, 180, Jr.**
39 Akarika Dawn, 6-2, 220, Fr.
WS 26 Roderick Sneed, 6-0, 185, Sr.***
27 Brian Iwuh, 6-1, 205, Fr.
FS 17 Medford Moorer, 6-2, 195, Jr.**
5 J.J. Billingsley, 5-11, 180, Fr.
LCB 4 Donald Strickland, 5-10, 180, Sr.***
1 Sammy Joseph, 6-1, 180, Fr.
RCB 6 Phil Jackson, 6-1, 190, Jr.**
7 Vance Washington, 5-9, 180, Fr.
31 Gerett Burl, 5-9, 160, Fr. |
SPECIALISTS |
P 8 Mark Mariscal, 6-2, 200, Sr.** (KO #1)
29 John Torp, 6-2, 210, Fr.-RS
PK 25 Patrick Brougham, 5-11, 195, Sr.* (KO #2)
35 J.T. Eberly, 6-1, 195, Soph.
HLD 81 Jason Burianek, 6-0, 180, Sr.*
85 John Donahoe, 6-0, 185, Jr.
LSN 84 Jake Jones, 6-5, 235, Jr.*
59 Greg Pace, 6-0, 200, Fr. | |
SSN 59 Greg Pace, 6-0, 200, Fr.
84 Jake Jones, 6-5, 235, Jr.
KOR 26 Roderick Sneed, 6-0, 185, Sr.***
2 Brian Calhoun, 5-11, 185, Fr.**
7 Vance Washington, 5-9, 180, Fr.
PR 15 Jeremy Bloom, 5-9, 165, Fr.
80 Derek McCoy, 6-3, 210, Jr.**
4 Donald Strickland, 5-10, 180, Sr.*** |
*—denotes number of letters earned;
CAPTAINS: 77 Justin Bates, 78 Wayne Lucier, 99 Tyler Brayton. |
| | |