Arizona State 2002 roster
* - Numbers of varsity letters earned.
^ - Redshirt Year Used.
Gr. - Players who have earned their undergraduate degrees and are enrolled in graduate work.
No. | � | Name | Pos. | Ht. | Wgt. | Elg. | Hometown (Last School) |
29 | � | FB | 5-9 | 250 | Fr.^ | Wichita Falls, Texas (Wichita Falls) | |
50m | ** | OC | 6-3 | 287 | Jr.^ | Superior, Ariz. (Superior) | |
55 | *** | LB | 6-2 | 220 | Sr. | Phoenix, Ariz. (Shadow Mountain) | |
77 | � | RG | 6-5 | 298 | So.^ | Ventura, Calif. (St. Bonaventure) | |
24 | * | CB | 5-10 | 195 | So. | Avondale, Ariz. (Agua Fria) | |
82w | � | Nick Baker | DE | 6-3 | 245 | Fr.^ | Lakewood, Colo. (Lakewood) |
42 | * | DE | 6-3 | 248 | So.^ | Richmond, Calif. (St. Mary's) | |
13 | *** | K | 6-1 | 214 | Sr. | Phoenix, Ariz. (Mountain Pointe) | |
1 | *** | LB | 6-2 | 243 | Sr. | Moreno Valley, Calif. (Canyon Springs) | |
98 | ** | DT | 6-2 | 285 | Gr.^ | DeSoto, Texas (DeSoto) | |
65 | � | Gino Benedetti | LG | 6-4 | 251 | Fr.^ | San Francisco, Calif. (St. Ignatius College Prep) |
66 | � | OL | 6-6 | 320 | Fr. | Tucson, Ariz. (Canyon del Oro) | |
19m | * | P | 6-0 | 208 | Sr.^ | Hacienda Heights, Calif. (Los Altos) | |
79 | � | OL | 6-5 | 310 | Fr. | El Cajon, Calif. (Granite Hills) | |
54w | � | Tyrone Bowers | LB | 5-10 | 227 | Jr.^ | Santa Barbara, Calif. (Santa Barbara CC) |
12 | � | QB | 6-3 | 182 | Fr. | Scottsdale, Ariz. (Saguaro) | |
61 | � | Josh Brayer | DE | 6-5 | 230 | Fr.^ | Glendale, Ariz. (Mountain Ridge) |
56 | * | SN | 6-3 | 226 | Sr.^ | Bisbee, Ariz. (Bisbee) | |
83 | � | TE | 6-5 | 237 | Fr.^ | Corona, Calif. (Norco) | |
43 | � | Jason Burke | SN | 6-0 | 253 | Fr. | Glendale, Ariz. (Mountain Ridge) |
32 | � | TB | 5-9 | 189 | Fr.^ | Phoenix, Ariz. (Alhambra) | |
76 | � | RT | 6-7 | 300 | Fr.^ | La Puente, Calif. (Nogales) | |
68 | � | OL | 6-8 | 290 | Fr. | Hereford, Texas (Hereford) | |
10 | � | QB | 6-3 | 202 | Fr.^ | Scottsdale, Ariz. (Desert Mountain) | |
14 | ** | TE | 6-5 | 243 | Gr.^ | Pleasanton, Calif. (Amador Valley) | |
70 | ** | LT/G | 6-3 | 305 | Jr.^ | San Diego, Calif. (Morse) | |
37 | � | CB | 6-1 | 180 | Fr. | Los Angeles, Calif. (Cathedral) | |
59 | � | LG | 6-1 | 308 | Jr. | Daly City, Calif. (Jefferson/City College of S.F.) | |
19m | � | S | 6-1 | 215 | Fr. | Richardson, Texas (Pearce) | |
20 | * | CB | 5-11 | 182 | So.^ | Houston, Texas (Jones) | |
18m | * | WR | 6-0 | 195 | Jr. | Olympia, Wash. (Capital) | |
34w | � | Courtney Golden | S | 5-11 | 197 | Jr. | Phoenix, Ariz. (Brophy College Prep/Glendale CC) |
23 | � | Josh Golden | CB | 5-10 | 173 | Fr.^ | Westlake Village, Calif. (Grossmont JC) |
8 | � | QB | 6-2 | 210 | Jr. | Corvallis, Ore. (Corvallis/Palomar JC) | |
25 | * | CB | 5-11 | 155 | Sr. | Fontana, Calif. (Miller/Chaffey College) | |
80 | � | WR | 6-0 | 199 | Fr. | Palmdale, Calif. (Palmdale) | |
57 | * | LB | 6-0 | 234 | So. | Dallas, Texas (Plano East) | |
22 | � | TB | 6-0 | 210 | Fr.^ | Iowa City, Iowa (City) | |
58 | � | Jordan Hill | LB | 6-2 | 255 | Fr. | Pocatello, Idaho (Highland) |
6 | � | TB | 6-2 | 198 | Fr. | Tempe, Ariz. (McClintock) | |
18w | � | Shawn Hinton | S | 5-10 | 191 | Fr. | Thatcher, Ariz. (Thatcher) |
53 | * | RG | 6-3 | 293 | So.^ | Palo Alto, Calif. (Palo Alto) | |
63 | � | Dustin Hollins | DT | � | |||
15 | * | WR | 6-0 | 203 | So.^ | Los Angeles, Calif. (Saint Paul) | |
67 | * | DT | 6-4 | 275 | Gr. | Scottsdale, Ariz. (West/Scottsdale CC) | |
2w | � | S | 6-2 | 216 | Jr. | San Diego, Calif. (Patrick Henry/Grossmont JC) | |
87 | � | Lorron James | WR | 6-1 | 199 | Fr.^ | Bloomfield Hills, Mich. (Brother Rice) |
35w | � | Marcus Johnson | S | 6-0 | 183 | Fr. | Tempe, Ariz. (Marcos de Niza) |
88 | � | DL | 6-2 | 241 | Fr. | Chandler, Ariz. (Chandler) | |
99 | � | DT | 6-2 | 286 | Jr. | Antelope, Calif. (Center/Sacramento CC) | |
44 | ** | FB | 6-0 | 255 | Jr. | Kent, Wash. (Kentwood) | |
90w | � | DT | 6-3 | 260 | Fr.^ | Phoenix, Ariz. (Maryvale) | |
78 | � | OL | 6-7 | 293 | Fr. | Sacramento, Calif. (Valley) | |
82m | � | TE | 6-4 | 227 | Fr. | Colorado Springs, Colo. (Rampart) | |
9 | * | WR | 5-9 | 160 | So. | Phoenix, Ariz. (Maryvale) | |
94 | � | DL | 6-3 | 328 | Fr. | Euless, Texas (Trinity) | |
71 | � | C | 6-3 | 285 | Fr.^ | Sacramento, Calif. (Valley) | |
38w | � | S | 6-3 | 206 | Fr. | Phoenix, Ariz. (Cactus) | |
72 | � | LG | 6-6 | 303 | So* | Hacienda Heights, Calif. (Los Altos) | |
85 | ** | TE | 6-4 | 249 | Jr.^ | Celina, Texas (Celina) | |
92 | * | DT | 6-2 | 318 | Sr.^ | Pago Pago, American Samoa (Samoana/Foothill CC) | |
75 | � | DL | 6-4 | 260 | Jr. | Phoenix, Ariz. (Chapparal/Glendale CC) | |
81 | ** | WR | 5-9 | 172 | Jr.^ | Phoenix, Ariz. (Shadow Mountain) | |
5 | * | TB | 5-11 | 216 | Jr.^ | Mission Viejo, Calif. (Capistrano Valley) | |
89 | � | WR | 6-1 | 167 | Fr.^ | Mesa, Ariz. (Mountain View) | |
97 | ** | DE | 6-5 | 256 | Jr.^ | Simi Valley, Calif. (Royal) | |
2m | � | Nate Mortensen | QB | 6-0 | 194 | Fr. | Tempe, Ariz. (Tempe) |
35m | � | Moey Mutz | WR | 6-3 | 171 | Fr.^ | Livermore, Calif. (Granada) |
95 | � | DT | 6-2 | 306 | Sr.^ | Tucson, Ariz. (Sahuaro/Eastern Arizona JC) | |
74 | * | RT | 6-5 | 283 | Jr.^ | Apache Junction, Ariz. (Mountain View) | |
50w | � | Andereya Nsubuga | LB | 6-1 | 220 | Jr.^ | Tucson, Ariz. (Mesa CC) |
26 | * | CB | 5-9 | 171 | So.^ | Escondido, Calif. (Escondido) | |
93 | � | Rickey Parker | DL | 6-4 | 252 | Fr. | Los Alamitos, Calif. (Los Alamitos) |
31 | � | P/K | 6-0 | 194 | Jr.^ | Chula Vista, Calif. (Eastlake/Southwestern CC) | |
41 | � | K | 6-0 | 176 | Sr.^ | San Diego, Calif. (Patrick Henry/Air Force) | |
86 | *** | TE | 6-5 | 258 | Sr.^ | Thornton, Colo. (Thornton) | |
38m | � | Wyatt Poole | WR | 6-3 | 210 | Jr.^ | Clovis, Calif. (Clovis/UNLV) |
45 | � | Daniel Pryor | DE | 6-5 | 230 | Jr.^ | Compton, Calif. (Compton/Compton JC) |
17 | � | WR | 6-0 | 175 | Fr. | Corona, Calif. (Centennial) | |
54m | � | LT | 6-6 | 290 | Fr.^ | Moreno Valley, Calif. (Canyon Springs) | |
30 | * | FS | 6-1 | 189 | So. | Phoenix, Ariz. (South Mountain) | |
36 | � | S | 5-11 | 204 | Fr.^ | Phoenix, Ariz. (South Mountain) | |
7w | * | FS | 5-10 | 195 | So.^ | La Verne, Calif. (Bonita) | |
7m | � | Jon Stoner | QB | 6-1 | 201 | Jr.^ | Glendale, Ariz. (Cactus/San Diego State) |
48 | ** | DE | 6-3 | 251 | Jr. | Chandler, Ariz. (Hamilton) | |
46 | � | FB | 6-2 | 232 | Fr. | Phoenix, Ariz. (Agua Fria) | |
4 | *** | WR | 6-0 | 183 | Sr.^ | Tempe, Ariz. (Tempe) | |
90m | � | Brent Tenbruggencate | TE | 6-4 | 223 | Fr. | San Mateo, Calif. (Junipero Serra HS) |
21 | * | CB | 6-0 | 185 | Jr.^ | Albuquerque, N.M. (Del Norte/Eastern New Mexico) | |
49 | � | LB | 6-1 | 221 | Jr. | Sacramento, Calif. (Valley/Sacramento CC) | |
47 | *** | FB | 6-0 | 253 | Gr.^ | Bellflower, Calif. (Mayfair) | |
52 | *** | LB | 6-3 | 227 | Gr.^ | Ogden, Utah (Bonneville) | |
60 | � | C | 6-6 | 262 | So.^ | Phoenix, Ariz. (Sunnyslope) | |
91 | * | DE | 6-3 | 265 | So.^ | Pomona, Calif. (Pomona) | |
34m | � | TB | 6-0 | 211 | Fr. | Gardena, Calif. (Serra) | |
16 | * | QB | 6-5 | 217 | So.^ | Grand Junction, Colo. (Grand Junction) | |
73 | � | OL | 6-4 | 293 | Fr. | St. Johns, Ariz. (St. Johns) | |
39 | *** | S | 6-1 | 202 | Sr.^ | Irvine, Calif. (Irvine) | |
51 | � | LB | 6-1 | 223 | Fr. | Houston, Texas (Langham Creek) | |
3 | ** | TB | 6-0 | 205 | Jr. | Lakewood, Calif. (Mayfair) | |
28 | *** | SS | 5-10 | 196 | Sr.^ | Glendale, Ariz. (Ironwood) | |
96 | � | DE | 6-5 | 227 | So.^ | Tempe, Ariz. (Tempe) |
^ - Redshirt Year Used.
Gr. - Players who have earned their undergraduate degrees and are enrolled in graduate work.
Head Coach:
Assistant Coaches: