Nebraska-Kansas stats comparison
Nebraska (9-0, 5-0) | Kansas (2-5, 1-4) | |||||
---|---|---|---|---|---|---|
Category | Avg. | Natl. | Big 12 | Avg. | Natl. | Big 12 |
Rushing offense | 319.33 | 1st | 1st | 117.43 | 91st | 9th |
Passing offense | 135.1 | 109th | 12th | 173.4 | 87th | 9th |
Pass efficiency | 140.71 | 22nd | 1st | 101.46 | 97th | 9th |
Total offense | 454.44 | 11th | 1st | 290.86 | 106th | 11th |
Scoring offense | 36.78 | 12th | 2nd | 20.14 | 92nd | 10th |
Rushing defense | 73.3 | 6th | 1st | 229.4 | 109th | 12th |
Pass defense | 191.67 | 35th | 8th | 189.14 | 31st | 7th |
Pass eff. defense | 82.38 | 2nd | 1st | 120.83 | 62nd | 9th |
Total defense | 265.00 | 5th | 2nd | 418.57 | 91st | 11th |
Scoring defense | 11.0 | 3rd | 1st | 32.1 | 96th | 12th |
Net punting | 37.84 | 26th | 3rd | 36.92 | 41st | 6th |
Punt returns | 11.50 | 29th | 7th | 15.00 | 5th | 2nd |
Kickoff returns | 25.58 | 10th | 3rd | 17.93 | 94th | 10th |
Turnover margin | +0.22 | 45th | 7th | +0.43 | 28th | 5th |
GAME PAGE