Sept. 25th Nebraska football depth chart
Earlier charts: Sept. 14 | Aug. 28 | Post-camp | Pre-camp | Spring
Offense | ||
SE | 9 | Wilson Thomas**, 6-6, 215, Jr., Omaha, Neb. |
81 | Ben Cornelsen*, 5-10, 190, Jr., Shawnee, Kan. | |
16 | Mike Stuntz, 6-2, 185, Fr., Council Bluffs, Iowa | |
5 | Ben Zajicek, 6-0, 210, Fr., Beatrice, Neb. | |
LT | 58 | DAVE VOLK***, 6-5, 300, Sr., Battle Creek, Neb. |
73 | Scott Koethe*, 6-5, 310, Jr., Central City, Neb. | |
75 | Kyle Kollmorgen***, 6-5, 310, Sr., Lincoln, Neb. | |
LG | 77 | TONIU FONOTI**, 6-4, 340, Jr., Hauula, Hawaii |
64 | Steve Altstadt*, 6-5, 295, Sr., Fort Calhoun, Neb. | |
78 | Mike Erickson, 6-4, 300, Fr., Omaha, Neb. | |
C | 52 | John Garrison**, 6-4, 285, Jr., Blue Springs, Mo. |
53 | Matt Shook*, 6-2, 300, Jr., Medina, Ohio (knee) | |
74 | David Kolowski, 6-5, 300, Jr., Omaha, Neb. | |
RG | 66 | Jon Rutherford**, 6-3, 300, Sr., Midwest City, Okla. |
59 | Wes Cody*, 6-2, 295, Jr., Fremont, Neb. | |
55 | Junior Tagoa'i*, 6-2, 290, So., Hauula, Hawaii | |
RT | 68 | Dan Waldrop*, 6-5, 330, So., Wilmington, Calif. |
66 | Jon Rutherford**, 6-3, 300, Sr., Midwest City, Okla. | |
67 | Nate Kolterman*, 6-3, 330, Jr., Seward, Neb. | |
TE | 87 | TRACEY WISTROM***, 6-5, 240, Sr., Webb City, Mo. |
99 | Aaron Golliday**, 6-4, 285, Jr., York, Neb. | |
84 | Jon Bowling**, 6-3, 245, Jr., Lincoln, Neb. | |
86 | Kyle Ringenberg, 6-5, 245, Jr., Elkhorn, Neb. | |
QB | 7 | ERIC CROUCH***, 6-1, 200, Sr., Omaha, Neb. |
10 | Jammal Lord*, 6-2, 215, So., Bayonne, N.J. | |
11 | Joe Chrisman**, 5-11, 190, Jr., Longmont, Colo. | |
FB | 4 | Judd Davies*, 6-0, 240, So., Omaha, Neb. |
45 | Steve Kriewald, 5-10, 255, Fr., Scotia, Neb. | |
37 | Paul Kastl*, 5-10, 230, Jr., Lincoln, Neb. | |
49 | Nick Gragert, 6-0, 230, Sr., Columbus, Neb. | |
IB | 30 | Dahrran Diedrick**, 6-0, 225, Jr., Scarborough, Ontario |
1 | Thunder Collins*, 6-2, 190, Jr., Los Angeles, Calif. | |
6 | DeAntae Grixby*, 5-8, 205, So., Omaha, Neb. | |
WB | 8 | John Gibson***, 6-0, 195, Sr., Papillion, Neb.+ |
89 | Troy Hassebroek**, 6-4, 220, Jr., Lincoln, Neb. | |
19 | John Klem*, 6-0, 200, Jr., Lincoln, Neb. | |
31 | Fred Thorne, 5-10, 185, So., Lincoln, Neb. | |
PK | 22 | Sandro DeAngelis, 5-8, 195, Fr., Niagara Falls, Ontario |
26 | JOSH BROWN**, 6-2, 190, JR., FOYIL, OKLA. | |
KO | 26 | Josh Brown**, 6-2, 190, Jr., Foyil, Okla. |
22 | Sandro DeAngelis, 5-8, 195, Fr., Niagara Falls, Ontario | |
Defense | ||
LRE | 57 | CHRIS KELSAY**, 6-5, 270, Jr., Auburn, Neb. |
92 | Justin Smith**, 6-4, 260, Jr., Sherman, Texas | |
10 | Benard Thomas*, 6-4, 250, So., East Palo Alto, Calif. | |
NT | 55 | Jon Clanton**, 6-2, 280, Jr., Glendale, Ariz. |
59 | Ryon Bingham, 6-3, 275, So., Sandy, Utah | |
91 | Manaia Brown, 6-4, 300, Fr., West Valley City, Utah | |
DT | 56 | JEREMY SLECHTA***, 6-6, 285, Sr., LaVista, Neb. |
85 | Casey Nelson**, 6-2, 285, Sr., Newman Grove, Neb. | |
94 | Patrick Kabongo*, 6-6, 290, So., Montreal, Quebec | |
RRE | 98 | DEMOINE ADAMS**, 6-2, 235, Jr., Pine Bluff, Ark. |
95 | J.P. Wichmann**, 6-4, 230, Sr., Shawnee, Kan. | |
88 | Trevor Johnson*, 6-4, 250, So., Lincoln, Neb. | |
SLB | 43 | SCOTT SHANLE**, 6-2, 235, Jr., St. Edward, Neb. |
47 | Ira Cooper, 6-2, 220, Fr., Omaha, Neb. | |
51 | Gabe Fries, 6-2, 230, Jr., Benkelman, Neb. | |
MLB | 48 | Jamie Burrow***, 6-1, 245, Sr., Ames, Iowa |
38 | Barrett Ruud, 6-2, 220, Fr.,Lincoln, Neb. | |
44 | Jason Richenberger, 6-1, 220, Fr., Liberty, Mo. | |
WLB | 9 | Mark Vedral***, 6-1, 210, Sr., Gregory, S.D. |
17 | T.J. Hollowell*, 6-0, 220, So., Copperas Cove, Texas | |
23 | Blanchard Johnson III*, 5-11, 205, So., Omaha, Neb. | |
LCB | 3 | KEYUO CRAVER***, 5-10, 190, Sr., Harleton, Texas |
28 | Pat Ricketts*, 5-11, 180, So., Omaha, Neb. | |
1 | Lornell McPherson, 5-9, 175, Fr., Omaha, Neb. | |
FS | 14 | DION BOOKER***, 6-1, 205, Sr., Oceanside, Calif. |
31 | Jerrell Pippens*, 6-2, 190, So., Philadelphia, Pa. | |
ROV | 21 | Philip Bland, 6-0, 205, Fr., Lafayette, Colo. |
2 | Aaron Terpening**, 5-11, 200, Jr., Salem, Ore. | |
32 | Tim Demerath, 6-1, 215, Sr., Plainview, Neb. | |
4 | Terrell Butler*, 5-9, 190, So., Austell, Ga. | |
RCB | 5 | DeJuan Groce**, 5-10, 190, Jr., Garfield Heights, Ohio |
16 | ERWIN SWINEY***, 6-0, 185, Sr., Lincoln, Neb. (10) | |
18 | Jeff Hemje***, 6-0, 180, Sr., Grand Island, Neb. | |
20 | Wes Woodward***, 5-8, 185, Sr., Omaha, Neb. | |
P | 19 | Kyle Larson, 6-0, 205, So., Funk, Neb. |
26 | Josh Brown**, 6-2, 190, Jr., Foyil, Okla. | |
Specialists | ||
HD | 11 | Joe Chrisman**, 7 Eric Crouch*** |
SN | 52 | JOHN GARRISON**, 87 Tracey Wistrom*** |
PR | 5 | DeJuan Groce**, 3 Keyuo Craver***, 81 Ben Cornelsen*, 25 Josh Davis |
KOR | 25 | Josh Davis, 1 Thunder Collins* |
Key: * indicates letters earned; returning lettermen in boldface; returning starters (four or more starts) in CAPS; OR means a starter has not been determined, while AND means the two players are both on first team and are expected to rotate; (2000 regular-season starts in parenthesis) If this chart appears to be out of date, check here for current version. |