2 0 0 1 C O L O R A D O R O S T E R
No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown (HS/previous school) | Status |
1 | Ochs, Craig | QB | 6-2 | 215 | So. | 1L | Boulder, Colo. (Fairview) | S 4/3 |
2 | Minardi, John | WR | 6-2 | 195 | Sr. | 3L | Laguna Niguel, Calif. (Santa Margarita) | S 2/1 |
3 | Flores, Jeremy | P/PK | 5-10 | 180 | Sr. | 1L | Willard, Mo. (Willard/Scottsdale C.C.) | S 2/1 |
3 | Moore, Marcus | WR | 5-11 | 175 | So. | VR | Westmont, Ill. (Downers Grove South) | S 3/3 |
4 | Pesavento, Bobby | QB | 6-5 | 225 | Sr. | 1L | Schererville, Ind. (Lake Central/Miami, Ohio/Fort Scott CC) | S 1/1 |
4 | Strickland, Donald | DB | 5-10 | 180 | Jr. | 2L | San Francisco, Calif. (Archbishop Riordan) | S 2/2 |
5 | Hollowell, Roman | WR | 5- 6 | 165 | Sr. | 3L | Denver, Colo. (Mullen) | S 1/1 |
6 | Jackson, Phil | DB | 6-1 | 180 | So. | 1L | Colorado Springs, Colo. (Sierra) | S 3/3 |
6 | Nemeth, Scott | FB | 6-2 | 230 | Sr. | 2L | Laguna Niguel, Calif. (Aliso Niguel) | S 1/1 |
7 | Sykes, Jashon | ILB | 6-3 | 230 | Sr. | 3L | Los Angeles, Calif. (Serra) | S 2/1 |
8 | Mariscal, Mark | P | 6-2 | 190 | Jr. | 1L | Tallahassee, Fla. (Lincoln) | S 2/2 |
8 | Colvin, Zac | WR/TE | 6-4 | 215 | Jr. | 2L | San Antonio, Texas (Robert E. Lee) | S 2/2 |
9 | Robinson, Robbie | DB | 5-11 | 200 | Sr. | 2L | Oceanside, Calif. (Vista/California/Palomar) | S 1/1 |
10 | Hodge, Robert | QB | 5-11 | 180 | Jr. | JC | Torrance, Calif. (Mira Costa/El Camino College) | S 3/2 |
10 | Bars, Taylor | PK | 6-1 | 185 | Fr. | HS | Dallas, Texas (Lake Highlands) | WO 5/4 |
12 | Mossoni, Kory | OLB | 6-3 | 230 | Jr. | 2L | Broomfield, Colo. (Broomfield) | S 3/2 |
12 | Drill, Adam | QB | 6-4 | 205 | Fr. | RS | Edina, Minn. (Eden Prairie) | WO 4/4 |
13 | Gardner, Chad | OLB | 6-2 | 225 | So. | 1L | Orangevale, Calif. (Granite Bay) | S 4/3 |
13 | Carlson, Bryan | QB | 6-3 | 180 | Fr. | HS | Los Angeles, Calif. (Harvard Westlake) | WO 4/4 |
14 | Cormier, Cedric | WR | 5-11 | 180 | Sr. | 3L | Houston, Texas (North Shore) | S 1/1 |
15 | Brunson, Matt | WR | 5-11 | 180 | Sr. | VR | Englewood, Colo. (Cherry Creek/N. Colorado/Arapahoe CC) | WO 1/1 |
15 | Gipson, Brandon | DB | 5-10 | 195 | Jr. | VR | Broomfield, Colo. (Denver Christian/Valparaiso) | WO 2/2 |
15 | Hubbard, Tom | QB | 6-5 | 210 | Fr. | HS | Limon, Colo. (Limon) | WO 5/4 |
16 | Wahlroos, Drew | OLB | 6-3 | 235 | Jr. | 2L | Poway, Calif. (Poway) | S 2/2 |
17 | Moorer, Medford | DB | 6-2 | 190 | So. | 1L | Los Angeles, Calif. (Locke) | S 3/3 |
18 | Alexander, Corey | WR | 5-10 | 170 | So. | VR | Houston, Texas (Forest Brook) | S 4/3* |
19 | Mackey, Allen | DB | 5-11 | 175 | Fr. | RS | Bakersfield, Calif. (Bakersfield) | S 4/4 |
20 | Surrell, Clyde | DB | 5-10 | 180 | So. | 1L | Aurora, Colo. (Eaglecrest) | S 4/3 |
20 | Turner, Bryan | RB | 5-10 | 190 | Fr. | HS | Lafayette, Colo. (Boulder Fairview) | WO 5/4 |
21 | Houston, Lovell | DB | 6-1 | 190 | Jr. | TR | Denver, Colo. (Thomas Jefferson/UCLA) | S 2/2 |
21 | Houston, Marcus | TB | 6-2 | 205 | Fr. | 1L | Denver, Colo. (Thomas Jefferson) | S 4/4 |
22 | Brown, Chris | RB | 6-3 | 220 | So. | JC | Naperville, Ill. (North/Northwestern/Fort Scott CC) | S 3/3 |
22 | Moore, Derek | PK/P | 5-9 | 180 | Sr. | 1L | Lakeland, Fla. (George Jenkins) | WO 1/1 |
23 | Wood, Terrence | DB | 5-10 | 175 | Sr. | 3L | Pacifica, Calif. (Archbishop Riordan) | S 1/1 |
25 | Brougham, Pat | PK | 5-11 | 190 | Jr. | TR | Wheat Ridge, Colo. (Wheat Ridge/Western State) | WO 2/2 |
26 | Sneed, Roderick | DB | 6-0 | 180 | Jr. | 2L | Mesquite, Texas (North Mesquite) | S 2/1* |
27 | Johnson, Cortlen | TB | 5-9 | 200 | Sr. | 3L | St. Louis, Mo. (Hazelwood Central) | S 1/1 |
28 | Swift, Joe | CB | 5-10 | 175 | Jr. | JC | Newark, Del. (Glasgow/Nassau Community College) | S 3/2 |
28 | Zaitz, Justin | PK | 6-3 | 185 | Fr. | HS | Boulder, Colo. (Fairview) | WO 5/4 |
29 | Duren, Matt | DB | 6-0 | 195 | Sr. | VR | Denver, Colo. (Mullen/Cornell) | S 1/1 |
29 | Torp, John | PK | 6-2 | 200 | Fr. | HS | Louisville, Colo. (Monarch) | WO 5/4 |
30 | Harris, Marques | DE | 6-2 | 225 | So. | 1L | Grand Junction, Colo. (Grand Junction) | S 4/3 |
31 | Lewis, Michael | DB | 6-1 | 215 | Sr. | 3L | Richmond, Texas (Lamar Consolidated) | S 1/1 |
31 | Johns, Judd | TB | 5-11 | 195 | Jr. | VR | Murfreesboro, Tenn. (Fork Union Military Academy) | WO 2/2 |
32 | Reed, Vince | TB | 6-0 | 200 | Jr. | VR | Yorba Linda, Calif. (Servite) | S 2/2 |
33 | Drumm, Brandon | FB | 6-2 | 230 | Jr. | 2L | Anchorage, Alaska (Service) | S 2/2 |
34 | Peeke, Andy | ILB | 6-0 | 200 | Sr. | 3L | Rancho Palos Verdes, Calif. (Peninsula) | S 2/1 |
35 | Stewart, Omar | DB | 5-11 | 195 | Jr. | JC | Northridge, Calif. (Monroe/College of the Canyons) | S 3/2 |
35 | Eberly, J.T. | PK | 6-1 | 190 | Fr. | RS | Littleton, Colo. (Mullen) | WO 4/4 |
36 | diZerega, J.P. | DE | 6-2 | 235 | Fr. | RS | Lakewood, Colo. (Wheat Ridge) | S 4/4 |
38 | Kunkel, Barry | WR | 6-2 | 190 | So. | 1L | Broomfield, Colo. (Horizon) | WO 3/3 |
40 | Spivey, Marcques | FB | 6-2 | 225 | Sr. | 1L | Aurora, Colo. (Cherry Creek) | S 1/1 |
40 | Wadlow, Casey | S | 6-2 | 185 | Fr. | HS | Lyons, Colo. (Lyons) | WO 5/4 |
41 | Griffith, Zach | OLB | 5-10 | 215 | Jr. | TR | Broomfield, Colo. (Broomfield/North Dakota State) | WO 2/1 |
42 | Purify, Bobby | TB | 6-0 | 195 | So. | 1L | Colorado Springs, Colo. (Palmer) | S 4/3 |
43 | Johnson, Joey | ILB | 6-3 | 220 | Jr. | 2L | San Antonio, Texas (MacArthur) | S 3/2 |
44 | Williams, Beau | TE | 6-3 | 225 | Jr. | VR | Palo Alto, Calif. (Gunn/Phillips Academy) | S 2/2 |
45 | Andrews, David | FB | 6-4 | 240 | Sr. | 2L | Tucson, Ariz. (Sabino) | S 1/1 |
45 | Grubich, Grant | LB | 6-2 | 210 | Fr. | HS | Louisville, Colo. (Monarch) | WO 5/4 |
46 | Ness, Justin | OLB | 5-11 | 200 | Fr. | HS | Cowpens, S.C. (Gaffney) | WO 5/4 |
47 | Sypniewski, Quinn | TE | 6-7 | 250 | So. | 1L | Granger, Iowa (Johnston) | S 4/3 |
49 | Brunson, Jeff | DB | 6-1 | 190 | Sr. | VR | Englewood, Colo. (Cherry Creek/Mesa (Ariz.) CC) | WO 1/1 |
51 | Clement, Nick | DE | 6-2 | 245 | Fr. | HS | Colorado Springs, Colo. (Cheyenne Mountain) | WO 5/4 |
52 | Stemrich, Derek | OL | 6-6 | 265 | Fr. | RS | Hesperia, Calif. (Sultana) | S 4/4 |
53 | Whitaker, Geoff | DE | 6-3 | 230 | Fr. | HS | Littleton, Colo. (Bear Creek) | WO 4/4 |
54 | Tufts, Sean | ILB | 6-4 | 230 | So. | 1L | Englewood, Colo. (Cherry Creek) | S 4/3 |
55 | Dunsmore, Dryden | ILB | 6-2 | 215 | So. | VR | Parker, Colo. (Ponderosa) | S 3/3 |
56 | Killion, Aaron | ILB | 6-3 | 235 | Jr. | 2L | Kingwood, Texas (Kingwood) | S 3/2 |
57 | Oderberg, Gabe | OL | 6-5 | 285 | So. | 1L | Denver, Colo. (Thomas Jefferson) | S 3/3 |
58 | Hannifin, Neal | C | 6-3 | 290 | Sr. | 1L | Cypress, Calif. (John F. Kennedy/Cerritos College) | S 2/1 |
59 | Manupuna, Vaka | DL | 6-1 | 270 | Fr. | HS | Kaneohe, Hawai'i (St. Louis) | S 5/4 |
60 | McChesney, Matt | DE | 6-4 | 280 | So. | 1L | Longmont, Colo. (Niwot) | S 4/3 |
61 | Magrum, Ryan | DE | 6-5 | 265 | So. | VR | Boulder, Colo. (N.M. Military Institute, Roswell, N.M.) | WO 3/3 |
62 | Hage, Marwan | OL | 6-3 | 290 | So. | 1L | Montreal, Quebec CANADA (Vanier Prep) | S 4/3 |
65 | Gurode, Andre | OL | 6-4 | 320 | Sr. | 3L | Houston, Texas (North Shore) | S 1/1 |
66 | Friedrich, Pete | DT | 6-3 | 290 | So. | VR | Stevens Point, Wis. (Stevens Point) | S 3/3 |
66 | Dlubac, T.J. | OL | 6-3 | 280 | Fr. | HS | Middlefield, Conn. (Coginchaug Regional) | WO 5/4 |
68 | Legary, Justin | OL | 6-4 | 260 | Fr. | RS | Cupertino, Calif. (Monta Vista) | WO 4/4 |
69 | Allis, Karl | OL | 6-5 | 315 | So. | 1L | Little Rock, Ark. (Catholic) | S 3/3 |
69 | Boswell, Brandon | DT | 5-10 | 235 | Sr. | VR | Charlotte, N.C. (Myers Park) | WO 1/1 |
70 | King, Rawle | OL | 6-6 | 300 | Jr. | RS | Houston, Texas (North Shore/Trinity Valley CC) | S 2/2 |
71 | Rogers, Victor | OL | 6-7 | 320 | Sr. | 3L | Federal Way, Wash. (Decatur) | S 1/1 |
72 | Shader, Drew | OL | 6-5 | 285 | Fr. | HS | Boulder, Colo. (Mullen) | S 5/4 |
73 | O'Neal, Clint | OL | 6-6 | 290 | Fr. | HS | Weatherford, Texas (Weatherford) | S 5/4 |
74 | Gray, Ryan | OL | 6-3 | 290 | Jr. | 2L | Laguna Niguel, Calif. (Aliso Niguel) | S 2/2 |
76 | Foster, Joshua | OL | 6-6 | 300 | Jr. | 1L | Acton, Calif. (Paraclete) | S 2/2 |
77 | Bates, Justin | OL | 6-4 | 295 | Jr. | 2L | Arvada, Colo. (Pomona) | S 2/2 |
78 | Lucier, Wayne | OL | 6-4 | 295 | Jr. | TR | Salem, N.H. (St. John's Prep/Northwestern) | S 2/2 |
79 | Moore, Gary | OL | 6-7 | 370 | Fr. | HS | Aurora, Colo. (Overland) | S 5/4 |
80 | McCoy, Derek | WR | 6-3 | 210 | So. | 1L | Thornton, Colo. (Skyview) | S 3/3 |
81 | Burianek, Jason | WR | 6-0 | 170 | Jr. | VR | Boulder, Colo. (Boulder) | WO 2/2 |
82 | Garee, James | DL | 6-5 | 240 | Fr. | HS | Colorado Springs, Colo. (Mitchell) | S 5/4 |
82 | Judge, Evan | WR | 6-2 | 195 | Fr. | HS | Scottsdale, Ariz. (Chaparral) | WO 5/4 |
83 | Wilhite, Daric | WR | 6-4 | 210 | Fr. | HS | Pueblo, Colo. (South) | S 5/4 |
84 | Jones, Jake | TE | 6-5 | 230 | So. | VR | Yucaipa, Calif. (Yucaipa) | S 3/3 |
85 | Donahoe, John | WR | 6-0 | 185 | So. | VR | Rancho Santa Fe, Calif. (Torrey Pines) | S 3/3 |
86 | Wallace, Jesse | TE | 6-3 | 235 | Fr. | RS | Kansas City, Mo. (Blue Valley Northwest) | S 4/4 |
87 | Bomgardner, Travis | WR | 6-3 | 180 | Fr. | RS | Dillon, Colo. (Summit County) | WO 4/4 |
88 | Renfroe, Ernest | DE | 6-6 | 265 | Sr. | VR | Memphis, Tenn. (Hillcrest) | WO 1/1 |
89 | Graham, Daniel | TE | 6-3 | 245 | Sr. | 3L | Denver, Colo. (Thomas Jefferson) | S 1/1 |
90 | Wilder, Sam | DE | 6-5 | 265 | Fr. | RS | Dallas, Texas (First Baptist Academy) | S 4/4 |
90 | Hammond, Matt | TE | 6-3 | 220 | Fr. | HS | Sherwood, Ore. (Jesuit) | WO 5/4 |
91 | Conley, Lindsay | OLB | 6-2 | 230 | Sr. | VR | Manitou Springs, Colo. (Manitou Springs) | WO 1/1 |
92 | Bird, Dylan | DE | 6-4 | 250 | Jr. | JC | Capistrano Beach, Calif. (San Clemente/Utah/Saddleback CC) | S 2/2 |
93 | Hage, Rudy | DE | 6-4 | 260 | Fr. | RS | Montreal, Quebec CANADA (Vanier Prep) | S 4/4 |
94 | Fluellen, DeAndre | DL | 6-1 | 290 | So. | JC | Houston, Texas (Forest Brook/NE Oklahoma A&M) | S 3/3 |
96 | Weingardt, James | DE | 6-2 | 240 | Jr. | VR | Broomfield, Colo. (Thornton) | WO 2/2 |
97 | Bannan, Justin | DT | 6-3 | 295 | Sr. | 3L | Fair Oaks, Calif. (Bella Vista) | S 1/1 |
98 | Dabdoub, Brandon | DT | 6-1 | 285 | Fr. | RS | Metairie, La. (Archbishop Rummel) | S 4/4 |
99 | Brayton, Tyler | DE | 6-6 | 265 | Jr. | 2L | Pasco, Wash. (Pasco) | S 2/2 |
Experience Key: #L-indicates number of letters earned through 2000, HS-high school, JC-junior college transfer, RS-freshman redshirt in 2000, TR-transfer, VR-varsity reserve performer. STATUS KEY: S-scholarship, WO-walk-on, #/#-clock, i.e., 2/1: two years available to play one in eligibility (*-partial qualifiers, if they graduate in four years, they will regain one year of eligibility).