Nebraska-Baylor stats comparison
Nebraska (6-0, 2-0) | Baylor (2-2, 0-2) | |||||
---|---|---|---|---|---|---|
Category | Avg. | Natl. | Big 12 | Avg. | Natl. | Big 12 |
Rushing offense | 289.0 | 1st | 1st | 82.3 | 104th | 11th |
Passing offense | 134.7 | 108th | 12th | 184.8 | 80th | 8th |
Pass efficiency | 145.00 | 20th | 1st | 90.15 | 107th | 12th |
Total offense | 423.7 | 25th | 3rd | 271.0 | 106th | 12th |
Scoring offense | 37.0 | 10th | 1st | 12.5 | 109th | 12th |
Rushing defense | 76.5 | 10th | 1st | 115.8 | 29th | 8th |
Pass defense | 160.0 | 17th | 5th | 238.5 | 88th | 12th |
Pass eff. defense | 82.06 | 4th | 2nd | 128.96 | 82nd | 11th |
Total defense | 236.5 | 4th | 2nd | 354.3 | 56th | 10th |
Scoring defense | 8.5 | 2nd | 1st | 18.3 | 28th | 7th |
Net punting | 40.1 | 9th | 2nd | 32.6 | 95th | 10th |
Punt returns | 12.4 | 23rd | 7th | 12.1 | 27th | 8th |
Kickoff returns | 26.3 | 13th | 4th | 16.7 | 101st | 10th |
Turnover margin | +0.33 | 45th | 7th | +0.25 | 47th | 8th |
GAME PAGE