2000 Alamo Bowl individual statistics
• PDF version • Game page| Rushing | |||||||
| Northwestern | No. | Net | LP | TD | |||
| Damien Anderson | 18 | 149 | 69 | 1 | |||
| Zak Kustok | 14 | 55 | 30 | 0 | |||
| Sam Simmons | 2 | 14 | 13 | 0 | |||
| Kevin Lawrence | 3 | 13 | 6 | 0 | |||
| Matt Danielson | 1 | 1 | 1 | 0 | |||
| Nebraska | No. | Net | LP | TD | |||
| Dan Alexander | 20 | 240 | 37 | 2 | |||
| Eric Crouch | 15 | 90 | 50 | 2 | |||
| Correll Buckhalter | 12 | 55 | 31 | 1 | |||
| Dahrran Diedrick | 4 | 28 | 17 | 1 | |||
| Judd Davies | 3 | 17 | 13 | 0 | |||
| Jammal Lord | 4 | 16 | 7 | 0 | |||
| Willie Miller | 3 | 10 | 8 | 0 | |||
| Thunder Collins | 3 | 9 | 10 | 0 | |||
| Bobby Newcombe | 1 | 5 | 5 | 0 | |||
| Robin Miller | 1 | 3 | 3 | 0 | |||
| DeAntae Grixby | 2 | 3 | 4 | 0 | |||
| Joe Chrisman | 1 | 0 | 0 | 0 | |||
|
Passing |
|||||||
| Northwestern | Att. | Cmp. | Int. | Yds | LP | TD | Sks |
| Zak Kustok | 35 | 15 | 0 | 138 | 34 | 1 | 4-28 |
| Matt Danielson | 8 | 2 | 1 | 13 | 7 | 0 | 0-0 |
| Nebraska | Att. | Cmp. | Int. | Yds | LP | TD | Sks |
| Eric Crouch | 13 | 5 | 1 | 91 | 58 | 2 | 0-0 |
| Bobby Newcombe | 1 | 1 | 0 | 69 | 69 | 1 | 0-0 |
|
Receiving |
|||||||
| Northwestern | No. | Yds | LP | TO | |||
| Teddy Johnson | 4 | 53 | 34 | 1 | |||
| Damien Anderson | 4 | 12 | 7 | 0 | |||
| Sam Simmons | 3 | 24 | 13 | 0 | |||
| Ronnie Foster | 2 | 41 | 34 | 0 | |||
| Kunle Patrick | 2 | 6 | 8 | 0 | |||
| J. Schweighardt | 1 | 9 | 9 | 0 | |||
| Jason Wright | 1 | 6 | 6 | 0 | |||
| Nebraska | No. | Yds | LP | TD | |||
| Matt Davison | 3 | 85 | 69 | 2 | |||
| Bobby Newcombe | 1 | 58 | 58 | 1 | |||
| Jon Bowling | 1 | 9 | 9 | 0 | |||
| Troy Hassebroek | 1 | 8 | 8 | 0 | |||
|
Punting |
|||||||
| Northwestern | No. | Yds | Avg | LP | |||
| J.J. Standring | 10 | 357 | 35.7 | 44 | |||
| Nebraska | No. | Yds | Avg | LP | |||
| Dan Hadenfeldt | 3 | 133 | 44.3 | 53 | |||
|
Returns |
|||||||
| Northwestern | PR | LG | KOR | LG | IR | LG | |
| Sam Simmons | 1-0 | 0 | |||||
| Derrick Thompson | 1-6 | 6 | |||||
| Teddy Johnson | 2-40 | 31 | |||||
| Jason Wright | 1-19 | 19 | |||||
| Torri Stuckey | 1-14 | 14 | |||||
| Louis Ayeni | 2-39 | 25 | |||||
| Billy Silva | 1-0 | 0 | |||||
| Nebraska | PR | LG | KOR | LG | IR | LG | |
| Bobby Newcombe | 3-43 | 32 | |||||
| Judd Davies | 1-17 | 17 | |||||
| Joe Walker | 4-15 | 14 | |||||
| Terrell Butler | 1-6 | 6 | |||||
| Randy Stella | 2-52 | 31 | |||||
| Joe Walker | 1-33 | 33 | |||||
| T.J. Hollowell | 1-17 | 17 | |||||
| Joe Walker | 1-6 | 6 |
|
Missed FGs: |
|
| NW: None | NU: 45 yards (Josh Brown) |
|
Nebraska Defensive Stats |
|
Tackles (UT-AT-TT): Dion Booker
Tackles for loss (No.-Yds.): Vanden Bosch
Sacks (No.-Yds.): Kelsay (1-9), Lohr (1-9), Clanton (1-5), Vanden Bosch (1-5).
Pass Breakups: Craver 3, Vanden Bosch 2, Walker 2, Kaiser 1, Polk 1, Watchorn 1.
Interceptions: Walker (1 -6).
QB Hurries: Vanden Bosch (6), Kaiser (2), Polk (2), Kelsay (1), Nelson (1)
|