Quantcast HuskerMax


 F I N A L    1 9 9 7    A P    P O L L

    The top 25 teams in the Associated Press college football poll, with first-place votes in parentheses, records through Jan. 2, total points based on 25 points for a first place vote through one point for a 25th place vote and previous ranking:

    
     1. Michigan (51 1/2)    12-0     1,731 1/2    1     
     2. Nebraska (18 1/2)    13-0     1,698 1/2    2     
     3. Florida St.          11-1     1,599        4     
     4. Florida              10-2     1,455        6     
     5. UCLA                 10-2     1,413        5     
     6. North Carolina       11-1     1,397        7     
     7. Tennessee            11-2     1,320        3     
     8. Kansas St.           11-1     1,302       10     
     9. Washington St.       10-2     1,259        8     
    10. Georgia              10-2     1,121       12     
    11. Auburn               10-3     1,025       13     
    12. Ohio St.             10-3       975        9     
    13. LSU                   9-3       856       15     
    14. Arizona St.           8-3       773       16     
    15. Purdue                9-3       715       17     
    16. Penn St.              9-3       706       11     
    17. Colorado St.         11-2       673       18     
    18. Washington            8-4       617       21     
    19. Southern Miss.        9-3       490       22     
    20. Texas A&M             9-4       421       20     
    21. Syracuse              9-4       331       14     
    22. Mississippi           8-4       255       -     
    23. Missouri              7-5       175       19     
    24. Oklahoma St.          8-4        72       24     
    25. Georgia Tech          7-5        64       -     
    
    Others receiving votes: Arizona 59, Oregon 50, Air Force 37,
    Marshall 33, Virginia 31, Clemson 27, Louisiana Tech 20,
    Mississippi St. 15, Michigan St. 9, Wisconsin 8, New Mexico 6,
    Cincinnati 5, Notre Dame 3, Iowa 2, Virginia Tech 1.