Nebraska-Oklahoma stats 1996

SCORE BY QUARTERS:
Oklahoma......0   0   0   21  -- 21
Nebraska......0  17  28   28  -- 73


TEAM STATISTICS:
Category               NU        OU
First downs                 20        16
 By Rushing                 12         8
 By Passing                  8         4
 By Penalty                  0         4    
Rushes-Yards            51-208    41-189
Passing                12-25-1    8-22-4
Passing Yards              179        86
Total Yards                387       275
Total Plays                 76        63
 Avg. Per Play             5.1       4.4
Punts-Avg.              6-42.0   10-42.5
Punt Returns-yards        7-52       3-1
Kickoff Returns-yards     2-94    10-108
Fumbles-Lost               3-2       2-1
Penalties-Yards           6-80      9-53
Time of Possession       30:46     29:14
Sacks By/Number of Yards  5-23       1-6
Interceptions/Yards       4-96       1-2
3rd Down Conversions      7-16      1-15
4th Down Conversions       0-0       0-0



INDIVIDUAL STATISTICS:
Neb. Rushing     No.  Gain  Loss  Net  Long    TD
James Sims          7      98    0      98    49      2
DeAngelo Evans     13      46   10      36     9      2
Damon Benning       6      26    0      26    11      0
Scott Frost         8      29   15      14    10      0
Joel Makovicka      3      14    0      14    12      0
Matt Turman         1       9    0       9     9      0
Ahman Green         9       9    4       5     4      1
Brian Schuster      3       5    1       4     3      0
Shevin Wiggins      1       2    0       2     2      0
Totals             51     238   30     208    49      5

Passing    Cmp.-Att.-Int.  Yds.  Long   TD
Frost            10-22-1      163      51    3
Turman            2-2-0       16       9     0
Perino            0-1-0       0        0     0
Totals           12-25-1      179      51    3

Receiving     No.   Yds.  Long  TD
Jon Vedral        4     49     18    1
Jeff Lake         2     58     51    1
Kenny Cheatham    1      9      9    0
Ahman Green       1      5      5    0
Lance Brown       1     41     41    1
DeAngelo Evans    1      1      1    0
Vershan Jackson   2     16     10    0
Totals           12    179     51    3

Punting      No.   Yds.  Avg  Long
Jesse Kosch      6    252   42.0    58
Totals           6    252   42.0    58



OU Rushing       No.  Gain  Loss  Net  Long    TD
De'Mond Parker     13     153    2     151    51      3
James Allen        15      51   19      32    11      0
Eric Moore          4      33    5      28    29      0
Dwayne Chandler     3       4    0       4     3      0
Jermaine Fazande    1       1    0       1     1      0
Jarrail Jackson     1       0   10     -10     0      0
Justin Fuente       4      00   17     -17     0      0
Totals             41     242   53     189    51      3

Passing    Cmp.-Att.-Int.  Yds.  Long   TD
Justin Fuente     6-15-3       68      27    0
Eric Moore        2-7-1        18      12    0
Totals            8-22-4       86      27    0

Receiving     No.   Yds.  Long  TD
Maurice Little    1     27     27    0
James Allen       3     14      6    0
De'Mond Parker    1     13     13    0
Stephen Alexander 1     12     12    0
Jason Freeman     1     12     12    0
Michael McDaniel  1      8      8    0
Totals            8     86     27    0

Punting      No.   Yds.  Avg  Long
Brian Lewis      10    425   42.5    52
Totals           10    425   42.5    52



DEFENSIVE STATISTICS:
Nebraska Defensive Statistics
Player          UT   AT  TT  Tckls/Loss  Scks-Yds
Derek Allen         1    0    1       1-1         1-1
Ralph Brown         1    0    1       0-0         0-0
Terrell Farley      3    1    4       1-1         0-0
Jay Foreman         2    0    2       0-0         0-0
Jon Hesse           3    1    4       0-0         0-0
Julius Jackson      2    1    3       0-0         0-0
Greg List           1    0    1       0-0         0-0
Octavious McFarlin  1    0    1       0-0         0-0
Mike Minter         2    1    3       0-0         0-0
Jeff Ogard          1    1    2       0-0         0-0
Jason Peter         4    2    6       2-9         1-7
Jerome Peterson     1    0    1       0-0         0-0
Mike Rucker         3    0    3      2-13         0-0
Ryan Terwilliger    2    0    2       1-7         1-7
Jared Tomich        4    1    5      3-10         2-6
Eric Walther        1    1    2       0-0         0-0
Eric Warfield       1    0    1       0-0         0-0
Jamel Williams      0    2    2       0-0         0-0
Jason Wiltz         0    2    2       0-0         0-0
Grant Wistrom       3    1    4       2-6         0-0

DRIVE CHARTS:
Nebraska Drive Chart
Qtr.   Time    Start     End     Result
1st     13:30    Own 49      OU 49     Punt
1st     10:47    OU 44       OU 44     Punt
1st      8:02    OU 49       Own 45    Punt
1st      4:45    Own 30      Own 32    Punt
1st      1:20    OU 44       OU 39     Punt
2nd     12:29    Own 40      Own 44    Punt
2nd     11:32    OU 17       ---       Brown field goal
2nd      6:17    OU 19       ---       Evans TD run
2nd      3:29    OU 35       ---       Green TD run
2nd      1:02    Own 30      Own 42    End of half
3rd     15:00    Own 20      Own 42    Interception
3rd      8:20    Own 24      Own 23    Fumble
3rd      6:35    Own 29      ---       Lance Brown touchdown
3rd      3:48    OU 24       ---       Vedral TD catch 
3rd       :59    OU 17       ---       Evans TD run
4th     12:57    Own 37      ---       Lake TD catch
4th      9:02    Own 38      Own 34    Fumble
4th      7:37    Own 19      ---       Sims TD run
4th      4:08    OU 43       ---       Sims TD run
4th       :28    ---         ---       Cheatham TD kickoff return

Oklahoma Drive Chart
Qtr.   Time    Start     End     Result
1st     15:00    Own 29      Own 18     Punt
1st     12:10    Own 14      Own 20     Punt
1st     10:00    Own 13      Own 12     Punt
1st      6:08    Own 20      Own 38     Punt
1st      3:16    Own 9       Own 16     Punt
2nd     14:03    Own 8       Own 10     Punt
2nd      7:52    Own 20      Own 17     Interception
2nd      5:43    Own 14      Own 6      Punt
2nd      2:14    Own 13      Own 25     Punt
3rd     13:02    NU 42       NU 24      Interception
3rd      9:56    Own 14      NU 24      Missed field goal
3rd      7:44    NU 23       NU 29      Missed field goal
3rd      3:59    Own 26      Own 24     Interception
3rd      1:05    Own 20      Own 17     Interception
4th     15:00    Own 21      Own 12     Punt
4th     11:58    Own 14      Own 28     Punt
4th      7:44    NU 34       ---        Parker TD run
4th      5:03    Own 20      ---        Parker TD run
4th      2:30    Own 20      ---        Parker TD run
4th       :18    Own 32      ---        End of Game