Nebraska-Arizona State stats
Sept. 21, 1996


SCORE BY QUARTERS:
Nebraska........0   0   0   0  --  0
Arizona State...9   8   0   2  -- 19



TEAM STATISTICS:
Category                   ASU          NU
First downs                 22          13
  By Rushing                 7           8
  By Passing                15           5
  By Penalty                 0           0
Rushes-Yards            52-109      44-130
Passing                20-36-1      8-25-0
Passing Yards              292          96
Total Yards                401         226
Total Plays                 88          69
 Avg. Per Play             4.6         3.3
Punts-Avg.              9-42.7      8-45.9
Punt Returns-yards         4-32       4-41
Kickoff Returns-yards     3-75        2-68
Fumbles-Lost               0-0         6-3
Penalties-Yards           4-56        5-32
Time of Possession       36:28       23:32
Sacks By/Number of Yards  6-39        3-18
Interceptions/Yards       0-00         1-9
3rd Down Conversions      6-20        3-16
4th Down Conversions       1-2         1-1


INDIVIDUAL STATISTICS:
Neb. Rushing       No.   Net   Avg.   Long TD
Ahman Green         20    87   4.4      23  0
Damon Benning        6    52   8.7      19  0
Brian Schuster       4    10   2.5       4  0
Matt Turman          3     8   2.7       8  0
Scott Frost         10    -7  -0.7      11  0
Totals              44   130   3.0      23  0

Passing    Cmp.-Att.-Int.    Yds.    Long   TD
Frost            6-20-0       66       22    0
Turman            2-4-0       30       20    0
Benning           0-1-0       00       00    0
Totals           8-25-0       96       22    0

Receiving       No.   Yds.   Long   TD
Brendan Holbein   3     26     11    0
Lance Brown       1     22     22    0
Ahman Green       1     20     20    0
Jon Vedral        1     19     19    0
Brian Schuster    1     10     10    0
Damon Benning     1     -1     -1    0
Totals            8     96     22    0

Punting        No.   Yds.   Avg   Long
Jesse Kosch      8    367   45.9    57
Totals           8    367   45.9    57

ASU Rushing       No.    Net  Avg.   Long   TD
Michael Martin     26     77   3.0     14    0
Terry Battle        9     39   4.3     13    0
J.R. Redmond        6     30   5.0     17    0
Ricky Boyer         1     -4  -4.0     -4    0
Jake Plummer       10    -33  -3.3      4    0
Totals             52    109   2.1     17    0

Passing     Cmp.-Att.-Int.    Yds.    Long   TD
Jake Plummer      20-36-1      292      31    1
Totals            20-36-1      292      31    1

Receiving        No.   Yds.  Long   TD
Lenzie Jackson     8    105    21    0
Keith Poole        3     68    25    1
J.R. Redmond       1     31    31    0
Steve Bush         2     29    16    0
Kenny Mitchell     1     24    24    0
Michael Martin     2     17     9    0
Devin Kendall      1      9     9    0
Ricky Boyer        1      8     8    0
Terry Battle       1      1     1    0
Totals            20    292    31    1

Punting           No.   Yds.   Avg   Long
Lance Anderson      9    384   42.7    53
Totals              9    384   42.7    53

    Nebraska Defensive Statistics

Player             UT   AT   TT  Tckls/Loss  Scks-Yds
Michael Booker      1    5    6       0-0         0-0
Jay Foreman         2    5    7       0-0         0-0
Mike Fullman        4    1    5       0-0         0-0
Jon Hesse           2    8    10      0-0         0-0
Vershan Jackson     1    0    1       0-0         0-0
Chad Kelsey         1    3    4       1-7         1-7
Ben Kingston        0    1    1       0-0         0-0
Joel Makovicka      2    0    2       0-0         0-0
Octavious McFarlin  0    1    1       0-0         0-0
Mike Minter         2    7    9       0-0         0-0
Jeff Ogard          1    1    2       0-0         0-0
Jason Peter         2    8    10      1-6         1-6
Ted Retzlaff        1    0    1       0-0         0-0
Mike Rucker         2    4    6       0-0         0-0
Scott Saltsman      0    1    1       0-0         0-0
Brian Schuster      0    1    1       0-0         0-0
Brian Shaw          0    2    2       0-0         0-0
Eric Stokes         6    5    11      0-0         0-0
Jared Tomich        1    5    6       0-0         0-0
Eric Warfield       0    2    2       0-0         0-0
Jamel Williams      6    10   16      2-18        2-18
Jason Wiltz         0    2    2       0-0         0-0
Grant Wistrom       2    3    5       2-8         2-8

   SCORING SUMMARY:

     First Quarter
   Arizona State: Keith Poole 25 pass from Jake Plummer (Robert Nycz
   kick), 11:38. Drive: 10 plays, 80 yards in 3:22. Key plays: Plummer
   completions of 31 yards to J.R. Redmond, 11 yards to Lindsey Jackson.
   Arizona State 7-0.

   Arizona State: Ahman Green fumbles ball out of end zone for safety,
   10:38. Arizona State 9-0.

     Second Quarter
   Arizona State: Nycz 27 field goal, 8:59. Drive: 11 plays, 54 yards in
   3:44. Key plays: Plummer completions of 20 and 18 yards to Jackson, 24
   yards to Kenny Mitchell. Arizona State 12-0.

   Arizona State: Ball snapped out of end zone for safety, 2:19. Arizona
   State 14-0.

   Arizona State: Nycz 44 field goal, :30. Drive: 7 plays, 35 yards in
   1:49. Key plays: Plummer completions of 16 yards to Steve Bush, 13
   yards to Jackson. Arizona State 17-0.

     Fourth Quarter
   Arizona State: Scott Frost tackled in end zone, 6:43. Arizona State
   19-0.

DRIVE CHARTS:

    Nebraska Drive Chart

Qtr.     Time    Start       End      Result
1st     11:38    Own 20      ----     ASU Safety
1st      7:55    Own 21      ASU 5    Fumble
1st      1:23    Own 44      ASU 48   Punt
2nd     13:40    Own 20      Own 24   Punt
2nd      8:53    Own 25      Own 42   Punt
2nd      3:09    Own 20      ----     ASU Safety
2nd       :22    Own 45      ASU 37   End of half

3rd     15:00    Own 20      Own 20   Punt
3rd     11:23    Own 20      Own 43   Punt
3rd      6:23    Own 29      ASU 45   Fumble
3rd      2:31    Own 14      Own 14   Punt
3rd       :07    Own 37      ASU 46   Punt
4th     12:19    Own 42      Own 42   Punt
4th      8:01    Own 1       ----     ASU Safety
4th      4:17    Own 31      ASU 4    Fumble


    Arizona St. Drive Chart

Qtr.    Time     Start       End      Result
1st     15:00    Own 20      ----     Touchdown
1st     10:32    Own 36      NU 39    Minter Interception
1st      3:28    Own 22      Own 18   Punt
2nd     14:53    Own 20      Own 44   Punt
2nd     12:43    Own 36      ----     Nycz 27-yard FG
2nd      6:55    Own 19      NU 38    Punt
2nd      2:12    Own 38      ----     Nycz 44-yard FG

3rd      14:02   Own 25      NU 42    Punt
3rd       9:46   Own 4       Own 33   Punt
3rd       4:28   Own 45      Own 50   Punt
3rd       1:29   NU 44       NU 37    Downs
4th      13:49   Own 20      Own 29   Punt
4th      10:51   Own 35      Own 46   Punt
4th       6:43   Own 30      Own 36   Punt
4th       1:39   Own 4       Own 8    End of game

     Conditions at Kickoff:
   Temperature: 91 degrees.
   Wind: Calm, 27 percent humidity
   Skies: Clear

     Officials:
   Referee: Chuck McFerrin
   Umpire: Jim Coyne
   Line judge: Manuel Alonzo
   Side judge: Dan Spriesterbach
   Head Linesman: Dale Newhouse
   Back judge: Jack Folliard
   Field judge: Bil Daskins

     Today's Attendance:
   Total attendance: 74,089 (capacity is 73,656)