FINAL 1981
ASSOCIATED PRESS POLL
1. Clemson (47) 12-0-0 977
2. Texas 10-1-1 862
3. Penn State (1) 10-2-0 845
4. Pittsburgh 11-1-0 834
5. SMU 10-1-0 774
6. Georgia 10-2-0 691
7. Alabama 9-2-1 638
8. Miami, Fla. 9-2-0 594
9. North Carolina 10-2-0 590
10. Washington 10-2-0 587
11. Nebraska 9-3-0 635
12. Michigan 9-3-0 416
13. Brigham Young 11-2-0 388
14. Southern Cal 9-3-0 325
15. Ohio State 9-3-0 310
16. Arizona State 9-2-0 245
17. West Virginia 9-3-0 111
18. Iowa 8-4-0 103
19. Missouri 8-4-0 85
20. Oklahoma 7-4-1 76 | |
FINAL 1981
UNITED PRESS INTERNATIONAL POLL
1. Clemson (35) 12-0-0 547
2. Pittsburgh 11-1-0 472
3. Penn State (1) 10-2-0 464
4. Texas (1) 10-1-1 461
5. Georgia 10-2-0 381
6. Alabama 9-2-1 350
7. Washington 10-2-0 306
8. North Carolina 10-2-0 304
9. Nebraska 9-3-0 271
10. Michigan 9-3-0 240
11. Brigham Young 11-2-0 146
12. Ohio State 9-3-0 131
13. Southern Cal 9-3-0 126
14. Oklahoma 7-4-1 62
15. Iowa 8-4-0 52
16. Arkansas 8-4-0 49
17. Mississippi St. 8-4-0 42
18. West Virginia 9-3-0 41
19. So. Mississippi 9-2-1 32
20. Missouri 8-4-0 30 |