Ohio
@
Nebraska
Sep. 5, 2026 • 11 a.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 42-17 | Steven Sipple, HuskerOnline |
| 1 | Nebraska 45-14 | Robin Washut, HuskerOnline |
| 1 | Nebraska 31-10 | Andy Kendeigh, KETV |
| 1 | Nebraska 35-17 | Jim Rose, KFAB |
| 1 | Nebraska 41-13 | Brian Christopherson, Husker247 |
| 1 | Nebraska 38-13 | Michael Bruntz, Husker247 |
| 1 | Nebraska 42-20 | Sam McKewon, Omaha World-Herald |
| 1 | Nebraska 45-10 | Mike'l Severe, Big Red Wrap-Up |
| 1 | Nebraska 42-17 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 41-17 | Sean Callahan, Big Red Wrap-Up |
| 1 | Nebraska 34-13 | David Kenyon, Bleacher Report |
| 1 | Nebraska 38-14 | Adam Carriker |
| 1 | Nebraska 33-13 | Dimers |
| 1 | Nebraska 32-19 | BCF Toys |
| 1 | Nebraska 35-12 | DRatings |
| 1 | Nebraska 35-13 | Pete Fiutak, College Football News |
| 1 | Nebraska 34-11 | SP+ |
| 1 | Nebraska 91.7% win prob. | ESPN Analytics |
Click column headers to sort