North Dakota
@
Nebraska
Sep. 19, 2026 • 6:15 p.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 55-21 | Steven Sipple, HuskerOnline |
| 1 | Nebraska 35-10 | Robin Washut, HuskerOnline |
| 1 | Nebraska 38-13 | Andy Kendeigh, KETV |
| 1 | Nebraska 31-20 | Jim Rose, KFAB |
| 1 | Nebraska 41-16 | Pete Fiutak, College Football News |
| 1 | Nebraska 38-14 | Sam McKewon, Omaha World-Herald |
| 1 | Nebraska 49-21 | Tom Shatel, Omaha World-Herald |
| 1 | Nebraska 45-20 | Brian Christopherson, Husker247 |
| 1 | Nebraska 39-15 | Michael Bruntz, Husker247 |
| 1 | Nebraska 34-17 | David Kenyon, Bleacher Report |
| 1 | Nebraska 41-21 | Mike'l Severe, Big Red Wrap-Up |
| 1 | Nebraska 48-21 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 48-20 | Sean Callahan, Big Red Wrap-Up |
| 1 | Nebraska 45-24 | Adam Carriker |
| 1 | Nebraska 37-15 | Dimers |
| 1 | Nebraska 91.3% win prob. | DRatings |
| 1 | Nebraska 42-19 | SP+ |
| 1 | Nebraska 96.5% win prob.. | ESPN Analytics |
Click column headers to sort