Bowling Green
@
Nebraska
Sep. 12, 2026 • 6 p.m. Central
Predictions
| Prediction | Predictor | |
|---|---|---|
| 1 | Nebraska 35-10 | David Briggs, Toledo Blade |
| 1 | Nebraska 51-10 | Steven Sipple, HuskerOnline |
| 1 | Nebraska 49-17 | Robin Washut, HuskerOnline |
| 1 | Nebraska 44-13 | Andy Kendeigh, KETV |
| 1 | Nebraska 48-13 | Jim Rose, KFAB |
| 1 | Nebraska 41-10 | Pete Fiutak, College Football News |
| 1 | Nebraska 52-10 | Brian Christopherson, Husker247 |
| 1 | Nebraska 41-13 | Michael Bruntz, Husker247 |
| 1 | Nebraska 45-17 | Sam McKewon, Omaha World-Herald |
| 1 | Nebraska 44-14 | David Kenyon, Bleacher Report |
| 1 | Nebraska 56-14 | Adam Carriker |
| 1 | Nebraska 40-10 | Mike'l Severe, Big Red Wrap-Up |
| 1 | Nebraska 56-17 | Jay Moore, Big Red Wrap-Up |
| 1 | Nebraska 48-10 | Jay Foreman, Big Red Wrap-Up |
| 1 | Nebraska 38-10 | Dimers |
| 1 | Nebraska 34-11 | DRatings |
| 1 | Nebraska 96.3% win prob. | BCF Toys |
| 1 | Nebraska 38-10 | SP+ |
| 1 | Nebraska 97.2% win prob. | ESPN Analytics |
Click column headers to sort