Boston College @
Nebraska
Dec. 28, 2024 • 11 a.m. Central
Predictions
Prediction | Predictor | |
---|---|---|
1 | BC 27-23 | Sean Callahan, HuskerOnline |
1 | Nebraska 24-20 | Steven Sipple, HuskerOnline |
1 | Nebraska 28-24 | Robin Washut, HuskerOnline |
1 | Nebraska 26-23 | Andy Kendeigh, KETV |
1 | Nebraska 24-24 | Jim Rose, KFAB |
1 | Nebraska 27-23 | Mike'l Severe, Big Red Wrap-Up |
1 | Nebraska 24-20 | Jay Moore, Big Red Wrap-Up |
1 | Nebraska 38-20 | Mike Schaefer, Husker247 |
1 | Nebraska 27-17 | Brian Christopherson, Husker247 |
1 | Nebraska 25-17 | Michael Bruntz, Husker247 |
1 | BC 34-28 | Kevin Stone, Eagle Action |
1 | BC 21-17 | Curtis Flannery, BC Interruption |
1 | Nebraska 24-20 | Luke Mullin, Lincoln Journal Star |
1 | BC 21-17 | Mitch Wolfe, Eagle Insider |
1 | Nebraska 27-20 | HuskerMax staff consensus |
1 | Nebraska 27-21 | Omaha World-Herald |
1 | BC victory | The Athletic, 8 of 10 writers |
1 | Nebraska 24-21 | Adam Carriker |
1 | Nebraska 30-28 | Joe Tansey, Bleacher Report |
1 | Nebraska 27-23 | Pete Fiutak, College Football News |
1 | Nebraska 25-24 | DataScrive |
1 | Nebraska 24-22 | SP+ |
1 | Nebraska 67.7% win prob. | BCF Toys |
1 | BC 50.3% win prob. | DRatings |
1 | Nebraska 50.2% win prob. | ESPN FPI |
Click column headers to sort